Scores from the Abu Dhabi HSBC Golf Championship:
1 | Robert Rock | 347,024 | 69-70-66-70--275 | -13 |
2 | Rory McIlroy | 231,349 | 67-72-68-69--276 | -12 |
3 | Graeme McDowell | 107,577 | 72-69-68-68--277 | -11 |
3 | Thomas Bjorn | 107,577 | 73-71-65-68--277 | -11 |
3 | Tiger Woods | 107,577 | 70-69-66-72--277 | -11 |
6 | Matteo Manassero | 67,670 | 73-65-71-69--278 | -10 |
6 | George Coetzee | 67,670 | 71-72-65-70--278 | -10 |
8 | Keith Horne | 44,662 | 71-71-68-69--279 | -9 |
8 | Thorbjorn Olesen | 44,662 | 70-67-71-71--279 | -9 |
8 | Francesco Molinari | 44,662 | 74-67-66-72--279 | -9 |
8 | Paul Lawrie | 44,662 | 70-69-68-72--279 | -9 |
12 | Sergio Garcia | 34,668 | 71-69-71-69--280 | -8 |
12 | Jean-Baptiste Gonnet | 34,668 | 68-71-69-72--280 | -8 |
14 | Anders Hansen | 30,608 | 71-70-72-68--281 | -7 |
14 | Romain Wattel | 30,608 | 74-69-69-69--281 | -7 |
14 | Gareth Maybin | 30,608 | 68-70-72-71--281 | -7 |
17 | Charl Schwartzel | 25,194 | 70-70-72-70--282 | -6 |
17 | Lee Westwood | 25,194 | 72-72-68-70--282 | -6 |
17 | Simon Dyson | 25,194 | 72-72-68-70--282 | -6 |
17 | Mark Foster | 25,194 | 75-67-69-71--282 | -6 |
17 | David Lynn | 25,194 | 74-70-67-71--282 | -6 |
17 | Gonzalo Fdez-Castano | 25,194 | 72-74-65-71--282 | -6 |
17 | James Kingston | 25,194 | 72-69-67-74--282 | -6 |
24 | Nicolas Colsaerts | 20,717 | 69-75-71-68--283 | -5 |
24 | Jaco Van Zyl | 20,717 | 75-70-68-70--283 | -5 |
24 | Alejandro Canizares | 20,717 | 71-71-70-71--283 | -5 |
24 | Jeev Milkha Singh | 20,717 | 75-70-67-71--283 | -5 |
24 | Robert Karlsson | 20,717 | 67-72-72-72--283 | -5 |
24 | Wen-chong Liang | 20,717 | 70-71-70-72--283 | -5 |
30 | Richard S Johnson | 17,282 | 71-72-70-71--284 | -4 |
30 | Johan Edfors | 17,282 | 70-71-70-73--284 | -4 |
30 | Graeme Storm | 17,282 | 74-69-68-73--284 | -4 |
30 | Richard Finch | 17,282 | 68-71-71-74--284 | -4 |
30 | Jamie Donaldson | 17,282 | 74-68-67-75--284 | -4 |
35 | Marcel Siem | 14,367 | 72-74-70-69--285 | -3 |
35 | Anthony Wall | 14,367 | 70-75-71-69--285 | -3 |
35 | Stephen Gallacher | 14,367 | 72-72-70-71--285 | -3 |
35 | David Drysdale | 14,367 | 70-72-71-72--285 | -3 |
35 | Padraig Harrington | 14,367 | 71-69-72-73--285 | -3 |
35 | Lorenzo Gagli | 14,367 | 72-73-67-73--285 | -3 |
35 | Peter Hanson | 14,367 | 74-69-64-78--285 | -3 |
42 | Markus Brier | 11,660 | 72-71-74-69--286 | -2 |
42 | Joost Luiten | 11,660 | 71-71-73-71--286 | -2 |
42 | Jose Manuel Lara | 11,660 | 70-70-74-72--286 | -2 |
42 | Peter Whiteford | 11,660 | 73-73-68-72--286 | -2 |
42 | Ross Fisher | 11,660 | 73-72-68-73--286 | -2 |
42 | Miguel Angel Jimenez | 11,660 | 72-69-70-75--286 | -2 |
48 | Richie Ramsay | 8,745 | 69-71-77-70--287 | -1 |
48 | Rafael Cabrera-Bello | 8,745 | 76-70-71-70--287 | -1 |
48 | Luke Donald | 8,745 | 71-72-73-71--287 | -1 |
48 | Thomas Aiken | 8,745 | 72-70-72-73--287 | -1 |
48 | Michael Hoey | 8,745 | 70-76-69-72--287 | -1 |
48 | Gary Boyd | 8,745 | 73-73-68-73--287 | -1 |
48 | K.J Choi | 8,745 | 71-75-68-73--287 | -1 |
48 | Ben Curtis | 8,745 | 72-71-70-74--287 | -1 |
56 | SSP Chowrasia | 6,288 | 74-72-74-68--288 | E |
56 | Bradley Dredge | 6,288 | 73-71-72-72--288 | E |
56 | Rhys Davies | 6,288 | 75-71-70-72--288 | E |
56 | Soren Hansen | 6,288 | 72-73-69-74--288 | E |
56 | Andrea Pavan | 6,288 | 73-72-69-74--288 | E |
61 | Alexander Noren | 5,518 | 73-72-74-70--289 | +1 |
61 | Joel Sjoholm | 5,518 | 73-71-72-73--289 | +1 |
63 | Richard Green | 4,685 | 75-71-72-72--290 | +2 |
63 | Oliver Fisher | 4,685 | 71-71-75-73--290 | +2 |
63 | Ricardo Gonzalez | 4,685 | 72-73-71-74--290 | +2 |
63 | Marcus Fraser | 4,685 | 71-71-73-75--290 | +2 |
63 | Raphaël Jacquelin | 4,685 | 71-74-69-76--290 | +2 |
63 | David Horsey | 4,685 | 75-70-69-76--290 | +2 |
69 | Jose Maria Olazabal | 3,956 | 72-74-78-71--295 | +7 |
* * * | ||||
Missed cut | ||||
MC | Victor Dubuisson |
| 74-73--147 | |
MC | David Howell |
| 72-75--147 | |
MC | Thongchai Jaidee |
| 78-69--147 | |
MC | Fredrik Andersson Hed |
| 72-75--147 | |
MC | Robert Coles |
| 74-73--147 | |
MC | Michiel Bothma |
| 76-71--147 | |
MC | Alex Cejka |
| 72-75--147 | |
MC | Niclas Fasth |
| 73-74--147 | |
MC | Tommy Fleetwood |
| 73-74--147 | |
MC | Simon Khan |
| 73-74--147 | |
MC | Andrew Dodt |
| 76-71--147 | |
MC | Colin Montgomerie |
| 71-76--147 | |
MC | Tom Lewis |
| 75-72--147 | |
MC | Jbe Kruger |
| 70-77--147 | |
MC | Tano Goya |
| 74-73--147 | |
MC | Richard McEvoy |
| 74-73--147 | |
MC | Mikko Ilonen |
| 73-74--147 | |
MC | Jamie Elson |
| 71-76--147 | |
MC | Robert-Jan Derksen |
| 74-74--148 | |
MC | Branden Grace |
| 75-73--148 | |
MC | James Morrison |
| 75-73--148 | |
MC | Chris Wood |
| 73-75--148 | |
MC | Jason Day |
| 74-74--148 | |
MC | Edoardo Molinari |
| 74-75--149 | |
MC | Scott Jamieson |
| 73-76--149 | |
MC | Hennie Otto |
| 75-74--149 | |
MC | Christian Nilsson |
| 74-75--149 | |
MC | Todd Hamilton |
| 76-73--149 | |
MC | Brett Rumford |
| 72-77--149 | |
MC | Danny Willett |
| 75-74--149 | |
MC | Michael Campbell |
| 79-70--149 | |
MC | Martin Wiegele |
| 77-72--149 | |
MC | Damien McGrane |
| 73-76--149 | |
MC | Oscar Floren |
| 75-75--150 | |
MC | Martin Kaymer |
| 77-73--150 | |
MC | Gregory Bourdy |
| 76-74--150 | |
MC | Kenneth Ferrie |
| 75-75--150 | |
MC | Matthew Zions |
| 74-76--150 | |
MC | Alvaro Quiros |
| 78-72--150 | |
MC | Pablo Larrazabal |
| 75-75--150 | |
MC | Peter Lawrie |
| 78-72--150 | |
MC | Shane Lowry |
| 73-77--150 | |
MC | Gregory Havret |
| 78-72--150 | |
MC | Peter Hedblom |
| 75-75--150 | |
MC | Michael Jonzon |
| 75-75--150 | |
MC | Fabrizio Zanotti |
| 76-75--151 | |
MC | George Murray |
| 76-75--151 | |
MC | Bernd Wiesberger |
| 77-74--151 | |
MC | Christian Cevaer |
| 76-76--152 | |
MC | Phillip Price |
| 77-75--152 | |
MC | Darren Clarke |
| 72-81--153 | |
MC | Carlos Del Moral |
| 74-79--153 | |
MC | Henrik Stenson |
| 80-73--153 | |
MC | Soren Kjeldsen |
| 78-76--154 | |
MC | Marc Warren |
| 75-80--155 | |
MC | Pablo Martin |
| 82-75--157 | |
MC | Lee Slattery |
| 76-81--157 | |
MC | Sam Little |
| 81-80--161 | |
MC | Ahmed Al Musharek |
| 82-80--162 | |
MC | Stuart Fee |
| 87-86--173 | |