Scores from the Chiquita Classic, played at TPC River's Bend in Cincinnati, Ohio.
1 | Russell Knox | 68-66-63-66--263 | -25 | |
2 | Billy Hurley III | 67-65-70-64--266 | -22 | |
3 | Brian Stuard | 68-68-67-65--268 | -20 | |
3 | Greg Owen | 67-70-64-67--268 | -20 | |
5 | Chris Nallen | 69-70-67-63--269 | -19 | |
5 | Josh Broadaway | 65-65-70-69--269 | -19 | |
5 | B.J. Staten | 65-70-63-71--269 | -19 | |
8 | Roberto Castro | 68-70-64-68--270 | -18 | |
8 | Aaron Goldberg | 66-67-65-72--270 | -18 | |
10 | Jonas Blixt | 67-68-69-68--272 | -16 | |
10 | David Lingmerth | 67-66-71-68--272 | -16 | |
10 | Will Dodson | 69-64-71-68--272 | -16 | |
10 | Wes Homan | 64-71-68-69--272 | -16 | |
14 | Bradley Iles | 67-71-67-68--273 | -15 | |
14 | Scott Dunlap | 67-67-69-70--273 | -15 | |
14 | Matt Hendrix | 67-69-66-71--273 | -15 | |
17 | Garth Mulroy | 67-72-68-67--274 | -14 | |
17 | Ben Fox | 71-68-70-65--274 | -14 | |
17 | Andrew Svoboda | 69-69-66-70--274 | -14 | |
17 | Ted Potter, Jr. | 68-66-68-72--274 | -14 | |
17 | Matt Every | 67-65-67-75--274 | -14 | |
22 | Danny Lee | 70-70-67-68--275 | -13 | |
22 | Gary Christian | 70-69-67-69--275 | -13 | |
22 | Paul Claxton | 68-69-71-67--275 | -13 | |
22 | Corey Nagy | 68-70-67-70--275 | -13 | |
22 | Kyle Reifers | 66-71-67-71--275 | -13 | |
27 | Tommy Biershenk | 69-67-71-69--276 | -12 | |
27 | J.J. Killeen | 68-70-70-68--276 | -12 | |
27 | Roger Tambellini | 72-66-68-70--276 | -12 | |
27 | Mark Anderson | 70-69-65-72--276 | -12 | |
27 | Danny Wax | 69-69-66-72--276 | -12 | |
27 | Andrew Buckle | 63-75-66-72--276 | -12 | |
33 | Steve Wheatcroft | 66-72-70-69--277 | -11 | |
33 | Charles Warren | 71-66-69-71--277 | -11 | |
33 | Steve LeBrun | 69-70-67-71--277 | -11 | |
33 | Alistair Presnell | 69-68-68-72--277 | -11 | |
33 | Josh Geary | 67-70-72-68--277 | -11 | |
33 | Aaron Watkins | 73-67-69-68--277 | -11 | |
33 | Casey Wittenberg | 67-73-69-68--277 | -11 | |
33 | John Kimbell | 70-69-71-67--277 | -11 | |
33 | James Hahn | 70-68-73-66--277 | -11 | |
33 | Drew Weaver | 72-68-71-66--277 | -11 | |
43 | Clayton Rask | 72-67-69-70--278 | -10 | |
43 | Camilo Benedetti | 66-71-69-72--278 | -10 | |
43 | Trevor Murphy | 67-72-69-70--278 | -10 | |
43 | Travis Hampshire | 69-71-70-68--278 | -10 | |
47 | Bob Heintz | 71-67-73-68--279 | -9 | |
48 | Jason Schultz | 70-67-71-72--280 | -8 | |
48 | Ron Whittaker | 68-71-70-71--280 | -8 | |
48 | Eric Onesi | 74-65-66-75--280 | -8 | |
48 | Tim Wilkinson | 67-70-73-70--280 | -8 | |
48 | Bubba Dickerson | 70-70-70-70--280 | -8 | |
48 | Jeff Brehaut | 69-70-72-69--280 | -8 | |
54 | Nick Flanagan | 69-70-73-69--281 | -7 | |
55 | Adam Meyer | 73-67-67-75--282 | -6 | |
55 | Marco Dawson | 69-70-69-74--282 | -6 | |
55 | Rahil Gangjee | 71-68-69-74--282 | -6 | |
58 | Cliff Kresge | 71-69-70-73--283 | -5 | |
58 | Travis Bertoni | 72-68-74-69--283 | -5 | |
58 | Richard H. Lee | 71-69-74-69--283 | -5 | |
61 | Ryan Armour | 65-70-71-78--284 | -4 | |
61 | Brenden Pappas | 67-70-74-73--284 | -4 | |
61 | Geoffrey Sisk | 71-69-72-72--284 | -4 | |
64 | Richard T. Lee | 68-70-74-73--285 | -3 | |
65 | Kyle Thompson | 69-71-72-74--286 | -2 | |
66 | Mathias Gronberg | 71-68-66-82--287 | -1 | |
66 | Ryan Hietala | 71-67-72-77--287 | -1 | |
66 | Nicholas Thompson | 71-69-70-77--287 | -1 | |
Missed Cut | ||||
MC | John Riegger |
| 70-71--141 | |
MC | Will Wilcox |
| 73-68--141 | |
MC | Todd Fischer |
| 71-70--141 | |
MC | Scott Sterling |
| 72-69--141 | |
MC | James Nitties |
| 69-72--141 | |
MC | Chris Baker |
| 70-71--141 | |
MC | Won Joon Lee |
| 74-67--141 | |
MC | Matthew Giles |
| 66-75--141 | |
MC | James Sacheck |
| 75-66--141 | |
MC | Brett Wetterich |
| 71-70--141 | |
MC | Steven Alker |
| 74-68--142 | |
MC | Elliot Gealy |
| 72-70--142 | |
MC | Justin Bolli |
| 71-71--142 | |
MC | David Branshaw |
| 69-73--142 | |
MC | Gavin Coles |
| 71-71--142 | |
MC | Daniel Chopra |
| 76-66--142 | |
MC | Jason Enloe |
| 73-69--142 | |
MC | David Lutterus |
| 71-71--142 | |
MC | Mathew Goggin |
| 72-70--142 | |
MC | Scott Gardiner |
| 71-71--142 | |
MC | Dustin Garza |
| 68-74--142 | |
MC | Rob Oppenheim |
| 71-71--142 | |
MC | Ken Duke |
| 71-71--142 | |
MC | Steve Dartnall |
| 65-77--142 | |
MC | Jason Kokrak |
| 67-75--142 | |
MC | Philip Pettitt, Jr. |
| 68-74--142 | |
MC | Brad Adamonis |
| 75-68--143 | |
MC | Luke Hickmott |
| 70-73--143 | |
MC | Andy Bare |
| 67-76--143 | |
MC | Estanislao Guerrero |
| 72-71--143 | |
MC | Mike Lavery |
| 73-70--143 | |
MC | Troy Kelly |
| 68-75--143 | |
MC | Jake Younan-Wise |
| 72-71--143 | |
MC | Brent Delahoussaye |
| 70-73--143 | |
MC | Stefan Wiedergruen |
| 73-70--143 | |
MC | Matt Davidson |
| 71-73--144 | |
MC | Brian Vranesh |
| 75-69--144 | |
MC | Brent Long |
| 73-71--144 | |
MC | Patrick Sheehan |
| 72-72--144 | |
MC | Joel Edwards |
| 73-71--144 | |
MC | Jeff Gove |
| 68-76--144 | |
MC | Brian Smock |
| 73-71--144 | |
MC | Justin Peters |
| 71-73--144 | |
MC | Ty Tryon |
| 73-71--144 | |
MC | Matthew Richardson |
| 68-76--144 | |
MC | Oscar Fraustro |
| 73-71--144 | |
MC | Edward Loar |
| 77-68--145 | |
MC | Will Claxton |
| 72-73--145 | |
MC | Jon Mills |
| 77-68--145 | |
MC | Michael Sims |
| 71-74--145 | |
MC | Luke List |
| 75-70--145 | |
MC | David Vanegas |
| 73-72--145 | |
MC | Martin Flores |
| 74-72--146 | |
MC | Andrew Parr |
| 76-70--146 | |
MC | Brett Waldman |
| 71-75--146 | |
MC | Grant Leaver |
| 72-74--146 | |
MC | Craig Bowden |
| 74-72--146 | |
MC | Darron Stiles |
| 72-74--146 | |
MC | Todd Bailey |
| 72-74--146 | |
MC | Jimmy Brandt |
| 72-74--146 | |
MC | Dawie van der Walt |
| 72-74--146 | |
MC | Stephen Gangluff |
| 75-72--147 | |
MC | Scott Brown |
| 75-73--148 | |
MC | Adam Bland |
| 74-74--148 | |
MC | Octavio Gonzalez |
| 72-76--148 | |
MC | Tyrone Van Aswegen |
| 72-76--148 | |
MC | Adam Blyth |
| 75-73--148 | |
MC | Bryan DeCorso |
| 76-72--148 | |
MC | Brock Mackenzie |
| 73-75--148 | |
MC | Chris Ross |
| 75-74--149 | |
MC | Rich Barcelo |
| 75-74--149 | |
MC | Kevin Johnson |
| 78-71--149 | |
MC | Brendon Todd |
| 73-76--149 | |
MC | Shawn Jasper |
| 82-68--150 | |
MC | Facundo Gutierrez |
| 70-80--150 | |
MC | Bob Sowards |
| 72-78--150 | |
MC | Major Manning |
| 75-76--151 | |
MC | Jin Park |
| 78-74--152 | |
MC | Brad Elder |
| 77-76--153 | |
MC | Craig Hicks |
| 78-76--154 | |
MC | Casey Crain |
| 77-79--156 | |
MC | Vance Veazey |
| 74-82--156 | |
MC | Scott Weatherly |
| 77-79--156 | |
MC | Blake Parks |
| 79-80--159 | |
MC | Kyle Voska |
| 80-85--165 | |
MC | Joe Regner |
| 80-88--168 | |
WD Jason Thompson 75-WD | ||||
WD Ewan Porter 72-WD | ||||