Results from the South Georgia Classic, played at Kinderlou Forest Golf Club in Valdosta, Ga.
1 | Ted Potter Jr. | 70-69-65-68--272 | -16 | |
2 | Mathew Goggin | 66-73-67-69--275 | -13 | |
3 | Brent Long | 71-68-69-70--278 | -10 | |
3 | Charles Warren | 71-69-67-71--278 | -10 | |
5 | Mark Anderson | 70-70-72-67--279 | -9 | |
5 | Major Manning | 73-70-67-69--279 | -9 | |
5 | Rob Oppenheim | 69-71-68-71--279 | -9 | |
8 | Martin Flores | 73-70-66-71--280 | -8 | |
8 | Jonas Blixt | 71-69-66-74--280 | -8 | |
10 | Brad Elder | 74-69-67-71--281 | -7 | |
10 | Matt Hendrix | 71-70-69-71--281 | -7 | |
10 | Matt Davidson | 69-73-67-72--281 | -7 | |
13 | Daniel Chopra | 69-74-71-68--282 | -6 | |
13 | Ryan Armour | 71-73-68-70--282 | -6 | |
13 | Tommy Biershenk | 72-69-70-71--282 | -6 | |
13 | Brett Wetterich | 72-68-71-71--282 | -6 | |
13 | Erik Compton | 72-69-68-73--282 | -6 | |
18 | Trevor Murphy | 71-71-70-71--283 | -5 | |
18 | John Kimbell | 73-65-73-72--283 | -5 | |
18 | Travis Bertoni | 70-74-67-72--283 | -5 | |
18 | Brendon Todd | 68-74-74-67--283 | -5 | |
18 | Garth Mulroy | 71-71-67-74--283 | -5 | |
18 | Jon Mills | 69-66-69-79--283 | -5 | |
24 | Troy Kelly | 70-69-74-71--284 | -4 | |
24 | J.J. Killeen | 71-72-72-69--284 | -4 | |
24 | Greg Owen | 74-68-70-72--284 | -4 | |
24 | Brian Smock | 70-70-75-69--284 | -4 | |
24 | Matt Boyd | 70-72-74-68--284 | -4 | |
24 | Michael O’Neal | 70-72-69-73--284 | -4 | |
24 | Brian Harman | 71-70-70-73--284 | -4 | |
24 | Ken Duke | 74-69-75-66--284 | -4 | |
32 | Patrick Sheehan | 69-71-72-73--285 | -3 | |
32 | Cliff Kresge | 70-70-72-73--285 | -3 | |
32 | Gary Christian | 69-70-70-76--285 | -3 | |
35 | James Nitties | 74-65-73-74--286 | -2 | |
35 | Rich Barcelo | 73-69-73-71--286 | -2 | |
35 | Michael Letzig | 70-68-73-75--286 | -2 | |
38 | Ewan Porter | 73-68-73-73--287 | -1 | |
38 | Won Joon Lee | 71-71-71-74--287 | -1 | |
38 | Bradley Iles | 71-70-72-74--287 | -1 | |
38 | Camilo Benedetti | 69-73-73-72--287 | -1 | |
38 | Jeff Curl | 71-72-72-72--287 | -1 | |
38 | David Lingmerth | 73-68-74-72--287 | -1 | |
44 | James Sacheck | 72-70-72-74--288 | E | |
44 | Andrew Svoboda | 70-74-70-74--288 | E | |
44 | Scott Gardiner | 73-71-69-75--288 | E | |
44 | Jeff Brehaut | 72-72-70-74--288 | E | |
44 | Clayton Rask | 72-71-72-73--288 | E | |
44 | Scott Brown | 75-69-71-73--288 | E | |
44 | Doug LaBelle II | 73-71-72-72--288 | E | |
44 | Russell Knox | 73-69-76-70--288 | E | |
44 | Billy Hurley III | 70-71-77-70--288 | E | |
53 | Todd Bailey | 73-70-71-75--289 | +1 | |
53 | Jeff Gove | 70-74-71-74--289 | +1 | |
53 | Andrew Buckle | 76-68-71-74--289 | +1 | |
53 | Matthew Richardson | 71-72-73-73--289 | +1 | |
53 | Kyle Thompson | 69-74-74-72--289 | +1 | |
53 | Elliot Gealy | 74-70-73-72--289 | +1 | |
53 | Miguel Angel Carballo | 69-71-67-82--289 | +1 | |
60 | Nicholas Thompson | 69-75-70-76--290 | +2 | |
60 | Kirk Triplett | 69-74-73-74--290 | +2 | |
60 | Michael Sims | 71-73-73-73--290 | +2 | |
60 | Dawie van der Walt | 69-72-77-72--290 | +2 | |
64 | Geoffrey Sisk | 71-73-70-77--291 | +3 | |
64 | Kevin Johnson | 75-68-74-74--291 | +3 | |
64 | Richard T. Lee | 72-70-77-72--291 | +3 | |
67 | Guy Boros | 72-71-75-76--294 | +6 | |
67 | Peter Lonard | 71-73-74-76--294 | +6 | |
67 | Ted Purdy | 73-71-76-74--294 | +6 | |
70 | Tom Scherrer | 71-72-75-77--295 | +7 | |
71 | Bryan DeCorso | 72-71-77-80--300 | +12 | |
Missed Cut | ||||
MC | David Branshaw |
| 74-71--145 | |
MC | Gavin Coles |
| 75-70--145 | |
MC | Chris Smith |
| 71-74--145 | |
MC | Roberto Castro |
| 70-75--145 | |
MC | David Lutterus |
| 75-70--145 | |
MC | Chris Nallen |
| 71-74--145 | |
MC | Scott Dunlap |
| 74-71--145 | |
MC | Roger Tambellini |
| 75-70--145 | |
MC | Danny Wax |
| 73-72--145 | |
MC | Justin Bolli |
| 71-74--145 | |
MC | Casey Crain |
| 72-73--145 | |
MC | Jason Kokrak |
| 73-72--145 | |
MC | Kyle Reifers |
| 75-71--146 | |
MC | Stephen Gangluff |
| 72-74--146 | |
MC | Fran Quinn |
| 72-74--146 | |
MC | Bob Heintz |
| 76-70--146 | |
MC | Darron Stiles |
| 74-72--146 | |
MC | Shawn Jasper |
| 77-69--146 | |
MC | Scott Sterling |
| 73-73--146 | |
MC | Frank Lickliter II |
| 76-70--146 | |
MC | Jimmy Brandt |
| 76-70--146 | |
MC | Ryan Hietala |
| 71-75--146 | |
MC | Scott Parel |
| 74-72--146 | |
MC | Rick Price |
| 72-74--146 | |
MC | Matt Weibring |
| 75-71--146 | |
MC | Josh Geary |
| 71-75--146 | |
MC | Ryan Nelson |
| 73-73--146 | |
MC | Ron Whittaker |
| 72-75--147 | |
MC | Robert Damron |
| 73-74--147 | |
MC | Adam Blyth |
| 75-72--147 | |
MC | Jay Williamson |
| 74-73--147 | |
MC | Mathias Gronberg |
| 75-72--147 | |
MC | Jake Younan-Wise |
| 72-75--147 | |
MC | Brock Mackenzie |
| 73-74--147 | |
MC | Dustin Garza |
| 73-74--147 | |
MC | Steve Wheatcroft |
| 74-73--147 | |
MC | Matthew Giles |
| 77-70--147 | |
MC | Scott Weatherly |
| 74-73--147 | |
MC | Jason Enloe |
| 70-77--147 | |
MC | Aaron Watkins |
| 78-70--148 | |
MC | Omar Uresti |
| 74-74--148 | |
MC | Luke List |
| 79-69--148 | |
MC | Josh Broadaway |
| 76-72--148 | |
MC | Darren Angel |
| 77-71--148 | |
MC | Brian Stuard |
| 74-74--148 | |
MC | Vance Veazey |
| 76-72--148 | |
MC | Steve Dartnall |
| 72-76--148 | |
MC | Brenden Pappas |
| 74-74--148 | |
MC | Steve Pate |
| 75-73--148 | |
MC | Alex Hamilton |
| 75-73--148 | |
MC | Chris Parra |
| 75-73--148 | |
MC | Bubba Dickerson |
| 73-76--149 | |
MC | James Hahn |
| 76-73--149 | |
MC | Bill Murchison |
| 73-76--149 | |
MC | Tim Wilkinson |
| 73-76--149 | |
MC | Jason Schultz |
| 76-73--149 | |
MC | Alistair Presnell |
| 78-72--150 | |
MC | Travis Hampshire |
| 72-78--150 | |
MC | Rahil Gangjee |
| 77-73--150 | |
MC | Nick Flanagan |
| 76-74--150 | |
MC | Tyrone Van Aswegen |
| 76-74--150 | |
MC | Andrew Giuliani |
| 73-77--150 | |
MC | Luke Hickmott |
| 77-74--151 | |
MC | Craig Stevens |
| 74-77--151 | |
MC | Garrett Sapp |
| 79-72--151 | |
MC | Cole Willis |
| 72-79--151 | |
MC | Adam Bland |
| 73-78--151 | |
MC | Blake Parks |
| 77-75--152 | |
MC | Andrew Magee |
| 75-77--152 | |
MC | Richard H. Lee |
| 75-78--153 | |
MC | Craig Barlow |
| 76-77--153 | |
MC | Paul Claxton |
| 80-74--154 | |
MC | Brad Adamonis |
| 76-78--154 | |
MC | Jin Park |
| 76-79--155 | |
MC | Bob Burns |
| 79-79--158 | |
MC | Jeff Frasier |
| 80-82--162 | |
MC | John Smoltz |
| 84-87--171 | |
WD Brian Bateman 75-WD | ||||
WD Marco Dawson 74-WD | ||||
WD Glen Day 73-WD | ||||
WD Jerod Turner 76-WD | ||||
WD Brett Waldman 78-WD | ||||
WD Mark Hensby 71-WD | ||||
WD John Huston WD | ||||
WD John Riegger WD | ||||