Final scores with relation to par from the Arnold Palmer Invitational, played March 24-27 at the par-72, 7,381-yard Bay Hill Club and Lodge in Orlando, Fla. (Note: a-amateur):
1 | Martin Laird, | 1,080,000 | 70-65-70-75--280 | -8 |
2 | Steve Marino, | 648,000 | 71-67-71-72--281 | -7 |
3 | Justin Rose, | 312,000 | 72-72-70-68--282 | -6 |
3 | Marc Leishman, | 312,000 | 73-72-66-71--282 | -6 |
3 | David Toms, | 312,000 | 74-67-69-72--282 | -6 |
6 | K.J. Choi, | 208,500 | 72-64-76-71--283 | -5 |
6 | Spencer Levin, | 208,500 | 66-70-71-76--283 | -5 |
8 | Sergio Garcia, | 186,000 | 73-68-73-70--284 | -4 |
9 | Mark Wilson, | 162,000 | 74-72-70-69--285 | -3 |
9 | Fredrik Jacobson, | 162,000 | 71-71-73-70--285 | -3 |
9 | Jim Furyk, | 162,000 | 74-69-71-71--285 | -3 |
12 | Edoardo Molinari, | 94,800 | 72-75-72-67--286 | -2 |
12 | Aaron Baddeley, | 94,800 | 76-69-72-69--286 | -2 |
12 | Ian Poulter, | 94,800 | 71-71-73-71--286 | -2 |
12 | D.J. Trahan, | 94,800 | 72-71-72-71--286 | -2 |
12 | Stewart Cink, | 94,800 | 76-71-68-71--286 | -2 |
12 | Rod Pampling, | 94,800 | 73-72-70-71--286 | -2 |
12 | J.J. Henry, | 94,800 | 75-70-69-72--286 | -2 |
12 | Heath Slocum, | 94,800 | 75-70-68-73--286 | -2 |
12 | Brian Davis, | 94,800 | 70-72-71-73--286 | -2 |
12 | Kyle Stanley, | 94,800 | 74-73-66-73--286 | -2 |
12 | Ryan Moore, | 94,800 | 74-67-71-74--286 | -2 |
12 | Trevor Immelman, | 94,800 | 72-71-68-75--286 | -2 |
24 | Tiger Woods, | 48,600 | 73-68-74-72--287 | -1 |
24 | Brian Gay, | 48,600 | 75-68-71-73--287 | -1 |
24 | Phil Mickelson, | 48,600 | 70-75-69-73--287 | -1 |
24 | Charlie Wi, | 48,600 | 73-74-66-74--287 | -1 |
24 | John Senden, | 48,600 | 71-72-68-76--287 | -1 |
24 | Bubba Watson, | 48,600 | 70-71-68-78--287 | -1 |
30 | Johnson Wagner, | 34,875 | 74-72-73-69--288 | E |
30 | Kevin Na, | 34,875 | 74-73-72-69--288 | E |
30 | Tom Gillis, | 34,875 | 73-70-73-72--288 | E |
30 | Bo Van Pelt, | 34,875 | 74-70-72-72--288 | E |
30 | Sam Saunders, | 34,875 | 74-73-69-72--288 | E |
30 | Nick O’Hern, | 34,875 | 73-70-72-73--288 | E |
30 | Dicky Pride, | 34,875 | 77-66-71-74--288 | E |
30 | Rickie Fowler, | 34,875 | 69-71-70-78--288 | E |
38 | Robert Allenby, | 23,400 | 79-69-71-70--289 | +1 |
38 | Scott Verplank, | 23,400 | 76-69-72-72--289 | +1 |
38 | William McGirt, | 23,400 | 73-68-75-73--289 | +1 |
38 | Brendan Steele, | 23,400 | 76-70-71-72--289 | +1 |
38 | Pat Perez, | 23,400 | 74-74-68-73--289 | +1 |
38 | Troy Matteson, | 23,400 | 72-73-70-74--289 | +1 |
38 | Hunter Mahan, | 23,400 | 69-69-75-76--289 | +1 |
38 | Brendon de Jonge, | 23,400 | 71-71-70-77--289 | +1 |
38 | Charles Howell III, | 23,400 | 73-65-73-78--289 | +1 |
47 | Kevin Streelman, | 15,411 | 75-73-72-70--290 | +2 |
47 | Lee Janzen, | 15,411 | 70-73-75-72--290 | +2 |
47 | Charl Schwartzel, | 15,411 | 76-72-70-72--290 | +2 |
47 | Daniel Chopra, | 15,411 | 70-72-75-73--290 | +2 |
47 | Zach Johnson, | 15,411 | 76-70-70-74--290 | +2 |
47 | Henrik Stenson, | 15,411 | 73-71-71-75--290 | +2 |
47 | J.B. Holmes, | 15,411 | 73-69-72-76--290 | +2 |
54 | Chad Campbell, | 13,860 | 72-75-72-72--291 | +3 |
54 | Vaughn Taylor, | 13,860 | 70-68-76-77--291 | +3 |
56 | Erik Compton, | 13,500 | 75-67-80-70--292 | +4 |
56 | Bill Lunde, | 13,500 | 73-70-76-73--292 | +4 |
56 | Robert Garrigus, | 13,500 | 71-75-73-73--292 | +4 |
56 | D.A. Points, | 13,500 | 73-71-72-76--292 | +4 |
60 | Carl Pettersson, | 13,140 | 75-73-75-70--293 | +5 |
60 | Chris Couch, | 13,140 | 70-71-71-81--293 | +5 |
62 | Robert Damron, | 12,780 | 73-72-73-76--294 | +6 |
62 | Billy Hurley III, | 12,780 | 71-75-72-76--294 | +6 |
62 | Arjun Atwal, | 12,780 | 72-72-72-78--294 | +6 |
62 | Hunter Haas, | 12,780 | 70-73-73-78--294 | +6 |
66 | Stephen Ames, | 12,360 | 75-69-76-75--295 | +7 |
66 | Jason Dufner, | 12,360 | 70-70-78-77--295 | +7 |
66 | Rocco Mediate, | 12,360 | 70-72-75-78--295 | +7 |
69 | Colt Knost, | 12,120 | 75-73-72-76--296 | +8 |
70 | Skip Kendall, | 11,940 | 75-73-75-75--298 | +10 |
70 | Ernie Els, | 11,940 | 75-72-73-78--298 | +10 |
72 | Roland Thatcher, | 11,760 | 74-74-78-74--300 | +12 |
73 | Paul Goydos, | 11,640 | 78-69-76-85--308 | +20 |
••• | ||||
Missed the cut | ||||
74 | Stuart Appleby | 78-71--149 | +5 | |
74 | Tommy Gainey | 75-74--149 | +5 | |
74 | Jarrod Lyle | 74-75--149 | +5 | |
74 | Matteo Manassero | 74-75--149 | +5 | |
74 | Jimmy Walker | 76-73--149 | +5 | |
74 | Jason Bohn | 74-75--149 | +5 | |
74 | Sean O’Hair | 75-74--149 | +5 | |
81 | Peter Hanson | 72-78--150 | +6 | |
81 | Camilo Villegas | 77-73--150 | +6 | |
81 | Zack Miller | 73-77--150 | +6 | |
81 | Tim Herron | 75-75--150 | +6 | |
81 | Ben Curtis | 78-72--150 | +6 | |
81 | Robert Gamez | 77-73--150 | +6 | |
81 | Bill Haas | 74-76--150 | +6 | |
81 | Vijay Singh | 75-75--150 | +6 | |
89 | Ryo Ishikawa | 74-77--151 | +7 | |
89 | Brandt Jobe | 77-74--151 | +7 | |
89 | Dustin Johnson | 77-74--151 | +7 | |
89 | Daniel Summerhays | 80-71--151 | +7 | |
89 | a-Alex Carpenter | 82-69--151 | +7 | |
89 | Alex Cejka | 77-74--151 | +7 | |
89 | Ben Martin | 78-73--151 | +7 | |
96 | David Duval | 78-74--152 | +8 | |
96 | Webb Simpson | 79-73--152 | +8 | |
96 | Justin Leonard | 76-76--152 | +8 | |
96 | Chris Kirk | 75-77--152 | +8 | |
100 | Richard S. Johnson | 78-75--153 | +9 | |
100 | Yuta Ikeda | 84-69--153 | +9 | |
100 | Gary Woodland | 77-76--153 | +9 | |
100 | Matt Every | 82-71--153 | +9 | |
100 | Brandt Snedeker | 80-73--153 | +9 | |
100 | Graeme McDowell | 80-73--153 | +9 | |
106 | Brad Faxon | 75-79--154 | +10 | |
106 | Jeff Overton | 80-74--154 | +10 | |
108 | Andy Bean | 74-81--155 | +11 | |
108 | Jhonattan Vegas | 80-75--155 | +11 | |
108 | Alex Prugh | 79-76--155 | +11 | |
108 | Ricky Barnes | 82-73--155 | +11 | |
108 | Keegan Bradley | 78-77--155 | +11 | |
113 | Cameron Beckman | 81-75--156 | +12 | |
113 | Michael Sim | 78-78--156 | +12 | |
115 | Chris DiMarco | 78-79--157 | +13 | |
115 | Rod Perry | 80-77--157 | +13 | |
117 | Andrew Magee | 79-79--158 | +14 | |
118 | Boo Weekley | 81-79--160 | +16 | |
WD | Kenny Perry |
| 79 | |
WD Matt Bettencourt 80 | ||||