Final scores with relation to par and earnings from the Dubai Desert Classic, played Feb. 10-13 at the par-72, 7,301-yard Emirates Golf Club (Majils Course) in Dubai, United Arab Emirates (Note: earnings in euros, a-amateur):
1 | Alvaro Quiros | 73-68-68-68--277 | -11 | |
2 | Anders Hansen | 69-68-71-70--278 | -10 | |
2 | James Kingston | 72-72-67-67--278 | -10 | |
4 | Jean-Baptiste Gonnet | 68-69-72-70--279 | -9 | |
4 | Scott Strange | 72-72-67-68--279 | -9 | |
4 | Alvaro Velasco | 74-70-65-70--279 | -9 | |
7 | Thomas Aiken | 67-67-74-72--280 | -8 | |
7 | Fredrik Andersson Hed | 69-71-69-71--280 | -8 | |
9 | Peter Hanson | 69-69-73-70--281 | -7 | |
10 | Bradley Dredge | 70-72-71-69--282 | -6 | |
10 | Ross Fisher | 73-69-70-70--282 | -6 | |
10 | Stephen Gallacher | 70-69-71-72--282 | -6 | |
10 | Rory McIlroy | 65-68-75-74--282 | -6 | |
10 | Chris Wood | 71-72-70-69--282 | -6 | |
15 | Ben Curtis | 71-71-72-69--283 | -5 | |
15 | Gregory Havret | 72-71-69-71--283 | -5 | |
15 | Michael Hoey | 70-67-73-73--283 | -5 | |
15 | Jose Maria Olazabal | 73-69-72-69--283 | -5 | |
15 | Lee Westwood | 69-70-72-72--283 | -5 | |
20 | Rafael Cabrera-Bello | 71-68-74-71--284 | -4 | |
20 | Sergio Garcia | 67-67-75-75--284 | -4 | |
20 | Ricardo Gonzalez | 71-71-78-64--284 | -4 | |
20 | Raphael Jacquelin | 72-70-69-73--284 | -4 | |
20 | Robert Rock | 73-71-71-69--284 | -4 | |
20 | Brett Rumford | 69-68-72-75--284 | -4 | |
20 | Marc Warren | 72-67-74-71--284 | -4 | |
20 | Tiger Woods | 71-66-72-75--284 | -4 | |
28 | Nicolas Colsaerts | 73-71-69-72--285 | -3 | |
28 | Simon Dyson | 72-72-70-71--285 | -3 | |
28 | Tano Goya | 73-70-72-70--285 | -3 | |
31 | Floris De Vries | 71-70-71-74--286 | -2 | |
31 | Victor Dubuisson | 68-71-77-70--286 | -2 | |
31 | Johan Edfors | 70-69-78-69--286 | -2 | |
31 | Martin Kaymer | 69-71-76-70--286 | -2 | |
31 | Maarten Lafeber | 71-72-68-75--286 | -2 | |
31 | David Lynn | 74-69-71-72--286 | -2 | |
31 | Hennie Otto | 72-70-69-75--286 | -2 | |
31 | Richie Ramsay | 71-69-73-73--286 | -2 | |
31 | Anthony Wall | 69-70-74-73--286 | -2 | |
40 | Miguel Angel Jimenez | 72-70-74-71--287 | -1 | |
40 | Pablo Martin | 68-72-71-76--287 | -1 | |
42 | Jbe Kruger | 71-72-71-74--288 | E | |
42 | Danny Lee | 74-69-78-67--288 | E | |
42 | Thomas Levet | 72-68-77-71--288 | E | |
42 | Damien McGrane | 72-71-75-70--288 | E | |
42 | Marcel Siem | 71-70-74-73--288 | E | |
42 | Jeev Milkha Singh | 70-70-73-75--288 | E | |
48 | Ross Bain | 75-69-72-73--289 | +1 | |
48 | Gregory Bourdy | 71-72-72-74--289 | +1 | |
48 | Darren Clarke | 70-72-72-75--289 | +1 | |
48 | Jamie Donaldson | 71-71-76-71--289 | +1 | |
48 | Paul Waring | 73-68-71-77--289 | +1 | |
48 | Steve Webster | 68-68-81-72--289 | +1 | |
48 | Danny Willett | 68-71-73-77--289 | +1 | |
55 | Mark Brown | 69-70-79-72--290 | +2 | |
55 | Robert-Jan Derksen | 73-70-76-71--290 | +2 | |
55 | Mark Foster | 75-67-73-75--290 | +2 | |
55 | Todd Hamilton | 69-73-74-74--290 | +2 | |
59 | Alejandro Canizares | 75-69-71-76--291 | +3 | |
59 | David Drysdale | 73-71-70-77--291 | +3 | |
59 | Richard Finch | 72-72-76-71--291 | +3 | |
59 | David Horsey | 73-70-75-73--291 | +3 | |
59 | a-Tom Lewis | 73-70-74-74--291 | +3 | |
59 | Richard Sterne | 68-72-77-74--291 | +3 | |
65 | Seve Benson | 73-69-78-72--292 | +4 | |
65 | Rhys Davies | 73-70-74-75--292 | +4 | |
65 | Rikard Karlberg | 70-74-74-74--292 | +4 | |
68 | Mark F. Haastrup | 76-68-74-75--293 | +5 | |
68 | Michael Jonzon | 71-70-76-76--293 | +5 | |
68 | Peter Lawrie | 74-70-73-76--293 | +5 | |
71 | Simon Khan | 73-71-73-81--298 | +10 | |
* * * | ||||
Missed the cut | ||||
72 | Thomas Bjorn | 72-73--145 | +1 | |
72 | Niclas Fasth | 71-74--145 | +1 | |
72 | Soren Kjeldsen | 74-71--145 | +1 | |
72 | Edoardo Molinari | 72-73--145 | +1 | |
72 | Seung-Yul Noh | 71-74--145 | +1 | |
72 | John Parry | 75-70--145 | +1 | |
78 | Felipe Aguilar | 73-73--146 | +2 | |
78 | David Dixon | 73-73--146 | +2 | |
78 | Richard Green | 73-73--146 | +2 | |
78 | Soren Hansen | 72-74--146 | +2 | |
78 | Peter Hedblom | 72-74--146 | +2 | |
78 | Keith Horne | 75-71--146 | +2 | |
78 | David Howell | 71-75--146 | +2 | |
78 | Shiv Kapur | 71-75--146 | +2 | |
78 | Steven O'Hara | 76-70--146 | +2 | |
78 | Martin Wiegele | 72-74--146 | +2 | |
78 | Bernd Wiesberger | 75-71--146 | +2 | |
78 | Oliver Wilson | 74-72--146 | +2 | |
90 | Ignacio Garrido | 74-73--147 | +3 | |
90 | Do-Hoon Kim | 74-73--147 | +3 | |
90 | James Morrison | 72-75--147 | +3 | |
90 | Phillip Price | 74-73--147 | +3 | |
90 | Peter Whiteford | 75-72--147 | +3 | |
95 | a-Khaled Attieh | 75-73--148 | +4 | |
95 | Richard Bland | 76-72--148 | +4 | |
95 | Christian Cevaer | 75-73--148 | +4 | |
95 | Robert Coles | 75-73--148 | +4 | |
95 | Stephen Dodd | 76-72--148 | +4 | |
95 | Oliver Fisher | 77-71--148 | +4 | |
95 | Thongchai Jaidee | 77-71--148 | +4 | |
95 | Anthony Kang | 75-73--148 | +4 | |
95 | Barry Lane | 76-72--148 | +4 | |
95 | Jose Manuel Lara | 76-72--148 | +4 | |
95 | Pablo Larrazabal | 70-78--148 | +4 | |
95 | Paul Lawrie | 75-73--148 | +4 | |
95 | Michio Matsumura | 75-73--148 | +4 | |
95 | Richard McEvoy | 75-73--148 | +4 | |
95 | Paul McGinley | 73-75--148 | +4 | |
95 | Ross McGowan | 75-73--148 | +4 | |
95 | Henrik Stenson | 77-71--148 | +4 | |
95 | Graeme Storm | 72-76--148 | +4 | |
95 | Romain Wattel | 75-73--148 | +4 | |
114 | Gary Boyd | 76-73--149 | +5 | |
114 | Andrew Dodt | 75-74--149 | +5 | |
114 | Rafa Echenique | 71-78--149 | +5 | |
114 | Oscar Floren | 77-72--149 | +5 | |
114 | Joost Luiten | 72-77--149 | +5 | |
114 | Colin Montgomerie | 76-73--149 | +5 | |
120 | John Bickerton | 79-71--150 | +6 | |
120 | Matteo Manassero | 72-78--150 | +6 | |
120 | Christian Nilsson | 78-72--150 | +6 | |
120 | Mark O'Meara | 76-74--150 | +6 | |
120 | Fabrizio Zanotti | 75-75--150 | +6 | |
125 | Michael Campbell | 76-75--151 | +7 | |
125 | Younes El Hassani | 76-75--151 | +7 | |
125 | Jeppe Huldahl | 79-72--151 | +7 | |
128 | Paul Broadhurst | 79-73--152 | +8 | |
128 | Chris Cannon | 78-74--152 | +8 | |
128 | Gareth Maybin | 79-73--152 | +8 | |
128 | Thorbjorn Olesen | 77-75--152 | +8 | |
132 | Gary Orr | 76-77--153 | +9 | |
133 | Markus Brier | 79-75--154 | +10 | |
134 | Oskar Henningsson | 79-76--155 | +11 | |
135 | Matt Haines | 76-80--156 | +12 | |
135 | Callum Nicoll | 77-79--156 | +12 | |
137 | Alexander Noren |
| 80 | |
138 Kenneth Ferrie | ||||