Final scores with relation to par from the Africa Open, played Jan. 6-9 at the par-73 East London(South Africa) GC (x-won playoff):
1 | x-Louis Oosthuizen | 70-67-69-70--276 | -16 | |
2 | Chris Wood | 72-69-67-68--276 | -16 | |
2 | Manuel Quiros | 71-68-68-69--276 | -16 | |
4 | Steven O’Hara | 72-71-68-66--277 | -15 | |
4 | Jaco Van Zyl | 67-70-70-70--277 | -15 | |
4 | Charl Schwartzel | 69-70-68-70--277 | -15 | |
7 | Robert Dinwiddie | 69-74-66-69--278 | -14 | |
8 | Shaun Norris | 70-73-70-66--279 | -13 | |
8 | Eirik Tage Johansen | 71-71-70-67--279 | -13 | |
8 | Branden Grace | 67-69-72-71--279 | -13 | |
8 | Miles Tunnicliff | 67-69-72-71--279 | -13 | |
8 | Jbe Kruger | 68-72-67-72--279 | -13 | |
8 | Markus Brier | 70-66-70-73--279 | -13 | |
14 | Matthew Nixon | 71-74-68-67--280 | -12 | |
14 | Oliver Bekker | 69-71-69-71--280 | -12 | |
14 | Carlos Del Moral | 70-70-69-71--280 | -12 | |
14 | Thomas Aiken | 69-72-68-71--280 | -12 | |
18 | Andrew Marshall | 71-72-69-69--281 | -11 | |
18 | Neil Schietekat | 74-70-68-69--281 | -11 | |
18 | Ross McGowan | 68-69-71-73--281 | -11 | |
21 | Wade Ormsby | 69-73-69-71--282 | -10 | |
21 | Keith Horne | 71-70-69-72--282 | -10 | |
23 | Doug McGuigan | 68-75-70-70--283 | -9 | |
23 | Divan Van Den Heever | 71-71-70-71--283 | -9 | |
23 | Elliot Saltman | 67-71-73-72--283 | -9 | |
26 | Scott Hend | 76-70-72-66--284 | -8 | |
26 | James Kingston | 72-72-73-67--284 | -8 | |
26 | Darren Clarke | 69-75-72-68--284 | -8 | |
26 | Adilson Da Silva | 74-69-71-70--284 | -8 | |
26 | Jean-Baptiste Gonnet | 67-74-72-71--284 | -8 | |
26 | Mikko Korhonen | 71-72-70-71--284 | -8 | |
26 | Tjaart Van Der Walt | 70-74-69-71--284 | -8 | |
26 | Tyrone Van Aswegen | 70-71-71-72--284 | -8 | |
26 | Trevor Fisher Jr. | 69-72-71-72--284 | -8 | |
26 | Fredrik Ohlsson | 67-72-72-73--284 | -8 | |
36 | Martin Maritz | 69-74-69-73--285 | -7 | |
36 | Warren Abery | 69-73-68-75--285 | -7 | |
38 | Lorenzo Gagli | 73-70-75-68--286 | -6 | |
38 | Louis De Jager | 72-71-73-70--286 | -6 | |
38 | Gareth Maybin | 71-73-71-71--286 | -6 | |
38 | Tim Sluiter | 72-73-70-71--286 | -6 | |
38 | Daniel Gaunt | 74-71-68-73--286 | -6 | |
43 | Daniel Greene | 70-72-72-73--287 | -5 | |
44 | Ph McIntyre | 74-72-72-70--288 | -4 | |
44 | Bernd Wiesberger | 73-73-71-71--288 | -4 | |
44 | Bradford Vaughan | 70-73-71-74--288 | -4 | |
47 | Jarmo Sandelin | 71-75-73-70--289 | -3 | |
47 | Alastair Forsyth | 70-76-72-71--289 | -3 | |
47 | Marco Ruiz | 72-73-71-73--289 | -3 | |
47 | Benjamin Hebert | 74-69-70-76--289 | -3 | |
51 | Jean Hugo | 74-72-74-70--290 | -2 | |
51 | Jamie Elson | 76-69-74-71--290 | -2 | |
51 | Robert Rock | 68-75-74-73--290 | -2 | |
51 | Sam Hutsby | 74-70-73-73--290 | -2 | |
51 | Thabang Simon | 68-76-72-74--290 | -2 | |
56 | Daniel Vancsik | 71-73-78-69--291 | -1 | |
56 | Charl Coetzee | 75-70-73-73--291 | -1 | |
56 | Deane Pappas | 73-70-73-75--291 | -1 | |
56 | Lloyd Saltman | 68-76-72-75--291 | -1 | |
56 | Dean O’Riley | 70-74-72-75--291 | -1 | |
61 | Adrian Ford | 72-74-75-71--292 | E | |
61 | Marc Warren | 71-75-72-74--292 | E | |
61 | Clodomiro Carranza | 71-73-72-76--292 | E | |
61 | Ryan Tipping | 73-72-71-76--292 | E | |
65 | James Kamte | 72-71-76-74--293 | +1 | |
65 | Brandon Pieters | 66-77-76-74--293 | +1 | |
65 | Jake Roos | 74-72-72-75--293 | +1 | |
65 | Steve Lewton | 71-74-70-78--293 | +1 | |
69 | Atti Schwartzel | 76-70-76-72--294 | +2 | |
69 | Alex Haindl | 70-72-76-76--294 | +2 | |
71 | George Coetzee | 71-75-75-74--295 | +3 | |
* * * | ||||
Missed the cut | ||||
72 | Magnus A Carlsson | 72-75--147 | +1 | |
72 | Andre Bossert | 72-75--147 | +1 | |
72 | Sebi Garcia | 74-73--147 | +1 | |
72 | Joel Sjholm | 75-72--147 | +1 | |
72 | Christiaan Basson | 74-73--147 | +1 | |
72 | Sam Walker | 75-72--147 | +1 | |
72 | Alfredo Garcia-Heredia | 72-75--147 | +1 | |
72 | Andreas Hartÿ | 74-73--147 | +1 | |
72 | Roope Kakko | 71-76--147 | +1 | |
72 | Michael Du Toit | 72-75--147 | +1 | |
72 | Joakim Haeggman | 72-75--147 | +1 | |
72 | Grant Muller | 71-76--147 | +1 | |
72 | Darren Fichardt | 75-72--147 | +1 | |
72 | Tyrone Ferreira | 69-78--147 | +1 | |
72 | Tyrone Mordt | 72-75--147 | +1 | |
87 | David Dixon | 73-75--148 | +2 | |
87 | Pelle Edberg | 74-74--148 | +2 | |
87 | Floris De Vries | 73-75--148 | +2 | |
87 | Lee Slattery | 70-78--148 | +2 | |
87 | Alexandre Kaleka | 69-79--148 | +2 | |
87 | Theunis Spangenberg | 75-73--148 | +2 | |
87 | Ulrich Van Den Berg | 71-77--148 | +2 | |
87 | Retief Goosen | 75-73--148 | +2 | |
87 | Kenneth Ferrie | 73-75--148 | +2 | |
87 | Liam Bond | 74-74--148 | +2 | |
97 | J.J. Senekal | 75-74--149 | +3 | |
97 | Adam Gee | 79-70--149 | +3 | |
97 | Jaco Ahlers | 74-75--149 | +3 | |
97 | Matt Haines | 77-72--149 | +3 | |
97 | Michiel Bothma | 72-77--149 | +3 | |
97 | S.S.P. Chowrasia | 74-75--149 | +3 | |
97 | Jamie Abbott | 74-75--149 | +3 | |
97 | Louis Moolman | 72-77--149 | +3 | |
97 | Steven Tiley | 75-74--149 | +3 | |
97 | Borja Etchart | 75-74--149 | +3 | |
97 | Josh Cunliffe | 74-75--149 | +3 | |
97 | Anthony Kang | 71-78--149 | +3 | |
97 | David Drysdale | 70-79--149 | +3 | |
97 | Stuart Manley | 73-76--149 | +3 | |
97 | Jan-Are Larsen | 75-74--149 | +3 | |
97 | Colin Nel | 73-76--149 | +3 | |
113 | Vaughn Groenewald | 75-75--150 | +4 | |
113 | Neil Cheetham | 77-73--150 | +4 | |
113 | David Hewan | 75-75--150 | +4 | |
113 | Chris Williams | 70-80--150 | +4 | |
113 | Mark Tullo | 72-78--150 | +4 | |
113 | Johan Du Buisson | 74-76--150 | +4 | |
113 | Ariel Canete | 74-76--150 | +4 | |
113 | Anthony Michael | 75-75--150 | +4 | |
121 | Justin Walters | 78-73--151 | +5 | |
121 | Teboho Sefatsa | 79-72--151 | +5 | |
121 | Merrick Bremner | 73-78--151 | +5 | |
121 | Simon Wakefield | 75-76--151 | +5 | |
125 | Michael Jonzon | 74-78--152 | +6 | |
125 | Oscar Floren | 79-73--152 | +6 | |
125 | Romain Wattel | 71-81--152 | +6 | |
125 | Jacques Blaauw | 75-77--152 | +6 | |
129 | T.C. Charamba | 75-78--153 | +7 | |
129 | Peter Gustafsson | 75-78--153 | +7 | |
129 | Andrew Curlewis | 80-73--153 | +7 | |
129 | Chris Swanepoel | 73-80--153 | +7 | |
129 | Scott Jamieson | 71-82--153 | +7 | |
129 | Victor Riu | 76-77--153 | +7 | |
129 | Andrew Georgiou | 77-76--153 | +7 | |
136 | Antti Ahokas | 77-77--154 | +8 | |
136 | Alan Michell | 81-73--154 | +8 | |
136 | Mark Murless | 80-74--154 | +8 | |
136 | Andre Cruse | 75-79--154 | +8 | |
136 | Ben Evans | 75-79--154 | +8 | |
136 | Justin Harding | 73-81--154 | +8 | |
136 | Dion Fourie | 75-79--154 | +8 | |
143 | Julien Guerrier | 77-78--155 | +9 | |
143 | Dawie Van Der Walt | 74-81--155 | +9 | |
143 | Thomas Norret | 80-75--155 | +9 | |
143 | Prinavin Nelson | 79-76--155 | +9 | |
147 | Ryan Hood | 78-79--157 | +11 | |
148 | Federico Colombo | 78-80--158 | +12 | |
149 | George Murray | 81-78--159 | +13 | |
150 | Scott Drummond | 78-83--161 | +15 | |
150 | Ben Mannix | 79-82--161 | +15 | |
152 | Des Terblanche | 78-84--162 | +16 | |
153 | Pedro Oriol | 80-84--164 | +18 | |
153 | Marius Thorp | 81-83--164 | +18 | |
W/D | Willie Van Der Merwe |
| 74 | |
DISQ Titch Moore 74 | ||||