Scores with relation to par from stroke play portion of the men's Division I NCAA Championship, played June 1-3 at the par-72 Karsten Creek in Stillwater, Okla. (Note: y-competed as individual)
Team Scores | ||||
1 | UCLA | 286-288-298--872 | +8 | |
2 | Georgia Tech | 283-290-302--875 | +11 | |
3 | Oklahoma State | 292-293-294--879 | +15 | |
3 | Illinois | 291-287-301--879 | +15 | |
5 | Georgia | 291-288-305--884 | +20 | |
6 | Ohio State | 291-299-297--887 | +23 | |
7 | Augusta State | 294-294-300--888 | +24 | |
8 | Duke | 303-293-293--889 | +25 | |
9 | Texas A&M | 289-301-300--890 | +26 | |
10 | Iowa | 304-292-296--892 | +28 | |
10 | Michigan | 307-292-293--892 | +28 | |
12 | Southern California | 303-289-303--895 | +31 | |
12 | Texas | 299-301-295--895 | +31 | |
14 | Alabama | 288-292-316--896 | +32 | |
15 | Arkansas | 296-298-303--897 | +33 | |
16 | San Diego | 300-304-294--898 | +34 | |
16 | San Diego State | 295-301-302--898 | +34 | |
18 | Arizona State | 303-293-303--899 | +35 | |
19 | California | 300-299-303--902 | +38 | |
19 | Kent State | 304-302-296--902 | +38 | |
21 | LSU | 306-294-305--905 | +41 | |
22 | Northwestern | 306-296-304--906 | +42 | |
23 | Florida | 300-299-309--908 | +44 | |
24 | Tennessee | 308-299-303--910 | +46 | |
25 | Pepperdine | 309-310-300--919 | +55 | |
26 | Kennesaw State | 295-312-314--921 | +57 | |
27 | North Carolina State | 310-308-304--922 | +58 | |
28 | Oklahoma | 313-304-313--930 | +66 | |
29 | Arizona | 302-310-321--933 | +69 | |
30 | Colorado State | 307-322-308--937 | +73 | |
• • • | ||||
Individual scores | ||||
1 | John Peterson, LSU | 74-65-72--211 | -5 | |
2 | Patrick Cantlay, UCLA | 72-69-71--212 | -4 | |
3 | Lion Kim, Michigan | 72-70-73--215 | -1 | |
3 | Cameron Peck, Texas A&M | 68-74-73--215 | -1 | |
3 | Patrick Reed, Augusta State | 69-75-71--215 | -1 | |
3 | J.J. Spaun, San Diego State | 69-75-71--215 | -1 | |
3 | Peter Uihlein, Oklahoma State | 73-69-73--215 | -1 | |
8 | Michael Weaver, California | 71-71-74--216 | E | |
8 | James White, Georgia Tech | 67-73-76--216 | E | |
10 | Todd Baek, San Diego State | 72-72-73--217 | +1 | |
10 | Austin Cook, Arkansas | 70-74-73--217 | +1 | |
10 | Harris English, Georgia | 70-71-76--217 | +1 | |
13 | Chris DeForest, Illinois | 72-72-74--218 | +2 | |
13 | Luke Guthrie, Illinois | 72-69-77--218 | +2 | |
13 | Brinson Paolini, Duke | 72-72-74--218 | +2 | |
13 | Bank Vongvanij, Florida | 74-73-71--218 | +2 | |
17 | J.T. Griffin, Georgia Tech | 73-72-74--219 | +3 | |
17 | Max Homa, California | 73-74-72--219 | +3 | |
17 | Brad Smith, Ohio State | 72-74-73--219 | +3 | |
20 | Chris Brant, Iowa | 76-70-74--220 | +4 | |
20 | Dylan Frittelli, Texas | 75-73-72--220 | +4 | |
20 | Paul Haley, Georgia Tech | 71-72-77--220 | +4 | |
20 | Jeffrey Kang, Southern California | 72-73-75--220 | +4 | |
20 | Jeff Karlsson, Kennesaw State | 72-73-75--220 | +4 | |
20 | Gregor Main, UCLA | 72-70-78--220 | +4 | |
20 | Thomas Pieters, Illinois | 76-74-70--220 | +4 | |
20 | Ryan Sirman, Oklahoma | 71-72-77--220 | +4 | |
20 | Matt Thompson, Michigan | 74-76-70--220 | +4 | |
29 | Tim Gornik, Duke | 75-72-74--221 | +5 | |
29 | Hunter Hamrick, Alabama | 71-74-76--221 | +5 | |
29 | Kyle Scott, Georgia Tech | 72-74-75--221 | +5 | |
32 | y-Lee Bedford, Wake Forest | 74-73-75--222 | +6 | |
32 | Ignacio Elvira, Texas A&M | 72-77-73--222 | +6 | |
32 | Phil Francis, Arizona State | 78-72-72--222 | +6 | |
32 | Alex Kim, UCLA | 71-76-75--222 | +6 | |
32 | y-Jason Millard, Middle Tennessee St. | 76-71-75--222 | +6 | |
32 | Alex Redfield, Ohio State | 74-75-73--222 | +6 | |
38 | Eric Chun, Northwestern | 77-70-76--223 | +7 | |
38 | Bo Hoag, Ohio State | 71-75-77--223 | +7 | |
38 | Morgan Hoffmann, Oklahoma State | 75-73-75--223 | +7 | |
38 | Brad Hopfinger, Iowa | 74-72-77--223 | +7 | |
38 | David Lipsky, Northwestern | 74-74-75--223 | +7 | |
38 | Kevin Miller, Kent State | 81-69-73--223 | +7 | |
38 | Ben Murray, San Diego | 72-75-76--223 | +7 | |
38 | Garrick Porteous, Tennessee | 77-73-73--223 | +7 | |
38 | Andrew Putnam, Pepperdine | 77-75-71--223 | +7 | |
38 | Mitchell Sutton, North Carolina State | 76-76-71--223 | +7 | |
38 | Hudson Swafford, Georgia | 71-74-78--223 | +7 | |
38 | Kevin Tway, Oklahoma State | 77-74-72--223 | +7 | |
50 | James Byrne, Arizona State | 74-73-77--224 | +8 | |
50 | Bud Cauley, Alabama | 70-73-81--224 | +8 | |
50 | Michael Cress, Ohio State | 74-75-75--224 | +8 | |
50 | Pedro Figueiredo, UCLA | 71-74-79--224 | +8 | |
50 | Talor Gooch, Oklahoma State | 72-77-75--224 | +8 | |
50 | Carter Newman, Augusta State | 74-75-75--224 | +8 | |
56 | Joey Garber, Michigan | 77-72-76--225 | +9 | |
56 | Cody Gribble, Texas | 75-77-73--225 | +9 | |
56 | Toni Hakula, Texas | 73-73-79--225 | +9 | |
56 | Barrett Kelpin, Iowa | 81-73-71--225 | +9 | |
56 | Steve Lim, Southern California | 78-72-75--225 | +9 | |
56 | y-Jace Long, Missouri | 70-77-78--225 | +9 | |
56 | Henrik Norlander, Augusta State | 80-69-76--225 | +9 | |
56 | Jordan Russell, Texas A&M | 73-77-75--225 | +9 | |
56 | Manav Shah, San Diego | 71-74-80--225 | +9 | |
56 | Cory Whitsett, Alabama | 73-71-81--225 | +9 | |
66 | Sebastian Cappelen, Arkansas | 76-72-78--226 | +10 | |
66 | Austin Cody, Duke | 77-77-72--226 | +10 | |
66 | Sean Einhaus, Oklahoma State | 72-80-74--226 | +10 | |
66 | Mason Jacobs, Illinois | 74-72-80--226 | +10 | |
66 | Matt Nagy, Kennesaw State | 73-80-73--226 | +10 | |
66 | Scott Pinckney, Arizona State | 73-80-73--226 | +10 | |
66 | Martin Trainer, Southern California | 75-75-76--226 | +10 | |
66 | Bobby Wyatt, Alabama | 74-74-78--226 | +10 | |
74 | Phillip Choi, Florida | 77-71-79--227 | +11 | |
74 | John Hahn, Kent State | 74-75-78--227 | +11 | |
74 | Russell Henley, Georgia | 76-72-79--227 | +11 | |
74 | Tarquin MacManus, Arizona | 73-77-77--227 | +11 | |
74 | Jamie Marshall, Arkansas | 75-75-77--227 | +11 | |
74 | Ethan Tracy, Arkansas | 75-77-75--227 | +11 | |
74 | Robin Wingardh, Tennessee | 77-75-75--227 | +11 | |
81 | Abraham Ancer, Oklahoma | 77-76-75--228 | +12 | |
81 | Mackenzie Hughes, Kent State | 76-80-72--228 | +12 | |
81 | Vince India, Iowa | 77-77-74--228 | +12 | |
81 | Kenneth McCready, San Diego | 79-78-71--228 | +12 | |
81 | y-Sebastian Soderberg, Coastal Carolina | 77-79-72--228 | +12 | |
81 | Julian Suri, Duke | 81-74-73--228 | +12 | |
81 | Pontus Widegren, UCLA | 79-75-74--228 | +12 | |
88 | Zahkai Brown, Colorado State | 78-77-74--229 | +13 | |
88 | Albin Choi, North Carolina State | 78-74-77--229 | +13 | |
88 | Bryden MacPherson, Georgia | 82-71-76--229 | +13 | |
88 | Conrad Shindler, Texas A&M | 77-73-79--229 | +13 | |
88 | Julio Vegas, Texas | 76-78-75--229 | +13 | |
88 | Sang Yi, LSU | 76-83-70--229 | +13 | |
94 | Bobby Hudson, Texas | 77-78-75--230 | +14 | |
94 | Jesper Kennegard, Arizona State | 78-68-84--230 | +14 | |
94 | Mitchell Krywulycz, Augusta State | 71-81-78--230 | +14 | |
94 | T.J. Mitchell, Georgia | 74-81-75--230 | +14 | |
94 | Taylor Pendrith, Kent State | 76-78-76--230 | +14 | |
94 | Jack Perry, Northwestern | 74-77-79--230 | +14 | |
94 | Andrew Widmar, Pepperdine | 80-75-75--230 | +14 | |
94 | Gunner Wiebe, San Diego | 78-77-75--230 | +14 | |
102 | Brandon Detweiler, North Carolina State | 77-78-76--231 | +15 | |
102 | Stephen Hale, California | 75-80-76--231 | +15 | |
102 | Darren Renwick, Tennessee | 78-79-74--231 | +15 | |
102 | Richy Werenski, Georgia Tech | 76-73-82--231 | +15 | |
106 | Josh Anderson, Pepperdine | 74-80-78--232 | +16 | |
106 | Alex Ching, San Diego | 80-80-72--232 | +16 | |
106 | Josh Dupont, Northwestern | 81-75-76--232 | +16 | |
106 | Jonathan Khan, Arizona | 73-79-80--232 | +16 | |
106 | Ryan Peterson, Colorado State | 77-81-74--232 | +16 | |
106 | Jack Schultz, Michigan | 84-74-74--232 | +16 | |
106 | Jay Vandeventer, Tennessee | 78-73-81--232 | +16 | |
113 | Johan Carlsson, San Diego State | 76-77-80--233 | +17 | |
113 | Andres Echavarria, Florida | 74-76-83--233 | +17 | |
113 | Alex Kang, San Diego State | 78-77-78--233 | +17 | |
113 | Tyler McCumber, Florida | 75-79-79--233 | +17 | |
113 | T.J. Vogel, Southern California | 78-73-82--233 | +17 | |
118 | Corey Conners, Kent State | 78-81-75--234 | +18 | |
119 | Parker Page, Pepperdine | 78-81-76--235 | +19 | |
119 | Will Pearson, Arkansas | 77-78-80--235 | +19 | |
121 | Jed Dirksen, Iowa | 77-81-78--236 | +20 | |
121 | Danny Keddie, Tennessee | 76-78-82--236 | +20 | |
121 | Jonathan Klotz, Kennesaw State | 75-78-83--236 | +20 | |
121 | Riley Pumphrey, Oklahoma | 80-75-81--236 | +20 | |
125 | Kory Harrell, Colorado State | 73-82-82--237 | +21 | |
125 | Ken Looper, LSU | 79-77-81--237 | +21 | |
125 | Wes Roach, Duke | 79-75-83--237 | +21 | |
128 | Austin Gutgsell, LSU | 81-75-82--238 | +22 | |
129 | Stefan Cox, Arizona | 82-72-85--239 | +23 | |
129 | Scott Langley, Illinois | 73-86-80--239 | +23 | |
129 | Tommy Mou, Florida | 78-81-80--239 | +23 | |
132 | Chad Day, North Carolina State | 80-80-80--240 | +24 | |
132 | Nicholas Losole, Northwestern | 81-82-77--240 | +24 | |
132 | Chad Wilson, Kennesaw State | 75-82-83--240 | +24 | |
135 | John Hurley, Texas A&M | 76-81-84--241 | +25 | |
135 | Eric Mina, California | 84-76-81--241 | +25 | |
135 | Erik Oja, Arizona | 80-82-79--241 | +25 | |
138 | Kirby Pettitt, Colorado State | 79-83-80--242 | +26 | |
139 | Olle Bengtsson, Augusta State | 86-75-82--243 | +27 | |
139 | Oscar Zetterwall, Arizona State | 79-83-81--243 | +27 | |
141 | Andrew Loupe, LSU | 77-77-90--244 | +28 | |
141 | Mike Sorenson, Colorado State | 82-82-80--244 | +28 | |
143 | Colin Featherstone, San Diego State | 86-78-81--245 | +29 | |
143 | Juan Pablo Hernandez, Arizona | 76-82-87--245 | +29 | |
145 | Michael Schoolcraft, Oklahoma | 85-81-80--246 | +30 | |
146 | Graham Baillargeon, North Carolina State | 79-85-83--247 | +31 | |
146 | y-Geoff Gonzalez, Cal Poly | 81-81-85--247 | +31 | |
148 | Dan Charen, Ohio State | 90-82-76--248 | +32 | |
148 | John MacArthur, Pepperdine | 81-80-87--248 | +32 | |
148 | Trey Mullinax, Alabama | 84-80-84--248 | +32 | |
151 | Rahul Bakshi, Michigan | 86-87-76--249 | +33 | |
151 | Ben Greene, Kennesaw State | 84-81-84--249 | +33 | |
153 | Ben Klaus, Oklahoma | 90-84-86--260 | +44 | |
WD y-Matt Hansen, UC Davis 73-WD-WD | ||||
DQ | Sam Smith, Southern California DQ- |
| 71-77 | |
WD Ben An, California 81-78-WD | ||||