Final scores with relation to par from the Australian PGA, played Dec. 9-12 at the par-72, 6,714-yard Hyatt Regency Coolum in Coolum, Australia (x-won playoff):
1 | x-Peter Senior | 70-67-68-71--276 | -12 | |
2 | Geoff Ogilvy | 70-69-71-66--276 | -12 | |
3 | Nick O'Hern | 70-70-68-69--277 | -11 | |
3 | Peter Fowler | 66-70-70-71--277 | -11 | |
3 | Andre Stolz | 67-69-70-71--277 | -11 | |
6 | Matthew Griffin | 68-70-72-68--278 | -10 | |
6 | Richard Green | 72-68-70-68--278 | -10 | |
6 | Bobby Gates | 64-69-71-74--278 | -10 | |
6 | Aaron Townsend | 68-67-70-73--278 | -10 | |
10 | John Senden | 69-65-74-71--279 | -9 | |
10 | Akio Sadakata | 67-72-67-73--279 | -9 | |
12 | Robert Allenby | 70-68-72-70--280 | -8 | |
12 | LIANG Wenchong | 66-68-75-71--280 | -8 | |
14 | Marc Leishman | 72-71-72-66--281 | -7 | |
14 | Brad Kennedy | 68-72-73-68--281 | -7 | |
16 | Andrew Buckle | 64-75-72-71--282 | -6 | |
16 | David McKenzie | 73-68-72-69--282 | -6 | |
18 | Steven Bowditch | 66-76-66-75--283 | -5 | |
18 | Nathan Green | 71-70-73-69--283 | -5 | |
18 | Jarrod Lyle | 74-70-72-67--283 | -5 | |
18 | Gary Simpson | 71-69-68-75--283 | -5 | |
22 | Stephen Allan | 70-69-73-72--284 | -4 | |
22 | Adam Crawford | 68-71-72-73--284 | -4 | |
22 | Bradley Smith | 69-74-73-68--284 | -4 | |
22 | Anthony Summers | 68-72-72-72--284 | -4 | |
22 | Scott Strange | 74-69-72-69--284 | -4 | |
22 | Kieran Pratt | 67-76-73-68--284 | -4 | |
22 | Richard Lee | 71-71-76-66--284 | -4 | |
29 | Jordan Sherratt | 69-71-75-70--285 | -3 | |
29 | Brett Rumford | 71-72-75-67--285 | -3 | |
29 | Peter O'Malley | 72-67-75-71--285 | -3 | |
29 | Rod Pampling | 68-71-77-69--285 | -3 | |
29 | Stephen Dartnall | 69-69-78-69--285 | -3 | |
29 | Hiroshi Iwata | 70-70-75-70--285 | -3 | |
29 | Craig Hasthorpe | 72-68-74-71--285 | -3 | |
29 | JUNG Ji-ho | 71-67-71-76--285 | -3 | |
37 | Alistair Presnell | 72-72-75-67--286 | -2 | |
37 | Tetsuya Haraguchi | 69-74-74-69--286 | -2 | |
37 | Steven Jones | 69-75-71-71--286 | -2 | |
37 | Simon Yates | 71-73-73-69--286 | -2 | |
41 | Brad McIntosh | 69-72-74-72--287 | -1 | |
41 | James Nitties | 67-75-74-71--287 | -1 | |
41 | Michael Wright | 72-69-74-72--287 | -1 | |
41 | Panuphol Pittayarat | 70-71-71-75--287 | -1 | |
41 | Anthony Brown | 76-68-71-72--287 | -1 | |
41 | Ryan Haller | 69-73-72-73--287 | -1 | |
47 | CHOI Joon-woo | 70-72-74-72--288 | E | |
47 | Marcus Fraser | 72-70-72-74--288 | E | |
47 | Scott Laycock | 68-74-73-73--288 | E | |
47 | LEE In-woo | 70-70-73-75--288 | E | |
47 | CJ Gatto | 69-72-75-72--288 | E | |
52 | Matthew Millar | 67-73-78-72--290 | +2 | |
52 | Daniel Fox | 72-71-74-73--290 | +2 | |
52 | Gareth Paddison | 68-75-74-73--290 | +2 | |
52 | Michael Hendry | 69-71-77-73--290 | +2 | |
52 | Borworn Chaisri | 73-69-76-72--290 | +2 | |
52 | Hamish Robertson | 72-68-75-75--290 | +2 | |
52 | SON Joon-eob | 74-70-74-72--290 | +2 | |
59 | Chris Campbell | 72-64-78-77--291 | +3 | |
60 | Terry Pilkadaris | 69-75-76-72--292 | +4 | |
60 | Matthew Rogers | 69-75-75-73--292 | +4 | |
60 | Stuart Bouvier | 73-71-76-72--292 | +4 | |
63 | Bradley Hughes | 68-71-83-71--293 | +5 | |
63 | Henry Epstein | 69-71-77-76--293 | +5 | |
65 | Craig Parry | 71-72-79-72--294 | +6 | |
66 | Craig Hancock | 75-69-79-72--295 | +7 | |
66 | Tristan Lambert | 73-71-77-74--295 | +7 | |
66 | GU Cuilin | 69-74-76-76--295 | +7 | |
69 | Aron Price | 72-72-80-73--297 | +9 | |
70 | Pornpong Phatlum | 75-69-80-74--298 | +10 | |
* * * | ||||
Missed the cut | ||||
71 | Byung-min Cho | 76-69--145 | +1 | |
71 | Do-eun An | 70-75--145 | +1 | |
71 | Quan Yang | 75-70--145 | +1 | |
71 | Paul Donahoo | 70-75--145 | +1 | |
71 | Andrew Dodt | 69-76--145 | +1 | |
71 | Corey Hale | 71-74--145 | +1 | |
71 | Peter Wilson | 71-74--145 | +1 | |
71 | Stephen Leaney | 71-74--145 | +1 | |
71 | Michael Long | 69-76--145 | +1 | |
80 | Tony Carolan | 68-78--146 | +2 | |
80 | Brad Andrews | 72-74--146 | +2 | |
80 | Heath Reed | 73-73--146 | +2 | |
80 | Andrew Martin | 71-75--146 | +2 | |
80 | David Bransdon | 74-72--146 | +2 | |
80 | Marcus Cain | 77-69--146 | +2 | |
80 | Leigh McKechnie | 73-73--146 | +2 | |
80 | Edward Stedman | 72-74--146 | +2 | |
80 | Nicholas Piani | 74-72--146 | +2 | |
89 | Tae-hee Lee | 74-73--147 | +3 | |
89 | Weitze Yeh | 72-75--147 | +3 | |
89 | Chris Gaunt | 78-69--147 | +3 | |
89 | Brent McCullough | 74-73--147 | +3 | |
89 | Craig Scott | 72-75--147 | +3 | |
89 | Clint Rice | 72-75--147 | +3 | |
89 | Jamie Arnold | 75-72--147 | +3 | |
89 | Paul Gow | 70-77--147 | +3 | |
89 | Josh Geary | 79-68--147 | +3 | |
98 | Ronald Harvey | 73-75--148 | +4 | |
98 | Peter Lonard | 74-74--148 | +4 | |
98 | Adam Scott | 73-75--148 | +4 | |
98 | Mitchell Brown | 74-74--148 | +4 | |
98 | Kurt Barnes | 74-74--148 | +4 | |
98 | Andrew McKenzie | 73-75--148 | +4 | |
98 | Michael Sim | 70-78--148 | +4 | |
105 | David Choi | 73-76--149 | +5 | |
105 | Richie Caracella | 74-75--149 | +5 | |
105 | Matt Jones | 73-76--149 | +5 | |
105 | David Oh | 74-75--149 | +5 | |
105 | Heung-chol Joo | 71-78--149 | +5 | |
105 | Zhijun Ou | 76-73--149 | +5 | |
105 | Ji-man Kang | 71-78--149 | +5 | |
105 | Michael Curtain | 75-74--149 | +5 | |
113 | Kim Felton | 73-77--150 | +6 | |
113 | Nick Flanagan | 71-79--150 | +6 | |
113 | David Diaz | 76-74--150 | +6 | |
113 | a-Jin Jeong | 73-77--150 | +6 | |
113 | Hao Yuan | 73-77--150 | +6 | |
113 | Shihchang Chan | 75-75--150 | +6 | |
113 | Andrew Kelly | 76-74--150 | +6 | |
113 | Steve Jeffress | 70-80--150 | +6 | |
113 | Rudi Bezuidenhout | 77-73--150 | +6 | |
113 | Michael Campbell | 71-79--150 | +6 | |
123 | Sam Brazel | 74-77--151 | +7 | |
123 | Paul Sheehan | 79-72--151 | +7 | |
123 | Ewan Porter | 72-79--151 | +7 | |
126 | Andrew Tschudin | 76-76--152 | +8 | |
126 | Rodger Davis | 74-78--152 | +8 | |
126 | Brendan Smith | 78-74--152 | +8 | |
126 | Chang-kyu Hong | 72-80--152 | +8 | |
126 | Kevin Chen | 73-79--152 | +8 | |
126 | Eun-shin Park | 77-75--152 | +8 | |
126 | Do-hoon Kim | 76-76--152 | +8 | |
126 | Tae-kyu Lee | 76-76--152 | +8 | |
134 | Brad Lamb | 74-79--153 | +9 | |
134 | Brenden Stuart | 73-80--153 | +9 | |
136 | Mahal Pearce | 74-80--154 | +10 | |
136 | Adam Bland | 78-76--154 | +10 | |
136 | John Daly | 71-83--154 | +10 | |
139 | Tungshu Hsieh | 74-81--155 | +11 | |
139 | Pravee Visalkit | 77-78--155 | +11 | |
139 | Paul Marantz | 76-79--155 | +11 | |
142 | Doo-hwan Bang | 76-80--156 | +12 | |
142 | Jason Pavese | 75-81--156 | +12 | |
144 | Wittawat Sae-Ung | 77-80--157 | +13 | |
144 | Daniel Tyzzer-Garcia | 80-77--157 | +13 | |
144 | Qin Xu | 76-81--157 | +13 | |
144 | Terry Price | 74-83--157 | +13 | |
148 | Craig Spence | 78-80--158 | +14 | |
148 | Kyu-ha Sim | 76-82--158 | +14 | |
150 | Guiming Liao | 76-83--159 | +15 | |
150 | Kelvin Jones | 81-78--159 | +15 | |
152 | Jian Hou | 85-81--166 | +22 | |
153 | Sean Crowe | 87-82--169 | +25 | |
WD | John Huh |
| 81 | |
WD | Jason Norris |
| 75 | |
WD Steve Collins WD | ||||