Final scores with relation to par and earnings from the third round of the Korea Open, played Oct. 7-10 at the par-71 Woo Jeong Hills Country Club in Cheonan, South Korea (Note: a-amateur):
1 | Y.E. Yang | 262,430 | 74-71-69-66--280 | -4 |
2 | Ho-Sung Choi | 85,727 | 70-70-71-71--282 | -2 |
3 | Bi-o Kim | 52,486 | 71-72-66-73--282 | -2 |
4 | Jin-ho Choi | 32,366 | 74-68-71-70--283 | -1 |
4 | Seung-yul Noh | 32,366 | 67-67-70-79--283 | -1 |
6 | a-Chang-Won Han | 0 | 70-76-67-71--284 | E |
7 | Danny Lee | 23,181 | 70-69-78-68--285 | +1 |
7 | Dae-hyun Kim | 23,181 | 69-73-72-71--285 | +1 |
7 | Ryan Haller | 23,181 | 71-72-71-71--285 | +1 |
7 | Sang-moon Bae | 23,181 | 70-72-70-73--285 | +1 |
11 | Simon Yates | 14,048 | 73-72-72-69--286 | +2 |
11 | Joon-eob Son | 14,048 | 76-71-70-69--286 | +2 |
11 | Chang-kyu Hong | 14,048 | 72-74-71-69--286 | +2 |
11 | Shihchang Chan | 14,048 | 71-73-70-72--286 | +2 |
11 | Sung-hoon Kang | 14,048 | 67-71-72-76--286 | +2 |
16 | Mitchell Brown | 9,185 | 72-72-70-73--287 | +3 |
16 | Joon Chung | 9,185 | 70-72-72-73--287 | +3 |
16 | David Oh | 9,185 | 70-74-69-74--287 | +3 |
19 | Stephen Allan | 8,223 | 73-73-70-72--288 | +4 |
19 | In-choon Hwang | 8,223 | 72-74-67-75--288 | +4 |
21 | a-Youn-ho Bae | 0 | 69-74-74-72--289 | +5 |
21 | Sang-hyun Park | 7,698 | 71-74-72-72--289 | +5 |
21 | Soon-sang Hong | 7,698 | 69-75-72-73--289 | +5 |
21 | Stephen Dartnall | 7,698 | 72-72-72-73--289 | +5 |
21 | Michael Hendry | 7,698 | 73-70-70-76--289 | +5 |
26 | Hyun-bin Park | 6,692 | 71-75-72-72--290 | +6 |
26 | Joon-woo Choi | 6,692 | 76-70-71-73--290 | +6 |
26 | John Huh | 6,692 | 67-74-76-73--290 | +6 |
26 | Dae-sub Kim | 6,692 | 74-70-75-71--290 | +6 |
26 | Ki-joon Song | 6,692 | 72-75-73-70--290 | +6 |
26 | Dong-seob Maeng | 6,692 | 72-74-69-75--290 | +6 |
32 | Chris Gaunt | 5,808 | 74-72-71-74--291 | +7 |
32 | Stephen Leaney | 5,808 | 70-74-75-72--291 | +7 |
32 | Brad Kennedy | 5,808 | 70-75-75-71--291 | +7 |
32 | Anthony Brown | 5,808 | 69-71-74-77--291 | +7 |
32 | Harvey Ronald | 5,808 | 67-73-72-79--291 | +7 |
37 | Jae-min Hwang | 5,205 | 74-72-72-74--292 | +8 |
37 | Jamie Arnold | 5,205 | 73-74-73-72--292 | +8 |
37 | Sung-yeol Kwon | 5,205 | 73-68-75-76--292 | +8 |
37 | Anthony Summers | 5,205 | 73-74-74-71--292 | +8 |
41 | Jun-bum Park | 4,942 | 76-69-74-74--293 | +9 |
41 | Dong-kyu Jang | 4,942 | 72-75-73-73--293 | +9 |
43 | Hyun-woo Ryu | 4,767 | 70-73-76-75--294 | +10 |
43 | Myung-ho Kwon | 4,767 | 69-74-73-78--294 | +10 |
43 | Jae-hoon Jung | 4,767 | 74-72-75-73--294 | +10 |
46 | Joong-kyung Mo | 4,680 | 72-73-76-74--295 | +11 |
47 | Steven Jones | 4,636 | 73-74-75-74--296 | +12 |
48 | Scott Laycock | 4,592 | 73-73-74-77--297 | +13 |
49 | Seong-man Han | 4,527 | 72-74-74-78--298 | +14 |
49 | Sung-yoon Kim | 4,527 | 72-71-78-77--298 | +14 |
51 | Doo Hwan Bang | 4,417 | 71-74-73-81--299 | +15 |
51 | Josh Carmichael | 4,417 | 73-72-76-78--299 | +15 |
51 | In-woo Lee | 4,417 | 76-71-78-74--299 | +15 |
54 | Wi-joong Kim | 4,308 | 76-71-75-78--300 | +16 |
54 | Hao Yuan | 4,308 | 72-75-77-76--300 | +16 |
56 | Pravee Visalkit | 4,220 | 74-72-76-80--302 | +18 |
56 | Min-Kyu Han | 4,220 | 68-76-78-80--302 | +18 |
58 | a-Chang-woo Lee | 0 | 70-77-78-80--305 | +21 |
WD a-Bum-geun Chae 0 74-75-WD | ||||
* * * | ||||
Missed the cut | ||||
60 | Peter Wilson | 74-74--148 | +6 | |
60 | Gareth Paddison | 76-72--148 | +6 | |
60 | Do-kyu Park | 76-72--148 | +6 | |
60 | Tae-hee Lee | 72-76--148 | +6 | |
60 | Andrew Martin | 75-73--148 | +6 | |
60 | Do-eun An | 72-76--148 | +6 | |
60 | Dong-min Lee | 76-72--148 | +6 | |
60 | Weitze Yeh | 73-75--148 | +6 | |
60 | Sung Lee | 75-73--148 | +6 | |
60 | Jong-duck Kim | 77-71--148 | +6 | |
60 | Ji-ho Jung | 72-76--148 | +6 | |
71 | Steve Collins | 74-75--149 | +7 | |
71 | Brad Andrews | 77-72--149 | +7 | |
71 | Young-soo Park | 78-71--149 | +7 | |
71 | Sung-han Chung | 74-75--149 | +7 | |
71 | Mu Hu | 76-73--149 | +7 | |
71 | Jeong-Hyup Hyun | 74-75--149 | +7 | |
71 | David Bransdon | 76-73--149 | +7 | |
71 | Ki-sang Lee | 72-77--149 | +7 | |
71 | Scott Arnold | 74-75--149 | +7 | |
71 | Seung-ho Lee | 80-69--149 | +7 | |
71 | Andre Stolz | 75-74--149 | +7 | |
82 | a-Soo-min Lee | 80-70--150 | +8 | |
82 | Hyung-tae Kim | 75-75--150 | +8 | |
82 | Jin-won Lee | 76-74--150 | +8 | |
82 | Brad Mcintosh | 72-78--150 | +8 | |
82 | Seng-hoon Jeng | 75-75--150 | +8 | |
82 | Ted Oh | 72-78--150 | +8 | |
88 | Kyung-nam Kang | 73-78--151 | +9 | |
88 | Heung-chol Joo | 74-77--151 | +9 | |
88 | Hamish Robertson | 73-78--151 | +9 | |
88 | Zhijun Ou | 78-73--151 | +9 | |
88 | Won-kyung Heo | 79-72--151 | +9 | |
88 | Jae-woong Eom | 74-77--151 | +9 | |
88 | Yeong-su Kim | 75-76--151 | +9 | |
88 | Yong-hun Lee | 73-78--151 | +9 | |
88 | Michael Wright | 73-78--151 | +9 | |
88 | Yong-jin Shin | 73-78--151 | +9 | |
98 | In-sik Choi | 78-74--152 | +10 | |
98 | Seok-min Kang | 75-77--152 | +10 | |
98 | Heath Reed | 78-74--152 | +10 | |
98 | Kyu-tae Bae | 73-79--152 | +10 | |
98 | Rory Hie | 72-80--152 | +10 | |
98 | C.J. Gatto | 74-78--152 | +10 | |
98 | Dongsheng Chen | 77-75--152 | +10 | |
98 | a-Jun-sub Park | 76-76--152 | +10 | |
106 | No-seok Park | 78-75--153 | +11 | |
106 | Shanghung Kao | 79-74--153 | +11 | |
106 | Henry Epstein | 79-74--153 | +11 | |
109 | a-Sang-yeop Lee | 76-78--154 | +12 | |
109 | Daniel Fox | 80-74--154 | +12 | |
109 | Do-hoon Kim | 80-74--154 | +12 | |
109 | Tae-kyu Lee | 80-74--154 | +12 | |
109 | Chao Li | 77-77--154 | +12 | |
114 | Anthony Kim | 76-79--155 | +13 | |
114 | Marcus Cain | 81-74--155 | +13 | |
114 | John-joon Kong | 78-77--155 | +13 | |
114 | Jin-an Woo | 74-81--155 | +13 | |
114 | Kwang-soo Choi | 74-81--155 | +13 | |
119 | David Kwon | 79-77--156 | +14 | |
120 | Jian Hou | 82-75--157 | +15 | |
121 | Sang-woo Jeon | 80-78--158 | +16 | |
121 | Suk-hyun Kim | 80-78--158 | +16 | |
123 | Michael Long | 76-83--159 | +17 | |
123 | Byung-min Cho | 83-76--159 | +17 | |
125 | Jong-ku Yoo | 84-76--160 | +18 | |
125 | Kyu-ha Sim | 81-79--160 | +18 | |
127 | David Choi | 83-78--161 | +19 | |
127 | Jian Chen | 79-82--161 | +19 | |
129 | Andrew Tschudin | 77-85--162 | +20 | |
130 | Kim Felton | 82-83--165 | +23 | |
WD | Kyung-sool Kang |
| 82 | |
WD | Jong Yul Suk |
| 79 | |
WD | Ji-Man Kang |
| 76 | |
WD | Woo-chan Kim |
| 76 | |
WD | Adam Crawford |
| 79 | |
WD | Borworn Chaisri |
| 78 | |
WD | Wook-Soon Kang |
| 78 | |
WD | Tungshu Hsieh |
| 80 | |