Final scores with relation to par and earnings from the Johnnie Walker Championship, played Aug. 28 at the par-72, 7,316-yard Gleneagles Hotel in Perthshire, Scotland (Note: a-amateur):
1 | Edoardo Molinari | 282,773 | 70-68-69-71--278 | -10 |
2 | Brett Rumford | 188,511 | 71-70-68-70--279 | -9 |
3 | Jamie Donaldson | 87,661 | 69-74-69-69--281 | -7 |
3 | Miguel Angel Jiménez | 87,661 | 70-68-71-72--281 | -7 |
3 | Francesco Molinari | 87,661 | 68-70-68-75--281 | -7 |
6 | Simon Dyson | 59,383 | 68-70-70-74--282 | -6 |
7 | Bradley Dredge | 43,774 | 71-68-74-70--283 | -5 |
7 | Damien Mcgrane | 43,774 | 72-67-70-74--283 | -5 |
7 | Marcel Siem | 43,774 | 71-71-71-70--283 | -5 |
10 | Phillip Archer | 30,413 | 70-73-69-72--284 | -4 |
10 | Grégory Bourdy | 30,413 | 68-70-70-76--284 | -4 |
10 | George Coetzee | 30,413 | 69-68-74-73--284 | -4 |
10 | Jyoti Randhawa | 30,413 | 70-70-69-75--284 | -4 |
14 | Gary Boyd | 23,923 | 67-68-74-76--285 | -3 |
14 | Rhys Davies | 23,923 | 73-70-72-70--285 | -3 |
14 | Ross Fisher | 23,923 | 72-67-73-73--285 | -3 |
14 | Stephen Gallacher | 23,923 | 67-70-71-77--285 | -3 |
14 | Oliver Wilson | 23,923 | 70-70-68-77--285 | -3 |
19 | Pelle Edberg | 19,245 | 71-69-69-77--286 | -2 |
19 | Julien Guerrier | 19,245 | 68-67-73-78--286 | -2 |
19 | Søren Hansen | 19,245 | 74-65-72-75--286 | -2 |
19 | Peter Hanson | 19,245 | 69-69-75-73--286 | -2 |
19 | David Lynn | 19,245 | 67-68-77-74--286 | -2 |
19 | Steven O'hara | 19,245 | 70-70-72-74--286 | -2 |
19 | Robert Rock | 19,245 | 67-71-75-73--286 | -2 |
26 | Felipe Aguilar | 15,100 | 72-70-69-76--287 | -1 |
26 | Christian Cévaër | 15,100 | 72-70-73-72--287 | -1 |
26 | Stephen Dodd | 15,100 | 71-72-68-76--287 | -1 |
26 | Peter Hedblom | 15,100 | 69-70-70-78--287 | -1 |
26 | Gary Lockerbie | 15,100 | 68-73-70-76--287 | -1 |
26 | Chapchai Nirat | 15,100 | 70-69-74-74--287 | -1 |
26 | John Parry | 15,100 | 72-70-71-74--287 | -1 |
26 | Simon Thornton | 15,100 | 71-71-67-78--287 | -1 |
26 | Paul Waring | 15,100 | 69-73-73-72--287 | -1 |
35 | Mark Foster | 11,707 | 70-67-73-78--288 | E |
35 | Ignacio Garrido | 11,707 | 71-72-70-75--288 | E |
35 | Anders Hansen | 11,707 | 71-72-72-73--288 | E |
35 | Maarten Lafeber | 11,707 | 70-72-70-76--288 | E |
35 | Michael Lorenzo-Vera | 11,707 | 70-70-74-74--288 | E |
35 | Paul Mcginley | 11,707 | 68-70-74-76--288 | E |
35 | Jarmo Sandelin | 11,707 | 73-69-71-75--288 | E |
42 | Phillip Price | 10,010 | 72-69-77-71--289 | +1 |
42 | Alvaro Quiros | 10,010 | 72-71-73-73--289 | +1 |
42 | Jeev Milkha Singh | 10,010 | 71-72-70-76--289 | +1 |
45 | Richard Bland | 8,992 | 67-75-71-77--290 | +2 |
45 | Robert Dinwiddie | 8,992 | 72-71-73-74--290 | +2 |
45 | Nick Dougherty | 8,992 | 68-72-75-75--290 | +2 |
48 | Robert Coles | 7,974 | 72-69-80-70--291 | +3 |
48 | Tommy Fleetwood | 7,974 | 73-68-76-74--291 | +3 |
48 | Ricardo Gonzalez | 7,974 | 68-75-76-72--291 | +3 |
51 | Sion E. Bebb | 6,617 | 72-70-74-76--292 | +4 |
51 | Richard Finch | 6,617 | 66-74-70-82--292 | +4 |
51 | Paul Lawrie | 6,617 | 69-73-73-77--292 | +4 |
51 | Fredrik Ohlsson | 6,617 | 72-71-72-77--292 | +4 |
51 | Sam Walker | 6,617 | 68-71-72-81--292 | +4 |
56 | Gaganjeet Bhullar | 5,316 | 69-74-75-75--293 | +5 |
56 | Sam Hutsby | 5,316 | 72-71-71-79--293 | +5 |
56 | Marc Warren | 5,316 | 68-70-71-84--293 | +5 |
59 | Marco Ruiz | 4,835 | 71-71-76-76--294 | +6 |
59 | Graeme Storm | 4,835 | 71-72-73-78--294 | +6 |
61 | Nicolas Colsaerts | 4,581 | 72-68-74-81--295 | +7 |
62 | Emanuele Canonica | 4,411 | 73-70-72-81--296 | +8 |
63 | Oliver Fisher | 4,157 | 69-73-76-79--297 | +9 |
63 | Martin Wiegele | 4,157 | 72-71-75-79--297 | +9 |
65 | James Morrison | 3,902 | 71-72-75-81--299 | +11 |
66 | Miles Tunnicliff | 3,733 | 69-74-77-83--303 | +15 |
* * * | ||||
Missed the cut | ||||
67 | Victor Dubuisson | 73-71--144 | E | |
67 | Martin Erlandsson | 69-75--144 | E | |
67 | Colin Gillies | 71-73--144 | E | |
67 | Robert Karlsson | 75-69--144 | E | |
67 | Thomas Levet | 71-73--144 | E | |
67 | A-Kris Nicol | 71-73--144 | E | |
67 | Carl Suneson | 75-69--144 | E | |
74 | Andrew Coltart | 73-72--145 | +1 | |
74 | David Dixon | 70-75--145 | +1 | |
74 | Kenneth Ferrie | 71-74--145 | +1 | |
74 | Tano Goya | 71-74--145 | +1 | |
74 | Stephan Gross Jr. | 70-75--145 | +1 | |
74 | Mark F. Haastrup | 68-77--145 | +1 | |
74 | Michael Jonzon | 73-72--145 | +1 | |
74 | Rick Kulacz | 70-75--145 | +1 | |
74 | José Manuel Lara | 76-69--145 | +1 | |
74 | Callum Macaulay | 73-72--145 | +1 | |
74 | Andrew Marshall | 70-75--145 | +1 | |
74 | Pablo Martin | 72-73--145 | +1 | |
86 | Thomas Björn | 69-77--146 | +2 | |
86 | Anton Haig | 74-72--146 | +2 | |
86 | Benjamin Hebert | 73-73--146 | +2 | |
86 | Scott Hend | 72-74--146 | +2 | |
86 | Steven Jeppesen | 72-74--146 | +2 | |
86 | Barry Lane | 73-73--146 | +2 | |
86 | Shane Lowry | 72-74--146 | +2 | |
86 | George Murray | 74-72--146 | +2 | |
86 | David Orr | 71-75--146 | +2 | |
86 | Hennie Otto | 71-75--146 | +2 | |
86 | Julien Quesne | 77-69--146 | +2 | |
97 | Peter Baker | 77-70--147 | +3 | |
97 | Andrew Butterfield | 70-77--147 | +3 | |
97 | Michael Campbell | 72-75--147 | +3 | |
97 | François Delamontagne | 70-77--147 | +3 | |
97 | Scott Drummond | 77-70--147 | +3 | |
97 | Chris Gane | 75-72--147 | +3 | |
97 | Eirik Tage Johansen | 74-73--147 | +3 | |
97 | Pablo Larrazábal | 76-71--147 | +3 | |
97 | Peter Lawrie | 72-75--147 | +3 | |
97 | Prayad Marksaeng | 77-70--147 | +3 | |
97 | Richard Mcevoy | 73-74--147 | +3 | |
97 | Colin Montgomerie | 71-76--147 | +3 | |
109 | Benn Barham | 70-78--148 | +4 | |
109 | Mark Brown | 74-74--148 | +4 | |
109 | Ariel Canete | 71-77--148 | +4 | |
109 | Tony Carolan | 76-72--148 | +4 | |
109 | Grégory Havret | 74-74--148 | +4 | |
109 | Raphaël Jacquelin | 75-73--148 | +4 | |
109 | Mark Kerr | 78-70--148 | +4 | |
109 | Sam Little | 70-78--148 | +4 | |
109 | Daniel Vancsik | 72-76--148 | +4 | |
109 | Steve Webster | 72-76--148 | +4 | |
109 | Fabrizio Zanotti | 73-75--148 | +4 | |
120 | Johan Edfors | 73-76--149 | +5 | |
120 | Alastair Forsyth | 77-72--149 | +5 | |
120 | Jean-Baptiste Gonnet | 74-75--149 | +5 | |
120 | Stephen Gray | 72-77--149 | +5 | |
120 | Anthony Kang | 74-75--149 | +5 | |
120 | Shiv Kapur | 76-73--149 | +5 | |
120 | Andrew Mcarthur | 74-75--149 | +5 | |
120 | Henrik Nyström | 72-77--149 | +5 | |
120 | Anthony Wall | 70-79--149 | +5 | |
120 | Peter Whiteford | 71-78--149 | +5 | |
130 | Rafael Cabrera-Bello | 75-75--150 | +6 | |
130 | Danny Lee | 73-77--150 | +6 | |
130 | Fraser Mann | 79-71--150 | +6 | |
130 | Jason Mccreadie | 79-71--150 | +6 | |
130 | Gary Murphy | 73-77--150 | +6 | |
130 | Chris Paisley | 78-72--150 | +6 | |
130 | Andrew Tampion | 76-74--150 | +6 | |
137 | S.S.P. Chowrasia | 77-74--151 | +7 | |
137 | Oskar Henningsson | 75-76--151 | +7 | |
137 | José-Filipe Lima | 77-74--151 | +7 | |
137 | Jean-François Lucquin | 78-73--151 | +7 | |
137 | Richie Ramsay | 75-76--151 | +7 | |
137 | A-James White | 79-72--151 | +7 | |
143 | Marcus Both | 76-77--153 | +9 | |
143 | Craig Lee | 78-75--153 | +9 | |
143 | Patrik Sjöland | 76-77--153 | +9 | |
146 | Paul Broadhurst | 73-81--154 | +10 | |
147 | Soon-Sang Hong | 73-82--155 | +11 | |
147 | Mikael Lundberg | 81-74--155 | +11 | |
149 | Gary Clark | 75-81--156 | +12 | |
150 | Andrew Oldcorn | 80-79--159 | +15 | |
WD | Clodomiro Carranza |
| 75 | |
WD Rafa Echenique | ||||
WD | David Howell |
| 73 | |
WD | Ross Mcgowan |
| 77 | |
WD | Carlos Rodiles |
| 80 | |
WD | Sam Torrance |
| 83 | |