Final scores and earnings from the U.S. Senior Open, played July 31-Aug. 1 at the par-70, 6,866-yard Sahalee Country Club in Sammamish, Wash. (Note: a-amateur):
1 | Bernhard Langer | $470,000 | 69-68-68-67--272 | -8 |
2 | Fred Couples | $280,000 | 70-70-65-70--275 | -5 |
3 | Olin Browne | $145,760 | 73-70-70-65--278 | -2 |
3 | John Cook | $145,760 | 71-68-72-67--278 | -2 |
5 | Tom Watson | $96,938 | 70-70-75-66--281 | +1 |
6 | Michael Allen | $81,573 | 69-71-71-71--282 | +2 |
6 | Peter Senior | $81,573 | 73-70-68-71--282 | +2 |
8 | Larry Mize | $65,735 | 74-69-72-68--283 | +3 |
8 | Tom Kite | $65,735 | 72-69-69-73--283 | +3 |
8 | Chien Soon Lu | $65,735 | 71-71-68-73--283 | +3 |
11 | Tommy Armour III | $56,580 | 71-68-72-73--284 | +4 |
12 | Dan Forsman | $47,220 | 78-71-69-67--285 | +5 |
12 | Tom Lehman | $47,220 | 69-75-72-69--285 | +5 |
12 | J. L. Lewis | $47,220 | 72-70-73-70--285 | +5 |
12 | John Morse | $47,220 | 72-74-68-71--285 | +5 |
12 | Scott Simpson | $47,220 | 70-71-71-73--285 | +5 |
17 | J. R. Roth | $39,837 | 73-66-75-72--286 | +6 |
18 | Joey Sindelar | $36,577 | 74-71-74-68--287 | +7 |
18 | Mark Wiebe | $36,577 | 73-72-72-70--287 | +7 |
20 | Corey Pavin | $30,771 | 72-75-73-68--288 | +8 |
20 | Joe Ozaki | $30,771 | 69-73-73-73--288 | +8 |
20 | Jay Haas | $30,771 | 70-73-71-74--288 | +8 |
20 | Loren Roberts | $30,771 | 68-72-72-76--288 | +8 |
24 | Jeff Sluman | $24,026 | 73-74-72-70--289 | +9 |
24 | Jeff Hart | $24,026 | 73-72-72-72--289 | +9 |
24 | Keith Fergus | $24,026 | 71-73-71-74--289 | +9 |
24 | Mark Calcavecchia | $24,026 | 69-73-72-75--289 | +9 |
28 | Rod Spittle | $18,530 | 75-74-71-70--290 | +10 |
28 | Russ Cochran | $18,530 | 75-69-74-72--290 | +10 |
28 | Eduardo Romero | $18,530 | 71-72-74-73--290 | +10 |
28 | Mike Reid | $18,530 | 74-70-72-74--290 | +10 |
32 | Tsukasa Watanabe | $15,892 | 75-75-73-68--291 | +11 |
32 | Tom Purtzer | $15,892 | 72-75-74-70--291 | +11 |
32 | a-Tim Jackson | $0 | 68-79-74-70--291 | +11 |
32 | Jim Rutledge | $15,892 | 73-74-73-71--291 | +11 |
32 | Bob Tway | $15,892 | 73-75-70-73--291 | +11 |
32 | Javier Sanchez | $15,892 | 71-71-74-75--291 | +11 |
38 | Hal Sutton | $14,145 | 73-77-73-69--292 | +12 |
38 | Allen Doyle | $14,145 | 72-76-70-74--292 | +12 |
40 | Bob Gilder | $12,904 | 75-74-73-71--293 | +13 |
40 | Gary Hallberg | $12,904 | 73-77-71-72--293 | +13 |
40 | Don Pooley | $12,904 | 72-73-75-73--293 | +13 |
43 | Mike Goodes | $10,923 | 73-75-75-71--294 | +14 |
43 | Paul Trittler | $10,923 | 77-73-73-71--294 | +14 |
43 | Mark Johnson | $10,923 | 75-72-74-73--294 | +14 |
43 | Jim Roy | $10,923 | 76-73-70-75--294 | +14 |
43 | Fred Funk | $10,923 | 76-70-72-76--294 | +14 |
48 | Jeff Thomsen | $8,940 | 75-73-74-73--295 | +15 |
48 | Craig Stadler | $8,940 | 74-75-73-73--295 | +15 |
48 | Bruce Fleisher | $8,940 | 77-69-75-74--295 | +15 |
51 | Rich Parker | $7,845 | 72-77-76-71--296 | +16 |
51 | Jim Chancey | $7,845 | 73-75-74-74--296 | +16 |
53 | Bill Britton | $7,179 | 76-73-78-70--297 | +17 |
53 | Denis Watson | $7,179 | 79-71-75-72--297 | +17 |
53 | Morris Hatalsky | $7,179 | 77-72-74-74--297 | +17 |
53 | Gil Morgan | $7,179 | 76-74-72-75--297 | +17 |
53 | Bruce Vaughan | $7,179 | 66-82-71-78--297 | +17 |
58 | James Mason | $6,616 | 75-72-78-73--298 | +18 |
58 | Gene Jones | $6,616 | 78-71-76-73--298 | +18 |
60 | Mike Lawrence | $6,376 | 77-73-76-73--299 | +19 |
60 | Rod Nuckolls | $6,376 | 73-77-73-76--299 | +19 |
62 | David Frost | $6,219 | 76-72-72-80--300 | +20 |
63 | Graham Marsh | $6,063 | 74-76-78-73--301 | +21 |
63 | Jon Fiedler | $6,063 | 75-74-78-74--301 | +21 |
65 | Bill Sautter | $5,854 | 73-77-78-75--303 | +23 |
65 | Ralph West | $5,854 | 71-75-77-80--303 | +23 |
67 | a-John Grace | $0 | 74-75-80-76--305 | +25 |
68 | a-Steven Hudson | $0 | 73-75-78-81--307 | +27 |
69 | Bob Niger | $5,693 | 77-73-75-85--310 | +30 |
Missed the Cut | ||||
70 | Hale Irwin | 73-78--151 | +11 | |
70 | Andy Bean | 76-75--151 | +11 | |
70 | Mike Hulbert | 75-76--151 | +11 | |
70 | R. W. Eaks | 74-77--151 | +11 | |
70 | John Jacobs | 77-74--151 | +11 | |
70 | Ron Ptacek | 72-79--151 | +11 | |
70 | a-Casey Boyns | 73-78--151 | +11 | |
70 | Mark Houser | 76-75--151 | +11 | |
78 | Mark O'Meara | 75-77--152 | +12 | |
78 | Dave Eichelberger | 78-74--152 | +12 | |
78 | Curt Byrum | 79-73--152 | +12 | |
78 | Ron Vlosich | 75-77--152 | +12 | |
78 | John Adams | 76-76--152 | +12 | |
83 | Rick Lewallen | 80-73--153 | +13 | |
83 | Tommy Brannen | 76-77--153 | +13 | |
83 | Jerry Johnson | 81-72--153 | +13 | |
83 | a-Chris Lange | 75-78--153 | +13 | |
83 | Bob Ford | 79-74--153 | +13 | |
83 | Phil Blackmar | 76-77--153 | +13 | |
89 | Mitch Adams | 77-77--154 | +14 | |
89 | Robin Freeman | 77-77--154 | +14 | |
89 | Jerry Courville | 77-77--154 | +14 | |
92 | Tim Parun | 81-74--155 | +15 | |
92 | Trevor Dodds | 78-77--155 | +15 | |
92 | David Ogrin | 79-76--155 | +15 | |
92 | Tom Jenkins | 78-77--155 | +15 | |
96 | Mike Donald | 76-80--156 | +16 | |
96 | a-Ken Lacy | 77-79--156 | +16 | |
96 | a-Pat Laverty | 75-81--156 | +16 | |
96 | Will Copeland | 78-78--156 | +16 | |
96 | Dale Douglass | 78-78--156 | +16 | |
96 | Steve Krause | 78-78--156 | +16 | |
102 | a-Mike Booker | 76-81--157 | +17 | |
102 | Glenn Ralph | 81-76--157 | +17 | |
102 | Dave Bell | 82-75--157 | +17 | |
102 | Ben Crenshaw | 76-81--157 | +17 | |
102 | Brad Bryant | 79-78--157 | +17 | |
102 | Stacey Hart | 79-78--157 | +17 | |
108 | a-Tom Brandes | 82-76--158 | +18 | |
108 | a-Buddy Marucci | 76-82--158 | +18 | |
108 | Lindy Miller | 83-75--158 | +18 | |
108 | Jeff Klein | 80-78--158 | +18 | |
108 | Tom Bryant | 79-79--158 | +18 | |
108 | Michael Paul | 83-75--158 | +18 | |
108 | a-Kevin Klier | 82-76--158 | +18 | |
108 | Eddie Terasa | 81-77--158 | +18 | |
116 | a-Dirk Maust | 81-78--159 | +19 | |
116 | Fuzzy Zoeller | 76-83--159 | +19 | |
116 | Bobby Wadkins | 79-80--159 | +19 | |
116 | Thomas Herzan | 81-78--159 | +19 | |
116 | Tim Matthews | 76-83--159 | +19 | |
116 | a-John Vaccaro | 80-79--159 | +19 | |
116 | a-Pat Thompson | 74-85--159 | +19 | |
123 | a-Martin Rifkin | 84-76--160 | +20 | |
123 | Kim Dolan | 79-81--160 | +20 | |
123 | a-Ken Palladino | 77-83--160 | +20 | |
126 | a-Vinny Giles | 81-81--162 | +22 | |
126 | Gary Sowinski | 84-78--162 | +22 | |
126 | Doug Harris | 81-81--162 | +22 | |
126 | Dale Tallon | 81-81--162 | +22 | |
130 | Tim Walton | 76-87--163 | +23 | |
130 | Mike Diffley | 83-80--163 | +23 | |
132 | Tom Cleaver | 83-81--164 | +24 | |
132 | a-Mark Nickeas | 83-81--164 | +24 | |
134 | Larry Stubblefield | 86-79--165 | +25 | |
134 | a-Jim Stormont | 84-81--165 | +25 | |
134 | John Paesani | 81-84--165 | +25 | |
134 | Jay Norman | 82-83--165 | +25 | |
138 | a-Pete Williams | 81-85--166 | +26 | |
138 | a-Dave Massey | 82-84--166 | +26 | |
138 | Gary McClure | 78-88--166 | +26 | |
141 | a-Steve Moran | 85-82--167 | +27 | |
141 | a-Dan Bieber | 83-84--167 | +27 | |
141 | Pat Diesu | 91-76--167 | +27 | |
144 | a-Scott Sullivan | 87-81--168 | +28 | |
145 | a-Rick Ten Broeck | 86-83--169 | +29 | |
146 | a-Tom Norton | 80-90--170 | +30 | |
147 | Scott Mahlberg | 82-89--171 | +31 | |
148 | Ned Weaver | 84-88--172 | +32 | |
148 | a-Mark Battista | 91-81--172 | +32 | |
150 | a-Tommy Robinson | 83-90--173 | +33 | |
151 | Gary Lindeblad | 89-85--174 | +34 | |
152 | a-James Ferguson | 90-88--178 | +38 | |
WD South Smith | ||||
WD | Peter Jacobsen |
| 74 | |
WD | Wayne Levi |
| 80 | |
WD D. A. Weibring | ||||