Final scores with relation to par from the Turning Stone Resort Championship, played Oct. 1-4 at the par-72, 7,749-yard Atunyote Golf Club in Verona, N.Y (Note: x-won playoff):
1 | x-Matt Kuchar | $1,080,000 | 67-68-67-69--271 | -17 |
2 | Vaughn Taylor | 648,000 | 67-67-71-66--271 | -17 |
3 | Tim Petrovic | 348,000 | 66-71-68-67--272 | -16 |
3 | Leif Olson | 348,000 | 66-69-68-69--272 | -16 |
5 | Jimmy Walker | 228,000 | 68-69-70-66--273 | -15 |
5 | John Senden | 228,000 | 67-71-68-67--273 | -15 |
7 | Bo Van Pelt | 174,600 | 70-66-73-65--274 | -14 |
7 | Jeev M. Singh | 174,600 | 70-72-68-64--274 | -14 |
7 | Webb Simpson | 174,600 | 70-72-67-65--274 | -14 |
7 | Harrison Frazar | 174,600 | 75-65-69-65--274 | -14 |
7 | Rod Pampling | 174,600 | 69-69-65-71--274 | -14 |
12 | Peter Lonard | 126,000 | 70-72-70-63--275 | -13 |
12 | Rory Sabbatini | 126,000 | 73-66-70-66--275 | -13 |
12 | Scott Piercy | 126,000 | 70-66-66-73--275 | -13 |
15 | Justin Rose | 102,000 | 69-70-71-66--276 | -12 |
15 | Davis Love III | 102,000 | 71-70-66-69--276 | -12 |
15 | Fredrik Jacobson | 102,000 | 69-67-69-71--276 | -12 |
18 | Nick O’Hern | 78,240 | 73-70-68-66--277 | -11 |
18 | Scott Gutschewski | 78,240 | 68-73-69-67--277 | -11 |
18 | James Nitties | 78,240 | 70-72-67-68--277 | -11 |
18 | Charles Howell III | 78,240 | 69-72-67-69--277 | -11 |
18 | D.A. Points | 78,240 | 69-69-69-70--277 | -11 |
23 | D.J. Trahan | 51,900 | 73-70-69-66--278 | -10 |
23 | Robert Garrigus | 51,900 | 69-70-72-67--278 | -10 |
23 | Michael Allen | 51,900 | 72-67-71-68--278 | -10 |
23 | Kevin Stadler | 51,900 | 68-70-71-69--278 | -10 |
23 | Jason Bohn | 51,900 | 71-67-70-70--278 | -10 |
23 | Jonathan Byrd | 51,900 | 69-69-67-73--278 | -10 |
29 | Ben Curtis | 38,150 | 71-68-72-68--279 | -9 |
29 | Aaron Baddeley | 38,150 | 70-68-73-68--279 | -9 |
29 | Colt Knost | 38,150 | 73-70-68-68--279 | -9 |
29 | Matt Weibring | 38,150 | 70-71-69-69--279 | -9 |
29 | Dustin Johnson | 38,150 | 69-70-69-71--279 | -9 |
29 | Martin Laird | 38,150 | 69-70-69-71--279 | -9 |
35 | Corey Pavin | 28,329 | 71-71-70-68--280 | -8 |
35 | Ben Crane | 28,329 | 74-69-69-68--280 | -8 |
35 | Adam Scott | 28,329 | 68-70-70-72--280 | -8 |
35 | Brandt Snedeker | 28,329 | 71-67-70-72--280 | -8 |
35 | Will MacKenzie | 28,329 | 71-67-70-72--280 | -8 |
35 | Mathias Gronberg | 28,329 | 73-69-64-74--280 | -8 |
35 | Nicholas Thompson | 28,329 | 68-67-69-76--280 | -8 |
42 | Arjun Atwal | 21,000 | 71-69-72-69--281 | -7 |
42 | K.J. Choi | 21,000 | 70-70-71-70--281 | -7 |
42 | Matt Jones | 21,000 | 68-72-70-71--281 | -7 |
42 | Bill Haas | 21,000 | 73-69-68-71--281 | -7 |
42 | Kevin Streelman | 21,000 | 70-69-69-73--281 | -7 |
47 | Carl Pettersson | 15,225 | 72-71-72-67--282 | -6 |
47 | Chris Stroud | 15,225 | 69-71-73-69--282 | -6 |
47 | Brendon de Jonge | 15,225 | 72-70-71-69--282 | -6 |
47 | Troy Matteson | 15,225 | 70-67-75-70--282 | -6 |
47 | Mark Wilson | 15,225 | 73-68-71-70--282 | -6 |
47 | Steve Elkington | 15,225 | 73-70-69-70--282 | -6 |
47 | Richard S. Johnson | 15,225 | 72-70-69-71--282 | -6 |
47 | Greg Chalmers | 15,225 | 73-68-69-72--282 | -6 |
55 | Dean Wilson | 13,620 | 73-69-73-68--283 | -5 |
55 | Michael Sim | 13,620 | 75-66-72-70--283 | -5 |
55 | Kent Jones | 13,620 | 69-72-71-71--283 | -5 |
55 | Ken Duke | 13,620 | 68-73-69-73--283 | -5 |
59 | Aaron Watkins | 13,080 | 74-66-75-69--284 | -4 |
59 | Ted Purdy | 13,080 | 71-70-72-71--284 | -4 |
59 | Casey Wittenberg | 13,080 | 70-71-71-72--284 | -4 |
59 | Stuart Appleby | 13,080 | 72-70-70-72--284 | -4 |
59 | Alex Cejka | 13,080 | 71-70-69-74--284 | -4 |
64 | Bob Heintz | 12,480 | 70-70-75-70--285 | -3 |
64 | Brian Vranesh | 12,480 | 71-70-73-71--285 | -3 |
64 | Nathan Green | 12,480 | 72-70-72-71--285 | -3 |
64 | Jarrod Lyle | 12,480 | 71-68-74-72--285 | -3 |
64 | Andres Romero | 12,480 | 75-67-69-74--285 | -3 |
69 | Matt Bettencourt | 12,060 | 72-70-68-76--286 | -2 |
69 | Aron Price | 12,060 | 72-65-71-78--286 | -2 |
71 | Joe Durant | 11,820 | 72-70-72-73--287 | -1 |
71 | Chris Riley | 11,820 | 71-71-71-74--287 | -1 |
73 | Roland Thatcher | 11,580 | 71-72-74-71--288 | E |
73 | Mark Calcavecchia | 11,580 | 72-71-70-75--288 | E |
75 | Jason Gore | 11,400 | 71-72-74-75--292 | 4 |
* * * | ||||
Missed the cut | ||||
76 | Tim Herron | 74-70--144 | E | |
76 | Brian Davis | 72-72--144 | E | |
76 | Tom Pernice Jr. | 71-73--144 | E | |
76 | Bill Lunde | 71-73--144 | E | |
76 | Ryan Moore | 72-72--144 | E | |
76 | Woody Austin | 75-69--144 | E | |
76 | Billy Mayfair | 75-69--144 | E | |
76 | Greg Owen | 71-73--144 | E | |
76 | David Duval | 75-69--144 | E | |
76 | Jeff Quinney | 73-71--144 | E | |
76 | John Rollins | 71-73--144 | E | |
76 | George McNeill | 73-71--144 | E | |
76 | Chris DiMarco | 72-72--144 | E | |
76 | Rodney Butcher | 72-72--144 | E | |
90 | Jeff Overton | 77-68--145 | +1 | |
90 | Charles Warren | 76-69--145 | +1 | |
90 | Todd Hamilton | 75-70--145 | +1 | |
90 | Joe Ogilvie | 74-71--145 | +1 | |
90 | Wil Collins | 74-71--145 | +1 | |
90 | Charlie Wi | 71-74--145 | +1 | |
90 | Rocco Mediate | 74-71--145 | +1 | |
90 | Marc Turnesa | 72-73--145 | +1 | |
90 | Michael Letzig | 74-71--145 | +1 | |
90 | Spencer Levin | 71-74--145 | +1 | |
100 | John Merrick | 73-73--146 | +2 | |
100 | Steve Lowery | 73-73--146 | +2 | |
100 | Steve Flesch | 74-72--146 | +2 | |
100 | Shane Bertsch | 74-72--146 | +2 | |
100 | Patrick Moore | 73-73--146 | +2 | |
100 | Ricky Barnes | 72-74--146 | +2 | |
100 | Cliff Kresge | 75-71--146 | +2 | |
100 | Robert Allenby | 77-69--146 | +2 | |
100 | Cameron Beckman | 73-73--146 | +2 | |
100 | Parker McLachlin | 72-74--146 | +2 | |
100 | Darron Stiles | 72-74--146 | +2 | |
100 | Peter Tomasulo | 77-69--146 | +2 | |
100 | Kris Blanks | 73-73--146 | +2 | |
113 | Brian Bateman | 72-75--147 | +3 | |
113 | Derek Fathauer | 76-71--147 | +3 | |
115 | Jeff Maggert | 75-73--148 | +4 | |
115 | Matthew Borchert | 75-73--148 | +4 | |
115 | David Mathis | 74-74--148 | +4 | |
118 | Jay Williamson | 76-73--149 | +5 | |
118 | Rick Price | 76-73--149 | +5 | |
118 | Marc Leishman | 75-74--149 | +5 | |
118 | Brandon Knaub | 72-77--149 | +5 | |
122 | Rich Beem | 80-70--150 | +6 | |
123 | Glen Day | 76-75--151 | +7 | |
123 | Brendon Todd | 75-76--151 | +7 | |
125 | James Oh | 77-75--152 | +8 | |
126 | Charley Hoffman | 78-75--153 | +9 | |
127 | Mike Carbone | 81-73--154 | +10 | |
128 | Tony Saraceno | 81-80--161 | +15 | |
WD | Mathew Goggin |
| 79 | |
WD | Jeff Klauk |
| 79 | |
WD | Eric Axley |
| 83 | |