Final scores with earnings and relation to par from The Barclays, played Aug. 27-30 at the par-71, 7,419-yard Liberty National Golf Club in Jersey City, N.J.:
1. | Heath Slocum | $1,350,000 | 66-72-70-67--275 | -9 |
2. | Ernie Els | 495,000 | 72-68-70-66--276 | -8 |
2. | Padraig Harrington | 495,000 | 67-75-67-67--276 | -8 |
2. | Tiger Woods | 495,000 | 70-72-67-67--276 | -8 |
2. | Steve Stricker | 495,000 | 69-70-68-69--276 | -8 |
6. | Nick Watney | 260,625 | 68-73-69-67--277 | -7 |
6. | Fredrik Jacobson | 260,625 | 66-72-68-71--277 | -7 |
8. | Webb Simpson | 232,500 | 66-68-72-72--278 | -6 |
9. | Scott Verplank | 202,500 | 73-70-68-68--279 | -5 |
9. | Ian Poulter | 202,500 | 67-72-70-70--279 | -5 |
9. | Paul Goydos | 202,500 | 65-71-68-75--279 | -5 |
12. | Brandt Snedeker | 157,500 | 72-75-67-66--280 | -4 |
12. | Brian Gay | 157,500 | 70-72-71-67--280 | -4 |
12. | Jason Day | 157,500 | 70-73-70-67--280 | -4 |
15. | Dustin Johnson | 120,000 | 70-74-73-64--281 | -3 |
15. | Robert Allenby | 120,000 | 68-75-69-69--281 | -3 |
15. | Jim Furyk | 120,000 | 69-73-70-69--281 | -3 |
15. | Greg Owen | 120,000 | 71-74-65-71--281 | -3 |
15. | Steve Marino | 120,000 | 65-71-68-77--281 | -3 |
20. | Lee Janzen | 87,375 | 68-75-70-69--282 | -2 |
20. | Hunter Mahan | 87,375 | 72-72-68-70--282 | -2 |
20. | Troy Matteson | 87,375 | 71-71-69-71--282 | -2 |
20. | Y.E. Yang | 87,375 | 71-72-68-71--282 | -2 |
24. | Kevin Na | 63,938 | 73-72-71-67--283 | -1 |
24. | Jonathan Byrd | 63,938 | 72-74-67-70--283 | -1 |
24. | Tim Clark | 63,938 | 71-70-71-71--283 | -1 |
24. | Bill Haas | 63,938 | 72-70-69-72--283 | -1 |
28. | Stewart Cink | 53,250 | 70-72-71-71--284 | E |
28. | Matt Kuchar | 53,250 | 68-73-68-75--284 | E |
28. | Zach Johnson | 53,250 | 70-72-67-75--284 | E |
31. | J.B. Holmes | 39,900 | 73-73-69-70--285 | + 1 |
31. | Sergio Garcia | 39,900 | 65-76-74-70--285 | + 1 |
31. | D.A. Points | 39,900 | 70-71-74-70--285 | + 1 |
31. | Justin Leonard | 39,900 | 68-75-72-70--285 | + 1 |
31. | Luke Donald | 39,900 | 73-69-73-70--285 | + 1 |
31. | Mike Weir | 39,900 | 71-71-72-71--285 | + 1 |
31. | David Toms | 39,900 | 67-75-71-72--285 | + 1 |
31. | Richard S. Johnson | 39,900 | 68-71-73-73--285 | + 1 |
31. | Charley Hoffman | 39,900 | 66-74-71-74--285 | + 1 |
31. | Bo Van Pelt | 39,900 | 70-74-66-75--285 | + 1 |
41. | Boo Weekley | 27,750 | 75-70-74-67--286 | + 2 |
41. | Ben Crane | 27,750 | 74-73-69-70--286 | + 2 |
41. | Fred Couples | 27,750 | 71-76-69-70--286 | + 2 |
41. | Justin Rose | 27,750 | 73-72-69-72--286 | + 2 |
41. | Rod Pampling | 27,750 | 68-73-69-76--286 | + 2 |
46. | Tim Petrovic | 20,400 | 69-76-74-68--287 | + 3 |
46. | Chad Campbell | 20,400 | 72-75-70-70--287 | + 3 |
46. | Bob Estes | 20,400 | 73-74-70-70--287 | + 3 |
46. | Chris Riley | 20,400 | 72-75-70-70--287 | + 3 |
46. | Davis Love III | 20,400 | 70-75-72-70--287 | + 3 |
46. | John Mallinger | 20,400 | 74-72-70-71--287 | + 3 |
52. | Kevin Sutherland | 17,400 | 69-76-75-68--288 | + 4 |
52. | Jerry Kelly | 17,400 | 72-74-76-66--288 | + 4 |
52. | Phil Mickelson | 17,400 | 70-75-74-69--288 | + 4 |
52. | Anthony Kim | 17,400 | 75-71-71-71--288 | + 4 |
52. | Kenny Perry | 17,400 | 71-75-71-71--288 | + 4 |
52. | Harrison Frazar | 17,400 | 73-71-72-72--288 | + 4 |
58. | Mark Wilson | 16,425 | 72-75-72-70--289 | + 5 |
58. | James Nitties | 16,425 | 71-75-73-70--289 | + 5 |
58. | Adam Scott | 16,425 | 75-72-72-70--289 | + 5 |
58. | Daniel Chopra | 16,425 | 77-69-71-72--289 | + 5 |
58. | Cameron Beckman | 16,425 | 70-72-74-73--289 | + 5 |
58. | Kevin Streelman | 16,425 | 68-78-69-74--289 | + 5 |
64. | Vaughn Taylor | 15,750 | 71-76-69-74--290 | + 6 |
64. | John Senden | 15,750 | 72-73-71-74--290 | + 6 |
64. | Bill Lunde | 15,750 | 70-73-71-76--290 | + 6 |
67. | Brett Quigley | 15,300 | 70-77-72-72--291 | + 7 |
67. | Charlie Wi | 15,300 | 73-73-73-72--291 | + 7 |
67. | J.J. Henry | 15,300 | 72-73-74-72--291 | + 7 |
70. | Ryan Moore | 14,850 | 68-78-77-69--292 | + 8 |
70. | Charles Howell III | 14,850 | 76-70-72-74--292 | + 8 |
70. | Retief Goosen | 14,850 | 70-74-74-74--292 | + 8 |
73. | Jeff Overton | 14,400 | 72-71-77-73--293 | + 9 |
73. | Alex Cejka | 14,400 | 71-72-77-73--293 | + 9 |
73. | John Rollins | 14,400 | 71-73-73-76--293 | + 9 |
76. | Joe Ogilvie | 14,100 | 73-72-78-76--299 | + 15 |
77. | Todd Hamilton | 13,950 | 71-74-79-76--300 | + 16 |
• • • | ||||
Missed the cut | ||||
78. | Nathan Green | 71-77--148 | + | 6 |
78. | John Merrick | 68-80--148 | + | 6 |
78. | Bubba Watson | 74-74--148 | + | 6 |
78. | Mark Calcavecchia | 69-79--148 | + | 6 |
78. | George McNeill | 72-76--148 | + | 6 |
78. | Matt Bettencourt | 77-71--148 | + | 6 |
78. | Jason Bohn | 74-74--148 | + | 6 |
85. | K.J. Choi | 73-76--149 | + | 7 |
85. | Stephen Ames | 70-79--149 | + | 7 |
85. | Rory Sabbatini | 76-73--149 | + | 7 |
85. | Bryce Molder | 75-74--149 | + | 7 |
85. | Scott McCarron | 76-73--149 | + | 7 |
90. | Jason Dufner | 73-77--150 | + | 8 |
90. | D.J. Trahan | 76-74--150 | + | 8 |
90. | James Driscoll | 74-76--150 | + | 8 |
90. | Robert Garrigus | 75-75--150 | + | 8 |
90. | Aaron Baddeley | 72-78--150 | + | 8 |
90. | Jeff Maggert | 71-79--150 | + | 8 |
90. | Geoff Ogilvy | 73-77--150 | + | 8 |
90. | Briny Baird | 75-75--150 | + | 8 |
90. | Vijay Singh | 75-75--150 | + | 8 |
90. | Kevin Stadler | 76-74--150 | + | 8 |
100. | Pat Perez | 71-80--151 | + | 9 |
100. | Marc Leishman | 74-77--151 | + | 9 |
100. | Brian Davis | 73-78--151 | + | 9 |
100. | Jeff Klauk | 74-77--151 | + | 9 |
104. | Angel Cabrera | 72-80--152 | + | 10 |
104. | Woody Austin | 76-76--152 | + | 10 |
104. | Tim Herron | 76-76--152 | + | 10 |
104. | Michael Allen | 75-77--152 | + | 10 |
108. | Nick O'Hern | 76-77--153 | + | 11 |
108. | Ted Purdy | 75-78--153 | + | 11 |
110. | David Mathis | 79-75--154 | + | 12 |
110. | Sean O'Hair | 77-77--154 | + | 12 |
110. | Scott Piercy | 76-78--154 | + | 12 |
113. | Ryuji Imada | 78-78--156 | + | 14 |
113. | Lucas Glover | 75-81--156 | + | 14 |
113. | Greg Chalmers | 74-82--156 | + | 14 |
113. | Jeff Quinney | 78-78--156 | + | 14 |
117. | Chris DiMarco | 77-80--157 | + | 15 |
118. | Roland Thatcher | 79-79--158 | + | 16 |
119. | Ben Curtis | 75-84--159 | + | 17 |
WD. | Michael Letzig |
| 69 | |
WD. | Chris Stroud |
| 77 | |
WD. | Camilo Villegas |
| 75 | |
WD. | Mathew Goggin |
| 78 | |
DQ. Steve Flesch 72-76--148 | ||||