SAS Masters - GolfWeek.com SAS Masters

Final scores with relation to par from the SAS Masters, played July 23-26 at the par-73, 7,665-yard Barseback Golf and Country Club in Malmo, Sweden (Note: a-amateur, earnings in euros):

1. Ricardo Gonzalez E166,660 68-68-77-69--282 -10

2. Jamie Donaldson 111,110 71-72-73-68--284 -8

3. Jeppe Huldahl 62,600 72-70-70-74--286 -6

4. Martin Erlandsson 32,114 70-70-72-76--288 -4

4. Marcus Fraser 32,114 72-69-70-77--288 -4

4. Oskar Henningsson 32,114 70-72-73-73--288 -4

4. Marcus Higley 32,114 72-71-70-75--288 -4

4. Jacob Olesen 32,114 73-72-75-68--288 -4

4. Lee Slattery 32,114 67-70-75-76--288 -4

4. Nathan Smith 32,114 75-71-71-71--288 -4

11. Danny Willett 18,400 71-72-76-70--289 -3

12. Robert Dinwiddie 15,480 74-70-75-71--290 -2

12. Joakim Haeggman 15,480 74-70-72-74--290 -2

12. Søren Kjeldsen 15,480 72-71-75-72--290 -2

12. Gareth Maybin 15,480 72-73-72-73--290 -2

12. Christian Nilsson 15,480 72-71-73-74--290 -2

17. Pelle Edberg 12,100 72-73-73-73--291 -1

17. Klas Eriksson 12,100 69-78-73-71--291 -1

17. Niclas Fasth 12,100 72-71-73-75--291 -1

17. Jean-Baptiste Gonnet 12,100 73-71-70-77--291 -1

17. Tano Goya 12,100 69-74-75-73--291 -1

17. David Lynn 12,100 73-73-71-74--291 -1

17. Jesper Parnevik 12,100 74-71-72-74--291 -1

24. Richard S Johnson 10,400 74-70-75-73--292 E

24. Mikael Lundberg 10,400 73-74-70-75--292 E

24. Richie Ramsay 10,400 70-70-77-75--292 E

27. Marc Cayeux 8,750 74-69-76-74--293 +1

27. Robert-Jan Derksen 8,750 77-71-71-74--293 +1

27. Maarten Lafeber 8,750 72-75-75-71--293 +1

27. Pablo Larrazabal 8,750 69-71-74-79--293 +1

27. Peter Lawrie 8,750 73-71-75-74--293 +1

27. Wade Ormsby 8,750 72-72-70-79--293 +1

27. Joel Sjoholm 8,750 73-72-71-77--293 +1

27. Anders Sjostrand 8,750 72-69-75-77--293 +1

35. Alejandro Canizares 7,300 71-74-70-79--294 +2

35. John Mellor 7,300 76-70-77-71--294 +2

35. Brett Rumford 7,300 70-75-74-75--294 +2

38. James Driscoll 6,500 73-74-73-75--295 +3

38. Mikko Ilonen 6,500 75-72-73-75--295 +3

38. Sam Little 6,500 72-75-69-79--295 +3

38. Gary Murphy 6,500 71-74-75-75--295 +3

38. Steve Webster 6,500 71-73-76-75--295 +3

43. Francois Delamontagne 5,400 73-75-75-73--296 +4

43. Simon Dyson 5,400 75-72-73-76--296 +4

43. Johan Edfors 5,400 74-73-74-75--296 +4

43. Mattias Eliasson 5,400 73-72-75-76--296 +4

43. Michael Hoey 5,400 72-74-74-76--296 +4

43. Raphael Jacquelin 5,400 76-69-73-78--296 +4

49. Phillip Archer 4,400 75-73-76-73--297 +5

49. Callum Macaulay 4,400 73-72-74-78--297 +5

49. Pablo Martin 4,400 69-75-74-79--297 +5

49. Alvaro Velasco 4,400 77-70-75-75--297 +5

53. Fredrik Andersson Hed 3,500 74-72-75-77--298 +6

53. Ignacio Garrido 3,500 73-72-78-75--298 +6

53. Peter Hanson 3,500 74-73-75-76--298 +6

53. Damien Mcgrane 3,500 73-71-76-78--298 +6

53. Alessandro Tadini 3,500 74-74-73-77--298 +6

58. Richard Bland 2,850 74-72-77-76--299 +7

58. Magnus A Carlsson 2,850 71-71-79-78--299 +7

58. Simon Khan 2,850 74-74-76-75--299 +7

58. Peter O'Malley 2,850 74-70-77-78--299 +7

62. Rafael Cabrera-Bello 2,400 74-74-75-77--300 +8

62. Michael Campbell 2,400 78-70-73-79--300 +8

62. Andrew Coltart 2,400 76-71-74-79--300 +8

62. Ake Nilsson 2,400 75-73-75-77--300 +8

62. Marcel Siem 2,400 71-74-80-75--300 +8

67. Antti Ahokas 1,805 74-73-79-75--301 +9

67. Bradley Dredge 1,805 76-72-80-73--301 +9

67. Will Mackenzie 1,805 73-74-76-78--301 +9

67. Joakim Rask 1,805 75-73-74-79--301 +9

67. Robert Rock 1,805 73-73-76-79--301 +9

67. Bernd Wiesberger 1,805 74-72-78-77--301 +9

73. Per Barth 1,491 75-73-72-82--302 +10

73. Henrik Stenson 1,491 73-74-79-76--302 +10

73. Fabrizio Zanotti 1,491 78-70-76-78--302 +10

76. Niklas Bruzelius 1,485 78-70-77-78--303 +11

77. Chris Doak 1,482 74-73-78-80--305 +13

78. Branden Grace 1,479 70-78-81-80--309 +17

• • •

Missed the Cut

79. Seve Benson 76-73--149 +3

79. Stuart Davis 75-74--149 +3

79. David Horsey 76-73--149 +3

79. Eirik Tage Johansen 75-74--149 +3

79. Michael Jonzon 78-71--149 +3

79. Matthew Millar 75-74--149 +3

79. Steven O'Hara 76-73--149 +3

79. Hennie Otto 76-73--149 +3

79. Alexandre Rocha 79-70--149 +3

79. Patrik Sjoland 76-73--149 +3

79. Inder Van Weerelt 76-73--149 +3

79. Kane Webber 76-73--149 +3

91. Benn Barham 78-72--150 +4

91. Jonathan Caldwell 73-77--150 +4

91. a-Robert Carlsson 77-73--150 +4

91. Christian Cevaer 75-75--150 +4

91. Peter Gustafsson 73-77--150 +4

91. Birgir Hafthorsson 74-76--150 +4

91. Peter Hedblom 78-72--150 +4

91. Per-Ulrik Johansson 76-74--150 +4

91. Barry Lane 75-75--150 +4

91. Jean-Francois Lucquin 73-77--150 +4

91. Ross Mcgowan 73-77--150 +4

91. Andrew McLardy 79-71--150 +4

91. Jyoti Randhawa 73-77--150 +4

91. Kyle Stanley 77-73--150 +4

91. Jean Van De Velde 74-76--150 +4

91. Daniel Vancsik 77-73--150 +4

91. Mads Vibe-Hastrup 76-74--150 +4

91. Johan Wahlqvist 74-76--150 +4

109. Thomas Aiken 76-75--151 +5

109. James Kingston 74-77--151 +5

109. Michael Lorenzo-Vera 76-75--151 +5

109. Alexander Noren 71-80--151 +5

109. Jarmo Sandelin 74-77--151 +5

114. David Dixon 76-76--152 +6

114. Scott Drummond 74-78--152 +6

114. Santiago Luna 74-78--152 +6

114. Chapchai Nirat 77-75--152 +6

114. Chinnarat Phadungsil 72-80--152 +6

114. Anthony Snobeck 78-74--152 +6

114. Simon Wakefield 79-73--152 +6

121. S S P Chowrasia 81-72--153 +7

121. Carlos Del Moral 82-71--153 +7

121. Gary Lockerbie 78-75--153 +7

121. John E Morgan 76-77--153 +7

121. Rolf Muntz 78-75--153 +7

121. Wilhelm Schauman 76-77--153 +7

121. Ulrich Van Den Berg 79-74--153 +7

128. Wil Besseling 74-80--154 +8

128. Jose Manuel Lara 78-76--154 +8

128. a-Anders Larson 78-76--154 +8

128. Stuart Manley 78-76--154 +8

128. Ben Mason 77-77--154 +8

128. Andrew Oldcorn 73-81--154 +8

128. Taco Remkes 75-79--154 +8

128. Marco Ruiz 77-77--154 +8

136. Felipe Aguilar 79-76--155 +9

136. Andre Bossert 79-76--155 +9

136. Anton Haig 79-76--155 +9

136. Marc Warren 77-78--155 +9

140. Carlos Rodiles 80-76--156 +10

141. a-Nils Floren 79-78--157 +11

141. David Frost 79-78--157 +11

141. a-Pontus Gad 78-79--157 +11

141. a-Mattias Nordqvist 80-77--157 +11

141. Iain Pyman 77-80--157 +11

146. Kalle Brink 80-78--158 +12

146. Oliver Fisher 79-79--158 +12

146. Alfredo Garcia-Heredia 78-80--158 +12

149. Roope Kakko 82-77--159 +13

150. Bjorn Akesson 85-75--160 +14

151. Michael Curtain 79-84--163 +17

WD. Kenneth Ferrie 76-WD

WD. Carlos Franco 80-WD

WD. Miles Tunnicliff 78-WD

WD. Paul Waring 73-DQ

DQ. a-Magnus Bruhn