St. Augustine Amateur - GolfWeek.com
St. Augustine Amateur
Final scores with relation to par from the St. Augustine Amateur, played Oct. 17-19 at the par-70, 6,708-yard St. John’s Golf Club in St. Augustine, Fla.:
1. | Zack Sucher | 69-70-68--207 | -3 |
|
2. | Julian Suri | 72-69-69--210 | E |
|
2. | David Johnson | 69-69-72--210 | E |
|
4. | Andreas Hartoe | 71-74-66--211 | +1 |
|
4. | Jay Moseley | 72-68-71--211 | +1 |
|
4. | Christopher Wolfe | 69-70-72--211 | +1 |
|
7. | Michael Hebert | 69-73-70--212 | +2 |
|
7. | Chris Kennedy | 69-70-73--212 | +2 |
|
9. | M.J. Maguire | 67-69-77--213 | +3 |
|
10. | Jordan Holley | 70-68-76--214 | +4 |
|
11. | Erik Downs | 69-74-72--215 | +5 |
|
11. | Major Forbess | 68-74-73--215 | +5 |
|
13. | Eddie Brescher III | 70-69-77--216 | +6 |
|
14. | Hojin Kang | 75-69-73--217 | +7 |
|
14. | Scott Jones | 70-72-75--217 | +7 |
|
14. | Chris Bray | 68-73-76--217 | +7 |
|
14. | Eduardo Chavez | 65-74-78--217 | +7 |
|
18. | Duke Butler IV | 73-72-73--218 | +8 |
|
19. | Seth Parmer | 71-77-71--219 | +9 |
|
20. | Jacob Davidson | 75-70-75--220 | +10 |
|
21. | Tom Drill | 76-74-71--221 | +11 |
|
21. | Jason Gandy | 77-69-75--221 | +11 |
|
21. | Tom Murray | 75-72-74--221 | +11 |
|
21. | Patrick Lamb | 79-66-76--221 | +11 |
|
21. | Danny Evelyn | 73-69-79--221 | +11 |
|
26. | Tyler McCumber | 71-74-77--222 | +12 |
|
26. | Max McKay | 71-73-78--222 | +12 |
|
26. | Drew Pressentin | 70-73-79--222 | +12 |
|
26. | Kevin Phelan | 73-68-81--222 | +12 |
|
30. | Greg Carrier | 69-73-81--223 | +13 |
|
31. | Robert Gleixner | 75-75-74--224 | +14 |
|
32. | Thomas Stewart | 71-79-75--225 | +15 |
|
32. | Steven Davis | 78-74-73--225 | +15 |
|
32. | Justin Wingo | 72-77-76--225 | +15 |
|
35. | A.J. Gerlach | 78-71-78--227 | +17 |
|
35. | John Fritz | 76-75-76--227 | +17 |
|
35. | John Phillips | 74-71-82--227 | +17 |
|
38. | Mitchell Krywulycz | 74-76-78--228 | +18 |
|
38. | Tommy Kayworh | 74-78-76--228 | +18 |
|
38. | John Driscoll | 76-71-81--228 | +18 |
|
38. | Cameron Simmons | 74-80-74--228 | +18 |
|
42. | Joel Dahlenburg | 72-78-79--229 | +19 |
|
42. | Ben Adelberg | 75-76-78--229 | +19 |
|
44. | Will Coleman | 79-73-78--230 | +20 |
|
44. | Matthew Salane | 76-78-76--230 | +20 |
|
46. | Andrew Birchall | 72-79-80--231 | +21 |
|
46. | Gregory Della-Pietra | 74-80-77--231 | +21 |
|
46. | Drew Aimone | 76-78-77--231 | +21 |
|
46. | Zachary Potter | 82-75-74--231 | +21 |
|
50. | Doug Smith | 73-77-82--232 | +22 |
|
50. | Andrew Giulani | 76-74-82--232 | +22 |
|
50. | Greg Hanlon | 82-76-74--232 | +22 |
|
53. | Carlos Ferraez | 73-77-83--233 | +23 |
|
53. | Takeshi Fuchigami | 73-76-84--233 | +23 |
|
53. | Ricky Sheffield | 76-77-80--233 | +23 |
|
53. | David Thompson | 76-78-79--233 | +23 |
|
53. | Jim Murray | 76-78-79--233 | +23 |
|
53. | Tom Murtagh | 75-81-77--233 | +23 |
|
59. | Zachary Lese | 76-79-79--234 | +24 |
|
59. | Ed Waller | 73-83-78--234 | +24 |
|
59. | Keith Hyatt | 79-79-76--234 | +24 |
|
62. | A.J. Broderick | 74-83-79--236 | +26 |
|
62. | Jan Jaro | 80-79-77--236 | +26 |
|
64. | Greg Mergel | 81-77-79--237 | +27 |
|
65. | David Kim | 75-83-80--238 | +28 |
|
65. | Barrett Hough | 79-78-81--238 | +28 |
|
67. | Tim O'Neal | 78-78-83--239 | +29 |
|
67. | Paul McGhee | 82-77-80--239 | +29 |
|
67. | Chris Muratore | 82-81-76--239 | +29 |
|
70. | Joseph Stewart | 77-81-82--240 | +30 |
|
70. | Kazuki Imura | 79-78-83--240 | +30 |
|
70. | Oliver Gilmartin | 79-80-81--240 | +30 |
|
70. | Daniel Hanania | 81-81-78--240 | +30 |
|
70. | Nicholas Torrance | 83-77-80--240 | +30 |
|
75. | Bryan Alred | 83-77-81--241 | +31 |
|
76. | Martin Hising | 83-85-77--245 | +35 |
|
77. | Miles Honeycutt | 89-85-84--258 | +48 |
|
DQ. Sean Westhorpe |