Final scores with earnings and relation to par from the Barclays Singapore Open, played Nov. 1-4 at the par-71 Sentosa Golf Club (Serapong) in Singapore (Note: a-amateur):
1. | Angel Cabrera | $634,000 | 71-63-70-72--276 | -8 |
2. | Vijay Singh | 434,000 | 70-70-70-67--277 | -7 |
3. | Adam Scott | 244,000 | 70-67-73-71--281 | -3 |
4. | Jin Park | 197,200 | 66-70-72-74--282 | -2 |
5. | Lee Westwood | 164,000 | 71-67-71-74--283 | -1 |
6. Prom Meesawat 135,600 72-69-72-71--284 E | ||||
7. | Tetsuji Hiratsuka | 116,400 | 68-71-73-73--285 | +1 |
8. | Mark Brown | 89,066 | 71-69-74-72--286 | +2 |
8. | Kane Webber | 89,066 | 66-76-72-72--286 | +2 |
8. | Shiv Kapur | 89,066 | 73-70-69-74--286 | +2 |
11. | Azuma Yano | 72,000 | 71-72-72-72--287 | +3 |
12. | Chinarat Phadungsil | 65,000 | 73-71-71-73--288 | +4 |
12. | Gavin Flint | 65,000 | 66-72-74-76--288 | +4 |
14. | Zaw Moe | 56,400 | 70-76-70-73--289 | +5 |
14. | K J Choi | 56,400 | 68-72-75-74--289 | +5 |
14. | Keith Horne | 56,400 | 70-68-74-77--289 | +5 |
14. | Anthony Kang | 56,400 | 69-70-72-78--289 | +5 |
18. | Charles Howell III | 50,400 | 76-66-75-73--290 | +6 |
19. | Gary Simpson | 46,300 | 69-71-77-74--291 | +7 |
19. | Guido Van Der Valk | 46,300 | 71-71-74-75--291 | +7 |
19. | Chapchai Nirat | 46,300 | 70-74-71-76--291 | +7 |
19. | Boonchu Ruangkit | 46,300 | 72-71-70-78--291 | +7 |
23. | S.S.P. Chowrasia | 40,800 | 70-71-77-74--292 | +8 |
23. | Bae Sang-Moon | 40,800 | 72-74-72-74--292 | +8 |
23. | Darren Clarke | 40,800 | 71-71-76-74--292 | +8 |
23. | Nick O'Hern | 40,800 | 74-70-73-75--292 | +8 |
23. | Phil Mickelson | 40,800 | 68-72-73-79--292 | +8 |
28. | Young Nam | 34,800 | 76-71-73-73--293 | +9 |
28. | Lu Wei-Chih | 34,800 | 71-72-78-72--293 | +9 |
28. | Simon Griffiths | 34,800 | 75-69-72-77--293 | +9 |
28. | Richard Lee | 34,800 | 69-74-73-77--293 | +9 |
28. | Clay Devers | 34,800 | 73-69-80-71--293 | +9 |
33. | Taichiro Kiyota | 29,200 | 70-74-75-75--294 | +10 |
33. | Lu Wen-Teh | 29,200 | 73-73-73-75--294 | +10 |
33. | David Gleeson | 29,200 | 71-71-76-76--294 | +10 |
33. | Lin Keng-Chi | 29,200 | 70-75-75-74--294 | +10 |
33. | Stephen Scahill | 29,200 | 73-71-74-76--294 | +10 |
33. | Angelo Que | 29,200 | 67-73-81-73--294 | +10 |
33. | a-Quincy Quek | 0 | 71-68-76-79--294 | +10 |
33. | Lin Wen-Tang | 29,200 | 71-73-70-80--294 | +10 |
41. | Neven Basic | 24,800 | 74-73-72-76--295 | +11 |
41. | Mars Pucay | 24,800 | 70-73-75-77--295 | +11 |
41. | Mo Joong-Kyung | 24,800 | 71-68-78-78--295 | +11 |
41. | Lee Won-Joon | 24,800 | 72-74-75-74--295 | +11 |
41. | a-Anthony Fernando | 0 | 70-75-78-72--295 | +11 |
46. | Chawalit Plaphol | 20,800 | 77-67-75-77--296 | +12 |
46. | Airil Rizman | 20,800 | 74-72-73-77--296 | +12 |
46. | Gurbaaz Mann | 20,800 | 70-76-73-77--296 | +12 |
46. | Sung Mao-Chang | 20,800 | 73-72-75-76--296 | +12 |
46. | Gaurav Ghei | 20,800 | 72-73-75-76--296 | +12 |
46. | Kiyoshi Miyazato | 20,800 | 71-75-76-74--296 | +12 |
52. | Juvic Pagunsan | 17,200 | 71-71-76-79--297 | +13 |
52. | Tadahiro Takayama | 17,200 | 72-74-76-75--297 | +13 |
52. | Liang Wen-Chong | 17,200 | 75-72-77-73--297 | +13 |
55. | Richard Moir | 15,000 | 72-71-79-76--298 | +14 |
55. | Craig Smith | 15,000 | 72-72-79-75--298 | +14 |
55. | Tony Carolan | 15,000 | 73-72-80-73--298 | +14 |
55. | Yasin Ali | 15,000 | 72-75-80-71--298 | +14 |
59. | Wang Ter-Chang | 13,600 | 76-69-77-77--299 | +15 |
59. | Unho Park | 13,600 | 71-74-78-76--299 | +15 |
59. | Pavit Tangkamolprasert | 13,600 | 73-74-78-74--299 | +15 |
62. | Jason Knutzon | 12,400 | 74-73-77-76--300 | +16 |
62. | Ashley Hall | 12,400 | 74-72-79-75--300 | +16 |
62. | Tony Lascuna | 12,400 | 76-71-79-74--300 | +16 |
65. | Scott Taylor | 11,200 | 74-71-77-79--301 | +17 |
65. | Michael Wright | 11,200 | 73-71-80-77--301 | +17 |
65. | Martin Rominger | 11,200 | 70-77-77-77--301 | +17 |
68. | Arjun Singh | 10,200 | 74-72-77-79--302 | +18 |
68. | Terry Pilkadaris | 10,200 | 72-73-79-78--302 | +18 |
70. | Danny Chia | 9,600 | 70-75-78-80--303 | +19 |
71. | Lam Chih Bing | 8,600 | 75-70-76-84--305 | +21 |
71. | Bryan Saltus | 8,600 | 77-70-79-79--305 | +21 |
? ? ? | ||||
Missed the cut | ||||
73. | Scott Barr | 75-73--148 | +6 | |
73. | Ernie Els | 72-76--148 | +6 | |
73. | Park Jun-Won | 72-76--148 | +6 | |
73. | Thammanoon Srirot | 76-72--148 | +6 | |
73. | Pornpong Phatlum | 72-76--148 | +6 | |
73. | Zhang Lian-Wei | 74-74--148 | +6 | |
73. | Ted Oh | 74-74--148 | +6 | |
73. | Adam Groom | 75-73--148 | +6 | |
73. | Somkiat Srisanga | 73-75--148 | +6 | |
73. | Han Lee | 72-76--148 | +6 | |
73. | Lin Chien-Bing | 75-73--148 | +6 | |
84. | Suk Jong-Yul | 76-73--149 | +7 | |
84. | Frankie Minoza | 73-76--149 | +7 | |
84. | Chris Rodgers | 75-74--149 | +7 | |
84. | Roy Moon | 75-74--149 | +7 | |
84. | Jarrod Moseley | 73-76--149 | +7 | |
84. | Gary Rusnak | 73-76--149 | +7 | |
84. | Mahal Pearce | 73-76--149 | +7 | |
84. | Charl Schwartzel | 75-74--149 | +7 | |
84. | Brad Iles | 73-76--149 | +7 | |
84. | Kim Kyung-Tae | 75-74--149 | +7 | |
84. | Hendrik Buhrmann | 76-73--149 | +7 | |
95. | Norio Shinozaki | 74-76--150 | +8 | |
95. | Prayad Marksaeng | 74-76--150 | +8 | |
95. | Lin Wen-Hong | 74-76--150 | +8 | |
95. | Kang Wook-Soon | 75-75--150 | +8 | |
95. | Kim Hye-Dong | 79-71--150 | +8 | |
95. | a-Tim Stewart | 72-78--150 | +8 | |
95. | Gaganjeet Bhullar | 73-77--150 | +8 | |
95. | Scott Strange | 74-76--150 | +8 | |
95. | Ryuichi Oda | 78-72--150 | +8 | |
95. | Barry Hume | 78-72--150 | +8 | |
95. Ahmad Bateman | ||||
78-72--150 | + |
| 8 | |
106. | Simon Hurd | 76-75--151 | +9 | |
106. | Adam Blyth | 76-75--151 | +9 | |
106. | Michael Campbell | 73-78--151 | +9 | |
106. | Rahil Gangjee | 75-76--151 | +9 | |
106. | Mitchell Brown | 75-76--151 | +9 | |
106. | Anton Haig | 81-70--151 | +9 | |
106. | A. Prathummanee | 74-77--151 | +9 | |
113. | Panuwat Muenlek | 77-75--152 | +10 | |
113. | Scott Hend | 76-76--152 | +10 | |
113. | Peter Fowler | 78-74--152 | +10 | |
113. | Corey Harris | 76-76--152 | +10 | |
113. | Marcus Both | 74-78--152 | +10 | |
113. | Digvijay Singh | 76-76--152 | +10 | |
119. | Simon Nash | 79-74--153 | +11 | |
119. | Chen Yuan-Chi | 79-74--153 | +11 | |
119. | Iain Steel | 76-77--153 | +11 | |
119. | Ben St John | 76-77--153 | +11 | |
119. | S. Sivachandran | 77-76--153 | +11 | |
119. | Ross Bain | 75-78--153 | +11 | |
119. | Gerald Rosales | 78-75--153 | +11 | |
119. | David Bransdon | 76-77--153 | +11 | |
119. | Bill Fung | 75-78--153 | +11 | |
128. | Brad Kennedy | 79-75--154 | +12 | |
128. | Jerome Delariarte | 76-78--154 | +12 | |
128. | Nathan Uebergang | 73-81--154 | +12 | |
128. | a-Johnson Poh | 71-83--154 | +12 | |
132. | Kenny Druce | 77-78--155 | +13 | |
132. | Artemio Murakami | 77-78--155 | +13 | |
134. | Amandeep Johl | 77-79--156 | +14 | |
135. | Mike Cunning | 80-79--159 | +17 | |
136. | Harmeet Kahlon | 79-81--160 | +18 | |
137. | Adam Le Vesconte | 78-84--162 | +20 | |
138. | Craig Kamps | 81-82--163 | +21 | |
139. | Lim Kian-Boon | 83-89--172 | +30 | |
DQ. Chang Tse-Peng 73-DQ | ||||
WD. Ben Leong 74-WD | ||||
WD. Uttam Singh Mundy 81-WD | ||||
WD. a-Goh Kun-Yang 83-WD | ||||
WD. Lee Sung 77-WD | ||||
WD. Simon Yates 73-WD | ||||
WD. Thaworn Wiratchant 77-WD | ||||
WD. Chen Tze-Chung 80-WD | ||||
WD. Katsumasa Miyamoto 85-WD | ||||
DQ. Mardan Mamat DQ | ||||
WD. Yeh Chang-Ting WD | ||||