Final scores with relation to par and earnings from the LaSalle Bank Open, played May 31-June 3 at the par-71, 7,149-yard Glen Club in Glenview, Ill.:
1. | John Riegger | $135,000 | 70-65-68-68--271 | -17 |
2. | B.J. Staten | 81,000 | 66-69-69-68--272 | -16 |
3. | Kris Blanks | 43,500 | 68-71-67-67--273 | -15 |
3. | Roland Thatcher | 43,500 | 72-65-67-69--273 | -15 |
5. | Jay Williamson | 28,500 | 71-67-68-68--274 | -14 |
5. | Tag Ridings | 28,500 | 71-64-68-71--274 | -14 |
7. | Chris Smith | 24,188 | 71-67-70-67--275 | -13 |
7. | Omar Uresti | 24,188 | 70-63-71-71--275 | -13 |
9. | Tee McCabe | 16,250 | 71-70-69-66--276 | -12 |
9. | Rich Barcelo | 16,250 | 68-73-67-68--276 | -12 |
9. | Michael Long | 16,250 | 71-69-71-65--276 | -12 |
9. | Jeff Klauk | 16,250 | 73-66-69-68--276 | -12 |
9. | Chris Stroud | 16,250 | 72-69-66-69--276 | -12 |
9. | Bob Burns | 16,250 | 70-68-69-69--276 | -12 |
9. | Dustin Bray | 16,250 | 68-68-70-70--276 | -12 |
9. | James Driscoll | 16,250 | 69-66-71-70--276 | -12 |
9. | Jason Day | 16,250 | 66-69-68-73--276 | -12 |
18. | Arjun Atwal | 8,533 | 71-66-72-68--277 | -11 |
18. | Garrett Willis | 8,533 | 72-69-68-68--277 | -11 |
18. | Tom Carter | 8,533 | 70-67-72-68--277 | -11 |
18. | Kevin Stadler | 8,533 | 71-67-71-68--277 | -11 |
18. | Neal Lancaster | 8,533 | 70-70-71-66--277 | -11 |
18. | Patrick Sheehan | 8,533 | 70-70-71-66--277 | -11 |
18. | Keoke Cotner | 8,533 | 67-70-71-69--277 | -11 |
18. | Jeff Overton | 8,533 | 71-67-70-69--277 | -11 |
18. | Paul Claxton | 8,533 | 69-69-68-71--277 | -11 |
27. | Peter Tomasulo | 5,700 | 71-69-70-68--278 | -10 |
27. | David Berganio Jr. | 5,700 | 73-67-68-70--278 | -10 |
27. | Tim Wilkinson | 5,700 | 68-69-70-71--278 | -10 |
30. | Mike Small | 5,025 | 69-69-72-69--279 | -9 |
30. | Tom Byrum | 5,025 | 73-68-68-70--279 | -9 |
32. | Jason Enloe | 4,275 | 72-68-70-70--280 | -8 |
32. | Jaco Van Zyl | 4,275 | 67-72-71-70--280 | -8 |
32. | Chez Reavie | 4,275 | 71-63-76-70--280 | -8 |
32. | Scott Sterling | 4,275 | 72-67-70-71--280 | -8 |
32. | Matthew Jones | 4,275 | 68-69-71-72--280 | -8 |
32. | Danny Ellis | 4,275 | 69-68-74-69--280 | -8 |
32. | Scott Gardiner | 4,275 | 70-67-74-69--280 | -8 |
32. | Nicholas Thompson | 4,275 | 68-67-71-74--280 | -8 |
40. | Garth Mulroy | 3,450 | 72-65-73-71--281 | -7 |
40. | Skip Kendall | 3,450 | 70-69-69-73--281 | -7 |
40. | Brad Elder | 3,450 | 67-69-70-75--281 | -7 |
43. | Scott Dunlap | 2,981 | 71-70-68-73--282 | -6 |
43. | Rick Price | 2,981 | 70-71-70-71--282 | -6 |
43. | Hunter Haas | 2,981 | 73-65-74-70--282 | -6 |
43. | Robert Gamez | 2,981 | 69-71-73-69--282 | -6 |
47. | Paul Sheehan | 2,630 | 69-72-70-72--283 | -5 |
47. | Joseph Alfieri | 2,630 | 74-67-70-72--283 | -5 |
47. | Marco Dawson | 2,630 | 70-70-72-71--283 | -5 |
47. | Greg Chalmers | 2,630 | 67-71-69-76--283 | -5 |
47. | Kelly Grunewald | 2,630 | 70-71-71-71--283 | -5 |
47. | Jim Rutledge | 2,630 | 70-70-74-69--283 | -5 |
47. | Greg Kraft | 2,630 | 70-71-73-69--283 | -5 |
54. | Jason Caron | 2,419 | 72-67-72-73--284 | -4 |
54. | Jason Allred | 2,419 | 72-68-72-72--284 | -4 |
54. | Aron Price | 2,419 | 76-65-72-71--284 | -4 |
54. | Miguel Carballo | 2,419 | 70-71-72-71--284 | -4 |
58. | Gary Hallberg | 2,269 | 71-67-72-75--285 | -3 |
58. | Chris Tidland | 2,269 | 71-69-74-71--285 | -3 |
58. | Brenden Pappas | 2,269 | 69-69-76-71--285 | -3 |
58. | Chris Parra | 2,269 | 74-67-75-69--285 | -3 |
62. | Guy Sciortino | 2,175 | 71-69-76-70--286 | -2 |
63. | Ricky Barnes | 2,138 | 73-67-72-75--287 | -1 |
64. | Richard Johnson | 2,100 | 70-71-73-76--290 | +2 |
65. | Tom Scherrer | 2,063 | 70-71-75-75--291 | +3 |
66. | John Kimbell |
| 2,025 | |
69-71-70-84--294 | + |
| 6 | |
••• | ||||
Missed the cut | ||||
68. | Brad Fritsch |
| 71-71--142 | |
68. | Marc Turnesa |
| 75-67--142 | |
68. | Gary Christian |
| 71-71--142 | |
68. | Jim McGovern |
| 73-69--142 | |
68. | Aaron Watkins |
| 70-72--142 | |
68. | Bob Heintz |
| 73-69--142 | |
68. | Jess Daley |
| 74-68--142 | |
68. | Nick Flanagan |
| 70-72--142 | |
68. | Sal Spallone |
| 74-68--142 | |
68. | Tom Kalinowski |
| 72-70--142 | |
78. | Vance Veazey |
| 74-69--143 | |
78. | David Morland IV |
| 71-72--143 | |
78. | Chris Baryla |
| 73-70--143 | |
78. | David Schultz |
| 73-70--143 | |
78. | Jeremy Anderson |
| 71-72--143 | |
78. | Esteban Toledo |
| 68-75--143 | |
78. | Craig Lile |
| 73-70--143 | |
78. | Chris Thompson |
| 69-74--143 | |
78. | Blaine McCallister |
| 72-71--143 | |
78. | Matt Hansen |
| 72-71--143 | |
78. | Akio Sadakata |
| 73-70--143 | |
89. | Carlos Franco |
| 72-72--144 | |
89. | D.A. Points |
| 71-73--144 | |
89. | Todd Demsey |
| 71-73--144 | |
89. | Franklin Langham |
| 71-73--144 | |
89. | Brendon de Jonge |
| 70-74--144 | |
89. | Alex Coe |
| 78-66--144 | |
95. | Bryn Parry |
| 73-72--145 | |
95. | Gabriel Hjertstedt |
| 73-72--145 | |
95. | Tim O’Neal |
| 72-73--145 | |
95. | Martin Laird |
| 74-71--145 | |
95. | Bryce Molder |
| 77-68--145 | |
95. | Roger Tambellini |
| 74-71--145 | |
95. | Chad Collins |
| 73-72--145 | |
95. | Brad Ott |
| 76-69--145 | |
95. | Brad Adamonis |
| 73-72--145 | |
104. | Bradley Hughes |
| 75-71--146 | |
104. | Guy Boros |
| 76-70--146 | |
104. | David Hearn |
| 76-70--146 | |
104. | Brock Mackenzie |
| 74-72--146 | |
104. | Steve Wheatcroft |
| 76-70--146 | |
104. | Ryan Vermeer |
| 76-70--146 | |
104. | Dillon Dougherty |
| 75-71--146 | |
104. | Mario Tiziani |
| 74-72--146 | |
104. | Mike Capone |
| 74-72--146 | |
104. | Matt Weibring |
| 72-74--146 | |
104. | Miles Maillet |
| 71-75--146 | |
115. | Kris Cox |
| 74-73--147 | |
115. | Scott Gutschewski |
| 74-73--147 | |
115. | Adam Riddering |
| 76-71--147 | |
115. | Phil Tataurangi |
| 73-74--147 | |
115. | Camilo Benedetti |
| 74-73--147 | |
115. | Robert Damron |
| 76-71--147 | |
121. | Matt Hendrix |
| 76-72--148 | |
121. | Justin Bolli |
| 75-73--148 | |
121. | Ted Potter, Jr. |
| 75-73--148 | |
121. | Rolf Muntz |
| 73-75--148 | |
121. | Michael Letzig |
| 72-76--148 | |
121. | Ryan Howison |
| 72-76--148 | |
127. | Kyle Thompson |
| 78-71--149 | |
127. | Bubba Dickerson |
| 77-72--149 | |
127. | Mark Wiebe |
| 76-73--149 | |
127. | Jeff Brehaut |
| 77-72--149 | |
127. | Michael Sims |
| 75-74--149 | |
127. | Keith Nolan |
| 75-74--149 | |
127. | Jon Mills |
| 75-74--149 | |
134. | Curtis Malm |
| 74-76--150 | |
134. | Ron Whittaker |
| 76-74--150 | |
134. | Ian Leggatt |
| 75-75--150 | |
134. | David McKenzie |
| 75-75--150 | |
134. | Elliot Gealy |
| 80-70--150 | |
139. | Steven Bowditch |
| 81-70--151 | |
139. | Mike Hulbert |
| 79-72--151 | |
139. | Jason Schultz |
| 78-73--151 | |
139. | Chris Nallen |
| 77-74--151 | |
139. | Kevin Hall |
| 75-76--151 | |
144. | Edward Loar |
| 70-82--152 | |
144. | Jerry Smith |
| 75-77--152 | |
144. | Lee M. Williamson |
| 76-76--152 | |
147. | Josh Habig |
| 78-75--153 | |
148. | Jakobus Roos |
| 77-78--155 | |
148. | Warren Pineo |
| 79-76--155 | |
148. | Jason Lee |
| 76-79--155 | |
151. | Len Mattiace |
| 77-79--156 | |
151. | Michael Lyzun |
| 78-78--156 | |
153. | Jeff Wood |
| 75-82--157 | |
153. | Kim Felton |
| 83-74--157 | |
155. | Dino Lucchesi |
| 84-77--161 | |
WD. | Brian Smock |
| 71-68-WD--139 | |
WD. Todd Fischer 82-WD | ||||