A look at the Round 4 leaderboard at the HP Byron Nelson Championship.
View images of Tiger Woods and a few other players from the final round of The Players Championship at TPC Sawgrass.
Illinois earned a sixth consecutive trip to the NCAA Championship after winning its first regional title Saturday at the NCAA Fayetteville Regional.
View images of Rollins player Annie Dulman at the Women's Division 2 NCAA Championship.
Brad Dalke joins the Golfweek.com staff as a player blogger for the 2013 junior golf season. Check out his blog about his appearance in the Junior Invitational at Sage Valley.
Check out images from the final round of the Junior Invitational at Sage Valley.
Denny Glass, who has been tournament chairman for the Northeast Amateur in Rumford, R.I., since 1994, announced his retirement from that post last week. But his impact will be felt for years.
Check out photos from the first round of the 2013 Jones Cup in Sea Island, Ga.
Photos By Tracy Wilcox: View images of Rollins player Annie Dulman at the Women's Division 2 NCAA Championship.
Sang-Moon Bae broke through in dramatic style on Sunday to win his first PGA Tour event, capturing the HP Byron Nelson Championship. Bae is the first player to win on Tour using Callaway's new HEX Chrome+ golf ball.
Sang-Moon Bae broke through in dramatic style on Sunday to win his first PGA Tour event, capturing the HP Byron Nelson Championship. Bae is the first player to win on Tour using Callaway's new HEX Chrome+ golf ball.
Video: Our David Dusek takes you through Tiger Woods' winning equipment from the Players Championship.
A 27-hole municipal course in Bandon Dunes would be located on a sandy, partially wooded stretch of ground six miles south of town center, overlooking a lagoon and coastal barrier sand bar.
View a few images of Streamsong Red and Streamsong Blue by architects Bill Coore and Ben Crenshaw of Coore & Crenshaw and Tom Doak of Renaissance Golf Design. Streamsong is located in Florida.
Scores with relation to par and earnings from the final round of the Platinum Classic, played at the par-72 Mooi Nooi Golf Club inRustenburg, South Africa (Note: earnings in South African rand):
1. | Vaughn Groenewald, R | 95,100 | 68-66-68--202 | -14 |
2. | Thomas Aiken, | 69,000 | 67-68-68--203 | -13 |
3. | Andrew McLardy, | 42,840 | 68-70-66--204 | -12 |
4. | Michael Kirk, | 27,850 | 65-71-69--205 | -11 |
4. | Marc Cayeux, | 27,850 | 68-67-70--205 | -11 |
6. | Michiel Bothma, | 18,320 | 70-68-69--207 | -9 |
6. | Gary Thain, | 18,320 | 65-72-70--207 | -9 |
6. | Mark Williams, | 18,320 | 71-66-70--207 | -9 |
9. | Doug McGuigan, | 12,570 | 68-72-68--208 | -8 |
9. | James Kingston, | 12,570 | 66-73-69--208 | -8 |
11. | James Kamte, | 10,920 | 74-69-66--209 | -7 |
12. | Mark Murless, | 9,120 | 71-74-65--210 | -6 |
12. | Bobby Lincoln, | 9,120 | 70-73-67--210 | -6 |
12. | Richard Sterne, | 9,120 | 70-71-69--210 | -6 |
12. | Omar Sandys, | 9,120 | 67-72-71--210 | -6 |
12. | Des Terblanche, | 9,120 | 70-68-72--210 | -6 |
17. | Werner Geyer, | 7,400 | 74-72-65--211 | -5 |
17. | Nic Henning, | 7,400 | 72-73-66--211 | -5 |
17. | Wallie Coetsee, | 7,400 | 70-73-68--211 | -5 |
17. | Ulrich van den Berg, | 7,400 | 68-73-70--211 | -5 |
17. | Steve van Vuuren, | 7,400 | 70-70-71--211 | -5 |
17. | Jean Hugo, | 7,400 | 64-74-73--211 | -5 |
23. | Grant Veenstra, | 6,030 | 73-72-67--212 | -4 |
23. | Lindani Ndwandwe, | 6,030 | 72-73-67--212 | -4 |
23. | Warren Abery, | 6,030 | 68-75-69--212 | -4 |
23. | Titch Moore, | 6,030 | 71-72-69--212 | -4 |
23. | Bradford Vaughan, | 6,030 | 67-75-70--212 | -4 |
23. | Desvonde Botes, | 6,030 | 69-73-70--212 | -4 |
23. | Ryan Tipping, | 6,030 | 72-69-71--212 | -4 |
23. | Adilson da Silva, | 6,030 | 68-70-74--212 | -4 |
31. | Rudy Whitfield, | 5,010 | 72-74-67--213 | -3 |
31. | Chris Swanepoel, | 5,010 | 71-74-68--213 | -3 |
31. | Rossouw Loubser, | 5,010 | 70-73-70--213 | -3 |
31. | Grant Muller, | 5,010 | 72-70-71--213 | -3 |
31. | Ashley Roestoff, | 5,010 | 69-71-73--213 | -3 |
31. | Tyron Roelofsz, | 5,010 | 68-70-75--213 | -3 |
37. | Shane Pringle, | 4,350 | 70-73-71--214 | -2 |
37. | Alan Michell, | 4,350 | 70-72-72--214 | -2 |
37. | Craig Kamps, | 4,350 | 73-69-72--214 | -2 |
37. | Keith Horne, | 4,350 | 69-73-72--214 | -2 |
37. | Merrick Bremner, | 4,350 | 71-70-73--214 | -2 |
42. | Ian Hutchings, | 3,930 | 74-72-69--215 | -1 |
42. | Ross Wellington, | 3,930 | 70-73-72--215 | -1 |
44. | Mike Lamb, | 3,510 | 72-73-71--216 | E |
44. | Brett Liddle, | 3,510 | 72-73-71--216 | E |
44. | Mokgeteng J. Mashego, | 3,510 | 73-71-72--216 | E |
44. | John Bele, | 3,510 | 76-68-72--216 | E |
44. | Peter Karmis, | 3,510 | 69-69-78--216 | E |
49. | Kevin Stone, | 3,150 | 72-69-76--217 | +1 |
50. | Dean Lambert, | 2,910 | 72-73-73--218 | +2 |
50. | Nico van Rensburg, | 2,910 | 74-71-73--218 | +2 |
50. | Chris Williams, | 2,910 | 69-71-78--218 | +2 |
53. | Andr?ruse, | 2,550 | 75-70-74--219 | +3 |
53. | Mawonga Nomwa, | 2,550 | 73-71-75--219 | +3 |
53. | Michael du Toit, | 2,550 | 65-76-78--219 | +3 |
56. | Jeff Inglis, | 2,280 | 76-70-74--220 | +4 |
56. | Steve Basson, | 2,280 | 71-74-75--220 | +4 |
58. | Sammy Daniels, | 2,190 | 72-74-75--221 | +5 |
? ? ? | ||||
Missed the cut | ||||
59. | Jakobus Roos | 71-76--147 | +3 | |
60. | Alex Haind | 73-75--148 | +4 | |
61. | Hendrik Buhrmann | 72-77--149 | +5 | |
61. | Billy Valentyn | 70-79--149 | +5 | |
61. | Michael Quinn | 76-73--149 | +5 | |
61. | Trevor Fisher Jr. | 72-77--149 | +5 | |
65. | Darren Fichardt | 74-76--150 | +6 | |
66. | Henk Alberts | 77-74--151 | +7 | |
66. | Anton Haig | 77-74--151 | +7 | |
68. | Brandon Pieters | 72-80--152 | +8 | |
69. | David Ryan | 75-79--154 | +10 | |
70. | Brett Freeman | 82-84--166 | +22 | |
71. | Hennie Otto |
| 69-WD--69 | |
72. Thabang Simon 78-DQ--78 | ||||