IJGT at Myrtlewood Golf Club - GolfWeek.com
IJGT at Myrtlewood Golf Club
Final results Dec. 31 at the IJGT at Myrtlewood Golf Club, Myrtle Beach, S.C.
1. | Alan Lee, Chile | | 67-72-67--206 |
|
2. | David Sanders, Mt. Laurel, NJ | | 72-71-70--213 |
|
2. | Anthony Aloi, Plainsboro, NJ | | 74-71-68--213 |
|
4. | Max Bichsel, Cranbury, NJ | | 69-69-76--214 |
|
5. | DJ Schultz, Palos Verdes Estates, CA | | 73-70-73--216 |
|
5. | Justin Martinson, Avondale, PA | | 70-70-76--216 |
|
7. | Kolya Wheeler, Wilmington, DE | | 75-72-71--218 |
|
8. | Brandon Meltzer, Melville, NY | | 73-74-73--220 |
|
8. | Bryce Chalkley, Chester, VA | | 74-72-74--220 |
|
10. | Erik Hoops, Perrysburg, OH | | 74-73-75--222 |
|
11. | Patrick Lundy, Little River, SC | | 73-74-76--223 |
|
11. | Jordan Meltzer, Melville, NY | | 73-73-77--223 |
|
13. | David Goodman, Jamison, PA | | 76-75-74--225 |
|
14. | Randy Little, Nottingham, PA | | 77-75-74--226 |
|
14. | Siwol Chang, Nesconset, NY | | 78-72-76--226 |
|
16. | Robbie Coyne, West Chester, PA | | 80-75-73--228 |
|
17. | Richard Werenski, South Hadley, MA | | 80-73-76--229 |
|
18. | Will Beard, Bowling Green, KY | | 77-76-77--230 |
|
19. | Tyler Morris, Encinitas, CA | | 79-75-77--231 |
|
20. | Spencer Lawson, Raleigh, NC | | 75-79-78--232 |
|
21. | Steve Crain, Wellsville, PA | | 83-75-75--233 |
|
22. | Zak Dearinger, Chapel Hill, NC | | 76-74-84--234 |
|
23. | Matt Lawson, Raleigh, NC | | 82-80-73--235 |
|
24. | CJ Anderson, Corona, CA | | 81-82-77--240 |
|
25. | Brad Buchanan, Charlotte, NC | | 80-80-81--241 |
|
25. | Zachary Wehrman, Langhorne, PA | | 75-86-80--241 |
|
27. | Tim Ritter, Centreville, VA | | 81-81-80--242 |
|
28. | Dustin Chance, Hillsborough, NC | | 83-84-77--244 |
|
29. | Matthew Pesci, Langhorne, PA | | 84-84-77--245 |
|
30. | James Zuraw, Wayne, PA | | 81-87-78--246 |
|
30. | Stephen Seeler, Victor, NY | | 87-81-78--246 |
|
30. | Johnathan Capecci, Petersburg, VA | | 77-87-82--246 |
|
33. | David Pusar, Westfield, NJ | | 86-85-76--247 |
|
33. | Jimmy Howard, Huntington Station, NY | | 84-82-81--247 |
|
33. | Mason Short, Waldorf, MD | | 87-79-81--247 |
|
36. | Nic Zawarski, Easton, PA | | 84-84-80--248 |
|
37. | Christopher Pinkos, Clifton, VA | | 84-82-84--250 |
|
37. | Brandon Dalinka, Newtown, PA | | 83-84-83--250 |
|
39. | Matt Fry, Bel Air, MD | | 92-83-78--253 |
|
40. | Ryan Winchester, Trevose, PA | | 87-86-81--254 |
|
41. | Cory Spaulding, Winchester, VA | | 82-89-84--255 |
|
42. | Chamberlain Hill, Middleburg, VA | | 87-87-84--258 |
|
42. | Dylan Murray, West Port, CT | | 87-86-85--258 |
|
44. | Zachary Meyers, Potomac, MD | | 82-91-86--259 |
|
45. | Hil Horne, New York, NY | | 90-86-84--260 |
|
45. | Taylor Whitehead, Hilton Head Island, SC | | 95-84-81--260 |
|
47. | Ryan Maum, Greenwich, CT | | 92-87-83--262 |
|
48. | George Hirsch, Hilton Head Island, SC | | 94-87-85--266 |
|
49. | Schuyier McCabe, Ft. Washington, PA | | 91-91-93--275 |
|
50. | Cory Schuffenecker, Oswego, NY | | 95-89-93--277 |
|
51. | Cecil Worsley, Wilmington, NC | | 94-91-94--279 |
|
52. | Anthony Ricci, Peabody, MA | | 105-91-97--293 |
|
53. | Nathan Bubes, Washington D.C. | | 103-98-101--302 |
|
WD. Jay Pinkos, Clifton, VA 85-77-WD |
DQ. Ivan Monagan, Stafford, VA 96-DQ |
WD. Joseph Rice, Dunkirk, MD 82-WD |
|
| |
|