Scores following the fourth round of the Knoxville Open, played June 19 at the par-72, 7,142-yard Fox Den Country Club in Knoxv ille, Tenn.
1. | Kim Felton, | $85,500 | 71-70-67-69 ? 277 | |
2. | David Peoples, | $51,300 | 76-66-67-69 ? 278 | |
3. | Dan Olsen, | $27,550 | 72-74-68-65 ? 279 | |
3. | Mathew Goggin, | $27,550 | 70-71-71-67 ? 279 | |
5. | Dave Christensen, | $18,050 | 71-70-71-68 ? 280 | |
5. | Scott Gardiner, | $18,050 | 72-69-69-70 ? 280 | |
7. | Nathan Green, | $15,319 | 75-67-69-70 ? 281 | |
7. | Wes Short, Jr., | $15,319 | 71-71-68-71 ? 281 | |
9. | Deane Pappas, | $13,775 | 72-71-69-70 ? 282 | |
10. | Rich Barcelo, | $10,925 | 75-68-70-70 ? 283 | |
10. | Boo Weekley, | $10,925 | 73-69-69-72 ? 283 | |
10. | Shane Bertsch, | $10,925 | 69-70-71-73 ? 283 | |
10, | Will MacKenzie, | $10,925 | 74-69-68-72 ? 283 | |
10. | Troy Matteson, | $10,925 | 70-72-66-75 ? 283 | |
15. | David McKenzie, | $7,838 | 72-74-70-68 ? 284 | |
15. | Cliff Kresge, | $7,838 | 72-69-72-71 ? 284 | |
15. | Charley Hoffman, | $7,838 | 71-70-72-71 ? 284 | |
15. | Steven Alker, | $7,838 | 70-70-72-72 ? 284 | |
19. | Greg Chalmers, | $5,361 | 74-71-73-67 ? 285 | |
19. | Kevin Durkin, | $5,361 | 74-69-73-69 ? 285 | |
19. | Fran Quinn, | $5,361 | 70-72-74-69 ? 285 | |
19. | Thomas Aiken, | $5,361 | 75-69-71-70 ? 285 | |
19. | Bill Haas, | $5,361 | 74-68-72-71 ? 285 | |
19. | Matt Gallant, | $5,361 | 74-70-70-71 ? 285 | |
19. | Tom Carter, | $5,361 | 70-70-73-72 ? 285 | |
26. | Bubba Watson, | $3,531 | 74-70-73-69 ? 286 | |
26. | Brad Adamonis, | $3,531 | 73-71-72-70 ? 286 | |
26. | Tim Wilkinson, | $3,531 | 74-71-71-70 ? 286 | |
26. | Jason Schultz, | $3,531 | 68-75-71-72 ? 286 | |
26. | Jason Enloe, | $3,531 | 72-73-69-72 ? 286 | |
26. | Bubba Dickerson, | $3,531 | 75-69-66-76 ? 286 | |
32. | Kevin Johnson, | $2,803 | 72-72-73-70 ? 287 | |
32. | Andy Sanders, | $2,803 | 74-72-71-70 ? 287 | |
32. | Craig Carmichael, | $2,803 | 74-72-70-71 ? 287 | |
32. | James Oh, | $2,803 | 72-74-69-72 ? 287 | |
32. | Jess Daley, | $2,803 | 70-74-69-74 ? 287 | |
32. | Chris Couch, | $2,803 | 71-71-69-76 ? 287 | |
38. | Bill Lunde, | $2,185 | 69-76-74-69 ? 288 | |
38. | Rick Price, | $2,185 | 73-73-73-69 ? 288 | |
38. | John Morse, | $2,185 | 71-75-71-71 ? 288 | |
38. | Robin Freeman, | $2,185 | 70-73-73-72 ? 288 | |
38. | Kris Blanks, | $2,185 | 72-74-70-72 ? 288 | |
38. | Vance Veazey, | $2,185 | 75-71-70-72 ? 288 | |
38. | Chris Tidland, | $2,185 | 72-72-69-75 ? 288 | |
45. | Camilo Villegas, | $1,716 | 72-73-75-69 ? 289 | |
45. | Scott Weatherly, | $1,716 | 69-77-72-71 ? 289 | |
45. | Guy Boros, | $1,716 | 74-72-72-71 ? 289 | |
45. | Brent Schwarzrock, | $1,716 | 68-74-75-72 ? 289 | |
45. | Jamie Broce, | $1,716 | 75-70-71-73 ? 289 | |
45. | Tjaart van der Walt, | $1,716 | 70-72-73-74 ? 289 | |
45. | Jeff Freeman, | $1,716 | 71-69-75-74 ? 289 | |
45. | Pat Bates, | $1,716 | 72-69-72-76 ? 289 | |
53. | Chris Wollmann, | $1,568 | 73-72-73-72 ? 290 | |
53. | Mike Sposa, | $1,568 | 74-71-72-73 ? 290 | |
53. | Tim O?Neal, | $1,568 | 71-72-69-78 ? 290 | |
56. | Ryan Hietala, | $1,473 | 74-72-73-72 ? 291 | |
56. | Brendon de Jonge, | $1,473 | 69-71-78-73 ? 291 | |
56. | Spike McRoy, | $1,473 | 72-73-73-73 ? 291 | |
56. | Michael Clark II, | $1,473 | 72-74-71-74 ? 291 | |
56. | Ken Duke, | $1,473 | 74-72-71-74 ? 291 | |
61. | Shaun Haberstroh, | $1,378 | 72-72-74-74 ? 292 | |
61. | Joel Edwards, | $1,378 | 74-71-72-75 ? 292 | |
61. | Jim McGovern, | $1,378 | 75-70-71-76 ? 292 | |
64. | Steve Pleis, | $1,283 | 74-72-74-73 ? 293 | |
64. | Joseph Alfieri, | $1,283 | 73-71-75-74 ? 293 | |
64. | Kyle Thompson, | $1,283 | 69-76-73-75 ? 293 | |
64. | Kris Cox, | $1,283 | 71-71-75-76 ? 293 | |
64. | John Maginnes, | $1,283 | 72-74-72-75 ? 293 | |
69. | Jaxon Brigman, | $1,199 | 73-71-75-75 ? 294 | |
69. | Keoke Cotner, | $1,199 | 73-73-73-75 ? 294 | |
71. | Matt Cannon, | $1,152 | 73-71-76-75 ? 295 | |
71. | Garrett Willis, | $1,152 | 72-74-74-75 ? 295 | |
73. | Jason Allred, | $1,104 | 76-70-75-75 ? 296 | |
73. | Scott Dunlap, | $1,104 | 73-73-80-70 ? 296 | |
MISSED THE CUT | ||||
75. | Esteban Toledo |
| 71-76--147 | |
75. | Jeff Gove |
| 75-72--147 | |
75. | Ryan Armour |
| 77-70--147 | |
75. | Chad Collins |
| 71-76--147 | |
75. | Tim Conley |
| 73-74--147 | |
75. | Chris Kamin |
| 74-73--147 | |
75. | Scott Sterling |
| 73-74--147 | |
75. | Steve LeBrun |
| 71-76--147 | |
75. | Andrew Pratt |
| 76-71--147 | |
75. | Scott Petersen |
| 73-74--147 | |
75. | Mike Heinen |
| 72-75--147 | |
86. | Jason Caron |
| 72-76--148 | |
86. | Brad Fabel |
| 75-73--148 | |
86. | Ted Tryba |
| 73-75--148 | |
86. | Marco Dawson |
| 72-76--148 | |
86. | Dave Rummells |
| 76-72--148 | |
86. | Robert Garrigus |
| 75-73--148 | |
86. | Jason Dufner |
| 75-73--148 | |
86. | Barry Cheesman |
| 78-70--148 | |
86. | Dicky Pride |
| 77-71--148 | |
86. | Jeff Quinney |
| 73-75--148 | |
86. | Keith Nolan |
| 78-70--148 | |
97. | Steve Larick |
| 78-71--149 | |
97. | Anthony Painter |
| 78-71--149 | |
97. | Bryce Molder |
| 75-74--149 | |
97. | Stan Utley |
| 77-72--149 | |
97. | David Branshaw |
| 76-73--149 | |
97. | Jason Hill |
| 72-77--149 | |
97. | Erik Compton |
| 79-70--149 | |
97. | Nick Cassini |
| 73-76--149 | |
97. | Jeremy Anderson |
| 72-77--149 | |
97. | Johnson Wagner |
| 77-72--149 | |
97. | Ben Bates |
| 74-75--149 | |
97. | Michael Long |
| 74-75--149 | |
97. | Kelly Gibson |
| 73-76--149 | |
97. | Martin Laird |
| 73-76--149 | |
97. | Jonathan Fricke |
| 76-73--149 | |
112. | David Morland IV |
| 71-79--150 | |
112. | Doug LaBelle II |
| 75-75--150 | |
112. | Craig Lile |
| 74-76--150 | |
112. | Jason Larson |
| 76-74--150 | |
112. | Sean Pacetti |
| 81-69--150 | |
112. | Kevin Gessino-Kraft |
| 76-74--150 | |
112. | Matt Weibring |
| 73-77--150 | |
119. | Brad Lardon |
| 74-77--151 | |
119. | Bradley Hughes |
| 72-79--151 | |
119. | Greg Kraft |
| 75-76--151 | |
119. | Dale Thorley |
| 78-73--151 | |
119. | Grant Waite |
| 78-73--151 | |
119. | Gabriel Hjertstedt |
| 78-73--151 | |
125. | Tyler Williamson |
| 74-78--152 | |
125. | Jeff Klauk |
| 78-74--152 | |
125. | Scott Gump |
| 77-75--152 | |
125. | Andrew Johnson |
| 76-76--152 | |
125. | Joel Kribel |
| 77-75--152 | |
125. | Jason Buha |
| 78-74--152 | |
125. | James H. McLean |
| 71-81--152 | |
125. | Ahmad Bateman |
| 73-79--152 | |
125. | Todd Rossetti |
| 72-80--152 | |
125. | Zoran Zorkic |
| 71-81--152 | |
135. | Mathias Gronberg |
| 80-73--153 | |
135. | Billy Harvey |
| 79-74--153 | |
135. | Tripp Isenhour |
| 75-78--153 | |
135. | Ewan Porter |
| 81-72--153 | |
135. | Cameron Percy |
| 81-72--153 | |
135. | Thomas Smith |
| 78-75--153 | |
141. | Brian Henninger |
| 75-79--154 | |
141. | Rob Hessing |
| 75-79--154 | |
143. | Doug Garwood |
| 81-74--155 | |
144. | Trevor Dodds |
| 81-75--156 | |
144. | Keith Huber |
| 80-76--156 | |
146. | Mike Standly |
| 75-82--157 | |
147. | Steven Bowditch |
| 74-84--158 | |
147. | Aaron Feyes |
| 76-82--158 | |
149. | Tim Simpson |
| 81-78--159 | |
149. | Kip Henley |
| 83-76--159 | |
151. | Mike Donald |
| 86-76--162 | |
152. Steve Runge 80-83--163 | ||||