Scores, earnings and relation to par following the final round of the Senior PGA Championship, played May 29 at the par-72, 7,107-yard Laurel Valley Golf Club in Ligonier, Pa.:
1. | Mike Reid | $360,000 | 70-70-70-70--280 | -8 |
2. | Dana Quigley | 176,000 | 71-71-66-72--280 | -8 |
2. | Jerry Pate | 176,000 | 70-68-72-70--280 | -8 |
4. | Morris Hatalsky | 96,000 | 74-70-70-70--284 | -4 |
5. | Tom Jenkins | 76,000 | 74-70-72-71--287 | -1 |
6. | Allen Doyle | 60,000 | 72-73-71-72--288 | E |
6. | Peter Jacobsen | 60,000 | 71-71-71-75--288 | E |
6. | Des Smyth | 60,000 | 74-76-70-68--288 | E |
6. | Mark McNulty | 60,000 | 74-66-76-72--288 | E |
10. | Tom Kite | 44,250 | 71-73-74-71--289 | +1 |
10. | Mark James | 44,250 | 73-71-75-70--289 | +1 |
10. | Dave Barr | 44,250 | 69-72-71-77--289 | +1 |
10. | R.W. Eaks | 44,250 | 69-70-73-77--289 | +1 |
14. | Bruce Summerhays | 32,000 | 77-70-71-72--290 | +2 |
14. | Luis Carbonetti | 32,000 | 71-73-72-74--290 | +2 |
14. | Ray Floyd | 32,000 | 70-72-71-77--290 | +2 |
14. | Graham Marsh | 32,000 | 68-74-74-74--290 | +2 |
14. | Hajime Meshiai | 32,000 | 70-72-77-72--290 | +2 |
19. | Jim Thorpe | 23,000 | 73-74-72-72--291 | +3 |
19. | Lonnie Nielsen | 23,000 | 76-73-73-69--291 | +3 |
19. | Bruce Lietzke | 23,000 | 77-72-71-71--291 | +3 |
19. | Tom Purtzer | 23,000 | 77-67-76-71--291 | +3 |
23. | Rodger Davis | 16,500 | 80-67-72-73--292 | +4 |
23. | Jim Colbert | 16,500 | 73-75-73-71--292 | +4 |
23. | Gil Morgan | 16,500 | 71-75-73-73--292 | +4 |
23. | Larry Nelson | 16,500 | 72-71-73-76--292 | +4 |
27. | Don Reese | 13,250 | 71-76-72-74--293 | +5 |
27. | John Chillas | 13,250 | 71-75-73-74--293 | +5 |
27. | Tommy Nakajima | 13,250 | 73-73-71-76--293 | +5 |
27. | Tom Watson | 13,250 | 71-74-72-76--293 | +5 |
31. | D.A. Weibring | 11,000 | 75-72-75-72--294 | +6 |
31. | Darrell Kestner | 11,000 | 75-74-71-74--294 | +6 |
31. | Bruce Fleisher | 11,000 | 71-74-75-74--294 | +6 |
31. | Ben Crenshaw | 11,000 | 75-70-73-76--294 | +6 |
31. | Tom McKnight | 11,000 | 69-72-75-78--294 | +6 |
36. | Mark McCumber | 8,825 | 73-75-73-74--295 | +7 |
36. | Keith Fergus | 8,825 | 73-74-75-73--295 | +7 |
36. | Mark Lye | 8,825 | 74-74-74-73--295 | +7 |
36. | James Mason | 8,825 | 72-78-71-74--295 | +7 |
40. | Wayne Levi | 7,050 | 74-73-73-76--296 | +8 |
40. | Mike Sullivan | 7,050 | 76-72-76-72--296 | +8 |
40. | Butch Sheehan | 7,050 | 75-71-73-77--296 | +8 |
40. | Bob Ford | 7,050 | 74-74-74-74--296 | +8 |
40. | Mark Johnson | 7,050 | 72-77-72-75--296 | +8 |
40. | Jim Ahern | 7,050 | 72-78-74-72--296 | +8 |
46. | Vicente Fernandez | 5,400 | 72-75-74-76--297 | +9 |
46. | Tom Herzan | 5,400 | 75-71-75-76--297 | +9 |
46. | Mike San Fillippo | 5,400 | 74-71-74-78--297 | +9 |
46. | Dave Eichelberger | 5,400 | 75-74-76-72--297 | +9 |
46. | Hale Irwin | 5,400 | 69-75-76-77--297 | +9 |
51. | Chuck Milne | 4,450 | 74-75-74-75--298 | +10 |
51. | Katsuyoshi Tomori | 4,450 | 77-73-75-73--298 | +10 |
51. | Dave Stockton | 4,450 | 76-74-77-71--298 | +10 |
54. | Andy North | 4,250 | 74-76-74-76--300 | +12 |
54. | Don Pooley | 4,250 | 76-74-76-74--300 | +12 |
54. | Andy Bean | 4,250 | 74-76-75-75--300 | +12 |
57. | Brad Bryant | 4,150 | 76-74-75-76--301 | +13 |
58. | Gary Robison | 4,075 | 73-75-75-79--302 | +14 |
58. | Motomasa Aoki | 4,075 | 75-74-79-74--302 | +14 |
60. | Larry Ziegler | 3,975 | 73-77-78-76--303 | +15 |
60. | Bobby Heins | 3,975 | 72-77-77-77--303 | +15 |
62. | Bob Cameron | 3,913 | 76-74-76-78--304 | +16 |
62. | Isao Aoki | 3,913 | 74-76-80-74--304 | +16 |
64. | Dan Pohl | 3,863 | 72-73-82-78--305 | +17 |
64. | Curtis Strange | 3,863 | 70-79-77-79--305 | +17 |
66. | Ron Streck | 3,813 | 77-71-77-81--306 | +18 |
66. | Bob Charles | 3,813 | 80-70-82-74--306 | +18 |
68. | Bob Lendzion | 3,775 | 75-74-77-81--307 | +19 |
69. | Norm Jarvis | 3,750 | 72-78-80-78--308 | +20 |
70. | Pete Oakley | 3,725 | 77-73-72-87--309 | +21 |
71. | Joe Inman | 3,700 | 76-74-75-88--313 | +25 |
FAILED TO QUALIFY | ||||
72. | Perry Arthur |
| 70-81--151 | |
72. | Hugh Baiocchi |
| 78-73--151 | |
72. | David Good |
| 77-74--151 | |
72. | Jay Haas |
| 75-76--151 | |
72. | John Harris |
| 76-75--151 | |
72. | Denis O'Sullivan |
| 73-78--151 | |
72. | Leonard Thompson |
| 73-78--151 | |
72. | Tom Wargo |
| 74-77--151 | |
80. | Jim Dent |
| 77-75--152 | |
80. | John Fought |
| 74-78--152 | |
80. | Larry Mackin |
| 72-80--152 | |
80. | Carl Mason |
| 75-77--152 | |
80. | Mike McCullough |
| 77-75--152 | |
80. | David Russell |
| 81-71--152 | |
80. | Mick Soli |
| 74-78--152 | |
80. | Kim Thompson |
| 77-75--152 | |
88. | Tom Anderson |
| 74-79--153 | |
88. | John Aubrey |
| 74-79--153 | |
88. | Bob Gilder |
| 70-83--153 | |
88. | John Jacobs |
| 78-75--153 | |
88. | Paul Parajeckas |
| 77-76--153 | |
88. | Jimmy Powell |
| 78-77--153 | |
88. | John Ross |
| 74-79--153 | |
88. | Wheeler Stewart |
| 75-78--153 | |
88. | David Shore |
| 76-77--153 | |
88. | Howard Twitty |
| 79-74--153 | |
98. | Jim Albus |
| 77-77--154 | |
98. | Scott Bess |
| 77-77--154 | |
98. | John Bland |
| 78-76--154 | |
98. | John Calabria |
| 78-76--154 | |
98. | Jose Maria Canizares |
| 79-75--154 | |
98. | Takaaki Fukuzawa |
| 76-78--154 | |
98. | Bill Longmuir |
| 78-76--154 | |
98. | John Mahaffey |
| 77-77--154 | |
98. | Shuichi Sano |
| 74-80--154 | |
98. | Bill Spannuth |
| 77-77--154 | |
98. | Bobby Wadkins |
| 74-80--154 | |
98. | Ed Whitman |
| 79-75--154 | |
98. | Mike Zaremba |
| 79-75--154 | |
111. | Ed Dougherty |
| 75-80--155 | |
111. | Walter Hall |
| 76-79--155 | |
111. | Gary Player |
| 79-76--155 | |
111. | Jerry Tucker |
| 76-79--155 | |
111. | Fuzzy Zoeller |
| 74-81--155 | |
116. | Dale Douglass |
| 79-77--156 | |
116. | Buddy Harston |
| 76-80--156 | |
116. | Dick Mast |
| 77-79--156 | |
116. | Dick Mcclean |
| 76-80--156 | |
116. | J.C. Snead |
| 77-79--156 | |
121. | James Blair |
| 78-79--157 | |
121. | Mike Ferguson |
| 81-76--157 | |
121. | Bob Mann |
| 79-78--157 | |
121. | Bob Leaver |
| 78-79--157 | |
121. | Reed Hughes Sr. |
| 77-80--157 | |
121. | Vance Heafner |
| 81-76--157 | |
121. | Mark Hayes |
| 79-78--157 | |
121. | Gary Hardin |
| 80-77--157 | |
121. | Terry Florence |
| 74-83--157 | |
130. | Terry Mauney |
| 76-82--158 | |
130. | Jerry McGee |
| 80-78--158 | |
130. | Bill Schumaker |
| 80-78--158 | |
130. | Jay Sigel |
| 79-79--158 | |
130. | Mike Smith |
| 78-80--158 | |
130. | Roy Vucinich |
| 82-76--158 | |
136. | Gibby Gilbert |
| 80-79--159 | |
136. | Toyotake Nakao |
| 78-81--159 | |
136. | Wayne Pytle |
| 79-80--159 | |
136. | DeWitt Weaver |
| 78-81--159 | |
136. | Walter Zembriski |
| 80-79--159 | |
141. | Will Frantz |
| 74-86--160 | |
141. | Rick Rhoden |
| 81-79--160 | |
142. | Jim White |
| 82-79--161 | |
143. | Paul Hahn |
| 86-76--162 | |
143. | Bob Ralston |
| 81-81--162 | |
144. | Daniel Nishimoto |
| 87-76--163 | |
145. | Tommy Aaron |
| 81-83--164 | |
146. | Jay Friedman |
| 87-80--167 | |
147. | Arnold Palmer |
| 82-86--168 | |
147. | Brad Schmierer |
| 85-83--168 | |
147. | Chuck Westergard |
| 83-85--168 | |
150. | Dan Fabian |
| 84-88--172 | |
Eamonn Darcy 77-73-WD | ||||
Craig Stadler 75-WD | ||||
Jack Fleck WD | ||||
Rocky Thompson WD | ||||