AJGA Randall Parker Shootout at Wild Quail - GolfWeek.com
AJGA Randall Parker Shootout at Wild Quail
Final results July 21 at the AJGA Randall Parker Shootout at Wild Quail, played on the par-72, 6,165-yard Wild Quail Golf & Country Club, Wyoming, Del.:
1. | Catherina?Wang | | 68-72-72--212 |
|
2. | Julie?Kim | | 75-68-75--218 |
|
3. | Sarah?Brown | | 75-77-67--219 |
|
4. | Jaclyn?Sweeney | | 74-73-76--223 |
|
5. | Kasi?Lee | | 78-74-74--226 |
|
6. | Lois?Kim | | 73-74-80--227 |
|
6. | Kimberly?Punyasavatsut | | 73-79-75--227 |
|
8. | Ali?Bode | | 75-78-77--230 |
|
9. | Stefanie?Kenoyer | | 83-72-77--232 |
|
9. | Julia?Robinson | | 76-82-74--232 |
|
11. | Brenda?Chhuor | | 82-74-79--235 |
|
12. | Samantha?Tejada | | 82-76-79--237 |
|
13. | Chelsea?Betts | | 76-84-78--238 |
|
14. | Christine?Shimel | | 84-77-78--239 |
|
15. | Anne?O'Leary | | 78-81-81--240 |
|
15. | Mary?Chamberlain | | 80-82-78--240 |
|
17. | Kelley?VanDenburg | | 79-79-85--243 |
|
18. | Courtney?Gunter | | 83-84-80--247 |
|
19. | Rachel?Cook | | 84-83-85--252 |
|
20. | Dana?Turker | | 87-82-86--255 |
|
21. | Alexandra?Hanlon | | 89-84-83--256 |
|
22. | Jacqueline?Stean | | 84-87-87--258 |
|
23. | Leslie?Walker | | 90-88-84--262 |
|
24. Stephanie?Kim 87-86-95--268 |
