Final results August 28 at the AJGA Ashworth Junior at Rancho Mirage, played on the The Westin Mission Hills Resort - Gary Player Signature Course, Rancho Mirage, Calif.:
1. | Sean Collopy, Lake Oswego, Ore. | | 76-66?142 |
|
2. | Ahron Valverde, Whittier, Calif. | | 73-71?144 |
|
2. | Stephen Hale, Bakersfield, Calif. | | 73-71?144 |
|
4. | Ryan Sheffer, Tucson, Ariz. | | 73-72?145 |
|
5. | Matthew Ouimet, Coto De Caza, Calif. | | 74-72?146 |
|
6. | Darius Estrada, Henderson, Nev. | | 73-74?147 |
|
7. | Garrett Morgan, Rancho Santa Fe, Calif. | | 76-72?148 |
|
7. | Daniel Webbe, North Vancouver, British Columbia, | | 80-68?148 |
|
7. | Adam Rodriguez, Lake Forest, Calif. | | 74-74?148 |
|
7. | Benjamin Bauch, Trabuco Canyon, Calif. | | 73-75?148 |
|
7. | Matt Campbell, Rome, N.Y. | | 78-70?148 |
|
12. | Tanner Hudson, Clovis, Calif. | | 78-71?149 |
|
13. | Scott Mooney, Boise, Idaho | | 76-74?150 |
|
13. | Kevin Smith, Upland, Calif. | | 75-75?150 |
|
13. | Grant Norton, Rancho Murieta, Calif. | | 71-79?150 |
|
13. | Chris Jones, Laguna Niguel, Calif. | | 72-78?150 |
|
13. | Clark Granum, San Diego, Calif. | | 77-73?150 |
|
18. | Ellis Cha, San Diego, Calif. | | 74-77?151 |
|
18. | Brandon Lang, Ramona, Calif. | | 78-73?151 |
|
20. | Chris Farrelly, Boulder City, Nev. | | 75-77?152 |
|
20. | Ross Hutchason, Apple Valley, Calif. | | 80-72?152 |
|
22. | Ryan Sack, Santa Rosa, Calif. | | 76-77?153 |
|
22. | Kyle Hall, Santa Ana, Calif. | | 76-77?153 |
|
22. | Rhett Colbrese, San Diego, Calif. | | 76-77?153 |
|
22. | Christopher Rendler, Manhattan Beach, Calif. | | 78-75?153 |
|
22. | Rob Chase, Laguna Niguel, Calif. | | 78-75?153 |
|
27. | Randy Torres, Socorro, N.M. | | 75-79?154 |
|
28. | Benjamin Carter, Camarillo, Calif. | | 77-78?155 |
|
28. | Nicholas Bastone, Valencia, Calif. | | 76-79?155 |
|
28. | Brendan Doyle, Beverly Hills, Calif. | | 81-74?155 |
|
28. | Kevin Bognot, Sylmar, Calif. | | 77-78?155 |
|
32. | Jarod Knight, Manhattan Beach, Calif. | | 81-75?156 |
|
32. | Brian Moeljadi, Beverly Hills, Calif. | | 79-77?156 |
|
32. | Chris Petrik, San Juan Capistrano, Calif. | | 79-77?156 |
|
32. | Emilio Casanueva, Santa Barbara, Calif. | | 74-82?156 |
|
32. | Graham Brockington, Laguna Niguel, Calif. | | 78-78?156 |
|
37. | Derek Nagamine, Watsonville, Calif. | | 83-74?157 |
|
37. | Dan Geis, El Segundo, Calif. | | 82-75?157 |
|
37. | Justin Morehead, Newport Beach, Calif. | | 79-78?157 |
|
40. | Kevin Amerine, Clovis, Calif. | | 82-76?158 |
|
40. | James Moseley, Arcadia, Calif. | | 79-79?158 |
|
42. | Brent Chapman, Albuquerque, N.M. | | 86-73?159 |
|
42. | Michael Yiu, Laguna Hills, Calif. | | 80-79?159 |
|
42. | Kevin Doyle, Coto De Caza, Calif. | | 79-80?159 |
|
42. | Kyohei Itamura, Rancho Palos Verdes, Calif. | | 74-85?159 |
|
42. | Alexander Erlenbush, Bozeman, Mont. | | 78-81?159 |
|
47. | Ben Seelig, Culver City, Calif. | | 79-81?160 |
|
48. | Davis Kirkland, Woodland Hills, Calif. | | 81-80?161 |
|
48. | Dylan Jhaveri, Newhall, Calif. | | 80-81?161 |
|
50. | Christopher John Ancheta, Lancaster, Calif. | | 85-78?163 |
|
51. | Daniel Shin, Artesia, Calif. | | 88-76?164 |
|
51. | Joseph Stewart, Palm Desert, Calif. | | 82-82?164 |
|
53. | Sterling Brewster, Rancho Santa Fe, Calif. | | 88-77?165 |
|
54. | Larry Heymont, Los Angeles, Calif. | | 83-83?166 |
|
55. | Tyler Todhunter, Mission Viejo, Calif. | | 88-80?168 |
|
56. | Chad Findlay, Allyn, Wash. | | 88-81?169 |
|
57. | Kent McDowell, Escondido, Calif. | | 88-82?170 |
|
58. | Jay Lim, Stevenson Ranch, Calif. | | 88-83?171 |
|
59. | Joey Gutin, La Canada, Calif. | | 88-84?172 |
|
60. | Jonathan Suk, Castro Valley, Calif. | | 90-83?173 |
|
61. | Lee Patterson, Valencia, Calif. | | 92-87?179 |
|
62. | Roy Kim, Los Angeles, Calif. | | 87-94?181 |
|
63. | Alan Stene, Austin, Texas | | 98-95?193 |
|
64. | Eric Flores, Arcadia, Calif. | | 127-99?226 |
|
WD Jesse Chudnofsky, Monterey, Calif. WD |
WD Brian Willis, Goleta, Calif. WD |