AJGA CorseMax/Philadelphia Runner Junior - GolfWeek.com
AJGA CorseMax/Philadelphia Runner Junior
Final results August 25 at the AJGA CorseMax/Philadelphia Runner Junior, played on the French Creek Golf Club, Elverson, Pa.:
1. | x-Dan Rexon, Haddonfield, N.J. | | 72-71-66?209 |
|
2. | Alexander Park, Ithaca, N.Y. | | 70-69-70?209 |
|
3. | Sean Brannan, Hollidaysburg, Pa. | | 71-72-69?212 |
|
3. | Kevin Foley, Somerville, N.J. | | 79-65-68?212 |
|
5. | Cody Paladino, Kensington, Conn. | | 72-67-74?213 |
|
5. | Christopher DeForest, Cottekill, N.Y. | | 74-74-65?213 |
|
7. | Patrick Hinch, Aberdeen, Md. | | 73-69-73?215 |
|
7. | Brandon Detweiler, Akron, Pa. | | 74-73-68?215 |
|
7. | Mitchell Fedorka, Upland, Calif. | | 71-73-71?215 |
|
10. | Kyle Stough, Laurel, Md. | | 73-74-70?217 |
|
10. | Jeffrey Chen, Walnut, Calif. | | 75-71-71?217 |
|
12. | Amory Davis, Chadds Ford, Pa. | | 74-70-74?218 |
|
13. | Michael Lee, Corinth, Texas | | 71-77-71?219 |
|
13. | Donnie Shin, Columbia, Md. | | 74-70-75?219 |
|
15. | Mathieu Rivard, Granby, Quebec | | 80-69-71?220 |
|
16. | David Lipsky, La Canada, Calif. | | 71-75-75?221 |
|
16. | Nathan Peck, Tecumseh, Ontario | | 72-75-74?221 |
|
16. | Jason Bernstein, Paoli, Pa. | | 75-71-75?221 |
|
19. | Joshua Jenkins, Ellicott City, Md. | | 76-70-76?222 |
|
19. | Scott Travers, Trabuco Canyon, Calif. | | 75-76-71?222 |
|
19. | Michael Perlmutter, Rockville, Md. | | 76-72-74?222 |
|
19. | Aaron Hwang, Port Washington, N.Y. | | 69-79-74?222 |
|
19. | Michael Muscatell, Lake Wylie, S.C. | | 72-77-73?222 |
|
24. | Trevor Matese, Potomac, Md. | | 78-75-70?223 |
|
24. | Maxwell Wyndorf, Chadds Ford, Pa. | | 80-70-73?223 |
|
24. | David Gilberg, Scarsdale, N.Y. | | 76-75-72?223 |
|
24. | Christian Brand, Charleston, W.Va. | | 72-77-74?223 |
|
28. | Adam Lewicki, Avon, Conn. | | 76-75-73?224 |
|
28. | Michael McKenzie, Cambridge, Ontario | | 76-76-72?224 |
|
30. | Sean Goshert, Conway, S.C. | | 75-74-76?225 |
|
30. | Eric Onesi, Bear, Del. | | 79-70-76?225 |
|
32. | John Duthie, Lansing, N.Y. | | 76-76-74?226 |
|
32. | Bennett Boyer, Millersburg, Pa. | | 79-73-74?226 |
|
32. | Drew Maliniak, Collierville, Tenn. | | 79-74-73?226 |
|
35. | Roger Waesche,III, Timonium, Md. | | 79-78-70?227 |
|
36. | Gene Yang, East Brunswick, N.J. | | 79-80-69?228 |
|
37. | John Jenson, Newark, Del. | | 81-76-72?229 |
|
37. | David Weisfeld, Scarsdale, N.Y. | | 70-75-84?229 |
|
37. | Keith Remizowski, Pittsford, N.Y. | | 76-75-78?229 |
|
40. | Greg Doherty, Mississauga, Ontario | | 77-76-77?230 |
|
40. | Ross Millman, St. Louis, Mo. | | 77-73-80?230 |
|
42. | Conor O'Brien, Weatogue, Conn. | | 78-75-78?231 |
|
43. | Justin Kim, Champions Gate, Fla. | | 78-75-79?232 |
|
43. | Chris Kennedy, Bradenton, Fla. | | 77-80-75?232 |
|
43. | Ricky Stout, Pollocksville, N.C. | | 73-83-76?232 |
|
46. | Phillip Huffman, Villa Park, Calif. | | 82-76-75?233 |
|
46. | Stephen Dressel, Malvern, Pa. | | 75-79-79?233 |
|
46. | Dustin Zhang, Calgary, Alberta | | 77-80-76?233 |
|
49. | Chris Scialo, New City, N.Y. | | 76-82-76?234 |
|
49. | Kevin Fitzpatrick, Harrison, N.Y. | | 76-84-74?234 |
|
49. | Sam Horowitz, Hewlett, N.Y. | | 80-78-76?234 |
|
52. | Michael Corbo, Mendham, N.J. | | 84-76-75?235 |
|
53. | Michael Gross, Clarks Green, Pa. | | 83-79-74?236 |
|
53. | Samuel Ryder, Rosemont, Pa. | | 82-78-76?236 |
|
55. | Andrew Cohen, Mamaroneck, N.Y. | | 77-79-81?237 |
|
55. | Adam Klein, Bethesda, Md. | | 77-80-80?237 |
|
55. | Christopher O'Neill, Potomac, Md. | | 77-80-80?237 |
|
55. | Zach Spees, Centreville, Va. | | 84-77-76?237 |
|
59. | Matt Ehrlich, Blue Bell, Pa. | | 84-76-80?240 |
|
60. | Tony Perla, Collegeville, Pa. | | 83-80-78?241 |
|
60. | Andy Hansen, Mequon, Wis. | | 78-82-81?241 |
|
62. | Pieter Lamley, Phoenixville, Pa. | | 73-85-84?242 |
|
62. | Brad Larente, Cambridge, Ontario | | 74-91-77?242 |
|
62. | Matthew Broome, Barrington, R.I. | | 84-81-77?242 |
|
65. | John Murphy, Wilton, Conn. | | 83-78-83?244 |
|
65. | Justin Hughes, Simsbury, Conn. | | 83-81-80?244 |
|
65. | Bill Macknis, West Chester, Pa. | | 81-78-85?244 |
|
68. | Michael Kania, Haverford, Pa. | | 82-85-80?247 |
|
68. | Cory Siegfried, Wayne, Pa. | | 87-73-87?247 |
|
70. | Sam DaSilva, Wyckoff, N.J. | | 85-85-78?248 |
|
71. | Matt Raudenbush, Pine Valley, N.J. | | 91-83-78?252 |
|
71. | Kevin Lee, Bradenton, Fla. | | 82-86-84?252 |
|
73. | Andrew Goyzueta, Florida, N.Y. | | 83-86-86?255 |
|
74. | Seth Bales, Fayetteville, Ga. | | 86-84-89?259 |
|
WD Jason Ochroch, Ambler, Pa. 84-82-WD |

|
| |
|