New England Junior Championship - GolfWeek.com
New England Junior Championship
Final results August 17 at the New England Junior Championship, played on the Brattleboro Country Club, Brattleboro, Vt.:
|
TEAM SCORES |
1. | Connecticut | | 373-381-386--1140 |
|
2. | Massachusetts | | 373-370-380--1123 |
|
3. | Maine | | 376-384-381--1141 |
|
4. | New Hampshire | | 367-373-360--1100 |
|
5. | Rhode Island | | 361-367-371--1099 |
|
6. | Vermont | | 385-383-396--1164 |
|
? ? ? ? ? |
INDIVIDUAL SCORES |
1. | Richard Berberian, Jr., N.H. | | 67-72-73--212 |
|
2. | Nick MacDonald, N.H. | | 72-76-69--217 |
|
3. | David McAndrew, R.I. | | 73-71-74--218 |
|
3. | Daniel Mollicone, R.I. | | 72-72-74--218 |
|
5. | Colin Brennan, Mass. | | 72-73-74--219 |
|
5. | Taylor Fontaine, Mass. | | 69-75-75--219 |
|
5. | Garrett Medeiros, R.I. | | 73-75-71--219 |
|
8. | Cody Paladino, Conn. | | 71-73-76--220 |
|
8. | Cody Larson, Vermont | | 71-72-77--220 |
|
10. | RJ Ochs, Maine | | 77-75-72--224 |
|
10. | Jimmy Henebry, N.H. | | 75-75-74--224 |
|
12. | Ryan Gay, Maine | | 71-76-78--225 |
|
13. | Antonio Grillo, Mass. | | 75-73-78--226 |
|
13. | Ryerson Stinson, N.H. | | 81-73-72--226 |
|
13. | Matt Sterling, R.I. | | 73-77-76--226 |
|
16. | Brian Albertazzi, Vermont | | 77-68-82--227 |
|
17. | Chuck Sullivan, R.I. | | 80-72-76--228 |
|
18. | Evan Beirne, Conn. | | 76-76-77--229 |
|
18. | Paul Licari, N.H. | | 78-79-72--229 |
|
20. | Evan Harmeling, Mass. | | 81-72-77--230 |
|
21. | Masayuki Kobayashi, Conn. | | 74-82-75--231 |
|
21. | Adam Lewicki, Conn. | | 76-77-78--231 |
|
21. | Jackie Royal, Maine | | 75-79-77--231 |
|
21. | John Whiteman, Maine | | 75-81-75--231 |
|
21. | Ben Conway, R.I. | | 70-83-78--231 |
|
26. | Davis Mullany, Mass. | | 78-78-76--232 |
|
27. | Joe Flowers, Maine | | 78-76-79--233 |
|
28. | Seth Girouard, N.H. | | 75-82-77--234 |
|
29. | Mike Ballo, Conn. | | 77-79-80--236 |
|
29. | Zack Ungvarsky, Mass. | | 79-77-80--236 |
|
31. | James Pleat, N.H. | | 79-77-81--237 |
|
32. | Matt Loftus, Conn. | | 80-76-84--240 |
|
32. | Adam Thomas-Frost, Vermont | | 83-76-81--240 |
|
32. | Michael Fogg, Vermont | | 77-83-80--240 |
|
35. | Alex Jestings, R.I. | | 81-78-83--242 |
|
35. | Devin Komline, Vermont | | 78-88-76--242 |
|
37. | Connor Wentzell, Mass. | | 79-83-84--246 |
|
38. | Tyler Parker, Vermont | | 82-84-83--249 |
|
39. | Matt Lowell, Maine | | 84-78-88--250 |
|
39. | Ben Estabrook, Maine | | 84-83-83--250 |
|
WD JS Rancourt Vermont 89-85-WD |
WD | Hank Huidekoper Conn. | | 76-WD-85 |
|

|
| |
|