AJGA Nike Golf Junior at Fox Hills - GolfWeek.com
AJGA Nike Golf Junior at Fox Hills
Final results August 11 at the AJGA Nike Golf Junior at Fox Hills, played on the par-72, 6,580-yard Fox Hills Resort - The National, Mishicot, Wis.:
1. | Adam Sumrall, South Bend, Ind. | | 74-70-73?217 |
|
2. | Cory Whitsett, Houston, Texas | | 71-73-74?218 |
|
2. | Juan Pablo Hernandez, Mexico City, Mexico | | 69-72-77?218 |
|
2. | Anthony Aicher, Wausau, Wis. | | 70-73-75?218 |
|
5. | Jordan McLaurin, Ironton, Mo. | | 72-70-77?219 |
|
6. | Tain Lee, San Juan Capistrano, Calif. | | 77-70-74?221 |
|
6. | Andrew Colvin, Longwood, Fla. | | 68-75-78?221 |
|
8. | Johnny Greene, Apple Valley, Minn. | | 73-76-73?222 |
|
9. | Brad Mason, Dallas, Texas | | 74-77-73?224 |
|
9. | Erik Mayer, Appleton, Wis. | | 76-74-74?224 |
|
11. | Derek Baade, St. Joseph, Mo. | | 75-74-76?225 |
|
11. | Tyler Downing, Sturgis, Mich. | | 76-76-73?225 |
|
13. | Austin Wolf, Lititz, Pa. | | 77-74-75?226 |
|
13. | Brad George, Marion, Iowa | | 74-77-75?226 |
|
13. | Chris Brant, Edwardsville, Ill. | | 79-76-71?226 |
|
13. | Will Kelly, Fort Worth, Texas | | 73-80-73?226 |
|
13. | Jack Schultz, Whitefish Bay, Wis. | | 77-75-74?226 |
|
18. | Josh Bruder, Lakeville, Minn. | | 76-78-73?227 |
|
19. | Erik Hansen, Deephaven, Minn. | | 76-80-72?228 |
|
19. | Kyle Cooper, Brookings, S.D. | | 79-76-73?228 |
|
19. | Robbie Ziegler, Canby, Ore. | | 75-72-81?228 |
|
19. | Brant DeLongy, Winter Park, Fla. | | 79-74-75?228 |
|
23. | Paul McConnell, Garland, Texas | | 75-82-72?229 |
|
23. | Alexander Lyall, Novi, Mich. | | 78-77-74?229 |
|
23. | Kevin Collignon, Las Vegas, Nev. | | 75-79-75?229 |
|
23. | Cale Atteberry, Forsyth, Ill. | | 72-81-76?229 |
|
27. | Michael Im, Fullerton, Calif. | | 75-82-73?230 |
|
27. | Erik Hoops, Perrysburg, Ohio | | 77-74-79?230 |
|
27. | Taylor Koser, Rice Lake, Wis. | | 74-77-79?230 |
|
27. | Randall Zeck, Cross Plains, Wis. | | 75-73-82?230 |
|
27. | Kenneth Rucker, Eau Claire, Wis. | | 75-79-76?230 |
|
27. | Maxwell Hosking, Madison, Wis. | | 77-70-83?230 |
|
33. | Ryan Prickette, Neenah, Wis. | | 79-79-73?231 |
|
33. | Joseph Smith, Champaign, Ill. | | 73-79-79?231 |
|
33. | Jeff Quinn, Anthem, Ariz. | | 77-73-81?231 |
|
33. | Brian Robinson, Pleasanton, Calif. | | 75-74-82?231 |
|
33. | Carson Weinand, Naples, Fla. | | 76-72-83?231 |
|
33. | Kevin Gillick, Lincoln, Neb. | | 77-76-78?231 |
|
39. | Maxwell Scodro, Chicago, Ill. | | 79-76-77?232 |
|
39. | David Ostrowski, Burlington, N.C. | | 75-74-83?232 |
|
39. | Justin Wileman, Southlake, Texas | | 78-76-78?232 |
|
42. | Jacob Crowl, Collierville, Tenn. | | 77-75-81?233 |
|
43. | Richard Hearden III, Green Bay, Wis. | | 76-79-79?234 |
|
43. | Kyle Kopsick, Lake Bluff, Ill. | | 75-80-79?234 |
|
43. | Curtis Thompson, Coral Springs, Fla. | | 75-79-80?234 |
|
46. | Richard Lamb, South Bend, Ind. | | 75-78-82?235 |
|
46. | Jeffrey Hamm, Danville, Calif. | | 73-79-83?235 |
|
48. | Andrew Wyatt, Lake Forest, Ill. | | 76-80-80?236 |
|
49. | Mitch Carlson, Overland Park, Kan. | | 78-82-77?237 |
|
49. | Sam Frank, Oconomowoc, Wis. | | 77-81-79?237 |
|
51. | Luke Bradford, Lake Forest, Ill. | | 79-77-82?238 |
|
52. | Ryan Frederick, Lockport, Ill. | | 79-80-81?240 |
|
52. | Parker Houston, Rancho Santa Fe, Calif. | | 81-79-80?240 |
|
54. | Tyler Bernard, Leawood, Kan. | | 81-80-80?241 |
|
54. | Sam Bettinardi, Tinley Park, Ill. | | 76-81-84?241 |
|
56. | Wes Denny, Cincinnati, Ohio | | 89-75-78?242 |
|
56. | Drake Bronk, Roscoe, Ill. | | 82-82-78?242 |
|
58. | Brett Tomfohrde, Hinsdale, Ill. | | 83-77-84?244 |
|
59. | Greg Meisner, Waterford, Mich. | | 81-85-79?245 |
|
59. | Matthew Lamb, South Bend, Ind. | | 84-80-81?245 |
|
61. | Evan Smith, The Woodlands, Texas | | 80-82-84?246 |
|
62. | JaMichael Jones, Chicago, Ill. | | 86-79-83?248 |
|
63. | John Gregory Joseph, Valdosta, Ga. | | 85-85-80?250 |
|
64. | Andrew Beischel, Whitefish Bay, Wis. | | 85-83-83?251 |
|
65. | Rafael Gomez, Lerma, Mexico | | 91-76-87?254 |
|
66. | Brian Dwyer, Southlake, Texas | | 81-86-90?257 |
|
67. | Mills Rendell, Winnetka, Ill. | | 90-86-87?263 |
|
DQ. Michael Murray, White Lake, Mich. 73 DQ (6-6d) |

|
| |
|