Optimist International Junior Golf Championship - GolfWeek.com
Optimist International Junior Golf Championship
Final results July 31 at the Optimist International Junior Golf Championship, played on the PGA National Resort & Spa, Palm Beach Gardens, Fla.:
1. | Jun Seok Lee | | 71-71-76-70--288 |
|
2. | Christopher Deforest | | 70-71-72-77--290 |
|
3. | Justin Kim | | 72-73-75-71--291 |
|
3. | Diego Munoz De Cote | | 74-70-76-71--291 |
|
3. | Michael Whitehead | | 70-79-69-73--291 |
|
6. | Byron White | | 73-71-76-72--292 |
|
7. | Clayton Rotz | | 72-74-75-73--294 |
|
8. | Theenaphat Vilairatana | | 72-71-79-73--295 |
|
9. | Brixton Albert | | 74-79-71-73--297 |
|
10. | Matthew Davis | | 71-77-71-79--298 |
|
11. | Jake Younan-wise | | 77-70-79-73--299 |
|
12. | Nick Faitz | | 75-77-78-70--300 |
|
12. | Brian Whittle | | 75-79-73-73--300 |
|
12. | Daniel Mollicone | | 80-76-71-73--300 |
|
12. | John Danielson | | 77-75-73-75--300 |
|
16. | Sam Mysock | | 72-74-78-77--301 |
|
16. | Jin Chung | | 73-76-73-79--301 |
|
18. | Kyle Bragg | | 74-79-74-75--302 |
|
18. | Kyle Smell | | 71-77-78-76--302 |
|
18. | Brent Martin | | 81-74-71-76--302 |
|
21. | Joshua Leppo | | 77-74-77-76--304 |
|
22. | Juan Carlos Cardona | | 78-75-76-76--305 |
|
22. | Matthew Zedrick | | 76-80-72-77--305 |
|
22. | Andrew Townsend | | 79-73-80-73--305 |
|
25. | Matthew Byford | | 78-81-73-74--306 |
|
25. | Mitchell Gregson | | 74-72-78-82--306 |
|
25. | Garrett Medeiros | | 77-79-77-73--306 |
|
28. | Jason Schulte | | 82-79-70-76--307 |
|
29. | Luke Sherrod | | 77-76-74-81--308 |
|
30. | Sean Ogawa | | 74-81-78-76--309 |
|
30. | Anthony Gambero | | 78-83-73-75--309 |
|
30. | Jonathan Meyerholz | | 73-81-80-75--309 |
|
30. | Masayuki Kobayashi | | 82-73-79-75--309 |
|
30. | Sebastian Pinzon | | 76-76-82-75--309 |
|
35. | Tiwat Krobteeranon | | 77-69-79-85--310 |
|
36. | Nathan Sutherland | | 73-78-78-82--311 |
|
36. | Robert Pugh | | 74-80-77-80--311 |
|
36. | Michael Greene | | 82-77-74-78--311 |
|
36. | Ben Bellville | | 78-78-77-78--311 |
|
40. | Jordan Higgins | | 76-79-76-81--312 |
|
40. | Brian Morfeld | | 78-75-78-81--312 |
|
40. | Bradley Martin | | 83-70-81-78--312 |
|
43. | Eric Johannsen | | 74-78-77-84--313 |
|
43. | Ricky Montanez | | 77-78-75-83--313 |
|
43. | Carson Gibson | | 85-70-78-80--313 |
|
43. | Cory Vincent | | 85-73-75-80--313 |
|
47. | Cole Roblin | | 79-73-80-82--314 |
|
48. | Mark Bania | | 79-78-74-84--315 |
|
48. | Brendan Decenso | | 75-76-81-83--315 |
|
48. | Paul Hanzal | | 78-77-76-84--315 |
|
51. | Chad Skinner | | 78-78-78-82--316 |
|
51. | Drew North | | 73-76-84-83--316 |
|
Missed cut |
? ? ? ? |
53. | Juan Carlos Perello | | 78-80-77--235 |
|
53. | Corey Munns | | 78-76-81--235 |
|
55. | Tyler Coates | | 77-78-81--236 |
|
55. | Ekapol Sakulpolphaisan | | 81-80-75--236 |
|
55. | Drew Mclellan | | 81-79-76--236 |
|
55. | John Helmsdoerfer | | 85-75-76--236 |
|
55. | Christopher Hawley | | 80-78-78--236 |
|
55. | Brent Marshall | | 81-76-79--236 |
|
55. | Matt Schneider | | 77-81-78--236 |
|
62. | Mitchell Fedorka | | 72-83-82--237 |
|
62. | Shawn Deppe | | 82-79-76--237 |
|
62. | Jackie David Lindsey | | 77-81-79--237 |
|
62. | David Mcandrew | | 82-75-80--237 |
|
66. | Michael Drobnick | | 77-82-79--238 |
|
66. | Kyle Candlish | | 79-81-78--238 |
|
66. | Kamden Brakel | | 85-76-77--238 |
|
66. | Martin Joseph Jeppesen II | | 84-75-79--238 |
|
66. | Randy Little | | 77-80-81--238 |
|
66. | Timothy Morrow | | 79-77-82--238 |
|
66. | Joseph Schreck | | 75-81-82--238 |
|
73. | Maxwell Hadenfeldt | | 82-77-80--239 |
|
73. | Ashton Herriott | | 81-83-75--239 |
|
73. | Brandon Wenger | | 82-80-77--239 |
|
73. | Christopher Hall | | 78-84-77--239 |
|
73. | Tommy Lucko | | 81-80-78--239 |
|
73. | Ned Macpherson | | 80-80-79--239 |
|
73. | Ryan Schneiter | | 79-81-79--239 |
|
73. | Greg Stamas | | 80-79-80--239 |
|
73. | Andy Wass | | 72-82-85--239 |
|
82. | Benjamen Freeman | | 81-79-80--240 |
|
82. | Zachary Bested | | 80-81-79--240 |
|
82. | Matias Gramajo | | 79-82-79--240 |
|
82. | Christopher Johnson | | 87-73-80--240 |
|
82. | John Jenson | | 76-80-84--240 |
|
82. | Jacob Johnson | | 80-75-85--240 |
|
88. | Tyler Russell | | 79-89-73--241 |
|
88. | John Santerre | | 80-83-78--241 |
|
88. | Donovan Fraser | | 87-77-77--241 |
|
88. | Jared King | | 84-77-80--241 |
|
88. | Jung Ho Lee | | 77-83-81--241 |
|
88. | Adam Stavich | | 77-83-81--241 |
|
88. | Kevin Spooner | | 77-82-82--241 |
|
88. | Danny Sorgini | | 74-83-84--241 |
|
96. | Eric Skillman | | 83-84-75--242 |
|
96. | Rob Satzger | | 81-84-77--242 |
|
96. | Michael Bassler | | 80-78-84--242 |
|
96. | Peter Kupfer | | 84-80-78--242 |
|
96. | Jacob Meyerrose | | 82-81-79--242 |
|
96. | Christopher Balls | | 86-76-80--242 |
|
96. | Tony Ross | | 82-79-81--242 |
|
96. | Brian Schafer | | 77-79-86--242 |
|
104. | Stephan Ballnik | | 80-78-85--243 |
|
104. | Gregory Stevens | | 80-84-79--243 |
|
104. | Roger Waesche | | 77-87-79--243 |
|
104. | Thomas Galloway | | 87-76-80--243 |
|
104. | Thomas Hanna III | | 84-77-82--243 |
|
104. | Micheal Tuley | | 80-80-83--243 |
|
104. | Timothy Marion | | 75-83-85--243 |
|
111. | Troy Quennville | | 80-84-80--244 |
|
111. | Adam Henderson | | 84-77-83--244 |
|
111. | Stephen Dressel | | 85-79-80--244 |
|
111. | Jarut Padungsiriseth | | 80-79-85--244 |
|
111. | Thomas Sauer | | 75-81-88--244 |
|
116. | Patrick Kirby | | 89-81-75--245 |
|
116. | Ty Dannenbring | | 83-78-84--245 |
|
116. | Seth Girouard | | 86-79-80--245 |
|
116. | Phoommipat Phol-auyporn | | 79-82-84--245 |
|
120. | Nicholas Trego | | 84-87-75--246 |
|
120. | Donnie Smiley | | 81-83-82--246 |
|
120. | Jay Whitby | | 75-84-87--246 |
|
123. | Brandon Isobe | | 89-77-81--247 |
|
123. | Christopher Van Schoick | | 85-80-82--247 |
|
123. | Zachary Zaremba | | 82-81-84--247 |
|
123. | Joseph Walsh | | 79-78-90--247 |
|
127. | Mark Semrad | | 83-87-78--248 |
|
127. | Nathan Hopley | | 84-84-80--248 |
|
127. | Jacob Lejeune | | 81-84-83--248 |
|
127. | Scott Macdougall | | 82-83-83--248 |
|
127. | Spencer Percy | | 79-84-85--248 |
|
127. | Zachery Treash | | 80-83-85--248 |
|
127. | Tom Alshouse | | 79-87-82--248 |
|
127. | Jay Twitty | | 78-82-88--248 |
|
135. | Michael Xavier Arevalo | | 88-81-80--249 |
|
135. | Mark Burch | | 89-81-79--249 |
|
135. | Juan Portela | | 81-75-93--249 |
|
138. | Andrew Kahan | | 83-82-85--250 |
|
138. | Erick Mick | | 76-88-86--250 |
|
138. | Derek Nicholson | | 87-77-86--250 |
|
138. | Brennan Phillips | | 79-84-87--250 |
|
138. | Jonathan Burke | | 85-85-80--250 |
|
143. | Willy Pumarol Hernandez | | 86-83-82--251 |
|
143. | Jeffrey Tente | | 81-83-87--251 |
|
143. | Fernando Millet | | 82-81-88--251 |
|
143. | Mills Hamaguchi | | 85-81-85--251 |
|
143. | Michael Brown | | 90-83-78--251 |
|
143. | Matt Burman | | 86-87-78--251 |
|
149. | Albert Henry Armistead | | 78-82-92--252 |
|
149. | Brent Deighan | | 85-83-84--252 |
|
149. | Alexander Butterworth | | 78-90-84--252 |
|
149. | Johnny Douglas Hall | | 87-84-81--252 |
|
153. | William Chapman | | 85-85-83--253 |
|
153. | David Corner | | 89-82-82--253 |
|
153. | Adam Barber | | 88-83-82--253 |
|
153. | Mitch Custenborder | | 89-84-80--253 |
|
157. | Zachary Timm | | 82-92-80--254 |
|
158. | Dustin Lamping | | 86-80-89--255 |
|
158. | Trevor Sahn | | 79-85-91--255 |
|
158. | Tyler Current | | 82-86-87--255 |
|
158. | Shunsuke Aonuma | | 85-85-85--255 |
|
162. | Justin Zich | | 84-86-86--256 |
|
162. | Taylor Wells | | 79-90-87--256 |
|
162. | Isaac Mulvihill | | 82-83-91--256 |
|
165. | Chase Foy | | 84-86-87--257 |
|
165. | Joseph Alvarez | | 92-85-80--257 |
|
167. | Timothy Martins | | 88-87-83--258 |
|
167. | Andrew Ledbetter | | 94-78-86--258 |
|
169. | Dustin Moser | | 83-85-91--259 |
|
169. | Michael Boytano | | 91-85-83--259 |
|
171. | Austin Hickert | | 93-86-81--260 |
|
172. | Trevor Hampton | | 87-85-90--262 |
|
173. Ryan Cecil 87-95-85--267 |
