Hp Boys Junior Championship - GolfWeek.com
Hp Boys Junior Championship
Hp Boys? Junior Championship -- Final results
Scores with relation to par from the final round of the Hp Boys? Junior Championship July 29, played at the par-72 Bay Hill Club and Lodge in Orlando, Fla.:
|
1. | Kyle Stanley | 67-73-69-67--276 | -12 |
|
2. | Josh Jones | 71-67-71-72--281 | -7 |
|
3. | Arnond Vongvanij | 73-72-76-64--285 | -3 |
|
4. | Peter Uihlein | 73-70-72-71--286 | -2 |
|
5. | Dan Rush | 75-68-69-75--287 | -1 |
|
5. | Jason Kang | 73-70-70-74--287 | -1 |
|
7. | Mu Hu | 74-72-71-71--288 | E |
|
7. | Rickie Fowler | 72-73-69-74--288 | E |
|
9. | Jeffrey Edelman | 76-75-70-70--291 | +3 |
|
9. | Samuel Saunders | 71-74-73-73--291 | +3 |
|
9. | Erich Johnston | 73-75-69-74--291 | +3 |
|
12. | Kevin Tway | 74-72-72-74--292 | +4 |
|
13. | Ji Moon | 76-73-74-70--293 | +5 |
|
13. | Ryan Thomas | 70-76-73-74--293 | +5 |
|
13. | Lion Kim | 79-68-71-75--293 | +5 |
|
16. | Patrick Reed | 72-71-76-76--295 | +7 |
|
17. | Richard Lee | 76-76-76-68--296 | +8 |
|
17. | Bud Cauley | 74-75-74-73--296 | +8 |
|
19. | Case Cochran | 75-75-79-68--297 | +9 |
|
19. | Brian Kim | 76-73-78-70--297 | +9 |
|
19. | Spencer Cole | 78-74-73-72--297 | +9 |
|
22. | Jhared Hack | 77-71-71-79--298 | +10 |
|
23. | Preston Yates | 74-73-76-76--299 | +11 |
|
23. | Louis Amira | 74-75-72-78--299 | +11 |
|
25. | Bryant Lach | 76-74-77-73--300 | +12 |
|
25. | Robbie Wight | 78-74-75-73--300 | +12 |
|
25. | Jonathan Khan | 76-73-76-75--300 | +12 |
|
25. | Nick Geyger | 73-73-73-81--300 | +12 |
|
29. | Kevin O'Connell | 76-75-76-74--301 | +13 |
|
29. | Roberto Galletti, Jr. | 78-74-75-74--301 | +13 |
|
31. | Jordan Elsen | 71-76-79-76--302 | +14 |
|
31. | Tom Lo | 76-73-71-82--302 | +14 |
|
33. | Juan Candela | 78-72-80-73--303 | +15 |
|
33. | Michael Slovitt | 74-76-79-74--303 | +15 |
|
33. | William Kropp | 74-78-75-76--303 | +15 |
|
33. | Chase Wright | 73-79-74-77--303 | +15 |
|
33. | Luke Hopkins | 76-71-74-82--303 | +15 |
|
38. | James Lee | 77-75-77-75--304 | +16 |
|
39. | Ryan LeFevre | 74-75-84-75--308 | +20 |
|
39. | Billy Horschel | 79-73-77-79--308 | +20 |
|
41. | Michael Buttacavoli | 77-71-81-80--309 | +21 |
|
42. | Timothy Kelly | 76-76-79-79--310 | +22 |
|
43. | David Palm | 77-72-80-82--311 | +23 |
|
44. | James Back | 79-73-86-79--317 | +29 |
|
? ? ? |
Missed the cut |
46. | Eric Onesi | 78-75--153 | +9 |
|
46. | Philip Chauncey | 82-71--153 | +9 |
|
46. | Chesson Hadley | 78-75--153 | +9 |
|
46. | Will Griffin | 77-76--153 | +9 |
|
46. | Nick Williams | 76-77--153 | +9 |
|
46. | Ville Vaisanen | 78-75--153 | +9 |
|
46. | Jeffrey Chen | 77-76--153 | +9 |
|
46. | Drew Kittleson | 77-76--153 | +9 |
|
54. | Robert Streb | 77-77--154 | +10 |
|
54. | Nicholas Smith | 73-81--154 | +10 |
|
54. | Christopher Gold | 76-78--154 | +10 |
|
54. | Kevin Foley | 80-74--154 | +10 |
|
54. | Joe Kinney | 75-79--154 | +10 |
|
54. | Travis Smith | 74-80--154 | +10 |
|
54. | Michael Sedacca | 78-76--154 | +10 |
|
61. | Nicholas Mullhaupt | 78-77--155 | +11 |
|
61. | Andrew Patipaksiri | 81-74--155 | +11 |
|
61. | Corey Nagy | 81-74--155 | +11 |
|
61. | Chris Jensen | 80-75--155 | +11 |
|
65. | Christopher Ward | 82-74--156 | +12 |
|
65. | Chance Pipitone | 75-81--156 | +12 |
|
65. | BK Sobhani | 80-76--156 | +12 |
|
65. | Gavin Cambre | 79-77--156 | +12 |
|
65. | Cody Vincent | 80-76--156 | +12 |
|
70. | Ben Bench | 82-75--157 | +13 |
|
71. | Brett Spencer | 81-77--158 | +14 |
|
71. | Alex Volpenhein | 79-79--158 | +14 |
|
71. | Matthew Pierce, Jr. | 79-79--158 | +14 |
|
74. | Chase Carpenter | 84-75--159 | +15 |
|
74. | William Johnson | 76-83--159 | +15 |
|
76. | Alex Snyder | 83-77--160 | +16 |
|
76. | Kaz Hoffman | 77-83--160 | +16 |
|
78. | Adam Hossley | 79-82--161 | +17 |
|
78. | Geoff Howard | 81-80--161 | +17 |
|
78. | Brent Potts | 84-77--161 | +17 |
|
78. | Drew Florio | 82-79--161 | +17 |
|
82. | Aaron Stewart | 77-85--162 | +18 |
|
82. | Richard Ciombor | 89-73--162 | +18 |
|
82. | Cody Wimberly | 84-78--162 | +18 |
|
85. | Todd Heinz | 85-78--163 | +19 |
|
85. | David Holzworth | 84-79--163 | +19 |
|
85. | Cole Moreland | 82-81--163 | +19 |
|
88. | Andrew Storm | 90-78--168 | +24 |
|
89. | Warren West | 81-89--170 | +26 |
|
WD. Brian Belden |
DQ. Maxwell Wyndorf |
