Innisbrook Easter Junior - GolfWeek.com
Innisbrook Easter Junior
Final results March 27 at the Innisbrook Easter Junior, played on the par-72, 6,825-yard Innisbrook Inland Golf Course, Palm Harbor, Fla.:
1. | Seath Lauer | | 69-71-77--217 |
|
2. | Dustin Koth | | 71-71-78--220 |
|
3. | Mike McGann | | 73-73-76--222 |
|
4. | Jonathan Hughes | | 77-71-78--226 |
|
5. | Ville Vaisanen | | 81-74-73--228 |
|
6. | David Dilibero | | 76-75-79--230 |
|
7. | Doug Stadler | | 77-76-78--231 |
|
8. | Zack Walker | | 79-74-79--232 |
|
8. | Stewart Dula | | 77-78-77--232 |
|
8. | Josh Leppo | | 78-78-76--232 |
|
11. | Jordan Lewis | | 82-74-77--233 |
|
11. | Carlos Ferraez | | 85-75-73--233 |
|
11. | Davis Miller | | 81-79-73--233 |
|
14. | Matt Cornuet | | 78-79-77--234 |
|
14. | Cody Ryan | | 83-77-74--234 |
|
16. | Daniel Harari | | 84-74-79--237 |
|
16. | Nathan Wine | | 78-81-78--237 |
|
18. | Hunter Bogar | | 80-76-82--238 |
|
18. | Mark Carlson | | 80-76-82--238 |
|
20. | Nicholas Pincket | | 79-78-82--239 |
|
21. | Chris Mickley | | 78-79-83--240 |
|
22. | Nick Delli Santi | | 78-80-83--241 |
|
22. | Casey Schrader | | 86-78-77--241 |
|
24. | Dan Humboldt | | 84-76-82--242 |
|
24. | Ryan deGale | | 86-76-80--242 |
|
26. | Chad Keohane | | 81-79-83--243 |
|
26. | Matt Cooney | | 80-86-77--243 |
|
26. | Chase Lovett-Woodsum | | 79-83-81--243 |
|
26. | Zach Walters | | 82-80-81--243 |
|
30. | Chuck Nettles | | 81-79-84--244 |
|
30. | Jordan Becker | | 84-81-79--244 |
|
32. | Bryan Jonasson | | 86-80-79--245 |
|
32. | Ronnie Coriasso | | 84-80-81--245 |
|
34. | Robby Carl | | 90-77-79--246 |
|
34. | Christian McCracken | | 85-79-82--246 |
|
34. | Aaron Sherry | | 84-77-85--246 |
|
37. | Marc Hensel | | 80-83-86--249 |
|
37. | Curtis Thompson | | 85-80-84--249 |
|
39. | Chris Biuso | | 80-87-83--250 |
|
39. | Chris Frame | | 88-79-83--250 |
|
39. | Travis Porter | | 84-81-85--250 |
|
39. | Nick Santora | | 85-80-85--250 |
|
43. | Timothy Kim | | 84-81-86--251 |
|
44. | AJ Forbes | | 85-81-86--252 |
|
45. | Michael Sanabria | | 84-81-88--253 |
|
46. | Nicholas Coriasso | | 82-83-89--254 |
|
46. | Chris Hanson | | 85-79-90--254 |
|
48. | Alex Zeoli | | 84-83-89--256 |
|
49. | Patrick Irwin | | 83-83-91--257 |
|
49. | Joe Warnecke | | 88-78-91--257 |
|
51. | J.P. Kircher | | 81-86-93--260 |
|
? ? ? |
Missed the cut |
52. | Michael Baskovich | | 84-84--168 |
|
52. | Mickael Cohen | | 84-84--168 |
|
52. | Tyler Corbett | | 91-77--168 |
|
52. | Kyle Turko | | 83-85--168 |
|
56. | Kavin Pomrung | | 89-80--169 |
|
56. | Matt Sebet | | 86-83--169 |
|
58. | Daniel Dumala | | 86-84--170 |
|
58. | Greg Heisen | | 91-79--170 |
|
58. | R.C. Hyatt | | 88-82--170 |
|
61. | Ross Anderson | | 87-84--171 |
|
61. | Chad Fleming | | 93-78--171 |
|
61. | Andrew Henning | | 89-82--171 |
|
61. | Stephen Hutson | | 88-83--171 |
|
61. | Joseph Inzano | | 89-82--171 |
|
66. | Nick Buccina | | 89-83--172 |
|
66. | Jack Watters | | 90-82--172 |
|
68. | Frank Cox | | 89-84--173 |
|
68. | Andrew Haines | | 85-88--173 |
|
68. | Aaron Taylor | | 90-83--173 |
|
68. | Christopher Tucker | | 89-84--173 |
|
72. | Clarke Montross | | 86-88--174 |
|
73. | Zack Daugherty | | 93-82--175 |
|
74. | Jordan Gibbs | | 89-87--176 |
|
74. | Kyle Griffin | | 95-81--176 |
|
76. | Ryan Miller | | 89-88--177 |
|
77. | Michael Tang | | 89-89--178 |
|
78. | Anthony DiNapoli | | 91-88--179 |
|
78. | Rudy Marquez | | 88-91--179 |
|
80. | Matt Baylor | | 98-82--180 |
|
80. | Gregory McClimans | | 93-87--180 |
|
82. | Michael Coriasso | | 95-86--181 |
|
83. | John Murray II | | 97-85--182 |
|
84. | Dan Arison | | 98-85--183 |
|
85. | Mitchell Reddy | | 98-87--185 |
|
86. | Ryan Wells | | 99-87--186 |
|
87. | Chris Quast | | 98-92--190 |
|
88. | Corey Chudy | | 93-98--191 |
|
WD J.F. Sorbella 94-WD |
