Mizuno Junior at Chateau Elan - GolfWeek.com
Mizuno Junior at Chateau Elan
Final results March 27 at the Mizuno Junior at Chateau Elan, played on the par-71, 7,071Braselton, Ga.:
1. | David Holzworth, Chapel Hill, N.C. | | 72-35?107 |
|
2. | Corey Nagy, Charlotte, N.C. | | 70-38?108 |
|
2. | Drew Weaver, High Point, N.C. | | 71-37?108 |
|
4. | Philip Chauncey, Durham, N.C. | | 74-35?109 |
|
4. | David Yujin Chung, Fayetteville, N.C. | | 73-36?109 |
|
4. | Hudson Swafford, Tallahassee, Fla. | | 71-38?109 |
|
4. | Chase Carpenter, Salyersville, Ky. | | 71-38?109 |
|
8. | Matthew Swan, Montgomery, Ala. | | 72-38?110 |
|
9. | Michael Saari, Lilburn, Ga. | | 76-35?111 |
|
9. | Robert Riesen, Pinehurst, N.C. | | 76-35?111 |
|
9. | Nathan Spoon, Graham, N.C. | | 75-36?111 |
|
9. | Arnond Vongvanij, Bradenton, Fla. | | 75-36?111 |
|
9. | Adam Mitchell, Chattanooga, Tenn. | | 73-38?111 |
|
14. | William Miller, McMurray, Pa. | | 76-36?112 |
|
14. | Adam Hogue, Plymouth, Mich. | | 76-36?112 |
|
14. | Michael Slovitt, Winnetka, Ill. | | 75-37?112 |
|
14. | Daniel Burns, Statesville, N.C. | | 71-41?112 |
|
18. | Justin Kim, Champions Gate, Fla. | | 78-35?113 |
|
18. | Tyler Dingman, Raleigh, N.C. | | 77-36?113 |
|
18. | Andy Winings, Brownsburg, Ind. | | 76-37?113 |
|
18. | Adam McDonald, Franklin, Ky. | | 76-37?113 |
|
18. | Ji Moon, Lake Mary, Fla. | | 76-37?113 |
|
18. | Nick Pumford, St. Charles, Mich. | | 76-37?113 |
|
18. | Michael Muscatell, Lake Wylie, S.C. | | 75-38?113 |
|
18. | Glenn Northcutt, Dothan, Ala. | | 74-39?113 |
|
18. | Bobby Hudson, Memphis, Tenn. | | 74-39?113 |
|
18. | Martin Bunt, Pensacola, Fla. | | 74-39?113 |
|
18. | Ryan LeFevre, Boca Raton, Fla. | | 73-40?113 |
|
29. | Rob Bennett, Augusta, Ga. | | 78-36?114 |
|
29. | Ryan Heisey, New Bern, N.C. | | 76-38?114 |
|
29. | James Lee, La Habra, Calif. | | 75-39?114 |
|
29. | Luke Hopkins, Greer, S.C. | | 74-40?114 |
|
29. | Josh Brock, Wilmington, N.C. | | 73-41?114 |
|
29. | Brad Schneider, Valrico, Fla. | | 71-43?114 |
|
35. | Conrad Von Borsig, Swarthmore, Pa. | | 77-38?115 |
|
35. | David Palm, Jacksonville, Fla. | | 76-39?115 |
|
35. | Josh Thompson, Indianapolis, Ind. | | 75-40?115 |
|
38. | Bryan Harris, Rancho Mirage, Calif. | | 80-36?116 |
|
38. | Kyle Stanley, Gig Harbor, Wash. | | 77-39?116 |
|
38. | Billy Horschel, Grant, Fla. | | 77-39?116 |
|
38. | Jarrod Barsamian, Ponte Vedra Beach, Fla. | | 77-39?116 |
|
38. | Kevin O'Connell, Cary, N.C. | | 76-40?116 |
|
38. | Michael Soowal, Blue Bell, Pa. | | 76-40?116 |
|
38. | Benjamin Kishigian, Warner Robins, Ga. | | 75-41?116 |
|
38. | Blake Stark, Canton, Ga. | | 75-41?116 |
|
46. | Kyle Cothran, Soddy Daisy, Tenn. | | 81-36?117 |
|
46. | Wes Carter, Hoover, Ala. | | 79-38?117 |
|
46. | Blake Furgerson, Westlake, Ohio | | 78-39?117 |
|
46. | Harris English, Moultrie, Ga. | | 77-40?117 |
|
46. | Carter Newman, Evans, Ga. | | 76-41?117 |
|
46. | Peter Uihlein, Bradenton, Fla. | | 76-41?117 |
|
46. | Jhared Hack, Heathrow, Fla. | | 75-42?117 |
|
53. | Preston Yates, Winston-Salem, N.C. | | 80-38?118 |
|
53. | Judson Eustaquio, Lake Worth, Fla. | | 79-39?118 |
|
53. | Will Ovenden, Spartanburg, S.C. | | 79-39?118 |
|
53. | Jeff Dennis, Parkland, Fla. | | 78-40?118 |
|
53. | Jake Chominsky, Greensboro, N.C. | | 78-40?118 |
|
53. | Bryant Hare, St. Simons Island, Ga. | | 78-40?118 |
|
53. | Daniel Kefale, Woodbridge, Va. | | 76-42?118 |
|
53. | Kento Mizumaki, Windermere, Fla. | | 74-44?118 |
|
61. | James Byrd, Windermere, Fla. | | 81-38?119 |
|
61. | Philip Allen, Atlanta, Ga. | | 79-40?119 |
|
61. | Nicholas Smith, Ocala, Fla. | | 79-40?119 |
|
61. | Ryne Fisher, Clarksville, Tenn. | | 79-40?119 |
|
61. | Nuno Henriques, Bradenton, Fla. | | 79-40?119 |
|
61. | Varun Wadhwa, Bradenton, Fla. | | 76-43?119 |
|
61. | Seth Brandon, Dalton, Ga. | | 74-45?119 |
|
68. | Warren West, Chestertown, Md. | | 84-36?120 |
|
68. | Ryan Blue, Bogart, Ga. | | 81-39?120 |
|
68. | Raj Nahal, Longwood, Fla. | | 80-40?120 |
|
68. | William Angel, Hoover, Ala. | | 79-41?120 |
|
68. | Zachary Sucher, Mobile, Ala. | | 78-42?120 |
|
73. | Joe Kinney, Antioch, Ill. | | 83-38?121 |
|
73. | Christopher Evans, Myrtle Beach, S.C. | | 83-38?121 |
|
73. | Carl Santos-Ocampo, Naples, Fla. | | 81-40?121 |
|
73. | Jonathan Wade, Greensboro, N.C. | | 82-39?121 |
|
73. | Chris Johnson, Brunswick, Ga. | | 81-40?121 |
|
73. | Michael Sedacca, Orlando, Fla. | | 80-41?121 |
|
73. | Hunter Hamrick, Montgomery, Ala. | | 80-41?121 |
|
73. | Dan Rush, Avon Lake, Ohio | | 78-43?121 |
|
73. | Ryan Linton, Lake Forest, Ill. | | 77-44?121 |
|
82. | Alex Volpenhein, Edgewood, Ky. | | 84-38?122 |
|
82. | Timothy Kelly, Staten Island, N.Y. | | 84-38?122 |
|
82. | Matt Nagy, Buena Vista, Ga. | | 81-41?122 |
|
82. | Joseph Barr, Versailles, Ky. | | 81-41?122 |
|
86. | Hayes Brown, Atlanta, Ga. | | 83-41?124 |
|
86. | Peter Yoo, Duluth, Ga. | | 82-42?124 |
|
88. | Robbie Morrice, Roswell, Ga. | | 84-41?125 |
|
89. | Charlie Hendrickson, Columbus, Ohio | | 84-42?126 |
|
WD. Cameron Knight, Dade City, Fla. 80-WD (Illness) |

|
| |
|