Scores with relation to par and earnings Sunday, May 30 from the final round of the SAS Carolina Classic played at the par 71 TPC at Wakefield Plantation in Raleigh, N.C. (Note: x-won in playoff):
1. | x-Chris M. Anderson, | $94,500 | 67-70-66-68?271 | -13 |
2. | Brendan Jones, | 39,200 | 68-65-65-73?271 | -13 |
2. | Jason Buha, | 39,200 | 66-72-68-65?271 | -13 |
2. | Paul Gow, | 39,200 | 67-70-64-70?271 | -13 |
5. | Brett Wetterich, | 21,000 | 68-67-68-70?273 | -11 |
6. | Franklin Langham, | 18,900 | 68-67-70-69?274 | -10 |
7. | Scott Gutschewski, | 16,931 | 70-71-67-67?275 | -9 |
7. | Kyle Thompson, | 16,931 | 67-68-70-70?275 | -9 |
9. | Hunter Haas, | 14,700 | 68-67-71-70?276 | -8 |
9. | Eduardo Herrera, | 14,700 | 72-69-64-71?276 | -8 |
11. | Todd Demsey, | 12,075 | 68-69-69-71?277 | -7 |
11. | Shane Bertsch, | 12,075 | 73-68-66-70?277 | -7 |
11. | Doug LaBelle II, | 12,075 | 67-72-67-71?277 | -7 |
14. | Kevin Johnson, | 8,138 | 70-71-70-67?278 | -6 |
14. | Darron Stiles, | 8,138 | 68-70-73-67?278 | -6 |
14. | Bradley Hughes, | 8,138 | 70-71-67-70?278 | -6 |
14. | Tim Simpson, | 8,138 | 65-67-75-71?278 | -6 |
14. | Dave Cunningham, | 8,138 | 68-71-68-71?278 | -6 |
14. | Sonny Skinner, | 8,138 | 69-71-67-71?278 | -6 |
14. | Jeff Klauk, | 8,138 | 69-71-67-71?278 | -6 |
14. | Jeremy Wilkinson, | 8,138 | 66-69-69-74?278 | -6 |
22. | Wes Short, | 5,082 | 70-70-70-69?279 | -5 |
22. | Craig Lile, | 5,082 | 68-73-69-69?279 | -5 |
22. | Jason Schultz, | 5,082 | 71-70-71-67?279 | -5 |
22. | P.H. Horgan III, | 5,082 | 66-71-69-73?279 | -5 |
22. | Brad Ott, | 5,082 | 70-70-65-74?279 | -5 |
27. | Bryant Odom, | 3,990 | 73-67-71-69?280 | -4 |
27. | Jeff Gove, | 3,990 | 69-69-73-69?280 | -4 |
27. | Jason Enloe, | 3,990 | 68-70-70-72?280 | -4 |
30. | Han Lee, | 3,045 | 66-73-71-71?281 | -3 |
30. | Michael Long, | 3,045 | 67-70-72-72?281 | -3 |
30. | Patrick Damron, | 3,045 | 70-71-69-71?281 | -3 |
30. | Bob Sowards, | 3,045 | 71-69-71-70?281 | -3 |
30. | Ben Bates, | 3,045 | 71-68-72-70?281 | -3 |
30. | Zoran Zorkic, | 3,045 | 68-73-68-72?281 | -3 |
30. | Dave Stockton, Jr., | 3,045 | 67-72-69-73?281 | -3 |
30. | Brendon De Jonge, | 3,045 | 68-73-67-73?281 | -3 |
30. | Ahmad Bateman, | 3,045 | 69-70-73-69?281 | -3 |
30. | Jeff Hart, | 3,045 | 68-73-72-68?281 | -3 |
30. | Mathew Goggin, | 3,045 | 70-71-72-68?281 | -3 |
41. | Jeff Street, | 2,179 | 67-73-71-71?282 | -2 |
41. | Scott Gump, | 2,179 | 70-70-69-73?282 | -2 |
41. | Nick Cassini, | 2,179 | 67-74-71-70?282 | -2 |
41. | Keoke Cotner, | 2,179 | 68-72-72-70?282 | -2 |
41. | Richard Massey, | 2,179 | 70-68-69-75?282 | -2 |
41. | Jess Daley, | 2,179 | 69-68-75-70?282 | -2 |
47. | Chris Sessler, | 1,869 | 69-68-72-74?283 | -1 |
47. | Rafael Gomez, | 1,869 | 69-72-68-74?283 | -1 |
47. | Steve LeBrun, | 1,869 | 71-67-69-76?283 | -1 |
47. | Jody Bellflower, | 1,869 | 70-69-73-71?283 | -1 |
47. | Scott Petersen, | 1,869 | 65-74-75-69?283 | -1 |
52. | Mike Reid, | 1,719 | 71-70-70-73?284 | E |
52. | Steve Ford, | 1,719 | 66-74-72-72?284 | E |
52. | Wook-Soon Kang, | 1,719 | 65-72-75-72?284 | E |
52. | Michael Harris, | 1,719 | 70-71-73-70?284 | E |
52. | John Curley, | 1,719 | 69-72-74-69?284 | E |
52. | Nathan Green, | 1,719 | 71-68-77-68?284 | E |
58. | Gary Hallberg, | 1,575 | 73-68-70-74?285 | +1 |
58. | Mark Wiebe, | 1,575 | 70-70-69-76?285 | +1 |
58. | Brent Schwarzrock, | 1,575 | 68-72-71-74?285 | +1 |
58. | Pete Jordan, | 1,575 | 71-69-67-78?285 | +1 |
58. | Fran Quinn, | 1,575 | 71-70-72-72?285 | +1 |
63. | John Elliott, | 1,457 | 68-73-68-77?286 | +2 |
63. | Paul Claxton, | 1,457 | 69-72-71-74?286 | +2 |
63. | Mark Wurtz, | 1,457 | 69-71-75-71?286 | +2 |
63. | Boo Weekley, | 1,457 | 68-73-75-70?286 | +2 |
67. | Chris Zambri, | 1,365 | 68-69-73-77?287 | +3 |
67. | Brian McCann, | 1,365 | 70-71-71-75?287 | +3 |
67. | Erik Compton, | 1,365 | 70-68-79-70?287 | +3 |
70. | Ryan Armour, | 1,273 | 68-72-72-76?288 | +4 |
70. | Jim Rutledge, | 1,273 | 67-73-73-75?288 | +4 |
70. | Bryant Mackellar, | 1,273 | 67-74-73-74?288 | +4 |
70. | David Mckenzie, | 1,273 | 67-72-78-71?288 | +4 |
74. | Richie Coughlan, | 1,194 | 70-68-73-78?289 | +5 |
74. | Johnson Wagner, | 1,194 | 69-70-75-75?289 | +5 |
76. | Bob Boyd, | 1,155 | 64-75-81-75?295 | +11 |
? ? ?? | ||||
Missed the cut | ||||
77. | Tom Scherrer | 73-69--142 | E | |
77. | Mike Sullivan | 70-72--142 | E | |
77. | Dave Christensen | 72-70--142 | E | |
77. | John Connelly | 71-71--142 | E | |
77. | Jeff Quinney | 72-70--142 | E | |
77. | Jin Park | 74-68--142 | E | |
83. | Tony Carolan | 71-72--143 | +1 | |
83. | Jeff Freeman | 70-73--143 | +1 | |
83. | Justin Bolli | 74-69--143 | +1 | |
83. | Tyler Williamson | 71-72--143 | +1 | |
83. | Greg Boyette | 72-71--143 | +1 | |
83. | David Faught | 73-70--143 | +1 | |
83. | Bobby Gage | 70-73--143 | +1 | |
83. | D.A. Points | 72-71--143 | +1 | |
83. | Euan Walters | 70-73--143 | +1 | |
83. | Joey Maxon | 72-71--143 | +1 | |
93. | Bill Lunde | 67-77--144 | +2 | |
93. | Ryan Hietala | 70-74--144 | +2 | |
93. | Charles Warren | 70-74--144 | +2 | |
93. | Nolan Henke | 75-69--144 | +2 | |
93. | Jimmy Walker | 72-72--144 | +2 | |
93. | Mike Henderson | 67-77--144 | +2 | |
93. | Steve Isley | 69-75--144 | +2 | |
93. | Scott Sterling | 71-73--144 | +2 | |
93. | Jeff Mixon | 74-70--144 | +2 | |
93. | Greg Bruckner | 69-75--144 | +2 | |
93. | Andy Sanders | 68-76--144 | +2 | |
93. | Rob McKelvey | 70-74--144 | +2 | |
93. | Robin Byrd | 68-76--144 | +2 | |
106. | Boyd Summerhays | 75-70--145 | +3 | |
106. | Andy Doeden | 74-71--145 | +3 | |
106. | Chris Downes | 71-74--145 | +3 | |
106. | Rick Price | 71-74--145 | +3 | |
106. | Dave Rummells | 67-78--145 | +3 | |
106. | Gavin Coles | 71-74--145 | +3 | |
106. | Warren Schutte | 69-76--145 | +3 | |
113. | Matt Peterson | 71-75--146 | +4 | |
113. | Barry Cheesman | 72-74--146 | +4 | |
113. | Bobby Kalinowski | 73-73--146 | +4 | |
113. | Ty Tryon | 73-73--146 | +4 | |
113. | Bubba Dickerson | 73-73--146 | +4 | |
113. | Troy Matteson | 70-76--146 | +4 | |
113. | Matthew Jones | 74-72--146 | +4 | |
120. | Mike Sposa | 73-74--147 | +5 | |
120. | Bob Heintz | 71-76--147 | +5 | |
120. | James Driscoll | 74-73--147 | +5 | |
120. | Steve Runge | 73-74--147 | +5 | |
120. | Simon Cooke | 76-71--147 | +5 | |
120. | Chris Tidland | 73-74--147 | +5 | |
120. | D.J. Trahan | 74-73--147 | +5 | |
120. | Jon Mills | 70-77--147 | +5 | |
120. | Nick Watney | 69-78--147 | +5 | |
129. | Dan Buchner | 69-79--148 | +6 | |
129. | Jeff Gallagher | 75-73--148 | +6 | |
129. | Ryuji Imada | 75-73--148 | +6 | |
132. | Brad Elder | 73-76--149 | +7 | |
132. | Richard Johnson | 75-74--149 | +7 | |
132. | Kelly Sellers | 74-75--149 | +7 | |
132. | Ryan Gioffre | 74-75--149 | +7 | |
132. | Gabriel Hjertstedt | 72-77--149 | +7 | |
132. | Ryan Grant | 73-76--149 | +7 | |
138. | Steven Alker | 75-75--150 | +8 | |
138. | Kenneth Staton | 75-75--150 | +8 | |
138. | Michael Beard | 74-76--150 | +8 | |
138. | Rick Morton | 75-75--150 | +8 | |
138. | Cortney Brisson | 74-76--150 | +8 | |
143. | Andrew Morse | 71-80--151 | +9 | |
143. | Anthony Painter | 77-74--151 | +9 | |
143. | Matt Weibring | 73-78--151 | +9 | |
143. | Doug Garwood | 72-79--151 | +9 | |
143. | Todd Barranger | 73-78--151 | +9 | |
148. | Ted Potter, Jr. | 81-71--152 | +10 | |
148. | David Ogrin | 77-75--152 | +10 | |
148. | James Oh | 77-75--152 | +10 | |
148. | Scott Harrington | 71-81--152 | +10 | |
152. | Matt Bettencourt | 76-79--155 | +13 | |
WD. | Vance Heafner |
| 74 | |
-- PGA Tour | ||||