Final results with relation to par Feb. 20 at the John Burns Intercollegiate, played on the par-72, 6,917-yard Leilehua Golf Course, Wahiawa, Hawaii:
TEAM SCORES | ||||
1. | Arizona | 285-272-276--833 | -31 | |
2. | UNLV | 280-276-281--837 | -27 | |
3. | New Mexico | 276-279-285--840 | -24 | |
4. | California | 284-278-281--843 | -21 | |
5. | BYU | 279-288-281--848 | -16 | |
6. | Colorado State | 282-290-277--849 | -15 | |
6. | Texas A&M | 283-280-286--849 | -15 | |
8. | SMU | 281-286-283--850 | -14 | |
9. | Colorado | 286-280-288--854 | -10 | |
9. | Denver | 285-286-283--854 | -10 | |
11. | San Diego State | 283-287-286--856 | -8 | |
12. | Hawaii-Hilo | 294-292-274--860 | -4 | |
13. | San Jose State | 282-292-291--865 | +1 | |
14. | Pacific | 293-283-292--868 | +4 | |
15. | Texas El Paso | 285-293-291--869 | +5 | |
15. | UC-Santa Barbara | 289-292-288--869 | +5 | |
17. | Hawaii | 297-296-285--878 | +14 | |
18. | Utah | 278-304-297--879 | +15 | |
19. | San Francisco | 294-299-303--896 | +32 | |
? ? ? ? | ||||
INDIVIDUAL SCORES | ||||
1. | Spencer Levin, New Mexico | 67-65-69--201 | -15 | |
2. | Nolan Martin, Col. St. | 67-71-64--202 | -14 | |
3. | Henry Liaw, Arizona | 69-64-70--203 | -13 | |
3. | Peter Tomasulo, California | 67-69-67--203 | -13 | |
5. | Jimmy Cunningham, Denver | 68-70-68--206 | -10 | |
5. | Ryan Moore, UNLV | 70-65-71--206 | -10 | |
7. | David Tasker, Texas A&M | 70-67-70--207 | -9 | |
7. | Travis Whisman, UNLV | 69-70-68--207 | -9 | |
9. | Nathan Lashley, Arizona | 70-71-67--208 | -8 | |
10. | Barrett Jarosch, Denver | 70-72-67--209 | -7 | |
10. | Jeff Hood, California | 71-71-67--209 | -7 | |
10. | Nathan Tyler, Arizona | 73-69-67--209 | -7 | |
13. | Jake Ellison, BYU | 68-70-72--210 | -6 | |
13. | Jay Choi, New Mexico | 68-70-72--210 | -6 | |
13. | Kane Webber, Colorado | 70-70-70--210 | -6 | |
16. | Chris Baryla, UTEP | 71-72-68--211 | -5 | |
16. | Mark Warman, SanDiegoSt | 72-69-70--211 | -5 | |
16. | Martin Laird, Col. St. | 70-74-67--211 | -5 | |
16. | Matthew Kodama, Hawaii | 70-70-71--211 | -5 | |
16. | Troy Higashiyama, Haw.-Hilo | 72-72-67--211 | -5 | |
16. | Will Dodson, SMU | 73-69-69--211 | -5 | |
22. | Chris Wells, Pacific | 73-68-71--212 | -4 | |
22. | Clay Ogden, BYU | 70-72-70--212 | -4 | |
22. | Dan Kleckner, SMU | 68-73-71--212 | -4 | |
22. | David Schultz, Texas A&M | 70-71-71--212 | -4 | |
22. | Kenny Coakley, Colorado | 69-70-73--212 | -4 | |
22. | Michael Feuerstein, UC-SaBarba | 67-74-71--212 | -4 | |
22. | Nick Mason, Haw.-Hilo | 74-70-68--212 | -4 | |
22. | Ryan Keeney, UNLV | 72-68-72--212 | -4 | |
22. | Scott Abbott, SMU | 71-71-70--212 | -4 | |
22. | Scott Carlyle, California | 72-69-71--212 | -4 | |
22. | Todd Miller, BYU | 71-74-67--212 | -4 | |
33. | Charlie Beljan, New Mexico | 69-71-73--213 | -3 | |
33. | Chris Nallen, Arizona | 73-68-72--213 | -3 | |
33. | Isaac Weintraub, San Jose S | 68-71-74--213 | -3 | |
33. | Kevin McAlpine, Col. St. | 71-71-71--213 | -3 | |
37. | Brandon Abreu, Haw.-Hilo | 70-68-76--214 | -2 | |
37. | Dan Floyd, UTEP | 67-74-73--214 | -2 | |
37. | Linus Nilsson, SanDiegoSt | 69-71-74--214 | -2 | |
37. | Robert Frye, USF | 69-73-72--214 | -2 | |
41. | Andrew Parr, Texas A&M | 71-71-73--215 | -1 | |
41. | Jay Reynolds, New Mexico | 68-78-69--215 | -1 | |
41. | Jerad Harklau, SMU | 69-73-73--215 | -1 | |
41. | Justin Madison, San Jose S | 70-72-73--215 | -1 | |
41. | Oscar Alvarez, BYU | 70-73-72--215 | -1 | |
41. | Pierre-Henri Soero, Hawaii | 70-71-74--215 | -1 | |
41. | Stephen Reed, Texas A&M | 72-71-72--215 | -1 | |
48. | Aaron Choi, SanDiegoSt | 70-73-73--216 | E | |
48. | Aaron Goldberg, SanDiegoSt | 72-75-69--216 | E | |
48. | Colin Gilliam, Haw.-Hilo | 75-73-68--216 | E | |
48. | J.C. Deacon, UNLV | 73-73-70--216 | E | |
48. | Jeff Hanson, Colorado | 75-67-74--216 | E | |
53. | Andres Gonzales, UNLV | 69-76-72--217 | +1 | |
53. | Brian Six, UC-SaBarba | 74-72-71--217 | +1 | |
53. | Greg Machtaler, BYU | 71-73-73--217 | +1 | |
53. | Luke Swilor, Utah | 69-74-74--217 | +1 | |
57. | James Love, Denver | 73-70-75--218 | +2 | |
57. | Troy McKinley, Pacific | 74-72-72--218 | +2 | |
59. | Bryant Reyes, San Jose S | 71-74-74--219 | +3 | |
59. | Casey Fowles, Utah | 68-75-76--219 | +3 | |
59. | J.R. Ruda, California | 74-69-76--219 | +3 | |
59. | Josh Esler, Arizona | 74-73-72--219 | +3 | |
59. | Matt Kern, Pacific | 73-73-73--219 | +3 | |
64. | Ian Medlock, New Mexico | 73-72-75--220 | +4 | |
64. | Nick Telliard, UC-SaBarba | 74-75-71--220 | +4 | |
64. | Scott Hollenbach, UTEP | 74-74-72--220 | +4 | |
67. | Andrew Scott, SanDiegoSt | 73-74-74--221 | +5 | |
67. | Blake Moore, Colorado | 76-73-72--221 | +5 | |
67. | Colt Knost, SMU | 75-73-73--221 | +5 | |
67. | Edward McGlasson, Colorado | 72-76-73--221 | +5 | |
67. | Garrett Clegg, Utah | 72-75-74--221 | +5 | |
67. | James Beston, Hawaii | 78-73-70--221 | +5 | |
67. | Neal Valera, San Jose S | 73-75-73--221 | +5 | |
74. | Andrew Bostrom, Pacific | 73-70-79--222 | +6 | |
74. | Carl Jensen, Utah | 69-80-73--222 | +6 | |
74. | Michael Wilson, California | 74-72-76--222 | +6 | |
77. | John Hayes, Col. St. | 74-74-75--223 | +7 | |
77. | Kevin Shimomura, Haw.-Hilo | 75-74-74--223 | +7 | |
79. | Adam Walker, Hawaii | 75-74-75--224 | +8 | |
79. | Charlie Soule, Denver | 77-74-73--224 | +8 | |
79. | Duncan Street, USF | 73-76-75--224 | +8 | |
79. | Ron Harvey, Jr. BYU | 73-75-76--224 | +8 | |
79. | Tyler Symons, New Mexico | 73-72-79--224 | +8 | |
84. | Colby Lindsay, UTEP | 74-73-78--225 | +9 | |
84. | Garrett Okamura, Haw.-Hilo | 74-77-74--225 | +9 | |
84. | Manarii Gauthier, Hawaii | 75-77-73--225 | +9 | |
84. | Tyler Pitt, USF | 76-74-75--225 | +9 | |
88. | Clay Bingham, BYU | 75-75-76--226 | +10 | |
88. | Jason Coffin, Denver | 74-74-78--226 | +10 | |
88. | Joseph Saliba, Haw.-Hilo | 75-75-76--226 | +10 | |
91. | Alejandro Prieto, San Jose S | 79-77-71--227 | +11 | |
91. | Cody Wolfenbarger, Hawaii | 77-73-77--227 | +11 | |
91. | Geoffrey Stevens, Hawaii | 74-77-76--227 | +11 | |
91. | Jean-luc Burnier, UC-SaBarba | 74-78-75--227 | +11 | |
91. | Mike Goldwater, UTEP | 73-76-78--227 | +11 | |
91. | Parker Briley, Texas A&M | 74-77-76--227 | +11 | |
97. | Joey Ramos, UC-SaBarba | 80-71-77--228 | +12 | |
97. | Tysen Shinaut, Haw.-Hilo | 74-83-71--228 | +12 | |
99. | Thomas Petersson, Pacific | 77-76-76--229 | +13 | |
100. | Hamilton Wheeler, Col. St. | 75-75-80-230 | +14 | |
100. | Kellen-Floyd Asao, Hawaii | 83-76-71-230 | +14 | |
102. | Taylor Hobin, USF | 76-76-81-233 | +17 | |
103. | Kellan Anderson, Haw.-Hilo | 77-77-80-234 | +18 | |
104. | Jordan Belton, Hawaii | 76-80-80-236 | +20 | |
105. | Steve Newren, Utah | 75-85-77-237 | +21 | |
106. | Scot Miller, Hawaii | 78-83-78-239 | +23 | |
107. | Brandon Masingill, Haw.-Hilo | 84-78-81-243 | +27 | |
108. | Ben Douglas, Hawaii | 82-81-86-249 | +33 | |
109. | Tom Samereaux, USF | 83-87-81-251 | +35 | |
WD | Mark Lamb, Arizona |
| 72-WD-75 | |