The Golf Warehouse Jr. Tour Tournament of Champion - GolfWeek.com
The Golf Warehouse Jr. Tour Tournament of Champion
Final results Feb. 29 at 'The Golf Warehouse' The Junior Tour Tournament of Champions, played on the Steel Canyon Golf Club, Jamul, Calif.:
|
1. | Michael Pena | | 80-71--151 |
|
2. | Casey Piper | | 77-74--151 |
|
3. | Matthew Pierce | | 75-77--152 |
|
4. | Kirk Harper | | 77-76--153 |
|
5. | Josh Dupont | | 77-77--154 |
|
5. | Alex Grieb | | 75-79--154 |
|
5. | David Lipsky | | 75-79--154 |
|
5. | Ronald Monaco | | 78-76--154 |
|
9. | Chris Cunningham | | 80-75--155 |
|
9. | Geoff Gonzalez | | 77-78--155 |
|
9. | Seann Harlington | | 75-80--155 |
|
9. | Jacob Koppenberg | | 80-75--155 |
|
13. | Eugene Choi | | 79-77--156 |
|
13. | Samuel Kim | | 79-77--156 |
|
15. | Todd Angel | | 77-80--157 |
|
15. | Kyle Warren | | 76-81--157 |
|
17. | Gregory Chu | | 80-78--158 |
|
17. | Aaron Conrad | | 81-77--158 |
|
17. | Connor Driscoll | | 79-79--158 |
|
17. | Benjamin Murray | | 82-76--158 |
|
17. | Ramie Sprinkling | | 81-77--158 |
|
17. | B.J. Taylor | | 81-77--158 |
|
23. | Chancellor Cota | | 86-73--159 |
|
23. | Blake Humphrey | | 79-80--159 |
|
25. | Tyler Coates | | 81-79--160 |
|
25. | Wahn Jae Kim | | 80-80--160 |
|
27. | Colin Featherstone | | 85-76--161 |
|
27. | Bradley Strzelczyk | | 75-86--161 |
|
29. | Michael Graham | | 86-76--162 |
|
29. | Michael Im | | 81-81--162 |
|
31. | Tain Lee | | 81-82--163 |
|
32. | Ross Canavan | | 83-81--164 |
|
32. | Chris Holloway | | 81-83--164 |
|
32. | Tyler Morris | | 84-80--164 |
|
35. | Ronald Alford | | 84-81--165 |
|
35. | Brandon Hystad | | 81-84--165 |
|
37. | David Carlin | | 81-85--166 |
|
37. | Aaron Davis | | 81-85--166 |
|
37. | Paul Hanzal | | 82-84--166 |
|
37. | Blake Simpson | | 88-78--166 |
|
41. | Stephen Edman | | 87-80--167 |
|
41. | Hyun Seok Lim | | 84-83--167 |
|
43. | Alex Harlington | | 87-81--168 |
|
43. | Edward Stenftenagel | | 81-87--168 |
|
45. | Luigi Spadafora | | 89-81--170 |
|
46. | Patrick Schaefer | | 86-85--171 |
|
46. | Anoop Shah | | 95-76--171 |
|
48. | Andrew Augustyniak | | 89-83--172 |
|
48. | Gary Beene | | 86-86--172 |
|
48. | Lawrence Hsu | | 88-84--172 |
|
51. | Miguel Archuleta | | 86-88--174 |
|
51. | Kerry Davis | | 88-86--174 |
|
51. | Michael Spaulding | | 89-85--174 |
|
54. | Paul Berry | | 88-87--175 |
|
54. | Billy Rankin | | 91-84--175 |
|
56. | Martin Jeppesen | | 87-89--176 |
|
57. | Clark Granum | | 88-90--178 |
|
58. | Shaun O'Bryant | | 94-85--179 |
|
59. | Chris Delorey | | 92-88--180 |
|
60. | Bryan Martin | | 96-85--181 |
|
61. | Hunter Stensrud | | 95-87--182 |
|
62. | Brayden Duzan | | 89-95--184 |
|
63. | Kevin Henry | | 90-95--185 |
|
63. | Randy Torres | | 90-95--185 |
|
65. | Christopher Buehler | | 98-108--206 |
|
