Final results Aug. 1 at the Optimist International Junior Golf Championship, played on the PGA National Resort & Spa in Palm Beach Gardens, Fla.:
|
1. | Florian Fritsch, Malschenberg, Germany | | 72-70-67-71--280 |
|
2. | Jason Day, Jimboomba, Australia | | 74-72-69-70--285 |
|
3. | Christopher Gold, Haddonfield, N.J. | | 72-75-73-71--291 |
|
3. | Sebastian Saavedra, Cornel Pringles, Argentina | | 72-73-70-76--291 |
|
5. | Art Golden III, Long Beach, Calif. | | 77-72-73-72--294 |
|
5. | Will Griffin, San Antonio, Texas | | 77-73-72-72--294 |
|
5. | Juan Cardona, Bogota, Colombia | | 70-74-72-78--294 |
|
8. | Corey Nagy, Charlotte, N.C. | | 75-77-70-73--295 |
|
8. | Chris Baker, Brownstown, Ind. | | 71-72-78-74--295 |
|
10. | Carlo Magno Santos-Ocampo, Makati, Philippines | | 77-73-74-72--296 |
|
11. | Casey Schrader, Baynton Beach, Fla. | | 76-73-73-75--297 |
|
12. | Luis Mu?De Cote, Mexico City, Mexico | | 73-77-78-70--298 |
|
13. | Simon Merry, Maraval, Trinidad and Tobago | | 77-75-75-72--299 |
|
13. | Brian Whittle, Golden City, Mo. | | 78-75-72-74--299 |
|
13. | Douglas Hurson, Bethesda, Md. | | 75-79-68-77--299 |
|
13. | Mike Mcgann, Davie, Fla. | | 82-69-70-78--299 |
|
17. | Juan Zuluaga, Bogota, Colombia | | 77-76-72-75--300 |
|
18. | Bo Hoag, Columbus, Ohio | | 81-74-72-74--301 |
|
18. | Kyle Hopkins, Apple Valley, Calif. | | 78-74-72-77--301 |
|
20. | Santiago Quirarte, Queretaro, Mexico | | 73-74-77-78--302 |
|
20. | Michael Reese, Apple Valley, Calif. | | 76-80-72-74--302 |
|
20. | William Thompson, South Hill, Va. | | 75-70-77-80--302 |
|
20. | Jake Chominsky, Greensboro, N.C. | | 73-76-73-80--302 |
|
24. | Zachary Barlow, Percy, Ill. | | 78-77-71-77--303 |
|
24. | Timothy Byrd, Laplace, La. | | 74-76-74-79--303 |
|
24. | Joseph Schrader, Casselberry, Fla. | | 77-74-79-73--303 |
|
27. | Juan Pablo Candela, Bogot?Colombia | | 74-82-71-77--304 |
|
27. | Jay Whitby, Wyoming, Del. | | 72-76-77-79--304 |
|
27. | Nathan Clarkson, Ponte Vedra Beach, Fla. | | 78-76-72-78--304 |
|
30. | Matthew Rubis, Fargo, N.D. | | 78-76-76-75--305 |
|
30. | William Horschel, Grant, Fla. | | 72-74-76-83--305 |
|
32. | Weldon Martin, Houston, Texas | | 77-73-76-80--306 |
|
32. | Christopher Robertson, Huntsville, Ala. | | 79-75-73-79--306 |
|
32. | David Lawrence, Germantown, Tenn. | | 79-73-76-78--306 |
|
32. | Donovan Fraser, Petrolia, Ontario, Canada | | 79-79-71-77--306 |
|
36. | Chavit Buraparat, Phayathai, Thailand | | 80-75-74-78--307 |
|
37. | Joe Kubick, Lincoln, Neb. | | 80-78-68-82--308 |
|
37. | Bill Jones Iii, Conyers, Ga. | | 76-74-78-80--308 |
|
37. | Austin Bowman, Pryor, Okla. | | 81-76-72-79--308 |
|
37. | Matthew Schneider, Pasadena, Texas | | 77-73-81-77--308 |
|
41. | Kevin Tucker, Kennewick, Wash. | | 77-76-76-80--309 |
|
41. | Collin Neeman, Waterloo, Ill. | | 80-76-75-78--309 |
|
41. | Kevin Velardo, Wilmington, Mass. | | 77-81-73-78--309 |
|
41. | Craig Tallent, Haverford, Penn. | | 74-84-73-78--309 |
|
45. | John Helmsdoerfer, Westerville, Ohio | | 76-78-75-81--310 |
|
46. | Jason Schulte, Kansas City, Mo. | | 73-81-75-84--313 |
|
46. | William Forcier, Coventry, R.I. | | 75-72-83-83--313 |
|
48. | Brent Herman, Metairie, La. | | 77-79-75-84--315 |
|
48. | Chris Wolfe, Warner Robins, Ga. | | 77-81-73-84--315 |
|
50. | Hamilton Coffey, Longboat Key, Fla. | | 75-76-80-85--316 |
|
50. | Timothy Morrow, Boardman, Ohio | | 71-75-85-85--316 |
|
? ? ? ? ? |
Missed Cut |
52. | Jonathan Burke, Goldsboro, N.C. | | 80-73-79--232 |
|
52. | Anthony Cordes, Farmersville, Ohio | | 77-77-78--232 |
|
52. | Jin Chung, Salisbury, Md. | | 76-78-78--232 |
|
52. | Gregory O'Mahony, Tequesta, Fla. | | 75-76-81--232 |
|
52. | Andrew Workman, The Woodlands, Texas | | 77-79-76--232 |
|
52. | Sutipong Puttaruksa, Bangkok, Thailand | | 76-78-78--232 |
|
52. | Blake Yu, Alameda, Calif. | | 78-74-80--232 |
|
59. | Kyle Hoelscher, Jersey Village, Texas | | 76-83-74--233 |
|
59. | John Danielson, Marshalltown, Iowa | | 76-76-81--233 |
|
59. | Richie Burke, Madison, Wisc. | | 76-79-78--233 |
|
59. | Lucas Carson, Des Moines, Iowa | | 81-75-77--233 |
|
59. | Collin Covault, Mont, Colo. | | 81-76-76--233 |
|
59. | Christian Freymeyer, Grasonville, Md. | | 78-76-79--233 |
|
59. | Ryan Zebeau, Cedartown, Ga. | | 72-84-77--233 |
|
59. | Warren West, Chestertown, Md. | | 76-79-78--233 |
|
67. | Dillon Brasher, Wood River, Ill. | | 75-79-80--234 |
|
67. | Tyler Current, Louisville, Ky | | 77-78-79--234 |
|
67. | Santiago Bauni, Buenos Aires, Argentina | | 75-81-78--234 |
|
67. | David Cottle, Cedar Park, Texas | | 79-79-76--234 |
|
67. | Christopher Tallman, South Hadley, Mass. | | 76-83-75--234 |
|
67. | Dustin Smith, Goldsboro, N.C. | | 80-77-77--234 |
|
67. | Michael Strayer, Degraff, Ohio | | 75-81-78--234 |
|
67. | Tony Perla, Collegeville, Pa | | 80-76-78--234 |
|
67. | Kyle Reddington, Evansville, Ind. | | 73-82-79--234 |
|
67. | Sean Ogawa, Kapaa, Hawaii | | 78-82-74--234 |
|
77. | John Giannuzzi, Wellesley, Mass. | | 77-82-76--235 |
|
77. | Chad Early, Perrysburg, Ohio | | 78-81-76--235 |
|
77. | Erik Detlefsen, Eagan, Minn. | | 77-82-76--235 |
|
77. | Brian Morfeld, Boulder, Colo. | | 79-75-81--235 |
|
77. | Seth Norman, Virginia Beach, Va. | | 85-77-73--235 |
|
77. | Andrew Schillig, Pataskala, Ohio | | 82-73-80--235 |
|
83. | Marc Issler, Toms River, N.J. | | 82-76-78--236 |
|
83. | Jerred Barley, Tipton, Mich. | | 77-79-80--236 |
|
83. | Thaddeus Clancy, Los Alamos, N.M. | | 86-72-78--236 |
|
83. | Trevor Carle, Santa Rosa, Calif. | | 81-78-77--236 |
|
83. | Mike Ruffing, Hudson, Ohio | | 80-79-77--236 |
|
88. | Michael Garcia, Lihue, Hawaii | | 80-79-78--237 |
|
88. | Ted O'Brien, Santa Claus, Ind. | | 80-79-78--237 |
|
88. | Michael McKenzie, Cambridge, Ontario | | 83-76-78--237 |
|
88. | Bret Netzer, Kapaa, Hawaii | | 78-80-79--237 |
|
88. | Bowdy Ehler, Gering, Neb. | | 81-75-81--237 |
|
88. | David McAndrew, Barrington, R.I. | | 80-77-80--237 |
|
88. | Michael Banaski, Blacklick, Ohio | | 79-77-81--237 |
|
88. | Matthew Bassler, Calif.tonsville, Md. | | 79-79-79--237 |
|
88. | Neal Ajubita, Metairie, La. | | 75-83-79--237 |
|
88. | Marcus Banks, Tomball, Texas | | 80-79-78--237 |
|
88. | Michael Cosentino, Morrisville, N.C. | | 85-75-77--237 |
|
88. | Kyle Bragg, Bloomington, Ill. | | 82-79-76--237 |
|
88. | Matthew Byford, Chatham, Ill. | | 80-82-75--237 |
|
88. | Joshua Russell, Wichita, Kan. | | 81-76-80--237 |
|
88. | David Stewart, Prince Albert, Sk, Canada | | 81-81-75--237 |
|
88. | Alex Upperman, Kearney, Mo. | | 74-87-76--237 |
|
104. | Jay Driscoll, Milton, Mass. | | 76-78-84--238 |
|
104. | Scott Black, Van Wert, Ohio | | 85-76-77--238 |
|
104. | Bennett Boyer, Millersburg, Pa | | 83-79-76--238 |
|
104. | Hector Arias, Bogota, Colombia | | 83-82-73--238 |
|
104. | Kyle Parsons, Wethersfield, Conn. | | 78-81-79--238 |
|
104. | Chanin Thongkorn, Bangkok, Thailand | | 78-81-79--238 |
|
104. | Mark Stevens, Concord, N.H. | | 75-82-81--238 |
|
104. | Dustin Yeager, Chemainus, B.C. Canada | | 85-76-77--238 |
|
112. | Joseph Bethel, Ankeny, Iowa | | 84-79-76--239 |
|
112. | Jeff Joy, Weatherford, Texas | | 82-80-77--239 |
|
112. | Daniel Zamora, Harlingen, Texas | | 79-79-81--239 |
|
112. | Jeffrey Wallace, Franklin, Mass. | | 76-75-88--239 |
|
116. | Daniel Mollicone, Eastgreenwich, R.I. | | 79-79-82--240 |
|
116. | Zach Almandoz, Houston, Texas | | 82-78-80--240 |
|
116. | Guy Antonacci, Somersville, Conn. | | 86-75-79--240 |
|
116. | Matthew Davis, Winchester, Ill. | | 79-83-78--240 |
|
116. | Brian Curtin, Lanoka Harbor, N.J. | | 79-84-77--240 |
|
116. | Scott Congdon, Foxboro, Mass. | | 82-81-77--240 |
|
116. | Daniel Kavanagh, Toronto, Canada | | 83-80-77--240 |
|
116. | Devin Chrisman, Versailles, Ohio | | 86-79-75--240 |
|
116. | Zack Daugherty, Springfield, Ill. | | 82-84-74--240 |
|
116. | Joseph Ham, Mt. Holly, N.C. | | 81-79-80--240 |
|
116. | Kyle Thomas, Fishers, Ind. | | 76-81-83--240 |
|
116. | Gregory Spindell, Coral Springs, Fla. | | 80-85-75--240 |
|
116. | Blake Thompson, Glenwood, Iowa | | 79-86-75--240 |
|
116. | Nate Sargent, Overland Park, Kan. | | 78-86-76--240 |
|
130. | Samuel Cyr, Makawao, Hawaii | | 77-81-83--241 |
|
130. | Billy Cease, Cherryville, N.C. | | 80-84-77--241 |
|
130. | Josh Escobedo, Tuscon, Ariz. | | 82-78-81--241 |
|
130. | Sebastian Pinzon, Bogot?Colombia | | 80-79-82--241 |
|
130. | Matthew Walpole, Fort Erie, Canada | | 86-80-75--241 |
|
130. | Cullen Onstott, Wellesley, Mass. | | 84-81-76--241 |
|
130. | Jacob Pleczkowski, Valencia, Penn. | | 83-79-79--241 |
|
137. | Addison Awe, Irving, Texas | | 76-82-84--242 |
|
137. | Alexander Elorriaga, Caracas, Venezuela | | 79-85-78--242 |
|
137. | Craig Beaker, Sylvania, Ohio | | 82-83-77--242 |
|
137. | Cody Brownell, Avon Park, Fla. | | 93-76-73--242 |
|
137. | Ben Song, Swansea, Ill. | | 79-80-83--242 |
|
137. | Luis Cesar Valencia, Mexico City, Mexico | | 82-84-76--242 |
|
137. | Michael Porte, Lakeland, Fla. | | 79-84-79--242 |
|
137. | Kyle Spencer, Sapulpa, Okla. | | 85-77-80--242 |
|
145. | Nicholas Lawler, Northfield, Ill. | | 85-77-81--243 |
|
145. | John Goings, Calif.bot, Ark. | | 81-79-83--243 |
|
145. | Alejandro Salcedo, Bogota, Colombia | | 80-86-77--243 |
|
145. | Ryan Stocke, Elida, Ohio | | 82-83-78--243 |
|
145. | Todd Suman, Vandalia, Ohio | | 81-81-81--243 |
|
145. | Thomas Sauer, Dublin, Ohio | | 80-80-83--243 |
|
151. | Christopher Lundberg, Montrose, Colo. | | 77-79-88--244 |
|
151. | Maximilian Backhaus, Paderborn, Germany | | 79-83-82--244 |
|
151. | Mike Albrecht, London, Ontario, Canada | | 78-86-80--244 |
|
154. | Travis Allread, Hamilton, Ohio | | 85-80-80--245 |
|
154. | Marc Dull, Winter Haven, Fla. | | 83-83-79--245 |
|
154. | Patrick Dawson, Fort Collins, Colo. | | 81-86-78--245 |
|
154. | Danny Higdon, Pineville, La. | | 83-77-85--245 |
|
154. | Travis White, Nashville, N.C. | | 81-79-85--245 |
|
159. | Patrick Curran, Danvers, Mass. | | 77-84-85--246 |
|
159. | Greg Hart, Beavercreek, Ohio | | 88-75-83--246 |
|
159. | Tyler Hering, Muskegon, Mich. | | 82-78-86--246 |
|
159. | David Heyd, Scott City, Kan. | | 83-77-86--246 |
|
159. | Ben Perry, Kansas City, Mo. | | 81-83-82--246 |
|
159. | Federico Uribe, Bogota, Colombia | | 79-82-85--246 |
|
159. | Samuel Walenz, Hutchinson, Kan. | | 79-81-86--246 |
|
166. | Justin Lurie, Boca Raton, Fla. | | 83-86-78--247 |
|
166. | James Farrea, Portsmouth, R.I. | | 84-84-79--247 |
|
166. | Michael Dunne, Panama City, Panama | | 84-86-77--247 |
|
169. | Nathan Lockey, Brantford, Ontario, Canada | | 78-79-91--248 |
|
169. | Matthew Hawthorne, Chillicothe, Ohio | | 84-82-82--248 |
|
169. | Gerardo Hernandez, Mexico City, Mexico | | 81-84-83--248 |
|
169. | Nat Hirunwiwat, Bangkok, Thailand | | 82-79-87--248 |
|
169. | Adam Bell, St. Marys, Ontario, Canada | | 86-81-81--248 |
|
169. | Jeffrey Clark, Kansas City, Kan. | | 81-86-81--248 |
|
169. | Matthew Dutton, Elkhart, Ind. | | 81-87-80--248 |
|
169. | Michael Tsutsumi, Hawaiilo, Hawaii | | 88-81-79--248 |
|
169. | Ricardo Polo, Guatemala, Guatemala | | 85-83-80--248 |
|
169. | Michael Wagner, Clarence Center, N.Y. | | 86-77-85--248 |
|
179. | Jason Ferrante, Dublin, Ohio | | 85-80-84--249 |
|
179. | Brett Bigler, Elkhart, Ind. | | 86-80-83--249 |
|
181. | Andrew Platt, Dayton, Ohio | | 82-89-79--250 |
|
181. | Scott Stachelek, East Providence, R.I. | | 82-83-85--250 |
|
183. | Jamie Neil, Chitham, Ontario, Canada | | 79-90-82--251 |
|
183. | Drew North, El Paso, Ill. | | 90-78-83--251 |
|
183. | Elias Macias, Mexico City, Mexico | | 87-80-84--251 |
|
183. | Acer Chen, Walnut, Calif. | | 81-82-88--251 |
|
183. | Rodrigo Abreu, Guatemala, Guatemala | | 83-88-80--251 |
|
183. | Riley Rindo, Hudson, Ohio | | 92-83-76--251 |
|
189. | Chris Malloy, St. Louis, Mo. | | 94-74-84--252 |
|
189. | Brett Verner, San Antonio, Texas | | 82-82-88--252 |
|
191. | Troy Lauck, Lima, Ohio | | 89-84-80--253 |
|
191. | Steven Montabone, Fort Collins, Colo. | | 89-86-78--253 |
|
191. | Kevin Morris, Warwick, R.I. | | 85-86-82--253 |
|
191. | Brandon Hystad, Colorado Springs, Colo. | | 84-84-85--253 |
|
191. | Randy Little, Nottingham, Penn. | | 86-79-88--253 |
|
191. | Jonathon Bonfiglio, Elkhart, Ind. | | 88-85-80--253 |
|
191. | Justin Zebolsky, Omaha, Neb. | | 92-85-76--253 |
|
198. | Kanen Lawson, Greensboro, N.C. | | 88-82-84--254 |
|
198. | Jim Hough, Lakeland, Fla. | | 80-83-91--254 |
|
198. | Jason Dunlop, Markham, Ontario, Canada | | 89-81-84--254 |
|
198. | Brixton Albert, Lititz, Penn. | | 87-85-82--254 |
|
202. | Matt Dippold, St. Henry, Ohio | | 88-77-91--256 |
|
203. | Ryan Schneiter, Lebanon, Penn. | | 82-84-91--257 |
|
204. | Tyler Lyon, Waterford, Mich. | | 88-84-86--258 |
|
204. | Nicholas Jones, Palm Harbor, Fla. | | 88-79-91--258 |
|
206. | Josh Fannin, Lake Milton, Ohio | | 90-82-87--259 |
|
206. | Bradley Mattson, Bay Village, Ohio | | 87-84-88--259 |
|
206. | Paul Berry, Steamboat Springs, Colo. | | 90-89-80--259 |
|
209. | Zachary Wohlgemuth, Norfolk, Va | | 85-88-87--260 |
|
210. | Timothy Schurrer, Kansas City, Mo. | | 84-89-88--261 |
|
211. | Andrew Werner, Chippewa Falls, Wisc. | | 90-85-87--262 |
|
212. | Jeffery Johnson, Lakeland, Fla. | | 92-78-94--264 |
|
213. | Brandon Broyles, Medina, Ohio | | 88-98-82--268 |
|
214. | Carlos Romero, Bogota, Colombia | | 88-86-98--272 |
|
Alexander Plunkett, Sudbury, Mass. 77-84-WD |
Chad Montgomery, Fairfield, Ohio 87-89-DQ |
Jonathan Dold, Blue Springs, Mo. 85-79-DQ |