Scores with earnings (Canadian dollars) from the final round of the MTS Classic July 13, played at Pine Ridge Golf Club in Winnipeg, Manitoba (a-amateur):
1. | Jon Mills, | $24000 | 67-65-72-71--275 | |
2. | Bryan DeCorso, | $14400 | 67-73-70-68--278 | |
3. | Lee Williamson, | $9000 | 69-73-69-68--279 | |
4. | Anders Hultman, | $6600 | 70-71-69-70--280 | |
4. | Mark Johnson, | $6600 | 72-68-67-73--280 | |
6. | Dave Christensen, | $4837 | 67-68-71-75--281 | |
6. | Wes Heffernan, | $4837 | 70-70-68-73--281 | |
6. | Wes Martin, | $4837 | 68-68-72-73--281 | |
6. | Rob McMillan, | $4837 | 68-72-65-76--281 | |
10. | Doug McGuigan, | $3900 | 69-69-69-75--282 | |
10. | Chris Wisler, | $3900 | 65-72-68-77--282 | |
12. | Dirk Ayers, | $2940 | 71-68-71-73--283 | |
12. | John Bachman, | $2940 | 68-74-69-72--283 | |
12. | David Faught, | $2940 | 67-74-66-76--283 | |
12. | Nathan Green, | $2940 | 67-70-75-71--283 | |
12. | Craig Taylor, | $2940 | 66-71-72-74--283 | |
17. | Dean North, | $2400 | 63-71-74-76--284 | |
18. | Brett Bingham, | $2044 | 64-72-77-72--285 | |
18. | Josh Habig, | $2044 | 72-70-69-74--285 | |
18. | Bryn Parry, | $2044 | 66-68-79-72--285 | |
18. | Jim Salinetti, | $2044 | 72-71-65-77--285 | |
22. | David Hearn, | $1725 | 67-76-66-77--286 | |
22. | Scotty Kral, | $1725 | 68-71-75-72--286 | |
22. | Ben Pettitt, | $1725 | 69-71-74-72--286 | |
25. | Tony Carolan, | $1325 | 71-71-72-73--287 | |
25. | Richie Coughlan, | $1325 | 68-70-70-79--287 | |
25. | Brad Fritsch, | $1325 | 70-69-79-69--287 | |
25. | Michael Harris, | $1325 | 66-73-76-72--287 | |
25. | Jesse Hibler, | $1325 | 73-70-69-75--287 | |
25. | Jason Higton, | $1325 | 67-73-71-76--287 | |
25. | Cory Jones, | $1325 | 72-68-72-75--287 | |
25. | Brian McCann, | $1325 | 69-69-74-75--287 | |
25. | Alex Quiroz, | $1325 | 76-67-70-74--287 | |
25. | Shawn Walsh, | $1325 | 70-69-72-76--287 | |
35. | Paul Devenport, | $956 | 71-68-71-78--288 | |
35. | Rafael Gemoets, | $956 | 70-70-69-79--288 | |
35. | Chris Greenwood, | $956 | 71-70-71-76--288 | |
35. | Craig Marseilles, | $956 | 71-71-71-75--288 | |
35. | Kris Mikkelsen, | $956 | 71-70-69-78--288 | |
35. | Brian Payne, | $956 | 70-72-68-78--288 | |
35. | Bill Walsh, | $956 | 70-70-70-78--288 | |
35. | Chris Wollmann, | $956 | 71-72-72-73--288 | |
43. | Jeff McCammon, | $726 | 70-73-70-76--289 | |
43. | Brian Mogg, | $726 | 72-68-70-79--289 | |
43. | Chris Parra, | $726 | 71-70-67-81--289 | |
43. | Stephen Woodard, | $726 | 68-75-73-73--289 | |
43. | Bryan Wright, | $726 | 67-76-75-71--289 | |
48. | Jason Hrynkw, | $609 | 71-71-74-74--290 | |
48. | Kyle Kovacs, | $609 | 65-73-73-79--290 | |
48. | Michael Sabo, | $609 | 76-66-72-76--290 | |
48. | Drew Scott, | $609 | 68-74-72-76--290 | |
48. | Sal Spallone, | $609 | 72-71-75-72--290 | |
48. | Chris Wall, | $609 | 69-74-69-78--290 | |
54. | Larry Correa, | $523 | 72-69-75-75--291 | |
54. | Craig Matthew, | $523 | 71-71-79-70--291 | |
54. | Rob Oppenheim, | $523 | 71-71-76-73--291 | |
54. | Bryan Saltus, | $523 | 68-71-77-75--291 | |
54. | Justin Snelling, | $523 | 72-71-78-70--291 | |
54. | Brennan Webb, | $523 | 71-72-73-75--291 | |
60. | Eduardo Argiro, | $345 | 73-68-74-77--292 | |
60. | Patrick Damron, | $345 | 70-72-72-78--292 | |
60. | Darren Griff, | $345 | 69-68-71-84--292 | |
60. | Zoltan Veress, | $345 | 72-71-78-71--292 | |
64. | Ryan Ellis, | $300 | 73-70-74-76--293 | |
64. | Bobby Kalinowski, | $300 | 71-72-70-80--293 | |
64. | Chris Locker, | $300 | 70-73-76-74--293 | |
64. | Drew Symons, | $300 | 67-75-72-79--293 | |
68. | a-Garth Collings, | $0 | 73-70-78-73--294 | |
68. | James Stewart, | $300 | 71-70-72-81--294 | |
68. | Justin Wright, | $300 | 72-71-74-77--294 | |
71. | Sandy Horacek, | $300 | 70-72-72-82--296 | |
71. | Joshua Lower, | $300 | 72-69-71-84--296 | |
71. | Conrad Ray, | $300 | 73-70-74-79--296 | |
????? | ||||
74. | Stuart Anderson |
| 72-72--144 | |
74. | Clark Corbett |
| 69-75--144 | |
74. | Derek Crawford |
| 74-70--144 | |
74. | Steve Davey |
| 75-69--144 | |
74. | Shane Dick |
| 74-70--144 | |
74. | Todd Fanning |
| 74-70--144 | |
74. | Scott Ford |
| 70-74--144 | |
74. | Kent Fukushima |
| 73-71--144 | |
74. | Ben Gallie |
| 76-68--144 | |
74. | Dan Halldorson |
| 69-75--144 | |
74. | Stuart Hendley |
| 71-73--144 | |
74. | Eddy Lee |
| 72-72--144 | |
74. | a-David Schultz |
| 75-69--144 | |
74. | Neale Smith |
| 71-73--144 | |
74. | Jerome Valentin |
| 70-74--144 | |
89. | Nick Davey |
| 73-72--145 | |
89. | Ben Ferguson |
| 70-75--145 | |
89. | Michael Hospodar |
| 74-71--145 | |
89. | Kevin Jones |
| 76-69--145 | |
89. | Eddie Maunder |
| 72-73--145 | |
89. | Dave McMillan |
| 71-74--145 | |
89. | Matt McQuillan |
| 70-75--145 | |
89. | Andrew Smeeth |
| 70-75--145 | |
89. | Tele Wightman |
| 75-70--145 | |
98. | David Burbidge |
| 72-74--146 | |
98. | Pascal Edmond |
| 67-79--146 | |
98. | Derek Fung |
| 70-76--146 | |
98. | a-Kevin Kotyk |
| 76-70--146 | |
98. | Steve Marino |
| 71-75--146 | |
98. | David Mathis |
| 70-76--146 | |
98. | Mac McLeod |
| 73-73--146 | |
98. | a-Peter More |
| 72-74--146 | |
98. | Jesus Torres |
| 73-73--146 | |
98. | Brian Unk |
| 72-74--146 | |
98. | Dan Warburton |
| 71-75--146 | |
109. | Daniel DeLeon |
| 76-71--147 | |
109. | Matt Donovan |
| 76-71--147 | |
109. | Brian Flugstad |
| 70-77--147 | |
109. | Roger Harrison |
| 71-76--147 | |
109. | Scott Hawley |
| 69-78--147 | |
109. | a-Matt Johnston |
| 75-72--147 | |
109. | Jamie Kureluk |
| 74-73--147 | |
109. | Danny Mijovic |
| 70-77--147 | |
109. | Ryan Miller |
| 81-66--147 | |
109. | Adam Short |
| 72-75--147 | |
109. | Ray Stewart |
| 74-73--147 | |
109. | Jamie Welder |
| 78-69--147 | |
121. | a-Ryan Horn |
| 74-74--148 | |
121. | Travis Inlow |
| 75-73--148 | |
121. | a-Mike Tibbs |
| 74-74--148 | |
124. | Dean Kennedy |
| 73-76--149 | |
124. | John Patterson |
| 74-75--149 | |
124. | Dustin Risdon |
| 72-77--149 | |
124. | Chris Tsui |
| 75-74--149 | |
124. | Jeff Wood |
| 71-78--149 | |
129. | Julian James |
| 74-76--150 | |
129. | a-Brad Kirton |
| 76-74--150 | |
129. | Adam Speirs |
| 76-74--150 | |
132. | Duane Bock |
| 75-76--151 | |
132. | Matt Daniel |
| 76-75--151 | |
132. | Ramiro Goti |
| 75-76--151 | |
132. | Brad Hastings |
| 80-71--151 | |
132. | Jim Lemon |
| 74-77--151 | |
132. | Chris Martens |
| 77-74--151 | |
132. | Fraser Mulholland |
| 76-75--151 | |
139. | Gordy Scutt |
| 74-78--152 | |
139. | Kerry Short |
| 75-77--152 | |
139. | Ben Smirnov |
| 75-77--152 | |
139. | Gord Workum |
| 76-76--152 | |
143. | Gordon Burns |
| 83-70--153 | |
143. | Scott Cragg |
| 79-74--153 | |
143. | Rob Johnson |
| 72-81--153 | |
143. | Walt Keating |
| 77-76--153 | |
143. | Matt Philips |
| 79-74--153 | |
148. | Derrick Centers |
| 76-79--155 | |
148. | Rob Doucette |
| 81-74--155 | |
148. | Jason Duncan |
| 77-78--155 | |
148. | Derek Ingram |
| 80-75--155 | |
148. | Tim Newbolt |
| 80-75--155 | |
153. | Dave Gray |
| 78-80--158 | |
153. | a-Liam Mulhall |
| 79-79--158 | |
--Canadian Tour | ||||