Final results with relation to par Oct. 20 at the Bill Cullum/Countrywide Intercollegiate, played on the par-72, 6,707-yard Wood Ranch Golf Club, Simi Valley, Calif.:
TEAM SCORES | ||||
1. | Cal State-Stanislaus | 286-286-287--859 | -5 | |
2. | Utah | 288-294-285--867 | +3 | |
3. | Long Beach State | 287-298-288--873 | +9 | |
3. | New Mexico State | 282-293-298--873 | +9 | |
5. | Cal Poly | 290-291-293--874 | +10 | |
6. | Weber State | 292-291-293--876 | +12 | |
7. | UC-Riverside | 301-287-292--880 | +16 | |
8. | Austin Peay State | 294-290-297--881 | +17 | |
9. | St. Mary's | 291-296-296--883 | +19 | |
10. | Idaho | 291-299-298--888 | +24 | |
11. | Cal State-Northridge | 302-285-304--891 | +27 | |
12. | Cal State-Bakersfield | 297-296-299--892 | +28 | |
13. | UC-Santa Barbara | 291-304-300--895 | +31 | |
14. | Grand Canyon | 298-299-300--897 | +33 | |
15. | Northern Colorado | 307-304-298--909 | +45 | |
16. | Utah State | 305-304-301--910 | +46 | |
17. | Southern Utah | 310-314-289--913 | +49 | |
18. | Sacramento State | 305-304-306--915 | +51 | |
18. | Santa Clara | 299-311-305--915 | +51 | |
20. | Gonzaga | 307-300-309--916 | +52 | |
21. | Loyola Marymount | 308-306-304--918 | +54 | |
? ? ? ? | ||||
INDIVIDUAL SCORES | ||||
1. | Billy Moon, CSUStanis | 72-69-68--209 | -7 | |
2. | Garrett Clegg, Utah | 69-74-69--212 | -4 | |
3. | Barry Schenk, Weber St. | 71-72-70--213 | -3 | |
3. | Ryan Thornberry, CSUStanis | 68-70-75--213 | -3 | |
5. | Brendan Steele, UC-Rvrside | 75-70-69--214 | -2 | |
5. | Casey Fowles, Utah | 70-76-68--214 | -2 | |
7. | Rand Sargent, Weber St. | 71-72-72--215 | -1 | |
7. | Ryan Dwight, Cal Poly | 70-68-77--215 | -1 | |
7. | Yoshio Yamamoto, Aust. Peay | 69-71-75--215 | -1 | |
10. | Cody Huot, Utah State | 70-77-69--216 | E | |
10. | Eric Riehle, UC-Rvrside | 73-70-73--216 | E | |
10. | Liam Kendregan, St. Mary's | 70-74-72--216 | E | |
10. | Luke Swilor, Utah | 73-69-74--216 | E | |
10. | Travis Bertoni, Cal Poly | 72-74-70--216 | E | |
15. | Chaz Inouye, Loyola-Mar | 70-70-77--217 | +1 | |
15. | D.J. Fernando, CSUB | 72-73-72--217 | +1 | |
17. | Ben Kreger, N. Mex. St | 71-73-74--218 | +2 | |
17. | Bret Lederer, Long Beach | 70-75-73--218 | +2 | |
17. | Chris Barron, Aust. Peay | 73-74-71--218 | +2 | |
17. | Danny Bowen, N. Mex. St | 73-74-71--218 | +2 | |
17. | Jeff King, CSUStanis | 73-74-71--218 | +2 | |
17. | Ryan Wood, Long Beach | 71-78-69--218 | +2 | |
23. | Brycen Wagner, Cal Poly | 74-72-73--219 | +3 | |
23. | Chris Heintz, UCLA | 73-72-74--219 | +3 | |
23. | Joe Lanza, St. Mary's | 74-75-70--219 | +3 | |
26. | Chris Ellis, N.Colorado | 73-71-76--220 | +4 | |
26. | Christian Akau, Idaho | 72-73-75--220 | +4 | |
26. | Jason Huff, Idaho | 72-75-73--220 | +4 | |
26. | Jeremy Keller, Long Beach | 77-71-72--220 | +4 | |
26. | Joakim Tenstrom, UCLA | 74-73-73--220 | +4 | |
26. | Mark Baker, CSUB | 74-74-72--220 | +4 | |
26. | Torey Edwards, Long Beach | 74-72-74--220 | +4 | |
33. | Blake Lugar, SantaClara | 72-73-76--221 | +5 | |
33. | Breene Murphy, UCLA | 72-73-76--221 | +5 | |
33. | Doug Miller, CSUN | 79-71-71--221 | +5 | |
33. | Jake Morris, N. Mex. St | 70-72-79--221 | +5 | |
37. | Adam Syverson, Gonzaga U. | 75-72-75--222 | +6 | |
37. | Brad Uptgraft, CSUN | 73-71-78--222 | +6 | |
37. | Davis Nordell, N. Mex. St | 71-77-74--222 | +6 | |
37. | Greg Wells, UC-SaBarba | 73-75-74--222 | +6 | |
37. | Peter Campbell, UCLA | 78-69-75--222 | +6 | |
42. | Pete Williams, Idaho | 73-76-74--223 | +7 | |
42. | Ryan Prew, Gnd Canyon | 75-73-75--223 | +7 | |
44. | Brian Thornburg, N. Mex. St | 70-74-80--224 | +8 | |
44. | Matt Gallant, Aust. Peay | 75-75-74--224 | +8 | |
44. | Matt Williams, Weber St. | 75-74-75--224 | +8 | |
44. | Pete Sisich, CSUN | 76-72-76--224 | +8 | |
44. | Ryan Ritter, Long Beach | 75-77-72--224 | +8 | |
49. | Aaron Frei, CSUN | 75-71-79--225 | +9 | |
49. | Brandon Hillpot, UC-Rvrside | 77-76-72--225 | +9 | |
49. | Jason Bideganeta, Idaho | 74-75-76--225 | +9 | |
49. | Steven Brooks, St. Mary's | 77-71-77--225 | +9 | |
49. | Trevor Schultz, UC-Rvrside | 76-71-78--225 | +9 | |
49. | Zach King, Cal Poly | 75-77-73--225 | +9 | |
55. | A.J. Shiffert, CSUStanis | 73-75-78--226 | +10 | |
55. | Brent Jensen, St. Mary's | 70-79-77--226 | +10 | |
55. | Bryan O'Malley, Sac. St. | 79-75-72--226 | +10 | |
55. | Jonathan Stecher, N.Colorado | 76-79-71--226 | +10 | |
55. | Sean Meier, UC-SaBarba | 67-84-75--226 | +10 | |
60. | Brandon Von Doehren, Loyola-Mar | 75-78-74--227 | +11 | |
60. | Greg Buckway, Weber St. | 75-76-76--227 | +11 | |
60. | Jesse Wheeler, So. Utah | 76-79-72--227 | +11 | |
60. | Mike McCaig, Cal Poly | 77-74-76--227 | +11 | |
60. | Nick Badel, Long Beach | 70-75-82--227 | +11 | |
60. | Nick Summers, Utah | 76-77-74--227 | +11 | |
60. | Todd Saukkola, Long Beach | 72-74-81--227 | +11 | |
67. | Chris Harder, Aust. Peay | 77-72-79--228 | +12 | |
67. | Justin Metzger, Aust. Peay | 78-73-77--228 | +12 | |
67. | Justin Stover, Gnd Canyon | 73-79-76--228 | +12 | |
67. | Kenny Ebalo, So. Utah | 76-79-73--228 | +12 | |
67. | Michael Feuerstein, UC-SaBarba | 76-76-76--228 | +12 | |
72. | Brian Six, UC-SaBarba | 76-78-75--229 | +13 | |
72. | Chris Whalen, UC-Irvine | 73-75-81--229 | +13 | |
72. | Jonathan Beaty, Gnd Canyon | 73-81-75--229 | +13 | |
72. | Kyle Davis, Sac. St. | 76-75-78--229 | +13 | |
72. | Ryan Qualle, CSUStanis | 83-73-73--229 | +13 | |
77. | Derek Uyesaka, UC-Irvine | 72-79-79--230 | +14 | |
77. | Nick Telliard, UC-SaBarba | 75-75-80--230 | +14 | |
77. | Sean King, Cal Poly | 74-79-77--230 | +14 | |
77. | Taylor Edwards, So. Utah | 75-79-76--230 | +14 | |
77. | Tyler Herzog, Weber St. | 80-73-77--230 | +14 | |
82. | Bryan Manning, Gnd Canyon | 77-72-82--231 | +15 | |
82. | Kevin Starr, CSUB | 81-70-80--231 | +15 | |
82. | Souta Nozaka, Gonzaga U. | 80-76-75--231 | +15 | |
82. | Tom Bingham, Sac. St. | 74-77-80--231 | +15 | |
86. | Brian Little, Sac. St. | 79-77-76--232 | +16 | |
86. | Jason Galon, Gnd Canyon | 83-75-74--232 | +16 | |
86. | Matt Klenz, SantaClara | 75-83-74--232 | +16 | |
86. | Michael Nicoletti, SantaClara | 78-79-75--232 | +16 | |
86. | Neil McDaniel, CSUB | 75-79-78--232 | +16 | |
86. | Preston Otte, Utah State | 78-80-74--232 | +16 | |
92. | Devin Daniels, Utah State | 77-77-79--233 | +17 | |
92. | John Chirila, St. Mary's | 80-76-77--233 | +17 | |
92. | Matt Munroe, Gonzaga U. | 76-75-82--233 | +17 | |
95. | Bill Witte, Idaho | 78-76-80--234 | +18 | |
95. | Jimmy Hayes, Gonzaga U. | 80-77-77--234 | +18 | |
97. | Dustin Mills, N.Colorado | 79-80-76--235 | +19 | |
97. | Gavin Witzer, Loyola-Mar | 83-76-76--235 | +19 | |
97. | Jonathan Edwards, SantaClara | 76-79-80--235 | +19 | |
97. | Kyle Sullivan, N.Colorado | 81-79-75--235 | +19 | |
97. | Stu Bell, Gonzaga U. | 76-77-82--235 | +19 | |
97. | William Speer, CSUB | 76-82-77--235 | +19 | |
103. | Jake Blair, Utah State | 80-77-79--236 | +20 | |
103. | Justin Ahasic, SantaClara | 76-80-80--236 | +20 | |
103. | Tad Hunt, So. Utah | 90-78-68--236 | +20 | |
106. | Amit Nat, CSUN | 78-82-79--239 | +23 | |
106. | Davey Bunfill, Sac. St. | 76-80-83--239 | +23 | |
106. | Joe Legacy, Loyola-Mar | 80-82-77--239 | +23 | |
106. | Marcus Myers, Utah State | 81-73-85--239 | +23 | |
110. | Nick Micek, Utah | 84-75-81--240 | +24 | |
110. | Will Farish, UC-Rvrside | 77-83-80--240 | +24 | |
112. | Brent Votroubek, CSUN | 79-78-85--242 | +26 | |
112. | Zach Johnson, So. Utah | 83-78-81--242 | +26 | |
114. | Nick Marino, N.Colorado | 79-75-90--244 | +28 | |
115. | Phil Contino, CSUN | 84-75-87--246 | +30 | |
116. | James Cobuzzi, CSUN | 81-84-82--247 | +31 | |
117. | Peter Heilbron, Loyola-Mar | 83-82-91--256 | +40 | |
WD | James Driscoll, CSUN |
| 68-WD-80 | |
WD Scott Odne, CSUN 83-WD | ||||