West Australian PGA Championship - GolfWeek.com
West Australian PGA Championship
Leading final scores with relation to par from the PGA Tour of AustralAsia?s Development Tour?s West Australian PGA Championship May 28, played at the par-72 Joondalup Country Club in Perth, Australia:
1. | Matthew Habgood | 63-68-72-71--274 | -14 |
|
2. | Justin Cooper | 70-68-70-73--281 | -7 |
|
3. | David Elliott | 66-73-71-72--282 | -6 |
|
3. | Chris Gray | 68-69-72-73--282 | -6 |
|
3. | Gavin Coles | 69-70-70-72--282 | -6 |
|
3. | Euan Walters | 71-69-69-73--282 | -6 |
|
7. | Craig Bishop | 70-70-73-70--283 | -5 |
|
7. | David Diaz | 68-73-72-70--283 | -5 |
|
7. | Andrew Tschudin | 69-71-70-73--283 | -5 |
|
7. | Grant Dodd | 67-70-70-76--283 | -5 |
|
11. | Tony Christie | 72-69-71-72--284 | -4 |
|
--PGA Tour of AustralAisa |
