South Australian PGA Championship - GolfWeek.com
South Australian PGA Championship
Final scores with relation to par from the PGA Tour of AustralAsia and the PGA Australia developmental tour?s Schweppes South Australian PGA Championship May 5, played at the par-72 Glenelg Golf Club:
1. | Chris Gray | 68-67-69-75--279 | -9 |
|
2. | Craig Carmichael | 66-72-71-72--281 | -7 |
|
3. | Kyle Woodbine | 70-71-68-74--283 | -5 |
|
3. | David McKenzie | 75-71-66-71--283 | -5 |
|
5. | Danny Willersdorf | 72-68-68-76--284 | -4 |
|
6. | Robert M. P. Stephens | 68-70-69-78--285 | -3 |
|
6. | Kurt H Linde | 73-72-69-71--285 | -3 |
|
6. | David Diaz | 74-67-73-71--285 | -3 |
|
9. | Adam Le Vesconte | 75-71-70-70--286 | -2 |
|
10. | Brendan M. Jones | 70-74-73-70--287 | -1 |
|
10. | Chris Gaunt | 73-71-72-73--289 | 1 |
|
10. | David Bransdon | 70-68-72-77--287 | -1 |
|
13. | Adrin Percey | 74-67-73-74--288 | E |
|
13. | Jason Dawes | 70-75-68-75--288 | E |
|
15. | Terry Pilkadaris | 70-71-74-74--289 | +1 |
|
15. | Paul Moloney | 70-71-74-74--289 | +1 |
|
15. | Tony Mills | 71-73-73-72--289 | +1 |
|
15. | David Grenfell | 74-72-71-72--289 | +1 |
|
19. | Stephen Collins | 69-69-75-77--290 | +2 |
|
20. | Cameron Percy | 73-73-69-76--291 | +3 |
|
20. | Jason Norris | 72-75-72-72--291 | +3 |
|
20. | Craig L. Jones | 69-77-71-74--291 | +3 |
|
20. | David M. Heffernan | 71-74-70-76--291 | +3 |
|
24. | Euan Walters | 73-74-71-74--292 | +4 |
|
24. | Anthony Summers | 69-76-72-75--292 | +4 |
|
24. | Brad A Kennedy | 70-71-73-78--292 | +4 |
|
27. | Robert G Willis | 74-71-73-75--293 | +5 |
|
27. | Lucien Tinkler | 73-74-72-74--293 | +5 |
|
27. | Sahne A Robinson | 71-73-70-79--293 | +5 |
|
27. | Terry M Price | 73-71-72-77--293 | +5 |
|
27. | Michael Harwood | 71-71-73-78--293 | +5 |
|
27. | Malcom Baker | 75-72-71-75--293 | +5 |
|
33. | Andrew Tschudin | 71-73-74-76--294 | +6 |
|
33. | Matthew Millar | 74-74-74-72--294 | +6 |
|
33. | Adam Crawford | 74-71-71-78--294 | +6 |
|
33. | Larry Austin | 71-72-76-75--294 | +6 |
|
34. | Mark Allen | 73-72-76-74--295 | +7 |
|
34. | Oren Yearot | 73-72-76-74--295 | +7 |
|
36. | Daniel Gaunt | 72-73-76-73--294 | +6 |
|
37. | Grant Dodd | 71-74-73-77--295 | +7 |
|
37. | Brendan K. Chant | 68-78-76-73--295 | +7 |
|
39. | David Trower | 70-74-75-77--296 | +8 |
|
39. | Roland K. Baglin | 74-70-72-80--296 | +8 |
|
41. | Matthew Habgood | 74-72-76-75--297 | +9 |
|
41. | Justin H. Cooper | 72-72-74-79--297 | +9 |
|
43. | Paul Skinner | 74-74-76-74--298 | +10 |
|
44. | Roger JF. Stephens | 71-73-78-77--299 | +11 |
|
44. | Peter Maidment | 75-73-72-79--299 | +11 |
|
--PGA Tour of AustralAsia |
