Final scores with relation to par June 11 after the final round of the 50,000,000? Suntory Ladies Open on the 6,389-yard, par-72 Japan Memorial Golf Club course (a-amateur):
Final scores with relation to par June 11 after the final round of the 50,000,000? Suntory Ladies Open on the 6,389-yard, par-72 Japan Memorial Golf Club course (a-amateur): | ||||
1. | Aki Nakano, | 9,000,000? | 70-66-69-67--272 | -14 |
2. | Mayumi Inoue, | 3,950,000? | 71-70-68-68--277 | -9 |
2. | Mikino Kubo, | 3,950,000? | 69-67-68-73--277 | -9 |
4. | Toshimi Kimura, | 3,000,000? | 67-71-72-70--280 | -8 |
5. | Yuri Kawanami, | 2,500,000? | 71-73-70-67--281 | -7 |
6. | Takayo Bandoh, | 2,000,000? | 71-71-68-72--282 | -6 |
7. | Nobuko Kizawa, | 1,650,000? | 70-70-72-71--283 | -5 |
7. | Mayumi Murai, | 1,650,000? | 73-68-70-72--283 | -5 |
9. | Chieko Nishida, | 1,250,000? | 71-73-71-69--284 | -4 |
9. | Nayoko Yoshikawa, | 1,250,000? | 72-74-68-70--284 | -4 |
11. | Fuki Kido, | 845,000? | 70-72-73-70--285 | -3 |
11. | Woo-soon Ko, | 845,000? | 68-73-73-71--285 | -3 |
11. | Rie Mitsuhashi, | 845,000? | 68-70-76-71--285 | -3 |
11. | Hisako Ogane, | 845,000? | 73-70-69-73--285 | -3 |
15. | Kasumi Fujii, | 670,000? | 73-72-71-70--286 | -2 |
15. | Ae-sook Kim, | 670,000? | 72-70-74-70--286 | -2 |
15. | Aki Takamura, | 670,000? | 74-74-66-72--286 | -2 |
18. | a-Miho Koga, | 0? | 71-75-75-66--287 | -1 |
18. | Yukiyo Haga, | 545,000? | 73-75-71-68--287 | -1 |
18. | Hsiu-feng Tseng, | 545,000? | 75-70-71-71--287 | -1 |
21. | Rie Murata, | 465,000? | 68-76-71-73--288 | E |
21. | Yuriko Ohtsuka, | 465,000? | 69-72-73-74--288 | E |
23. | Masako Ishihara, | 430,000? | 72-73-74-70--289 | +1 |
23. | a-Ai Miyazato, | 0? | 72-71-75-71--289 | +1 |
23. | Kaori Harada, | 430,000? | 72-72-73-72--289 | +1 |
23. | Junko Yoshida, | 430,000? | 71-73-73-72--289 | +1 |
23. | Kasumi Adachi, | 430,000? | 74-72-71-72--289 | +1 |
23. | Mitsuko Kawasaki, | 430,000? | 74-69-71-75--289 | +1 |
29. | Yuka Shiroto, | 390,000? | 73-73-74-70--290 | +2 |
29. | Junko Yasui, | 390,000? | 72-74-74-70--290 | +2 |
29. | Miki Oda, | 390,000? | 75-72-71-72--290 | +2 |
32. | Mieko Tankano, | 360,000? | 76-72-73-70--291 | +3 |
32. | Hisako Takeda, | 360,000? | 73-74-71-73--291 | +3 |
35. | Maki Hasegawa, | 330,000? | 74-74-74-70--292 | +4 |
35. | Mitsuyo Hirata, | 330,000? | 76-69-74-73--292 | +4 |
35. | Chikayo Yamazaki, | 330,000? | 65-80-73-74--292 | +4 |
38. | Kiyoe Yamazaki, | 285,000? | 74-74-75-70--293 | +5 |
38. | Miyuki Shimabukuro, | 285,000? | 70-75-74-74--293 | +5 |
38. | Chihiro Nakajima, | 285,000? | 74-74-71-74--293 | +5 |
38. | Riyo Fukuroi, | 285,000? | 72-70-76-75--293 | +5 |
38. | Junko Ishii, | 285,000? | 70-75-72-76--293 | +5 |
38. | Mitsuko Hamada, | 285,000? | 72-73-69-79--293 | +5 |
44. | Natsuko Noro, | 250,000? | 73-75-73-73--294 | +6 |
45. | Keiko Arai, | 240,000? | 71-75-77-72--295 | +7 |
46. | Junko Omote, | 227,500? | 75-73-77-71--296 | +8 |
46. | Mikiyo Nishizuka, | 227,500? | 75-73-74-74--296 | +8 |
48. | Ayako Okamoto, | 217,500? | 75-73-75-74--297 | +9 |
48. | Keiko Arakaki, | 217,500? | 75-72-75-75--297 | +9 |
50. | Yuka Irie, | 207,500? | 77-68-76-77--298 | +10 |
50. | Mika Tajiri, | 207,500? | 70-78-73-77--298 | +10 |
52. | Kayoko Ikoma, | 200,000? | 76-72-76-75--299 | +11 |
53. | Mayumi Ishii, | 195,000? | 70-76-77-77--300 | +12 |
54. | Tomomi Yamamoto, | 190,000? | 71-76-77-77--301 | +13 |
55. | Michiko Okada, | 185,000? | 74-74-80-75--303 | +15 |
56. | Misako Toba, | 180,000? | 72-76-82-74--304 | +16 |
57. | Hitomi Notsu, | 175,000? | 73-74-80-79--306 | +18 |
Missed Cut | ||||
58. | Aiko Hashimoto |
| 72-77--149 | |
58. | Shiho Katano |
| 78-71--149 | |
58. | Mikiko Tani |
| 73-76--149 | |
58. | Yoko Yamagishi |
| 71-78--149 | |
58. | Misayo Fujisawa |
| 78-71--149 | |
58. | Kumiko Fuchi |
| 75-74--149 | |
58. | Chie Yoshida |
| 78-71--149 | |
58. | Ayumi Sobue |
| 74-75--149 | |
58. | a-Izumi Narita |
| 78-71--149 | |
58. | Michie Ohba |
| 74-75--149 | |
58. | Kayo Segawa |
| 78-71--149 | |
58. | Kayo Yamada |
| 75-74--149 | |
70. | Megumi Matsuo |
| 74-75--149 | |
70. | Tetsuko Morimoto |
| 73-77--150 | |
70. | Harumi Kawano |
| 74-76--150 | |
70. | Tomiko Ikebuchi |
| 77-73--150 | |
70. | Yu-Chuan Tai |
| 67-83--150 | |
70. | Kayoko Motoki |
| 74-76--150 | |
70. | Mieko Nomuri |
| 75-75--150 | |
70. | Oh-Soon Lee |
| 73-77--150 | |
70. | Ok-Hee Ku |
| 79-71--150 | |
70. | Kaori Higo |
| 74-76--150 | |
70. | Akane Ohshiro |
| 77-73--150 | |
70. | Mineko Nasu |
| 70-80--150 | |
82. | Shin Sora |
| 73-77--150 | |
82. | a-Yoko Yonemura |
| 75-76--151 | |
82. | Kiriko Nishizawa |
| 74-77--151 | |
82. | Mayumi Itagaki |
| 73-78--151 | |
82. | Eike Ohtake |
| 73-78--151 | |
82. | Atsuko Ueno |
| 76-75--151 | |
88. | Kozue Azuma |
| 74-77--151 | |
88. | a-Akane Azuma |
| 77-75--152 | |
88. | Shoko Asano |
| 73-79--152 | |
88. | Chae-Eun Song |
| 74-78--152 | |
88. | Ai Ogawa |
| 75-77--152 | |
88. | Rie Fujiwara |
| 77-75--152 | |
88. | Chieko Amanuma |
| 78-74--152 | |
88. | Fumi Doi |
| 74-78--152 | |
88. | Kyoko Ono |
| 80-72--152 | |
97. | Nahoko Hirao |
| 79-73--152 | |
98. | Hiroe Tani |
| 74-79--153 | |
98. | Jung-yun Cho |
| 78-76--154 | |
98. | Kaori Suzuki |
| 74-80--154 | |
98. | Kumiko Hiyoshi |
| 79-75--154 | |
102. | Yuka Tonsho |
| 75-79--154 | |
103. | a-Mizuyo Tanaka |
| 78-77--155 | |
103. | Reiko Kashiwado |
| 74-81--155 | |
103. | Mina Nishikawa |
| 76-79--155 | |
106. | Hiromi Takamura |
| 78-77--155 | |
107. | Kanako Tago |
| 80-76--156 | |
108. | Bie-Shyun Huang |
| 76-81--157 | |
108. | a-Ayake Shigaki |
| 80-77--157 | |
110. | Yoko tsuchiya |
| 77-80--157 | |
111. | Yoko Kobayashi |
| 81-77--158 | |
112. | Emi Hyodoh |
| 79-80--159 | |
112. | Momoyo Yamazaki |
| 80-81--161 | |
112. | Kumiko Iketani |
| 84-77--161 | |
115. | Tomomi Ohe |
| 76-85--161 | |
116. | Sachiko Iwakawa |
| 84-80--164 | |
117. | a-Eri Ikeda |
| 86-83--169 | |
--JPLGA Tour | ||||