Japan LPGA: MTCI Future Cup - GolfWeek.com
Japan LPGA: MTCI Future Cup
Final scores April 9 in the $570,000 MTCI Future Cup, played on the 6,355-yard, par-72 Musashigaoka Golf Course in Hanno, Japan:
1. | Chieko Nishida | 67-77-72--216 | E |
|
2. | Ai-Yu Tu | 70-74-73--217 | +1 |
|
2. | Yuri Fudoh | 70-71-76--217 | +1 |
|
4. | Man-Soo Kim | 76-71-71--218 | +2 |
|
4. | Michiko Hattori | 72-74-72--218 | +2 |
|
4. | Nahoko Hirao | 68-77-73--218 | +2 |
|
4. | Mikiko Tani | 73-71-74--218 | +2 |
|
8. | Ikuyo Shiotani | 73-73-73--219 | +3 |
|
9. | Kaori Higo | 72-75-73--220 | +4 |
|
9. | Mayumi Hirase | 73-73-74--220 | +4 |
|
9. | Ae-Sook Kim | 74-72-74--220 | +4 |
|
9. | Junko Yasui | 72-73-75--220 | +4 |
|
9. | Harumi Kawano | 71-71-78--220 | +4 |
|
14. | Oh-Soon Lee | 71-74-76--221 | +5 |
|
15. | Chikayo Yamszaki | 75-74-73--222 | +6 |
|
15. | Orie Fujino | 74-72-76--222 | +6 |
|
17. | Kanako Tago | 77-74-72--223 | +7 |
|
17. | Kaori Harada | 72-77-74--223 | +7 |
|
17. | Mayumi Inoue | 73-76-74--223 | +7 |
|
17. | Akiko Fukushima | 73-75-75--223 | +7 |
|
17. | Yuka Shiroto | 67-79-77--223 | +7 |
|
17. | Toshimi Kimura | 70-76-77--223 | +7 |
|
23. | Yoko Tsuchiya | 72-76-76--224 | +8 |
|
23. | Midori Yoneyama | 73-71-80--224 | +8 |
|
25. | Jae-Sook Won | 74-76-75--225 | +9 |
|
25. | Mayumi Murai | 72-77-76--225 | +9 |
|
25. | Woo-Sook Won | 73-75-77--225 | +9 |
|
25. | Akemi Yamaoka | 76-72-77--225 | +9 |
|
25. | Misako Toba | 72-71-82--225 | +9 |
|
30. | Kumiko Hiyoshi | 72-79-75--226 | +10 |
|
30. | Nobuko Kizawa | 72-79-75--226 | +10 |
|
30. | Ayako Okamoto | 72-79-75--226 | +10 |
|
30. | Keiko Arai | 75-76-75--226 | +10 |
|
30. | Maki Hasegawa | 74-76-76--226 | +10 |
|
30. | Fmiko Muraguchi | 75-75-76--226 | +10 |
|
30. | Yuko Motoyama | 75-75-76--226 | +10 |
|
30. | Nayoko Yoshikawa | 76-73-77--226 | +10 |
|
30. | Mineko Nasu | 77-71-78--226 | +10 |
|
30. | Bie-Shyun Huang | 75-72-79--226 | +10 |
|
30. | Yueh-Chyn Huang | 72-74-80--226 | +10 |
|
41. | Takayo Bandoh | 76-75-76--227 | +11 |
|
41. | Yuka Tonsho | 78-72-77--227 | +11 |
|
41. | Hiromi Takamura | 73-77-77--227 | +11 |
|
41. | Michiko Okada | 76-74-77--227 | +11 |
|
45. | Aki Takamura | 72-78-78--228 | +12 |
|
45. | a-Ayako Uehare | 76-74-78--228 | +12 |
|
45. | Rie Mitsuhashi | 74-76-78--228 | +12 |
|
45. | Kozue Azuma | 73-76-79--228 | +12 |
|
45. | Jung-yun Cho | 75-74-79--228 | +12 |
|
45. | Miyuki Shimabukuro | 76-69-83--228 | +12 |
|
51. | Shoko Asano | 75-76-78--229 | +13 |
|
51. | Emi Hyodoh | 72-77-80--229 | +13 |
|
51. | Ayako Shibata | 73-73-83--229 | +13 |
|
54. | Aiko Hashimoto | 74-76-82--232 | +16 |
|
54. | Maki Sasayama | 75-75-82--232 | +16 |
|
56. | Eika Ohtake | 76-74-83--233 | +17 |
|
????????? |
Missed the cut |
57. | Kumiko Fuchi | 75-77--152 | +8 |
|
57. | Hiromi Kobayashi | 75-77--152 | +8 |
|
57. | Yuka Irie | 75-77--152 | +8 |
|
57. | Junko Omote | 74-78--152 | +8 |
|
57. | Momoyo Yamazaki | 76-76--152 | +8 |
|
57. | Shin Sora | 76-76--152 | +8 |
|
57. | Hisako Takeda | 76-76--152 | +8 |
|
57. | Kasumi Fujii | 73-79--152 | +8 |
|
57. | Hisako Ohgane | 77-75--152 | +8 |
|
57. | Hisako Koike | 73-79--152 | +8 |
|
57. | Akane Ohshiro | 77-75--152 | +8 |
|
57. | Fuki Kido | 72-80--152 | +8 |
|
69. | Yuri Kawanami | 75-78--153 | +9 |
|
69. | Misayo Fujisawa | 75-78--153 | +9 |
|
69. | Hsiu-Feng Tseng | 76-77--153 | +9 |
|
69. | Young-Me Lee | 76-77--153 | +9 |
|
69. | Rie Murata | 74-79--153 | +9 |
|
69. | Michie Ohba | 76-77--153 | +9 |
|
69. | Chihiro Nakajima | 77-76--153 | +9 |
|
69. | Chieko Amanuma | 77-76--153 | +9 |
|
69. | Yu-Chen Huang | 79-74--153 | +9 |
|
69. | a-Miho Koga | 80-73--153 | +9 |
|
79. | Sachiko Ohshima | 75-79--154 | +10 |
|
79. | Junko Ishii | 75-79--154 | +10 |
|
79. | Hee-Won Han | 74-80--154 | +10 |
|
79. | Kasumi Adachi | 74-80--154 | +10 |
|
79. | Ok-Hee Ku | 76-78--154 | +10 |
|
79. | Junko Yoshida | 79-75--154 | +10 |
|
79. | Yoko Inoue | 79-75--154 | +10 |
|
79. | Harumi Sakagami | 80-74--154 | +10 |
|
87. | Kayo Yamada | 75-80--155 | +11 |
|
87. | Hiroko Tanabe | 76-79--155 | +11 |
|
87. | Mitsuko Kawasaki | 76-79--155 | +11 |
|
87. | Kayo Fukumoto | 79-76--155 | +11 |
|
87. | Mikino Kubo | 80-75--155 | +11 |
|
92. | Chae-Eun Song | 75-81--156 | +12 |
|
92. | Yoko Yamagishi | 75-81--156 | +12 |
|
92. | Mieko Takano | 78-78--156 | +12 |
|
92. | Mayumi Ushida | 79-77--156 | +12 |
|
96. | Hazuki Ushiwata | 78-79--157 | +13 |
|
96. | Sachiko Iwakawa | 78-79--157 | +13 |
|
96. | a-Natsu Nagai | 80-77--157 | +13 |
|
96. | Tomiko Ikebuchi | 80-77--157 | +13 |
|
100. | Shiho Katano | 76-82--158 | +14 |
|
101. | Yuriko Ohtsuke | 77-82--159 | +15 |
|
101. | Aki Nakano | 78-81--159 | +15 |
|
103. | Kayoko Ikoma | 79-82--161 | +17 |
|
103. | Kaori Suzuki | 81-80--161 | +17 |
|
105. | Fukumi Tani | 79-84--163 | +19 |
|
106. Megumi Matsuo 82-WD |
106. Ai Ogawa 77-DQ |
106. Yukiyo Haga WD |
-- Japan LPGA |
