Vodacom: Q-School - GolfWeek.com
Vodacom: Q-School
Scores with relation to par Friday after the final round of the Vodacom Tour Qualifying Tournament at the par-72 Observatory Golf Club in Johannesburg, South Africa:
1. | Jaco Olver | 68-69-65-68-270 | -18 |
|
2. | Steven Waltman | 74-68-70-68-280 | -8 |
|
3. | Philip van den Berg | 68-73-69-71-281 | -7 |
|
4. | Naithan Moore | 73-73-70-66-282 | -6 |
|
5. | Trevor Case | 70-74-72-69-285 | -3 |
|
5. | Mark Truter | 71-67-76-71-285 | -3 |
|
5. | Trevor Immelman | 67-75-70-73-285 | -3 |
|
8. | David Riddle | 73-74-69-71-287 | -1 |
|
9. | Michael Traynor | 73-66-75-74-288 | E |
|
10. | Donsie Volschenk | 75-72-73-69-289 | +1 |
|
10. | Graeme van der Nest | 72-69-76-72-289 | +1 |
|
10. | Josef Fourie | 75-72-70-72-289 | +1 |
|
13. | Shane Howe | 77-76-68-69-290 | +2 |
|
14. | Hennie Swart | 73-73-73-72-291 | +3 |
|
14. | Andrew McKenna | 72-74-73-72-291 | +3 |
|
16. | Alex Baillie | 76-72-72-72-292 | +4 |
|
16. | Charl van Heyningen | 73-72-74-73-292 | +4 |
|
16. | Sean Burger | 74-73-70-75-292 | +4 |
|
19. | Cliffie Botha | 72-71-78-72-293 | +5 |
|
19. | Lebo Ramokhosi | 76-71-72-74-293 | +5 |
|
21. | Leon Trenerry | 73-74-70-77-294 | +6 |
|
21. | Hal Meier | 72-73-71-78-294 | +6 |
|
23. | Theunis Pieters | 73-80-71-71-295 | +7 |
|
23. | Jonathan Drummond | 76-74-71-74-295 | +7 |
|
23. | Jason Vaughan | 78-72-71-74-295 | +7 |
|
23. | Stef Greeff | 70-76-74-75-295 | +7 |
|
27. | Jason Bates | 73-79-70-74-296 | +8 |
|
28. | Marius Moolman | 76-77-72-72-297 | +9 |
|
29. | Clinton van der Walt | 77-74-73-74-298 | +10 |
|
29. | Douglas Wood | 80-69-76-73-298 | +10 |
|
29. | Christo Eagleton | 75-79-72-72-298 | +10 |
|
29. | Jason O'Connell | 79-74-74-71-298 | +10 |
|
29. | Adriaan van Pletzen | 79-74-74-71-298 | +10 |
|
34. | Irvin Mosate | 78-67-77-77-299 | +11 |
|
34. | Peter Dickinson | 76-76-74-73-299 | +11 |
|
36. | Ivan de Swardt | 78-74-71-77-300 | +12 |
|
36. | Greg Fox | 77-77-72-74-300 | +12 |
|
36. | Alan Lowe | 77-74-76-73-300 | +12 |
|
39. | Paul van Biljon | 71-77-74-79-301 | +13 |
|
39. | Nick Altona-de Klerk | 78-73-78-72-301 | +13 |
|
41. | Leonard Saville | 83-73-74-72-302 | +14 |
|
42. | Rocky Tlhabanyane | 74-77-74-78-303 | +15 |
|
42. | Alex Haindl | 80-75-74-74-303 | +15 |
|
42. | Johan van Vuuren | 76-77-79-71-303 | +15 |
|
45. | Neil Bothma | 83-73-72-76-304 | +16 |
|
46. | Jayson O'Reilly | 79-74-77-75-305 | +17 |
|
47. | Donald Naude | 80-70-75-81-306 | +18 |
|
47. | Fanie Viljoen | 74-77-72-83-306 | +18 |
|
47. | Eugene Marais | 76-76-79-75-306 | +18 |
|
47. | Marinus Klopper | 78-77-81-70-306 | +18 |
|
51. | Makosionke Mlotshwa | 76-81-76-74-307 | +19 |
|
52. | Shane Barnes | 80-74-72-82-308 | +20 |
|
52. | Michael Quinn | 80-74-75-79-308 | +20 |
|
52. | Titus Zimu | 74-83-74-77-308 | +20 |
|
55. | Chris Engelbrecht | 75-76-80-78-309 | +21 |
|
55. | Ron Pike | 75-80-82-72-309 | +21 |
|
57. | Pieter Gunter | 74-77-78-81-310 | +22 |
|
58. | Gary Brown | 81-76-74-80-311 | +23 |
|
59. | Shaun Muller | 77-78-79-81-315 | +27 |
|
59. | Justin Wellman | 80-77-78-80-315 | +27 |
|
61. | Mark Terrey | 77-79-78-82-316 | +28 |
|
61. | Louis Phiri | 72-80-85-79-316 | +28 |
|
63. | Charl Morel | 81-76-81-80-318 | +30 |
|
64. Ricky Pilz 77-76-76-WD |
65. Johan Buitendag 83-74-81-DQ |
65. Jason Lipshitz 75-81-DQ |
? ? ? ? ? |
Missed the cut |
67. | Craig Voortman | 83-75--158 | +14 |
|
67. | Andrew Hagemann | 81-77--158 | +14 |
|
67. | Morne Combrink | 79-79--158 | +14 |
|
67. | Ford Radebe | 80-78--158 | +14 |
|
67. | Peter Loeb | 80-78--158 | +14 |
|
72. | Gary van Vreden | 83-76--159 | +15 |
|
72. | Paul Els | 76-83--159 | +15 |
|
72. | Mawonga Nomwa | 82-77--159 | +15 |
|
72. | Darren Millington | 79-80--159 | +15 |
|
72. | Mark Herder, United States | 79-80--159 | +15 |
|
72. | Carel Fourie | 77-82--159 | +15 |
|
72. | Neil Rathmann | 85-74--159 | +15 |
|
79. | Stephen Moloi | 80-80--160 | +16 |
|
80. | Jacques Roux | 78-83--161 | +17 |
|
81. | Adriaan van Rensburg | 82-80--162 | +18 |
|
81. | Riaan Matthee | 80-82--162 | +18 |
|
83. | John Skosana | 79-84--163 | +19 |
|
83. | Mike Molloyi | 82-81--163 | +19 |
|
85. | Neil Macaskill | 82-82--164 | +20 |
|
85. | Jerome Kalil | 85-79--164 | +20 |
|
85. | William du Plessis | 81-83--164 | +20 |
|
85. | Felipe Orviz | 86-78--164 | +20 |
|
85. | Pieter de Jager | 85-79--164 | +20 |
|
85. | Pascal Schweiger, Switzerland | 83-81--164 | +20 |
|
91. | Mathys Eckhout | 80-85--165 | +21 |
|
91. | Gideon Steyn | 89-76--165 | +21 |
|
91. | Gibran Kalil | 80-85--165 | +21 |
|
94. | Marius De La Porte | 80-86--166 | +22 |
|
94. | Derick Reddy | 83-83--166 | +22 |
|
94. | Rhynhardt Potgieter | 85-81--166 | +22 |
|
97. | Raymond Leisher | 79-88--167 | +23 |
|
97. | Norman Harris | 86-81--167 | +23 |
|
97. | Nathaniel Barnes | 84-83--167 | +23 |
|
100. | Leon Jurgens | 82-86--168 | +24 |
|
101. | Peter Msiza | 86-83--169 | +25 |
|
101. | Deon de Villiers | 86-83--169 | +25 |
|
103. | Themba Mabema | 89-82--171 | +27 |
|
103. | Raymond Steele | 84-87--171 | +27 |
|
103. | Dave Odendaal | 85-86--171 | +27 |
|
106. | Francois Labuschagne | 85-89--174 | +30 |
|
106. | Hilliard du Plessis | 80-94--174 | +30 |
|
106. | Michael Naude | 86-88--174 | +30 |
|
109. | Joseph Cilliers | 88-89--177 | +33 |
|
110. | JD Heyns | 89-89--178 | +34 |
|
111. | Neville Schmulian | 90-93--183 | +39 |
|
111. | Frederick Venter | 96-87--183 | +39 |
|
WD Bert Seale 87-WD |
WD Sipho Phasha 87-WD |
WD Darron Blignaut 84-WD |
DQ Henry White DQ |
DQ Jonty Girgan, Scotland 93-DQ |
DQ Lucas Ntshabeleng 91-DQ |
--Southern Africa PGA Tour |
