Vodacom: Stenham Royal Swazi Sun Open - GolfWeek.com
Vodacom: Stenham Royal Swazi Sun Open
Final scores, winnings (in South African rand) and relation to par from the Southern Africa PGA Tour?s Stenham Swazi Open Feb. 6, played at the par-70 Wild Coast Sun Country Club in Mbanbane, Swaziland:
1. | Mark McNulty | 158000 | 64-74-68-61--267 | -13 |
2. | Doug McGuigan, Scotland | 115000 | 67-71-61-70--269 | -11 |
3. | Justin Hobday | 69200 | 68-67-68-67--270 | -10 |
4. | Jean Hugo | 49100 | 67-72-64-68--271 | -9 |
5. | Nic Henning | 32700 | 65-75-68-65--273 | -7 |
5. | Andre Cruse | 32700 | 67-68-71-67--273 | -7 |
5. | Bobby Lincoln | 32700 | 67-72-67-67--273 | -7 |
5. | Jaco Olver | 32700 | 71-70-65-67--273 | -7 |
9. | Hennie Walters | 18950 | 67-72-68-67--274 | -6 |
9. | Craig Kamps | 18950 | 71-72-63-68--274 | -6 |
9. | Mark Murless | 18950 | 67-72-66-69--274 | -6 |
9. | James Kingston | 18950 | 69-68-67-70--274 | -6 |
13. | Keith Horne | 15200 | 72-71-67-66--276 | -4 |
13. | Ian Palmer | 15200 | 68-71-69-68--276 | -4 |
15. | Nico van Rensburg | 13950 | 71-73-67-66--277 | -3 |
15. | Brenden Pappas | 13950 | 66-70-69-72--277 | -3 |
17. | Dean van Staden, Denmark | 12475 | 64-73-73-68--278 | -2 |
17. | Tim Clark | 12475 | 69-69-72-68--278 | -2 |
17. | Wayne Bradley | 12475 | 67-71-70-70--278 | -2 |
17. | Adilson da Silva, Brazil | 12475 | 71-70-66-71--278 | -2 |
21. | Sean Pappas | 10950 | 68-72-73-66--279 | -1 |
21. | Darren Fichardt | 10950 | 72-72-68-67--279 | -1 |
21. | Alan McLean, Scotland | 10950 | 67-69-74-69--279 | -1 |
21. | Grant Muller | 10950 | 65-72-71-71--279 | -1 |
25. | Michiel Bothma | 10200 | 68-72-72-68--280 | E |
26. | Chris Davison | 9750 | 69-72-70-70--281 | +1 |
26. | Gavin Levenson | 9750 | 69-67-72-73--281 | +1 |
28. | Sean Ludgater | 8760 | 69-73-73-67--282 | +2 |
28. | Marc Cayeux | 8760 | 70-72-71-69--282 | +2 |
28. | Robert Bilbo, United States | 8760 | 67-75-68-72--282 | +2 |
28. | Hendrik Buhrmann | 8760 | 70-75-65-72--282 | +2 |
28. | Bradford Vaughan | 8760 | 73-72-65-72--282 | +2 |
33. | Don Gammon | 8000 | 72-75-68-68--283 | +3 |
33. | Michael du Toit | 8000 | 69-74-69-71--283 | +3 |
35. | Ronnie McCann | 7400 | 70-74-70-70--284 | +4 |
35. | Tjaart van der Walt | 7400 | 70-73-69-72--284 | +4 |
35. | Stephen Wilson | 7400 | 69-71-71-73--284 | +4 |
35. | Sammy Daniels | 7400 | 75-67-64-78--284 | +4 |
39. | Kevin Stone | 6700 | 72-74-71-68--285 | +5 |
39. | Ryan Reid | 6700 | 72-74-71-68--285 | +5 |
39. | Brett Liddle | 6700 | 71-75-70-69--285 | +5 |
42. | Chris Williams, England | 6200 | 72-75-71-68--286 | +6 |
42. | Robbie Stewart | 6200 | 70-72-75-69--286 | +6 |
44. | Ulrich van den Berg | 5400 | 72-75-71-69--287 | +7 |
44. | Stefaan van den Heever | 5400 | 71-75-71-70--287 | +7 |
44. | James Loughnane, Ireland | 5400 | 72-75-70-70--287 | +7 |
44. | Ian Hutchings | 5400 | 65-79-72-71--287 | +7 |
44. | David Faught | 5400 | 72-75-69-71--287 | +7 |
44. | Warrick Druian | 5400 | 66-74-70-77--287 | +7 |
50. | Paddy Gribben, Ireland | 4600 | 70-75-72-71--288 | +8 |
50. | Vaughn Groenewald | 4600 | 68-75-70-75--288 | +8 |
52. | Michael Green | 4100 | 69-76-74-70--289 | +9 |
52. | Wallie Coetsee | 4100 | 70-75-71-73--289 | +9 |
52. | Teddy Webber | 4100 | 73-74-69-73--289 | +9 |
55. | Lindani Ndwandwe | 3600 | 70-74-74-72--290 | +10 |
55. | Andrew Richter | 3600 | 73-74-69-74--290 | +10 |
57. | Thabang Simon | 3200 | 74-69-75-73--291 | +11 |
57. | Patrick O'Brien | 3200 | 72-67-77-75--291 | +11 |
57. | Phillip Sanderson | 3200 | 73-70-70-78--291 | +11 |
60. | Vincent Tshabalala | 2900 | 70-75-76-71--292 | +12 |
60. | Derek Crawford, Scotland | 2900 | 73-72-74-73--292 | +12 |
60. | Titch Moore | 2900 | 74-68-73-77--292 | +12 |
63. | Vivian Ross, England | 2650 | 73-69-75-76--293 | +13 |
63. | Callie Swart | 2650 | 76-70-71-76--293 | +13 |
65. | Naithen Moore | 2500 | 71-74-73-76--294 | +14 |
66. | Desvonde Botes | 2350 | 74-72-77-73--296 | +16 |
66. | Peter Wilson, England | 2350 | 67-77-74-78--296 | +16 |
68. | Lyall McNeill | 2200 | 71-76-72-78--297 | +17 |
69. | Jesper Nielsen, Denmark | 2100 | 70-77-73-79--299 | +19 |
70. | Shane Barnes, United States | 2000 | 71-76-74-80--301 | +21 |
? ? ? |
Missed the cut |
71. | Colin Sorour | 70-78--148 | +8 |
|
71. | Shane Pringle | 72-76--148 | +8 |
|
71. | Richard Kaplan | 72-76--148 | +8 |
|
71. | Bruce Vaughan, United States | 70-78--148 | +8 |
|
71. | Andre Bossert | 70-78--148 | +8 |
|
71. | Bradley Davison | 75-73--148 | +8 |
|
71. | Andre van Staden | 72-76--148 | +8 |
|
71. | Gregory Jacobs | 75-73--148 | +8 |
|
79. | John Mashego | 72-77--149 | +9 |
|
79. | Neil Homann | 68-81--149 | +9 |
|
79. | Ashley Roestoff | 71-78--149 | +9 |
|
79. | Steve van Vuuren | 71-78--149 | +9 |
|
83. | Damian Dunford | 73-77--150 | +10 |
|
83. | Bryan Prytz | 73-77--150 | +10 |
|
83. | David Orr, Scotland | 77-73--150 | +10 |
|
83. | Dion Fourie | 74-76--150 | +10 |
|
83. | Nasho Kamungeremu | 73-77--150 | +10 |
|
88. | Noel Maart | 71-80--151 | +11 |
|
88. | Alan Michell | 73-78--151 | +11 |
|
88. | Jason Bates | 74-77--151 | +11 |
|
88. | Jaco Rall | 74-77--151 | +11 |
|
92. | Ryan Dreyer | 71-81--152 | +12 |
|
92. | Theo Dauwa | 73-79--152 | +12 |
|
92. | Sean Farrell | 74-78--152 | +12 |
|
92. | Greg Fox | 74-78--152 | +12 |
|
92. | John Bele | 75-77--152 | +12 |
|
97. | Raymond Mathonsi | 74-79--153 | +13 |
|
97. | Wayne de Haas | 75-78--153 | +13 |
|
97. | Alex Sandeman | 77-76--153 | +13 |
|
100. | Glenn Cayeux | 72-82--154 | +14 |
|
100. | Hugh Bain | 71-83--154 | +14 |
|
100. | Bafana Hlophe | 75-79--154 | +14 |
|
100. | Gary Matthews | 77-77--154 | +14 |
|
100. | Warren Abery | 75-79--154 | +14 |
|
105. | Obed Sithole | 76-80--156 | +16 |
|
105. | Douglas Wood | 76-80--156 | +16 |
|
107. | Omar Sandys | 77-81--158 | +18 |
|
107. | Josef Fourie | 80-78--158 | +18 |
|
109. | Richard Michelmore | 84-76--160 | +20 |
|
110. | De Wet Basson | 79-83--162 | +22 |
|
111. | Rocky Tlhabanyane | 75-90--165 | +25 |
|
WD. Stef Greeff 74-WD |
--Southern Africa PGA Tour |
