Final scores and winnings from the Canadian Tour?s Telus Calgary Open June 27 at Heritage Pointe Golf Club in Calgary (a-amateur):
1 | Jaime Omar Gomez, U.S. | $27,000 | 70-65-64-69--268 | |
2 | Chris Anderson, U.S. | $15,000 | 68-66-67-68--269 | |
3 | Jim Rutledge, Victoria | $8,100 | 66-68-69-68--271 | |
3 | JJ West, U.S. | $8,100 | 73-64-64-70--271 | |
5 | Tim Balmer, U.S. | $5,475 | 70-70-69-65--274 | |
5 | Ken Duke, U.S. | $5,475 | 69-68-66-71--274 | |
5 | Will Yanagisawa, U.S. | $5,475 | 67-71-69-67--274 | |
8 | Arden Knoll, Kelowna, B.C. | $4,500 | 71-66-69-69--275 | |
8 | Ian Leggatt, Cambridge, Ont. | $4,500 | 68-67-70-70--275 | |
10 | Andrew Smeeth, Abbotsford, B.C. | $3,750 | 67-70-69-70--276 | |
10 | Mario Tiziani, U.S. | $3,750 | 72-67-69-68--276 | |
10 | Rick Todd, Toronto | $3,750 | 69-72-66-69--276 | |
13 | Marcus Cain, Australia | $2,650 | 70-68-69-70--277 | |
13 | Nathan Green, Australia | $2,650 | 68-66-71-72--277 | |
13 | Shaun Haberstroh, U.S. | $2,650 | 66-72-70-69--277 | |
13 | Rob McMillan, Winnipeg | $2,650 | 69-70-70-68--277 | |
13 | Ray Stewart, Abbotsford, B.C. | $2,650 | 73-65-68-71--277 | |
13 | Brad Wilson, U.S. | $2,650 | 70-72-68-67--277 | |
19 | Aaron Barber, U.S. | $1,845 | 69-68-69-72--278 | |
19 | Tony Carolan, Australia | $1,845 | 74-67-67-70--278 | |
19 | Bob Conrad, U.S. | $1,845 | 69-69-69-71--278 | |
19 | Philip Jonas, Vancouver | $1,845 | 65-70-72-71--278 | |
19 | Arron Oberholser, U.S. | $1,845 | 72-69-70-67--278 | |
24 | Mike Fergin, U.S. | $1,463 | 70-68-74-67--279 | |
24 | David McKenzie, Australia | $1,463 | 68-71-71-69--279 | |
24 | Todd Pence, U.S. | $1,463 | 74-67-70-68--279 | |
24 | Vic Wilk, U.S. | $1,463 | 71-69-69-70--279 | |
28 | Mark James, Britain | $1,238 | 73-66-71-70--280 | |
28 | Norm Jarvis, Surrey, B.C. | $1,238 | 69-70-71-70--280 | |
28 | Martin Price, Collingwood, Ont. | $1,238 | 71-71-67-71--280 | |
31 | Dave Barr, Richmond, B.C. | $1,069 | 71-71-72-67--281 | |
31 | Stuart Bouvier, Australia | $1,069 | 68-73-70-70--281 | |
31 | Derek Gilchrist, U.S. | $1,069 | 71-71-67-72--281 | |
31 | Davidson Matyczuk, Thunder Bay,Ont. | $1,069 | 70-69-72-70--281 | |
31 | Keith Whitecotton, Camrose, Alta. | $1,069 | 72-67-75-67--281 | |
31 | Chad Wright, U.S. | $1,069 | 68-70-71-72--281 | |
37 | Dirk Ayers, U.S. | $863 | 73-69-69-71--282 | |
37 | Scott Ford, U.S. | $863 | 74-66-69-73--282 | |
37 | David Kureluk, Calgary | $863 | 71-70-70-71--282 | |
37 | Allan MacDonald, Britain | $863 | 73-67-71-71--282 | |
37 | John Robertson, Ancaster, Ont. | $863 | 67-70-77-68--282 | |
42 | Mark Brown, New Zealand | $648 | 69-72-74-68--283 | |
42 | Chris Greenwood, U.S. | $648 | 71-67-74-71--283 | |
42 | Darren Griff, Nanaimo, B.C. | $648 | 68-72-72-71--283 | |
42 | Mark Johnson, U.S. | $648 | 70-69-70-74--283 | |
42 | Doug McGuigan, Vancouver, B.C. | $648 | 74-68-71-70--283 | |
42 | Spriddle, Dean Lethbridge, Alta. | $648 | 70-71-72-70--283 | |
42 | Ben Walter, U.S. | $648 | 67-73-71-72--283 | |
49 | Justin Cooper, Australia | $483 | 70-72-74-68--284 | |
49 | Paul Devenport, New Zealand | $483 | 70-72-69-73--284 | |
49 | John Douma, U.S. | $483 | 70-72-72-70--284 | |
49 | Paul Fitzgibbon, Australia | $483 | 72-67-72-73--284 | |
49 | Warren Schutte, South Africa | $483 | 74-68-68-74--284 | |
54 | Bruce Heuchan, Kelowna, B.C. | $406 | 70-70-72-74--286 | |
54 | Grant Masson, U.S. | $406 | 70-72-72-72--286 | |
54 | Jon Riley, Australia | $406 | 74-68-74-70--286 | |
54 | Todd Tanner, U.S. | $406 | 72-70-72-72--286 | |
54 | Kent Wiese, U.S. | $406 | 67-75-73-71--286 | |
59 | Trent Norcross, Victoria | $236 | 73-68-75-71--287 | |
59 | Tyler Shelton, U.S. | $236 | 72-70-76-69--287 | |
59 | Tom Stankowski, U.S. | $236 | 72-70-74-71--287 | |
59 | Stuart Wallace, U.S. | $236 | 70-72-72-73--287 | |
59 | Steve Woods, U.S. | $236 | 71-67-74-75--287 | |
64 | Dean Kennedy, Vancouver | $150 | 70-70-69-79--288 | |
65 | Wes Martin, Calgary | $150 | 71-70-75-73--289 | |
65 | Danny Mijovic, Toronto | $150 | 69-72-75-73--289 | |
67 | Dave Pashko, Richmond Hill, Ont. | $150 | 71-71-74-74--290 | |
68 | Greg Cuthill, Cowansville, Que. | $150 | 71-71-74-77--293 | |
68 | James Watt, Reno, N.V. | $150 | 69-72-74-78--293 | |
70 | Stephen Irish, U.S. | $150 | 71-71-71-82--295 | |
70 | Marcus Meloan, U.S. | $150 | 68-74-72-81--295 | |
? ? ? | ||||
Failed to qualify | ||||
72 | Jace Bugg U.S. |
| 68-75--143 | |
72 | Dan Cameron Calgary Alta. |
| 71-72--143 | |
72 | David Faught South Africa |
| 73-70--143 | |
72 | Franklin Brent Vancouver |
| 73-70--143 | |
72 | a-Wes Heffernan Calgary Alta. |
| 73-70--143 | |
72 | Keith Hinton U.S. |
| 70-73--143 | |
72 | Derek Ingram Winnipeg |
| 71-72--143 | |
72 | Nasho Kamungeremu Zimbabwe |
| 72-71--143 | |
72 | Doug LaBelle U.S. |
| 71-72--143 | |
72 | Craig Marseilles Maple Ont. |
| 72-71--143 | |
72 | Don Martone Sault Ste. Marie Ont. |
| 67-76--143 | |
72 | Rich Massey U.S. |
| 70-73--143 | |
72 | Mark Maue Kitchener Ont. |
| 73-70--143 | |
72 | Miles McConnell Toronto |
| 73-70--143 | |
72 | David Morland IV Aurora Ont. |
| 69-74--143 | |
72 | Kevin Rhoads U.S. |
| 74-69--143 | |
72 | Scott Wearne Australia |
| 72-71--143 | |
72 | Mark Wilson Kincardine Ont. |
| 69-74--143 | |
72 | Manny Zerman U.S. |
| 72-71--143 | |
72 | Lian Wei Zhang China |
| 72-71--143 | |
92 | Darren Fichardt South Africa |
| 73-71--144 | |
92 | John Horsky Calgary Alta. |
| 76-68--144 | |
92 | Rob Johnson U.S. |
| 75-69--144 | |
92 | Bobby Kalinowski U.S. |
| 73-71--144 | |
92 | Trey Maples U.S. |
| 74-70--144 | |
92 | Scott Petersen U.S. |
| 72-72--144 | |
92 | Kendal Yonemoto Richmond B.C. |
| 72-72--144 | |
99 | Mark Allan Australia |
| 72-73--145 | |
99 | Jonathan Baker U.S. |
| 72-73--145 | |
99 | Duane Bock U.S. |
| 71-74--145 | |
99 | Dave Branshaw U.S. |
| 73-72--145 | |
99 | Gord Courage Calgary Alta. |
| 77-68--145 | |
99 | Matt Daniel Richmond B.C. |
| 75-70--145 | |
99 | Ray Freeman U.S. |
| 72-73--145 | |
99 | Jeff Keye U.S. |
| 75-70--145 | |
99 | Brian McCann Toronto |
| 71-74--145 | |
99 | Alan McLean South Africa |
| 72-73--145 | |
99 | Cameron Stewart Britain |
| 75-70--145 | |
99 | Brett Taylor Hunter River P.E.I. |
| 74-71--145 | |
111 | Thomas Huth North Vancouver B.C. |
| 77-69--146 | |
111 | Kurt Linde Australia |
| 74-72--146 | |
111 | a-Dustin Risdon Strathmore Alta. |
| 70-76--146 | |
114 | Brett Bingham Red Deer Alta. |
| 75-72--147 | |
114 | Chris Ferguson U.S. |
| 72-75--147 | |
114 | Chris Kamin U.S. |
| 72-75--147 | |
114 | Larry Petryk Smoky Lake Alta. |
| 70-77--147 | |
114 | Neale Smith Australia |
| 77-70--147 | |
114 | Stephen Woodard U.S. |
| 71-76--147 | |
120 | Matt Filipowicz U.S. |
| 74-74--148 | |
120 | Garett Jenkinson Calgary Alta. |
| 73-75--148 | |
120 | John McCann Barrie Ont. |
| 74-74--148 | |
120 | Alex Quiroz Mexico |
| 76-72--148 | |
120 | Jason Samuelian U.S. |
| 77-71--148 | |
120 | a-Rory Scrymgeour Calgary Alta. |
| 75-73--148 | |
126 | Grant Moorhead New Zealand |
| 72-77--149 | |
126 | Mike Pero Picton Ont. |
| 73-76--149 | |
126 | Frank Schiro U.S. |
| 72-77--149 | |
126 | Kenneth Staton U.S. |
| 77-72--149 | |
130 | Patrick Brownfield U.S. |
| 80-70--150 | |
130 | Cam Emerson Hamilton |
| 75-75--150 | |
130 | Darryl James Calgary |
| 79-71--150 | |
133 | Gordon Burns Toronto |
| 78-73--151 | |
133 | Todd Doohan Sarnia Ont. |
| 77-74--151 | |
133 | Anthony Musgrave Australia |
| 75-76--151 | |
136 | Jack Abney U.S. |
| 76-76--152 | |
136 | Jim Almand U.S. |
| 77-75--152 | |
136 | Mike Belbin Edmonton |
| 77-75--152 | |
136 | Blair Piercy Victoria |
| 75-77--152 | |
136 | Marty Scoles Vancouver B.C. |
| 74-78--152 | |
136 | Jim Zadvorny Calgary |
| 77-75--152 | |
142 | Brian Kontak U.S. |
| 73-80--153 | |
143 | Pat Perez U.S. |
| 69-85--154 | |
143 | Jerry Springer U.S. |
| 75-79--154 | |
143 | John Wilson Calgary Alta. |
| 79-75--154 | |
146 | Jerry Hinds Orillia Ont. |
| 82-73--155 | |
146 | Paul Parlane New Zealand |
| 79-76--155 | |
148 | Brett Burgeson Calgary Alta. |
| 79-77--156 | |
148 | Jason Zuback Calgary Alta. |
| 82-74--156 | |
150 | a-Tim Debolt Elbow Springs Alta. |
| 81-77--158 | |
150 | Jamie Drysdale Windsor O.N. |
| 80-78--158 | |
--Canadian Tour | ||||