Final scores and winnings from the Canadian Tour?s BC TEL Open June 6 at the par-71, 6,641-yard Mayfair Lakes Golf & Country Club in Richmond, B.C. (a-amateur):
1 | Kenneth Staton, U.S. | $27,000 | 66-67-70-66--269 | |
2 | Steve Woods, U.S. | $15,000 | 66-68-70-67--271 | |
3 | Ken Duke, U.S. | $9,000 | 66-69-70-68--273 | |
4 | Chris Anderson, U.S. | $5,906 | 69-69-69-68--275 | |
4 | Rob McMillan, Winnipeg | $5,906 | 71-69-66-69--275 | |
4 | Paul Parlane, New Zealand | $5,906 | 67-68-71-69--275 | |
4 | Scott Petersen, U.S. | $5,906 | 67-71-70-67--275 | |
8 | Tony Carolan, Australia | $4,650 | 67-67-73-69--276 | |
9 | Ray Freeman, U.S. | $3,900 | 71-70-68-68--277 | |
9 | Brian Kontak, U.S. | $3,900 | 65-69-74-69--277 | |
9 | Neale Smith, Australia | $3,900 | 70-69-71-67--277 | |
9 | Ray Stewart, Abbotsford, B.C. | $3,900 | 68-70-68-71--277 | |
13 | Ian Leggatt, Cambridge, Ont. | $2,813 | 68-71-69-70--278 | |
13 | Davidson Matyczuk, Thunder Bay, Ont. | $2,813 | 68-71-67-72--278 | |
13 | Manny Zerman, U.S. | $2,813 | 67-71-69-71--278 | |
13 | Richard Zokol, Richmond, B.C. | $2,813 | 68-71-68-71--278 | |
17 | Darren Fichardt, South Africa | $2,100 | 70-63-72-74--279 | |
17 | Shaun Haberstroh, U.S. | $2,100 | 69-72-68-70--279 | |
17 | Mark Johnson, U.S. | $2,100 | 71-67-70-71--279 | |
17 | Dave Pashko, Richmond Hill, Ont. | $2,100 | 66-72-71-70--279 | |
17 | Jim Rutledge, Victoria | $2,100 | 71-69-69-70--279 | |
22 | Aaron Barber, U.S. | $1,650 | 72-69-70-69--280 | |
22 | Jace Bugg, U.S. | $1,650 | 68-69-68-75--280 | |
22 | Chad Wright, U.S. | $1,650 | 70-67-69-74--280 | |
25 | John Bizik, U.S. | $1,262 | 70-69-73-69--281 | |
25 | Duane Bock, U.S. | $1,262 | 70-69-70-72--281 | |
25 | Marcus Cain, Australia | $1,262 | 68-72-68-73--281 | |
25 | Todd Fanning, Winnipeg | $1,262 | 69-70-74-68--281 | |
25 | Chris Ferguson, U.S. | $1,262 | 67-69-71-74--281 | |
25 | Mark James, Britain | $1,262 | 68-71-71-71--281 | |
25 | David Kureluk, Calgary | $1,262 | 70-71-72-68--281 | |
25 | Rich Massey, U.S. | $1,262 | 69-71-72-69--281 | |
25 | Kent Wiese, U.S. | $1,262 | 68-71-72-70--281 | |
34 | Dave Branshaw, U.S. | $975 | 71-70-69-72--282 | |
34 | Paul Devenport, New Zealand | $975 | 68-68-73-73--282 | |
34 | Blair Piercy, Victoria | $975 | 71-70-72-69--282 | |
34 | Jon Riley, Australia | $975 | 71-70-71-70--282 | |
34 | Scott Wearne, Australia | $975 | 70-70-71-71--282 | |
39 | a-Robert Arthur, (A) Surrey, B.C. | $0 | 69-72-72-70--283 | |
39 | Dave Barr, Richmond, B.C. | $769 | 67-69-75-72--283 | |
39 | Mike Belbin, Edmonton | $769 | 73-68-72-70--283 | |
39 | Darren Griff, Nanaimo, B.C. | $769 | 69-72-72-70--283 | |
39 | Scott Rowe, Mississauga, Ont. | $769 | 66-71-73-73--283 | |
39 | Brad Sutterfield, U.S. | $769 | 68-72-71-72--283 | |
39 | Mark Wurtz, U.S. | $769 | 69-71-69-74--283 | |
46 | David Faught, South Africa | $546 | 69-69-74-72--284 | |
46 | Mike Fergin, U.S. | $546 | 67-73-75-69--284 | |
46 | Chris Kamin, U.S. | $546 | 73-68-72-71--284 | |
46 | Wes Martin, Calgary | $546 | 66-73-75-70--284 | |
46 | David McKenzie, Australia | $546 | 70-68-74-72--284 | |
46 | Jerry Springer, U.S. | $546 | 71-66-74-73--284 | |
46 | Brad Wilson, U.S. | $546 | 68-70-71-75--284 | |
46 | Jim Zadvorny, Calgary | $546 | 72-67-73-72--284 | |
54 | Matt Daniel, Richmond, B.C. | $420 | 72-67-77-69--285 | |
54 | Stuart Hendley, Lacombe, Alta. | $420 | 71-69-70-75--285 | |
54 | Grant Moorhead, New Zealand | $420 | 67-72-75-71--285 | |
54 | Perry Parker, U.S. | $420 | 71-69-75-70--285 | |
54 | Jason Samuelian, U.S. | $420 | 71-69-73-72--285 | |
59 | Jeff Coston, U.S. | $260 | 69-66-76-75--286 | |
59 | Jaime Omar Gomez, U.S. | $260 | 67-72-70-77--286 | |
59 | Bruce Heuchan, Kelowna, B.C. | $260 | 71-70-73-72--286 | |
59 | Don Martone, Sault Ste. Marie, Ont. | $260 | 74-67-71-74--286 | |
59 | Pat Perez, U.S. | $260 | 67-74-73-72--286 | |
59 | Martin Price, Collingwood, Ont. | $260 | 70-70-69-77--286 | |
65 | David Morland IV, Aurora, Ont. | $150 | 67-73-70-77--287 | |
66 | Scott Ford, U.S. | $150 | 71-69-73-75--288 | |
66 | Todd Pence, U.S. | $150 | 67-73-74-74--288 | |
68 | Dave Bolton, Coquitlam, B.C. | $150 | 69-71-80-69--289 | |
68 | Alan McLean, South Africa | $150 | 70-69-75-75--289 | |
70 | Tyler Shelton, U.S. | $150 | 72-69-74-75--290 | |
71 | James Watt, Reno, N.V. | $150 | 70-71-74-76--291 | |
72 | John Robertson, Ancaster, Ont. | $150 | 68-71-76-78--293 | |
? ? ? | ||||
Failed to qualify | ||||
73 | Jim Almand, U.S. |
| 74-68--142 | |
73 | Paul Fitzgibbon, Australia |
| 70-72--142 | |
73 | Nathan Green, Australia |
| 73-69--142 | |
73 | Norm Jarvis, Surrey, B.C. |
| 71-71--142 | |
73 | Nasho Kamungeremu, Zimbabwe |
| 69-73--142 | |
73 | Allan MacDonald, Britain |
| 70-72--142 | |
73 | Trey Maples, U.S. |
| 71-71--142 | |
73 | Grant Masson, U.S. |
| 71-71--142 | |
73 | Danny Mijovic, Toronto |
| 67-75--142 | |
73 | Trent Norcross, Victoria |
| 70-72--142 | |
73 | Larry Petryk, Smoky Lake, Alta. |
| 71-71--142 | |
73 | Rick Todd, Toronto |
| 70-72--142 | |
85 | Jack Abney, U.S. |
| 71-72--143 | |
85 | Jason Bohn, U.S. |
| 72-71--143 | |
85 | Patrick Brownfield, U.S. |
| 72-71--143 | |
85 | Brent Franklin, Vancouver |
| 72-71--143 | |
85 | Arden Knoll, Kelowna, B.C. |
| 70-73--143 | |
85 | Marty Schiene, U.S. |
| 73-70--143 | |
85 | Mario Tiziani, U.S. |
| 74-69--143 | |
85 | Keith Whitecotton, Camrose, Alta. |
| 71-72--143 | |
85 | Vic Wilk, U.S. |
| 74-69--143 | |
94 | a-Ron Diack, Langley, B.C. |
| 75-69--144 | |
94 | John Douma, U.S. |
| 71-73--144 | |
94 | Michael Henderson, U.S. |
| 71-73--144 | |
94 | Philip Jonas, Vancouver |
| 73-71--144 | |
94 | Craig Marseilles, Maple, Ont. |
| 73-71--144 | |
94 | Rob Nelson, U.S. |
| 72-72--144 | |
94 | Alex Quiroz, Mexico |
| 73-71--144 | |
94 | Warren Schutte, South Africa |
| 70-74--144 | |
102 | Tim Balmer, U.S. |
| 73-72--145 | |
102 | Bryan DeCorso, Guelph, Ont. |
| 74-71--145 | |
102 | Todd Doohan, Sarnia, Ont. |
| 70-75--145 | |
102 | Cam Emerson, Hamilton |
| 75-70--145 | |
102 | Doug LaBelle, U.S. |
| 72-73--145 | |
102 | Miles McConnell, Toronto |
| 71-74--145 | |
102 | Arron Oberholser, U.S. |
| 74-71--145 | |
102 | Graham Spring, Ireland |
| 69-76--145 | |
102 | Kendal Yonemoto, Richmond, B.C. |
| 72-73--145 | |
111 | Jeff Bloom, U.S. |
| 71-75--146 | |
111 | Matt Filipowicz, U.S. |
| 73-73--146 | |
111 | Rob Johnson, U.S. |
| 72-74--146 | |
111 | Brian McCann, Toronto |
| 74-72--146 | |
111 | PDanielelczarski, U.S. |
| 72-74--146 | |
111 | Frank Schiro, U.S. |
| 77-69--146 | |
117 | Jonathan Baker, U.S. |
| 75-72--147 | |
117 | Mark Brown, New Zealand |
| 74-73--147 | |
117 | Greg Cuthill, Cowansville, Que. |
| 71-76--147 | |
117 | Jerry Hinds, Orillia, Ont. |
| 74-73--147 | |
117 | Keith Hinton, U.S. |
| 70-77--147 | |
117 | Stephen Irish, U.S. |
| 73-74--147 | |
117 | Doug McGuigan, Vancouver, B.C. |
| 71-76--147 | |
117 | Tom Stankowski, U.S. |
| 73-74--147 | |
117 | JJ West, U.S. |
| 72-75--147 | |
117 | Mark Wilson, Kincardine, Ont. |
| 73-74--147 | |
117 | Stephen Woodard, U.S. |
| 72-75--147 | |
128 | Roy Abbenbroek, Burnaby, B.C. |
| 72-76--148 | |
128 | Dirk Ayers, U.S. |
| 74-74--148 | |
128 | Stuart Bouvier, Australia |
| 74-74--148 | |
128 | Chris Greenwood, U.S. |
| 76-72--148 | |
128 | Jon Lindstrom, U.S. |
| 75-73--148 | |
128 | John McCann, Barrie, Ont. |
| 74-74--148 | |
128 | Roger Tambellini, U.S. |
| 71-77--148 | |
128 | Ben Walter, U.S. |
| 77-71--148 | |
136 | Bob Conrad, U.S. |
| 75-74--149 | |
136 | Dean Godel, Vancouver |
| 76-73--149 | |
136 | Kari Kekki, Baldwin, Ont. |
| 78-71--149 | |
136 | Mark Maue, Kitchener, Ont. |
| 76-73--149 | |
136 | Michael Moore, Toronto |
| 75-74--149 | |
136 | Anthony Musgrave, Australia |
| 73-76--149 | |
136 | Tino Rugerio, U.S. |
| 74-75--149 | |
143 | Dean Kennedy, Vancouver |
| 74-76--150 | |
143 | Kurt Linde, Australia |
| 76-74--150 | |
145 | Brett Bingham, Red Deer, Alta. |
| 75-76--151 | |
145 | Derek Ingram, Winnipeg |
| 75-76--151 | |
145 | David Jukes, Richmond, B.C. |
| 78-73--151 | |
148 | Gordon Burns, Toronto |
| 80-72--152 | |
148 | a-Jamie Kureluk, Vancouver, B.C. |
| 80-72--152 | |
150 | Andrew Smeeth, Vancouver |
| 76-79--155 | |
151 | Jamie Drysdale, Windsor, O.N. |
| 81-75--156 | |
152 | Dean Kuntz, North Vancouver, B.C. |
| 73-84--157 | |
153 | David Good, Vancouver, B.C. |
| 94-83--177 | |
--Canadian Tour | ||||