Final scores from the Candian Tour?s Crown Isle Open May 23:
1 | Kenneth Staton, U.S. | $27,000 | 69-67-68-69--273 | |
2 | Darren Griff, Nanaimo, B.C. | $15,000 | 72-69-66-70--277 | |
3 | Dirk Ayers, U.S. | $6,900 | 71-68-69-70--278 | |
3 | Ian Leggatt, Cambridge, Ont. | $6,900 | 70-68-73-67--278 | |
3 | Arron Oberholser, U.S. | $6,900 | 69-68-74-67--278 | |
3 | Scott Wearne, Australia | $6,900 | 70-71-69-68--278 | |
7 | Bobby Kalinowski, U.S. | $4,519 | 69-71-70-69--279 | |
7 | David Morland IV, Aurora, Ont. | $4,519 | 69-69-70-71--279 | |
7 | Neale Smith, Australia | $4,519 | 71-70-70-68--279 | |
7 | Chad Wright, U.S. | $4,519 | 70-69-71-69--279 | |
11 | Joe Acosta Jr., U.S. | $3,450 | 68-73-72-67--280 | |
11 | Paul Devenport, New Zealand | $3,450 | 71-71-68-70--280 | |
11 | Ken Duke, U.S. | $3,450 | 71-72-68-69--280 | |
14 | Grant Masson, U.S. | $2,775 | 73-70-67-71--281 | |
14 | Roger Tambellini, U.S. | $2,775 | 70-70-70-71--281 | |
16 | Chris Anderson, U.S. | $1,950 | 72-71-71-68--282 | |
16 | Tim Balmer, U.S. | $1,950 | 73-68-70-71--282 | |
16 | John Douma, U.S. | $1,950 | 73-70-71-68--282 | |
16 | Mike Fergin, U.S. | $1,950 | 70-71-68-73--282 | |
16 | Ray Freeman, U.S. | $1,950 | 70-67-72-73--282 | |
16 | Bruce Heuchan, Kelowna, B.C. | $1,950 | 68-70-73-71--282 | |
16 | Matthew Lane, New Zealand | $1,950 | 72-71-67-72--282 | |
16 | Rob McMillan, Winnipeg | $1,950 | 72-72-72-66--282 | |
16 | Anthony Musgrave, Australia | $1,950 | 69-71-74-68--282 | |
16 | Todd Pence, U.S. | $1,950 | 72-72-68-70--282 | |
26 | Jason Bohn, U.S. | $1,322 | 69-68-75-71--283 | |
26 | Tony Carolan, Australia | $1,322 | 70-73-70-70--283 | |
26 | Davidson Matyczuk, Thunder Bay, Ont. | $1,322 | 69-71-74-69--283 | |
26 | Ray Stewart, Abbotsford, B.C. | $1,322 | 70-70-72-71--283 | |
30 | Marcus Cain, Australia | $1,106 | 69-71-72-72--284 | |
30 | Scott Ford, U.S. | $1,106 | 70-73-69-72--284 | |
30 | Shaun Haberstroh, U.S. | $1,106 | 67-72-73-72--284 | |
30 | Mark James, Britain | $1,106 | 68-72-71-73--284 | |
30 | Arden Knoll, Kelowna, B.C. | $1,106 | 73-71-74-66--284 | |
30 | Brett Liddle, South Africa | $1,106 | 73-71-71-69--284 | |
36 | Aaron Barber, U.S. | $919 | 71-70-73-71--285 | |
36 | Kurt Linde, Australia | $919 | 70-74-72-69--285 | |
36 | Don Martone, Sault Ste. Marie, Ont. | $919 | 73-69-70-73--285 | |
36 | Brad Sutterfield, U.S. | $919 | 70-71-70-74--285 | |
40 | Stuart Bouvier, Australia | $788 | 69-74-73-70--286 | |
40 | Chris Greenwood, U.S. | $788 | 71-71-72-72--286 | |
40 | Brad Wilson, U.S. | $788 | 73-71-72-70--286 | |
43 | Dennis Harrington, U.S. | $616 | 72-72-70-73--287 | |
43 | Rob Johnson, U.S. | $616 | 73-69-75-70--287 | |
43 | Philip Jonas, Vancouver | $616 | 74-70-72-71--287 | |
43 | Brian Kontak, U.S. | $616 | 71-71-72-73--287 | |
43 | Rick Todd, Toronto | $616 | 73-71-70-73--287 | |
43 | Vic Wilk, U.S. | $616 | 71-70-74-72--287 | |
43 | Kendal Yonemoto, Richmond, B.C. | $616 | 71-69-72-75--287 | |
50 | John Bizik, U.S. | $458 | 72-72-72-72--288 | |
50 | Mark Brown, New Zealand | $458 | 71-72-71-74--288 | |
50 | Stuart Hendley, Lacombe, Alta. | $458 | 72-71-74-71--288 | |
50 | Stephen Irish, U.S. | $458 | 72-70-74-72--288 | |
50 | Larry Petryk, Smoky Lake, Alta. | $458 | 70-70-73-75--288 | |
50 | Tyler Shelton, U.S. | $458 | 74-70-70-74--288 | |
56 | Jeff Bloom, U.S. | $398 | 73-70-74-72--289 | |
56 | Patrick Brownfield, U.S. | $398 | 69-71-75-74--289 | |
56 | a-Dan Chartrand, Victoria | $0 | 74-70-74-71--289 | |
59 | Bob Conrad, U.S. | $315 | 73-71-75-71--290 | |
59 | Derek Ingram, Winnipeg | $315 | 75-69-75-71--290 | |
59 | John McCann, Barrie, Ont. | $315 | 69-75-72-74--290 | |
59 | Kent Wiese, U.S. | $315 | 70-68-77-75--290 | |
63 | Chris Ferguson, U.S. | $150 | 68-76-73-74--291 | |
64 | Kevin Baker, Toronto | $150 | 70-74-76-76--296 | |
64 | Allan MacDonald, Britain | $150 | 70-73-77-76--296 | |
66 | Mike Belbin, Edmonton | $150 | 70-72-75-80--297 | |
66 | Danny Mijovic, Toronto | $150 | 73-71-75-78--297 | |
68 | Duane Bock, U.S. | $150 | 72-71-83-73--299 | |
69 | Robertson John, Ancaster, Ont. | $150 | 75-69-78-79--301 | |
? ? ? | ||||
Failed to qualify | ||||
70 | Brett Bingham, Red Deer, Alta. |
| 72-73--145 | |
70 | Matt Filipowicz, U.S. |
| 75-70--145 | |
70 | Jerry Hinds, Orillia, Ont. |
| 73-72--145 | |
70 | Keith Hinton, U.S. |
| 72-73--145 | |
70 | Chris Kamin, U.S. |
| 72-73--145 | |
70 | David Kureluk, Calgary |
| 71-74--145 | |
70 | Miles McConnell, Toronto |
| 71-74--145 | |
70 | Rob Olson, Victoria |
| 72-73--145 | |
70 | Scott Petersen, U.S. |
| 72-73--145 | |
70 | Kevin Rhoads, U.S. |
| 70-75--145 | |
70 | Jim Rutledge, Victoria |
| 73-72--145 | |
70 | Brian Sasada, U.S. |
| 71-74--145 | |
70 | Warren Schutte, South Africa |
| 74-71--145 | |
70 | Tom Stankowski, U.S. |
| 73-72--145 | |
70 | Stephane Talbot, Montreal |
| 73-72--145 | |
70 | Stuart Wallace, U.S. |
| 74-71--145 | |
70 | Eric Woods, U.S. |
| 76-69--145 | |
70 | a-Joel Woods, Courtenay, B.C. |
| 73-72--145 | |
88 | Todd Doohan, Sarnia, Ont. |
| 75-71--146 | |
88 | Cam Emerson, Hamilton |
| 74-72--146 | |
88 | David Faught, South Africa |
| 73-73--146 | |
88 | Norm Jarvis, Surrey, B.C. |
| 73-73--146 | |
88 | Mark Johnson, U.S. |
| 73-73--146 | |
88 | Doug LaBelle, U.S. |
| 76-70--146 | |
88 | Brian McCann, Toronto |
| 75-71--146 | |
88 | Doug McGuigan, Langley, B.C. |
| 71-75--146 | |
88 | Marty Schiene, U.S. |
| 72-74--146 | |
88 | Jerry Springer, U.S. |
| 70-76--146 | |
88 | Mario Tiziani, U.S. |
| 75-71--146 | |
88 | Mark Wilson, Kincardine, Ont. |
| 74-72--146 | |
100 | Dave Bolton, Coquitlam, B.C. |
| 71-76--147 | |
100 | Dave Branshaw, U.S. |
| 71-76--147 | |
100 | Darren Fichardt, South Africa |
| 72-75--147 | |
100 | Paul Fitzgibbon, Australia |
| 75-72--147 | |
100 | Kent Fukushima, Grande Prairie, Alta. |
| 74-73--147 | |
100 | Jaime Omar Gomez, U.S. |
| 73-74--147 | |
100 | Nasho Kamungeremu, Zimbabwe |
| 73-74--147 | |
100 | Jeff Keye, U.S. |
| 75-72--147 | |
100 | Wes Martin, Calgary |
| 75-72--147 | |
100 | Rich Massey, U.S. |
| 74-73--147 | |
100 | Mike Pero, Picton, Ont. |
| 75-72--147 | |
100 | Blair Piercy, Victoria |
| 74-73--147 | |
100 | Martin Price, Collingwood, Ont. |
| 71-76--147 | |
100 | James Watt, Reno, N.V. |
| 74-73--147 | |
100 | JJ West, U.S. |
| 73-74--147 | |
115 | Jim Almand, U.S. |
| 75-73--148 | |
115 | Mike Burrows, Austria |
| 76-72--148 | |
115 | Greg Cuthill, Cowansville, Que. |
| 72-76--148 | |
115 | Todd Fanning, Winnipeg |
| 75-73--148 | |
115 | Craig Marseilles, Maple, Ont. |
| 76-72--148 | |
115 | David McKenzie, Australia |
| 75-73--148 | |
115 | Grant Moorhead, New Zealand |
| 71-77--148 | |
115 | Alex Quiroz, Mexico |
| 72-76--148 | |
115 | Andrew Smeeth, Vancouver |
| 72-76--148 | |
115 | Graham Spring, Ireland |
| 70-78--148 | |
115 | Manny Zerman, U.S. |
| 76-72--148 | |
126 | Matt Daniel, Richmond, B.C. |
| 71-78--149 | |
126 | Dan Dupuis, Powell River, B.C. |
| 73-76--149 | |
126 | Derek Gilchrist, U.S. |
| 74-75--149 | |
126 | Dean Godel, Vancouver |
| 76-73--149 | |
126 | Kari Kekki, Baldwin, Ont. |
| 75-74--149 | |
126 | Trent Norcross, Victoria |
| 77-72--149 | |
126 | Perry Parker, U.S. |
| 81-68--149 | |
126 | Jason Samuelian, U.S. |
| 73-76--149 | |
126 | Jim Zadvorny, Calgary |
| 78-71--149 | |
135 | Jack Abney, U.S. |
| 75-75--150 | |
135 | Brent Franklin, Vancouver |
| 76-74--150 | |
135 | Allen French, U.S. |
| 75-75--150 | |
135 | Dean Kennedy, Vancouver |
| 75-75--150 | |
135 | Mark Maue, Kitchener, Ont. |
| 72-78--150 | |
135 | Paul Parlane, New Zealand |
| 77-73--150 | |
135 | Dave Pashko, Richmond Hill, Ont. |
| 77-73--150 | |
142 | Kyd Connick, Edmonton |
| 76-75--151 | |
142 | Kevin Maxwell, Courtenay, B.C. |
| 73-78--151 | |
144 | Gordon Burns, Toronto |
| 78-74--152 | |
144 | Ben Walter, U.S. |
| 76-76--152 | |
146 | Jace Bugg, U.S. |
| 76-77--153 | |
146 | Bryan DeCorso, Guelph, Ont. |
| 80-73--153 | |
146 | Trey Maples, U.S. |
| 78-75--153 | |
149 | Nathan Green, Australia |
| 78-76--154 | |
149 | Greg Koster, (A) Courtenay, B.C. |
| 75-79--154 | |
149 | Todd Tanner, U.S. |
| 80-74--154 | |
149 | Keith Whitecotton, Camrose, Alta. |
| 77-77--154 | |
153 | Jonathan Baker, U.S. |
| 77-78--155 | |
153 | Frank Schiro, U.S. |
| 77-78--155 | |
155 | Scott Hood, Aurora, Ont. |
| 80-77--157 | |
156 | Brian Benedictson, Courtenay, B.C. |
| 82-77--159 | |
--Canadian Tour | ||||