Final scores and winnings (in Canadian dollars) July 18 at the Canadian Tour?s Ontario Open Heritage Classic held at the par-72 Sault Ste. Marie (Ontario) Golf Club (a-amateur):
1 | Arron Oberholser U.S. $ | 22500 | 66-66-65-67--264 | |
2 | Tony Carolan Australia $ | 10000 | 68-67-72-68--275 | |
2 | Ian Leggatt Cambridge Ont. $ | 10000 | 70-68-67-70--275 | |
4 | Lian Wei Zhang China $ | 6000 | 72-67-67-70--276 | |
5 | Martin Price Collingwood Ont. $ | 5000 | 71-70-69-67--277 | |
6 | Parker Perry U.S. $ | 4344 | 68-70-70-70--278 | |
6 | Chad Wright U.S. $ | 4344 | 67-71-70-70--278 | |
8 | Dirk Ayers U.S. $ | 3500 | 71-66-70-72--279 | |
8 | Doug LaBelle U.S. $ | 3500 | 74-71-66-68--279 | |
8 | Scott Petersen U.S. $ | 3500 | 71-68-70-70--279 | |
8 | Warren Schutte South Africa $ | 3500 | 71-68-68-72--279 | |
12 | Kip Byrne U.S. $ | 2450 | 73-71-67-69--280 | |
12 | Justin Cooper Australia $ | 2450 | 71-66-72-71--280 | |
12 | Mark Johnson U.S. $ | 2450 | 71-69-70-70--280 | |
12 | Rich Massey U.S. $ | 2450 | 71-69-72-68--280 | |
12 | JJ West U.S. $ | 2450 | 69-67-74-70--280 | |
17 | Darren Fichardt South Africa $ | 1813 | 70-70-71-70--281 | |
17 | Don Martone Sault Ste. Marie On $ | 1813 | 73-69-72-67--281 | |
17 | Danny Mijovic Toronto $ | 1813 | 71-69-70-71--281 | |
17 | Jason Samuelian U.S. $ | 1813 | 71-71-71-68--281 | |
21 | Marcus Cain Australia $ | 1344 | 71-75-68-68--282 | |
21 | Ken Duke U.S. $ | 1344 | 69-72-71-70--282 | |
21 | Todd Fanning Winnipeg $ | 1344 | 73-67-73-69--282 | |
21 | Scott Rowe Mississauga Ont. $ | 1344 | 69-72-69-72--282 | |
21 | Brad Wilson U.S. $ | 1344 | 69-70-74-69--282 | |
21 | Stephen Woodard U.S. $ | 1344 | 68-71-70-73--282 | |
27 | Mark Brown New Zealand $ | 1021 | 72-72-68-71--283 | |
27 | Gordon Burns Toronto $ | 1021 | 70-72-68-73--283 | |
27 | Ray Freeman U.S. $ | 1021 | 69-69-72-73--283 | |
27 | Shaun Haberstroh U.S. $ | 1021 | 70-71-72-70--283 | |
27 | Kari Kekki Baldwin Ont. $ | 1021 | 72-73-70-68--283 | |
27 | Brian Kontak U.S. $ | 1021 | 69-68-73-73--283 | |
33 | Tim Balmer U.S. $ | 844 | 68-73-72-71--284 | |
33 | Jace Bugg U.S. $ | 844 | 69-73-73-69--284 | |
33 | Bob Conrad U.S. $ | 844 | 69-69-75-71--284 | |
33 | Craig Marseilles Maple Ont. $ | 844 | 73-70-70-71--284 | |
33 | Todd Tanner U.S. $ | 844 | 74-70-70-70--284 | |
38 | Duane Bock U.S. $ | 719 | 74-70-69-72--285 | |
38 | Paul Devenport New Zealand $ | 719 | 74-68-72-71--285 | |
38 | Ian Peterson U.S. $ | 719 | 69-75-70-71--285 | |
41 | Nasho Kamungeremu Zimbabwe $ | 581 | 75-67-72-72--286 | |
41 | Kurt Linde Australia $ | 581 | 74-71-73-68--286 | |
41 | Doug McGuigan Vancouver B.C. $ | 581 | 69-74-71-72--286 | |
41 | Mike Pero Picton Ont. $ | 581 | 72-68-71-75--286 | |
41 | Blair Piercy Victoria $ | 581 | 72-71-69-74--286 | |
41 | Vic Wilk U.S. $ | 581 | 73-71-69-73--286 | |
47 | Keith Hinton U.S. $ | 475 | 71-70-74-72--287 | |
47 | Neale Smith Australia $ | 475 | 70-71-71-75--287 | |
49 | Bryan DeCorso Guelph Ont. $ | 417 | 72-72-71-73--288 | |
49 | Chris Greenwood U.S. $ | 417 | 74-68-75-71--288 | |
49 | Kenneth Staton U.S. $ | 417 | 70-69-70-79--288 | |
52 | Jim Almand U.S. $ | 363 | 73-73-71-72--289 | |
52 | Jamie Drysdale Windsor Ont. $ | 363 | 75-71-72-71--289 | |
52 | Darren Griff Nanaimo B.C. $ | 363 | 73-73-71-72--289 | |
52 | Wes Martin Calgary $ | 363 | 71-75-72-71--289 | |
52 | Mark Maue Kitchener Ont. $ | 363 | 76-70-71-72--289 | |
57 | Gregg Cuthill Cowansville Que. $ | 317 | 72-71-73-74--290 | |
57 | Grant Moorhead New Zealand $ | 317 | 71-72-77-70--290 | |
57 | Daniel Pelczarski U.S. $ | 317 | 73-71-74-72--290 | |
60 | Brett Carman U.S. $ | 169 | 74-71-75-71--291 | |
60 | Mike Fergin U.S. $ | 169 | 72-74-72-73--291 | |
60 | Bobby Kalinowski U.S. $ | 169 | 73-73-75-70--291 | |
60 | Marty Schiene U.S. $ | 169 | 75-71-73-72--291 | |
64 | Keith Whitecotton Camrose Alta. $ | 125 | 70-72-75-75--292 | |
65 | Dave Branshaw U.S. $ | 125 | 71-72-75-75--293 | |
66 | Brett Taylor Hunter River P.E.I. $ | 125 | 70-76-74-74--294 | |
? ? ? | ||||
Failed to qualify | ||||
67 | Jack Abney, U.S. |
| 73-74--147 | |
67 | Jeffrey Dantas, U.S. |
| 72-75--147 | |
67 | David Faught, South Africa |
| 74-73--147 | |
67 | Jerry Hinds, Orillia, Ont. |
| 73-74--147 | |
67 | Derek Ingram, Winnipeg |
| 75-72--147 | |
67 | Mark Kochan, Coquitlam, B.C. |
| 73-74--147 | |
67 | Paul Parlane, New Zealand |
| 75-72--147 | |
67 | Pat Perez, U.S. |
| 75-72--147 | |
67 | Jerry Springer, U.S. |
| 71-76--147 | |
67 | Brennan Webb, Bracebridge, Ont. |
| 74-73--147 | |
77 | Chris Ferguson, U.S. |
| 75-73--148 | |
77 | Trey Maples, U.S. |
| 71-77--148 | |
77 | Alex Quiroz, Mexico |
| 71-77--148 | |
77 | Tino Rugerio, U.S. |
| 75-73--148 | |
81 | Todd Doohan, Sarnia, Ont. |
| 73-76--149 | |
81 | a-Jon Drewery, Cambridge, Ont. |
| 75-74--149 | |
81 | a-Derek Gillespie, Oshawa, Ont. |
| 76-73--149 | |
81 | Jeremy Greville, Hamilton, Ont. |
| 75-74--149 | |
81 | a-Mark Henderson, Barrie, Ont. |
| 71-78--149 | |
81 | Jeff Keye, U.S. |
| 73-76--149 | |
81 | Miles McConnell, Toronto |
| 75-74--149 | |
81 | Robert Meyer, U.S. |
| 77-72--149 | |
81 | Anthony Musgrave, Australia |
| 76-73--149 | |
90 | Chris Anderson, U.S. |
| 77-73--150 | |
90 | Blaine Brown, U.S. |
| 71-79--150 | |
90 | Richard DeRond, London, Ont. |
| 73-77--150 | |
90 | Scott Ford, U.S. |
| 79-71--150 | |
90 | Kent Fukushima, Grande Prairie, Alta. |
| 71-79--150 | |
90 | David Kureluk, Calgary |
| 77-73--150 | |
90 | Davidson Matyczuk, Thunder Bay, Ont. |
| 76-74--150 | |
90 | Brian McCann, Toronto |
| 74-76--150 | |
90 | a-Vince Palladino, Sudbury, Ont. |
| 75-75--150 | |
90 | John Robertson, Ancaster, Ont. |
| 76-74--150 | |
90 | Brian Robinette, U.S. |
| 75-75--150 | |
90 | Mark Wilson, Kincardine, Ont. |
| 75-75--150 | |
102 | Tony Aguilar, U.S. |
| 73-78--151 | |
102 | Allen French, U.S. |
| 77-74--151 | |
102 | Nathan Green, Australia |
| 75-76--151 | |
102 | Ed Heinen, Las Vegas, NV |
| 79-72--151 | |
102 | Walter Keating Jr., Thunder Bay, Ont. |
| 78-73--151 | |
102 | John McCann, Barrie, Ont. |
| 75-76--151 | |
102 | Trent Norcross, Victoria |
| 76-75--151 | |
109 | Dave Belling, Windsor, Ont. |
| 76-76--152 | |
109 | Dave Pashko, Richmond Hill, Ont. |
| 74-78--152 | |
109 | James Watt, U.S. |
| 78-74--152 | |
112 | Brett Bingham, Red Deer, Alta. |
| 75-78--153 | |
112 | Paul Fitzgibbon, Australia |
| 76-77--153 | |
112 | Stephen Irish, U.S. |
| 75-78--153 | |
112 | Chris Kamin, U.S. |
| 73-80--153 | |
112 | Larry Petryk, Smoky Lake, Alta. |
| 77-76--153 | |
117 | Jonathan Baker, U.S. |
| 80-74--154 | |
117 | Mark Kappes, Amherstberg, Ont |
| 78-76--154 | |
117 | a-Don Missere, Sault St. Marie, Ont. |
| 76-78--154 | |
117 | Andrew Smeeth, Abbotsford, B.C. |
| 73-81--154 | |
121 | a-Doug Robertson, Sault St Marie, Ont. |
| 77-78--155 | |
122 | Scott Hood, Aurora, Ont. |
| 80-76--156 | |
122 | Dean Kennedy, Vancouver, BC |
| 74-82--156 | |
122 | Jon Riley, Australia |
| 74-82--156 | |
125 | a-Richard Evoy, Sault St Marie, Ont. |
| 81-76--157 | |
125 | Derek Lindsay, Strathroy, Ont. |
| 78-79--157 | |
127 | John Colwell, Toronto |
| 77-81--158 | |
128 | Mike Moore, U.S. |
| 76-83--159 | |
129 | Roger Gwilliams, Newmarket, Ont. |
| 78-82--160 | |
129 | a-Gary Sharp, U.S. |
| 80-80--160 | |
131 | Rob Johnson, U.S. |
| 76-86--162 | |
--Canadian Tour | ||||