Final scores from the Mercedes-Benz/Vodacom South African Open held at Stellenbosch Golf Club, Jan. 21-24.
1. | David Frost | 900,600 | 69-69-73-68-279 | -5 |
T2. | Jeev Singh | 524,970 | 71-71-68-70-280 | -4 |
T2. | Matt Dunlap | 524,970 | 73-65-71-71-280 | -4 |
4. | Sven Struver | 279,870 | 67-67-73-74-281 | -3 |
5 | Hennie Otto | 235,410 | 72-67-72-71-282 | -2 |
T6. | Thomas Bjorn | 170,050 | 72-73-68-70-283 | -1 |
T6. | Ernie Els | 170,050 | 71-70-70-72-283 | -1 |
T6. | Bob May | 170,050 | 70-70-70-73-283 | -1 |
T9. | Jean Hugo | 123,120 | 74-69-71-70-284 | E |
T9. | John Bickerton | 123,120 | 71-66-74-73-284 | E |
T11. | lie Coetsee | 99,607 | 71-73-74-67-285 | 1 |
T11. | Francis Cea | 99,607 | 74-70-73-68-285 | 1 |
T11. | Jonathan Lomas | 99,607 | 73-73-68-71-285 | 1 |
T15. | Sammy Daniels | 76,665 | 71-69-76-70-286 | 2 |
T15. | Steve Webster | 76,665 | 73-68-75-70-286 | 2 |
T15. | Nico van Rensburg | 76,665 | 73-71-70-72-286 | 2 |
T15. | Ashley Roestoff | 76,665 | 69-72-72-73-286 | 2 |
T15. | Peter Baker | 76,665 | 72-71-69-74-286 | 2 |
T15. | Mark Roe | 76,665 | 71-67-72-76-286 | 2 |
T21. | Van Phillips | 62,510 | 74-68-75-70-287 | 3 |
T21. | Chris Davison | 62,510 | 74-72-71-70-287 | 3 |
T21. | James Kingston | 62,510 | 68-72-76-71-287 | 3 |
T21. | Phillip Price | 62,510 | 73-70-71-73-287 | 3 |
T21. | Stephen Allan | 62,510 | 71-73-70-73-287 | 3 |
T21. | Paul McGinley | 62,510 | 69-69-73-76-287 | 3 |
T27. | Patrik Sjoland | 50,872 | 70-72-76-69-288 | 4 |
T27. | Greg Owen | 50,872 | 71-71-75-71-288 | 4 |
T27. | Jarmo Sandelin | 50,872 | 72-73-71-72-288 | 4 |
T27. | Bernhard Lan | 50,872 | 72-71-71-74-288 | 4 |
T27. | Miguel A Martin | 50,872 | 71-73-70-74-288 | 4 |
T27. | Michael Jonzon | 50,872 | 72-71-70-75-288 | 4 |
T27. | Gordon Brand, Jr. | 50,872 | 77-67-69-75-288 | 4 |
T27. | Michael Long | 50,872 | 73-72-68-75-288 | 4 |
T35. | Ian Hutchings | 40,470 | 71-71-76-71-289 | 5 |
T35. | Desvonde Botes | 40,470 | 71-74-73-71-289 | 5 |
T35. | Dean van Sta | 40,470 | 73-73-72-71-289 | 5 |
T35. | Ricardo Gonzalez | 40,470 | 71-75-72-71-289 | 5 |
T35. | Mark McNulty | 40,470 | 71-73-73-72-289 | 5 |
T35. | Jamie Spence | 40,470 | 75-70-72-72-289 | 5 |
T35. | Ian Garbutt | 40,470 | 67-72-75-75-289 | 5 |
T35. | Don Gammon | 40,470 | 71-71-69-78-289 | 5 |
T35. | Ignacio Garrido | 40,470 | 70-69-69-81-289 | 5 |
T44 | Ronnie McCann | 31,350 | 67-75-76-72-290 | 6 |
T44. | Soren Kjeldsen | 31,350 | 73-69-75-73-290 | 6 |
T44. | Marco Gortana | 31,350 | 70-71-75-74-290 | 6 |
T44. | Nick Faldo | 31,350 | 70-71-75-74-290 | 6 |
T44. | Alan McLean | 31,350 | 75-70-70-75-290 | 6 |
T44. | Derrick Cooper | 31,350 | 75-70-69-76-290 | 6 |
T44. | Clinton Whitelaw | 31,350 | 70-68-71-81-290 | 6 |
T51. | Pierre Fulke | 23,370 | 75-67-77-72-291 | 7 |
T51. | Andrew Beal | 23,370 | 72-71-75-73-291 | 7 |
T51. | Andrew Pitts | 23,370 | 71-73-73-74-291 | 7 |
T51. | Kevin Stone | 23,370 | 74-72-71-74-291 | 7 |
T51. | Ian Woosnam | 23,370 | 72-70-74-75-291 | 7 |
T51. | Justin Hobday | 23,370 | 70-72-74-75-291 | 7 |
T51. | Massimo Florioli | 23,370 | 75-70-69-77-291 | 7 |
T58. | Paul Broadhurst | 18,240 | 72-74-79-67-292 | 8 |
T58. | David Carter | 18,240 | 74-70-77-71-292 | 8 |
T58. | Mark Mouland | 18,240 | 69-70-78-75-292 | 8 |
T61. | Robbie Stewart | 15,675 | 72-74-77-70-293 | 9 |
T61. | Thomas Gogele | 15,675 | 77-69-73-74-293 | 9 |
T61. | Craig Hainline | 15,675 | 70-74-74-75-293 | 9 |
T61. | Steen Tinning | 15,675 | 71-73-73-76-293 | 9 |
T61. | David Faught | 15,675 | 69-77-71-76-293 | 9 |
T61. | Richard Kaplan | 15,675 | 69-72-73-79-293 | 9 |
T67. | Bren Pappas | 2,540 | 71-73-79-71-293 | 9 |
T67. | Wayne Westner | 12,540 | 73-73-76-72-293 | 9 |
T67. | Ron Whittaker | 12,540 | 71-74-75-74-293 | 9 |
T67. | Michael Archer | 12,540 | 73-73-73-75-293 | 9 |
T67. | Per Nyman | 12,540 | 71-75-71-77-293 | 9 |
T72. | Greg Petersen | 11,400 | 75-71-77-72-295 | 11 |
T72. | Mark Wiltshire | 11,400 | 72-74-71-78-295 | 11 |
75. | Henk Alberts | 11,400 | 69-74-78-75-296 | 12 |
76. | Sean Pappas | 11,400 | 69-75-81-83-308 | 24 |
? ? ? | ||||
Missed cut | ||||
Craig | Kamps |
| 70-71 | |
Paul | Friedlander |
| 76-71 | |
Stephen | Leaney |
| 70-77 | |
Gregory | Reid |
| 77-70 | |
John | Mellor |
| 73-74 | |
Paul | Blaikie |
| 71-76 | |
Wayne | Bradley |
| 73-74 | |
Thomas | Levet |
| 72-75 | |
Ian | Palmer |
| 69-78 | |
Dean | Lambert |
| 74-73 | |
Dean | Robertson |
| 73-75 | |
Bruce | Vaughan |
| 77-71 | |
Steve | van Vuuren |
| 78-70 | |
Wimpie | Botha |
| 74-74 | |
Phillip | Sanderson |
| 76-72 | |
Ben | Fouchee |
| 72-76 | |
Maarten | Lafeber |
| 72-76 | |
Andrew | Coltart |
| 72-76 | |
Brett | Liddle |
| 73-75 | |
Brian | Davis |
| 73-75 | |
Chris | Williams |
| 76-72 | |
Ro | Wessels |
| 71-77 | |
Francis | Quinn |
| 76-73 | |
Tjaart | van dert |
| 76-73 | |
Mark | Murless |
| 74-75 | |
Trevor | Immelman |
| 75-74 | |
Grant | Muller |
| 80-69 | |
Andrew | McLardy |
| 76-73 | |
Schalk | vd Merwe |
| 76-73 | |
Michael | Scholz |
| 76-73 | |
James | Loughnane |
| 77-72 | |
Heinz | Thul |
| 72-77 | |
Warren | Abery |
| 72-77 | |
Marc | Cayeux |
| 73-76 | |
Paul | Affleck |
| 76-74 | |
Darren | Fichardt |
| 76-74 | |
Marc | Farry |
| 78-72 | |
Hendrik | Bjornstad |
| 79-71 | |
Peter | Lonard |
| 70-80 | |
Brett | Henderson |
| 73-77 | |
Malcolm | McKenzie |
| 73-77 | |
Jean | Pierre Cixous |
| 75-76 | |
Fredrik | Jacobson |
| 77-74 | |
Ryan | Reid |
| 75-76 | |
Philip | Jonas |
| 75-76 | |
Bobby | Lincoln |
| 73-78 | |
Des | Terblanche |
| 73-78 | |
Joakim | Haeggman |
| 77-74 | |
Hennie | ters |
| 75-76 | |
Raphael | Jacquelin |
| 73-78 | |
John | Nelson |
| 74-77 | |
Glenn | Cayeux |
| 78-74 | |
Thabang | Simon |
| 77-75 | |
Adilson | da Silva |
| 79-73 | |
Paolo | Quirici |
| 77-75 | |
Per-Ulrik | Johansson |
| 78-74 | |
John | Mashego |
| 77-75 | |
Gavin | Levenson |
| 78-74 | |
Robert | Oosthuizen |
| 79-74 | |
Olivier | Edmond |
| 76-77 | |
Tony | Johnstone |
| 79-75 | |
Noel | Maart |
| 79-75 | |
Niels | Kraay |
| 80-74 | |
Warrick | Druian |
| 73-82 | |
Jeff | Hawkes |
| 75-80 | |
Andrew | Sherborne |
| 78-77 | |
Nasho | Kamunemu |
| 75-80 | |
Nic | Henning |
| 79-77 | |
Peter Wilson 80-76 | ||||