AJGA: Taylor Made Pineisle Jr. Classic - GolfWeek.com
AJGA: Taylor Made Pineisle Jr. Classic
Final results from the AJGA?s Taylor Made PineIsle Junior Classic April 4 at Renaissance PineIsle Resort in Lake Lanier Island, Ga.
Virada | Nirapathpongporn, Bangkok, Thailand | | 72-68--140 |
|
Diana | Ramage, Fayetteville, Ga. | | 74-74--148 |
|
Courtney | Wood, Brentwood, Tenn. | | 76-74--150 |
|
Jessica | Krasny, Summerville, S.C. | | 76-76--152 |
|
Jeanne | Cho, Boulogne, France | | 77-76--153 |
|
Cimmie | Shahan, Spring Grove, Pa. | | 77-78--155 |
|
Kacy | Thompson, Columbia, S.C. | | 77-78--155 |
|
Whitney | Christie, Perry, Ga. | | 76-79--155 |
|
Ashley | Prange, Noblesville, Ind. | | 80-76--156 |
|
Ashley | Leonard, Rocky Mount, N.C. | | 77-79--156 |
|
Ella | Asbun, Bradenton, Fla. | | 73-84--157 |
|
Catherine | Cartwright, Bonita Springs, Fla. | | 78-80--158 |
|
Kristy | McPherson, Conway, S.C. | | 82-77--159 |
|
Marla | Cox, Lima, Ohio | | 86-74--160 |
|
Mary | Elizabeth Brice, Tullahoma, Tenn. | | 81-79--160 |
|
Tai | Perry, Kennet Square, Pa. | | 79-81--160 |
|
Tiffany | Catafygiotu, Greer, S.C. | | 81-80--161 |
|
Samantha | Zausner, Rockville, Md. | | 81-80?161 |
|
Tiarna | Harman, Greenville, S.C. | | 79-82--161 |
|
Beth | Hermes, Dixon, Ill. | | 80-82--162 |
|
Devon | Day, Abilene, Texas | | 83-82--165 |
|
Kory | Thompson, Columbia, S.C. | | 83-82--165 |
|
Erin | Bell, Wilmington, Del. | | 82-84--166 |
|
Lisa | Meshke, Blooming Prairie, Minn. | | 86-81--167 |
|
Samantha | Fox, Whites Creek, Tenn. | | 83-84--167 |
|
Kingsley | Barrett, Gainesville, Ga. | | 86-82--168 |
|
Cynthia | Skilton, Paoli, Pa. | | 82-86--168 |
|
Jennifer | Ayers, Valrico, Fla. | | 88-81--169 |
|
Esther | Lee, Mauldin, S.C. | | 83-87--170 |
|
Lorraine | Ballerano, Myrtle Beach, S.C. | | 86-85--171 |
|
Marci | Robinson, Columbia, S.C. | | 85-86--171 |
|
Abbi | Francis, Conyers, Ga. | | 91-82--173 |
|
Brooke | Hixon, Chattanooga, Tenn. | | 90-83--173 |
|
Kristin | Tamulis, Naples, Fla. | | 77-96--173 |
|
Leslie | Stubblefield, Kennesaw, Ga. | | 83-93--176 |
|
Joy | Juskowich, Morgantown, W.Va. | | 90-88--178 |
|
Rachel Lester, Fayetteville, Ga. 79?WD (Injury) |
Natalie Rinehart, Jupiter, Fla. 83?WD (Injury) |
Sarah Johnston, St. Charles, Ill. 91?DQ (Rule 20-7) |
--AJGA |

|
| |
|