Rating Selection:

Search Database
You can search the ratings database.


Name:  



Last updated: 2010 May 25 Tuesday 16:44:56.937 Central Standard Time = GMT/UTC-06:00
Top 50 | Next 50 >>
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name Rating  Events  Sked (Rank)
1UCLA  71.41  11  73.76 (8)  79 15 131 16 147 16 163 16
2Arizona State  71.65  11  73.46 (1)  77 20 121 22 130 22 139 24
3Southern California  71.86  11  73.71 (6)  68 32 113 38 126 38 143 38
4Arizona  71.93  11  73.80 (11)  54 29 113 33 135 33 145 33
5Alabama  72.15  11  73.68 (4)  75 34 127 35 152 35 160 35
6Auburn  72.17  12  73.54 (2)  74 38 122 43 147 43 152 43
7Purdue  72.22  12  74.46 (26)  58 24 109 31 152 31 171 31
8Duke  72.37  12  73.65 (3)  69 39 114 41 135 42 140 42
9Pepperdine  72.55  11  74.36 (24)  26 51 73 57 99 57 116 57
10Wake Forest  72.78  10  73.70 (5)  39 41 73 48 102 48 108 48
11Virginia  72.82  12  73.82 (12)  43 65 88 74 116 74 123 74
12Tennessee  72.93  12  74.12 (16)  37 59 84 72 125 72 136 72
13Vanderbilt  72.95  12  73.79 (10)  47 46 96 54 125 56 135 56
14Michigan State  72.96  11  74.65 (31)  34 35 66 42 106 42 126 42
15Georgia  72.97  12  74.17 (18)  33 51 72 62 107 62 123 62
16Denver  72.97  10  74.29 (22)  29 50 59 61 79 61 96 61
17California  72.99  11  74.40 (25)  15 41 55 54 84 54 107 54
18Stanford  73.00  11  73.85 (13)  21 61 62 76 77 76 92 76
19Florida  73.06  12  73.89 (14)  24 58 68 73 100 73 107 73
20New Mexico  73.09  11  74.25 (20)  21 50 73 58 99 60 113 60
21LSU  73.10  10  73.78 (9)  33 48 70 62 96 62 101 62
22Florida State  73.13  12  75.01 (36)  25 39 60 47 116 47 141 47
23Texas A&M  73.19  13  75.02 (37)  20 28 69 40 142 42 163 42
24Ohio State  73.24  11  74.53 (28)  28 33 64 49 105 50 121 50
25South Carolina  73.39  12  73.73 (7)  29 71 70 88 96 89 101 89
26TCU  73.45  12  74.14 (17)  25 54 74 71 114 72 119 72
27Tulane  73.56  12  74.60 (30)  21 71 47 93 90 95 110 95
28Oklahoma State  73.62  12  74.28 (21)  32 59 71 69 100 74 115 77
29Texas  73.81  12  74.33 (23)  20 58 58 73 100 76 118 76
30Arkansas  73.84  11  74.47 (27)  20 56 47 84 85 88 98 88
31UC Davis  73.91  11  75.77 (55)  4 23 35 39 72 40 104 40
32North Carolina  73.94  11  74.07 (15)  22 67 45 79 80 80 91 80
33Kent State  73.98  12  74.58 (29)  11 77 44 102 76 104 92 104
34Oregon  74.02  12  74.90 (35)  9 56 40 75 69 76 101 77
35Louisville  74.08  11  75.16 (40)  8 50 34 67 75 72 97 72
36Washington  74.25  11  74.20 (19)  8 59 30 86 49 93 70 93
37Northwestern  74.40  12  74.83 (34)  4 47 23 79 73 83 93 83
38UNLV  74.45  11  74.73 (32)  1 46 25 76 68 81 90 81
39San Jose State  74.60  12  75.25 (42)  7 48 29 72 64 77 103 77
40Texas Tech  74.70  11  75.95 (63)  1 15 21 39 85 53 127 53
41Mississippi  74.70  11  74.78 (33)  9 58 25 84 69 96 91 96
42San Diego State  74.74  11  76.01 (66)  0 23 12 50 59 60 110 60
43San Francisco  74.82  11  75.76 (53)  0 34 11 65 52 72 90 73
44Chattanooga  74.84  11  75.47 (43)  5 40 25 58 66 69 94 70
45Notre Dame  74.85  11  75.15 (39)  4 43 18 72 58 83 77 83
46Baylor  74.89  12  75.93 (59)  0 18 10 49 73 67 113 67
47Georgia State  74.92  12  76.11 (67)  3 36 10 56 62 77 106 77
48UC Irvine  74.94  75.84 (58)  2 25 14 46 47 52 81 53
49Iowa State  75.00  12  75.94 (61)  2 22 16 43 76 61 119 61
50Campbell  75.03  12  78.24 (110)  0 9 4 17 54 32 147 33
Top 50 | Next 50 >>



Home | Pro Tours | Amateur | College | Juniors | For Your Game | Rankings | Business | Events | Commentary
Lifestyles | About Us | Subscribe | Subscriber Services | Digital Edition | Reprints | Media Kit| Site Map

Golfweek.com | Copyright 1999 - 2008 Turnstile Publishing Company


The Wall Street Journal AsianGolfMonthly.com Golfstat.com TVN Entertainment Corp. golfalot.com foxsports.com PGA.com