Rating Selection:

The Golfweek/Sagarin Performance Index assigns a power rating to all of the players who have played a combined 11 events on nine worldwide tours - PGA Tour, PGA European Tour, Nationwide Tour, Japan Golf Tour, PGA Tour of AustralAsia, Southern Africa Tour, Asian PGA Tour, European Challenge Tour and the Canadian Tour - over the past 52 weeks.

* indicates player hasn't participated in the minimum number of events needed to be ranked.
Search Database
You can search the ratings database.


Name:  



Last updated: 2013 May 12 Sunday 22:34:53.546 Central Standard Time = GMT/UTC-06:00
<< Previous 50 | Top 50 | Next 50 >> Vs. Top 10 Vs. Top 50 Vs. Top 100 Overall-52 weeks
Rank Name Rating  Events  Sked (Rank)
51 69.76  23  71.76 (194)  31 45 132 162 12  365 331 27 2116 850 82 
52 69.76  25  71.08 (80)  34 86 258 382 25  520 559 54 20731049121 
53 69.80  26  71.36 (144)  27 78 150 282 17  408 480 38 2011 908103 
54 69.80  27  71.72 (187)  20 60 113 224 344 442 39 2387 929141 
55 69.83  24  70.99 (53)  28 59 238 327 25  486 496 48 20751086132 
56 69.85  29  71.66 (177)  36 54 186 220 14  459 445 43 24071032148 
57 69.85  26  71.43 (152)  19 66 98 242 15  302 444 29 1870 837 97 
58 69.89  18  71.24 (123)  20 44 169 219 19  310 329 30 1459 903 89 
59 69.90  15  71.44 (153)  12 20 97 133 15  214 226 22 1438 637 95 
60 69.93  10  73.25 (503)  0 2 0 18 6 31 936 208 21 
61 69.95  28  70.63 (17)  39 113 281 484 27  529 715 43 17111358 99 
62 69.97  29  70.97 (48)  29 88 255 432 39  541 663 60 23741373167 
63 69.97  30  71.16 (105)  29 80 276 400 31  521 634 54 24361424163 
64 70.00  28  71.46 (156)  25 79 159 286 27  429 512 48 21791104121 
65 70.00  31  71.32 (139)  45 82 272 344 21  574 565 43 25641282114 
66 70.02  28  70.99 (55)  32 98 274 452 27  516 676 51 20161272143 
67 70.04  27  71.77 (195)  21 71 110 299 24  339 520 50 2364 995140 
68 70.09  33  71.21 (114)  35 84 231 345 17  531 577 48 24131153145 
69 70.12  25  70.92 (41)  38 87 267 403 26  486 624 46 19451189119 
70 70.12  29  71.20 (111)  20 58 225 350 29  463 549 50 23821470164 
71 70.15  29  72.72 (366)  6 16 42 56 174 227 29 30701032174 
72 70.15  30  71.90 (209)  17 48 140 227 15  294 356 31 26461315139 
73 70.16  29  71.71 (185)  11 34 142 240 15  323 390 35 27391240128 
74 70.18  24  71.33 (140)  17 76 99 301 12  316 517 32 17381044 94 
75 70.18  29  71.25 (127)  31 87 176 346 27  449 604 42 20591251145 
76 70.20  29  70.73 (22)  35 109 270 499 27  508 756 47 18391514162 
77 70.21  26  71.59 (169)  16 61 85 246 13  280 507 33 19831136 98 
78 70.29  31  71.56 (165)  30 89 189 342 18  445 595 41 23171302138 
79 70.31  20  71.15 (102)  26 53 156 245 334 431 21 1437 978 91 
80 70.31  25  71.62 (171)  7 48 100 274 12  322 518 32 21911306140 
81 70.32  28  72.15 (255)  15 52 73 209 241 409 30 24991008124 
82 70.33  27  72.26 (277)  9 39 58 136 11  205 339 35 25851111163 
83 70.35  21  70.79 (28)  17 75 189 370 23  378 561 46 14131144142 
84 70.36  25  71.05 (72)  17 69 156 399 18  333 626 40 19281340133 
85 70.37  24  71.25 (126)  3 53 135 305 28  328 493 46 19001295153 
86 70.37  32  71.41 (150)  31 69 212 348 11  507 664 36 25961521154 
87 70.39  24  72.13 (249)  11 30 51 116 205 309 21 2138 965115 
88 70.40  28  71.07 (76)  25 65 236 380 26  443 610 53 20701532190 
89 70.41  28  71.08 (82)  22 69 237 358 29  470 553 49 20931431133 
90 70.42  22  71.02 (65)  16 70 180 345 32  373 561 51 16031280132 
91 70.44  31  71.67 (179)  20 71 89 283 13  275 559 42 22121366141 
92 70.44  27  72.16 (257)  6 42 44 165 189 399 22 22741112120 
93 70.45  24  71.59 (170)  15 65 84 232 14  255 448 34 16621085116 
94 70.46  24  70.98 (49)  29 96 231 433 33  444 665 56 16251345124 
95 70.46  24  70.92 (40)  19 79 213 406 26  434 613 49 18241305135 
96 70.47  24  73.00 (470)  2 16 20 79 93 2492399 901 90 
97 70.47  23  72.09 (240)  9 40 55 154 12  231 340 35 2197 878139 
98 70.48  23  70.93 (42)  22 85 192 419 25  409 653 45 16931340132 
99 70.48  27  71.03 (67)  13 100 202 466 18  394 719 44 19011547118 
100 70.51  22  70.96 (46)  7 72 134 380 18  298 586 33 14671307109 
<< Previous 50 | Top 50 | Next 50 >>